Greene Turtle Turkey Trot 2016

Overall Finish List

November 26, 2016


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 PARKER MCINTOSH Berlin MD 404 25 M 1 Top Fin 18:40.8 6:01/M
2 REESE SMITH Chevy Chase MD 424 16 M 1/4 15-19 19:26.1 6:16/M
3 LUKE SHERIDAN Nottingham MD 423 15 M 2/4 15-19 19:30.7 6:17/M
4 TOM KANGER Pottsville PA 389 49 M 1/13 40-49 20:42.6 6:41/M
5 Brian Donohue Fairfax VA 320 29 M 1/4 20-29 21:59.6 7:05/M
6 Karen Cathell Berlin MD 303 35 F 1 Top Fin 22:23.7 7:13/M
7 Dylan Bosweill 321 13 M 1/12 0-14 23:10.6 7:28/M
8 DEREK JARMON Salisbury MD 385 29 M 2/4 20-29 23:20.4 7:32/M
9 SHAWN GEESAMAN Enola PA 370 42 M 2/13 40-49 23:23.4 7:33/M
10 Jordan Finn 444 16 M 3/4 15-19 23:27.5 7:34/M
11 Dylan White 308 14 M 2/12 0-14 23:42.8 7:39/M
12 MIKE ZAMBELLI Emmaus PA 435 40 M 3/13 40-49 23:46.7 7:40/M
13 JESSICA LINK Emmaus PA 395 33 F 1/12 30-39 24:00.2 7:45/M
14 Carol Ernst Fulton MD 436 51 F 1/13 50-59 24:06.2 7:46/M
15 SHAWN PROCTOR Phoenixville PA 413 39 M 1/6 30-39 24:12.8 7:48/M
16 BENJAMIN KETTLER Leesburg VA 391 16 M 4/4 15-19 24:23.0 7:52/M
17 Matthew Polun Lutherville Timonium MD 440 11 M 3/12 0-14 24:42.1 7:58/M
18 Caitlyn Polun 441 9 F 1/16 0-14 24:44.9 7:59/M
19 DUSTIN PISCA Ellicott City MD 412 35 M 2/6 30-39 24:49.2 8:00/M
20 Shannon Polun Lutherville Timonium MD 442 9 F 2/16 0-14 25:18.4 8:10/M
21 KRISTEN GEESAMAN Enola PA 369 41 F 1/20 40-49 25:21.2 8:11/M
22 Danielle Polun Lutherville Timonium MD 443 8 F 3/16 0-14 25:23.8 8:11/M
23 Tim Jones 337 42 M 4/13 40-49 25:42.4 8:17/M
24 Trevor Matthews 333 37 M 3/6 30-39 25:42.4 8:17/M
25 JUSTIN SNYDERS Abingdon MD 427 22 M 3/4 20-29 25:51.0 8:20/M
26 RYAN JONES Nottingham MD 336 14 M 4/12 0-14 26:28.3 8:32/M
27 Molly Dickerson 331 24 F 1/9 20-29 26:39.4 8:36/M
28 CRAIG KETTLER Leesburg VA 392 52 M 1/12 50-59 26:59.4 8:42/M
29 PIERRE MURRAY Indianapolis IN 410 65 M 1/5 60-99 27:20.0 8:49/M
30 PATRICK DONOHUE Fairfax VA 360 64 M 2/5 60-99 27:23.5 8:50/M
31 JOANNE SANTIAGO Owings MD 305 51 F 2/13 50-59 27:44.7 8:57/M
32 GREG SANTIAGO Owings MD 304 48 M 5/13 40-49 27:45.2 8:57/M
33 FRANCESCO AGOSTINO Berlin MD 351 40 M 6/13 40-49 28:15.2 9:07/M
34 CHRISTOPHER ISEICZ Baltimore MD 384 32 M 4/6 30-39 28:53.1 9:19/M
35 Lydia Logan 309 22 F 2/9 20-29 29:18.2 9:27/M
36 JAMES KEISTER Hyattsville MD 390 53 M 2/12 50-59 29:19.5 9:27/M
37 GERENE BEHRENS Hyattsville MD 356 47 F 2/20 40-49 29:19.6 9:27/M
38 JERRI MILLER Dover PA 406 40 F 3/20 40-49 29:22.9 9:28/M
39 Dylan Jones 338 13 M 5/12 0-14 29:34.2 9:32/M
40 CHRISTY GIROUX Gaithersburg MD 371 40 F 4/20 40-49 29:34.7 9:32/M
41 TAMI MCINTIRE Owings MD 307 51 F 3/13 50-59 29:36.1 9:33/M
42 JESSICA FORSETH Chantilly VA 366 10 F 4/16 0-14 29:45.9 9:36/M
43 JENNA GEESAMAN Enola PA 368 12 F 5/16 0-14 29:46.7 9:36/M
44 Lance Ernst 437 56 M 3/12 50-59 29:48.8 9:37/M
45 Joseph Snyders 332 55 M 4/12 50-59 30:16.8 9:46/M
46 ERIC GIROUX Gaithersburg MD 372 42 M 7/13 40-49 30:26.1 9:49/M
47 KATHRYN HALVORSEN Delmar NY 376 26 F 3/9 20-29 30:26.9 9:49/M
48 Jackie Mathiesen 312 52 F 4/13 50-59 30:29.0 9:50/M
49 Andrew Polun Lutherville Timonium MD 439 13 M 6/12 0-14 30:37.7 9:53/M
50 Bryan Stuke 329 27 M 4/4 20-29 30:40.0 9:54/M
51 Victoria Dickerson 25 330 26 F 4/9 20-29 30:40.0 9:54/M
52 Natalie Donohue Alexandria VA 319 28 F 5/9 20-29 30:43.1 9:55/M
53 Michael Pickett 350 14 M 7/12 0-14 30:43.4 9:55/M
54 AMY HALVORSEN Los Angeles CA 374 25 F 6/9 20-29 30:44.5 9:55/M
55 ROSE HALVORSEN Delmar NY 377 54 F 5/13 50-59 30:44.8 9:55/M
56 Haley Heironimus 301 10 F 6/16 0-14 30:48.8 9:56/M
57 Rebecca Heironimus 302 39 F 2/12 30-39 30:49.1 9:56/M
58 ERIN SMITH Oxford PA 335 35 F 3/12 30-39 30:52.0 9:57/M
59 Flora Glasgow 334 55 F 6/13 50-59 30:53.1 9:58/M
60 TODD SMITH Red Lion PA 426 55 M 5/12 50-59 30:53.8 9:58/M
61 Mark Finn 445 53 M 6/12 50-59 31:44.3 10:14/M
62 NATHAN FIELDS Westminster MD 365 13 M 8/12 0-14 32:06.4 10:21/M
63 KELLY FIELDS Westminster MD 363 13 F 7/16 0-14 32:06.4 10:21/M
64 ABBY THOMAS Berlin MD 429 24 F 7/9 20-29 32:19.8 10:25/M
65 RON RUEST Selbyville DE 418 53 M 7/12 50-59 32:40.2 10:32/M
66 SHARON RUEST Selbyville DE 419 45 F 5/20 40-49 32:40.3 10:32/M
67 LANDON MCDONALD Odenton MD 399 6 M 9/12 0-14 32:41.8 10:33/M
68 RENA SMITH Bishopville MD 425 35 F 4/12 30-39 32:42.5 10:33/M
69 ANDREW MCDONALD Odenton MD 398 33 M 5/6 30-39 32:44.0 10:34/M
70 Allyson Mondelli 318 41 F 6/20 40-49 32:44.7 10:34/M
71 JIM HALVORSEN Delmar NY 375 56 M 8/12 50-59 32:50.8 10:35/M
72 Paterick Thompson 340 56 M 9/12 50-59 33:07.2 10:41/M
73 RHIANNON HOWARD Ocean Pines MD 345 14 F 8/16 0-14 33:22.5 10:46/M
74 JOSH MILLER Dover PA 407 41 M 8/13 40-49 33:56.6 10:57/M
75 RICH MOSER Arlington VA 409 49 M 9/13 40-49 33:56.9 10:57/M
76 CHRISTA LONG Hagerstown MD 396 51 F 7/13 50-59 34:26.4 11:06/M
77 Jacob Martin 322 10 M 10/12 0-14 34:43.1 11:12/M
78 CARRI HAZZARD Alexandria VA 378 39 F 5/12 30-39 34:48.9 11:14/M
79 TONYA AGOSTINO Berlin MD 352 42 F 7/20 40-49 35:14.8 11:22/M
80 Colleen Denston Ocean City MD 342 43 F 8/20 40-49 35:15.3 11:22/M
81 MICHAEL HILL Frederick MD 380 52 M 10/12 50-59 35:16.4 11:23/M
82 Kathy Wig 343 56 F 8/13 50-59 35:20.4 11:24/M
83 Renee Crossman Aston PA 344 47 F 9/20 40-49 35:22.6 11:25/M
84 Angela Pickett 349 48 F 10/20 40-49 35:24.7 11:25/M
85 MELISSA LONG Huntingdon PA 397 46 F 11/20 40-49 35:33.2 11:28/M
86 JENNIFER SWITZLER Camp Hill PA 428 44 F 12/20 40-49 35:36.1 11:29/M
87 Betty Ridenour Punta Gorda FL 306 51 F 9/13 50-59 35:50.6 11:34/M
88 Kevin Timmons 311 40 M 10/13 40-49 35:58.6 11:36/M
89 MARYAM RASHID Brentwood MD 414 36 F 6/12 30-39 36:08.6 11:39/M
90 JOHN BROOKS Brentwood MD 357 32 M 6/6 30-39 36:08.6 11:39/M
91 Joel Thompson 339 12 M 11/12 0-14 36:22.1 11:44/M
92 BRIANNE ALVIS Westminster MD 353 37 F 7/12 30-39 36:45.1 11:51/M
93 RUSSELL SELDON Salisbury MD 422 46 M 11/13 40-49 37:37.1 12:08/M
94 NICOLE RUGGIERO Selbyville DE 420 33 F 8/12 30-39 37:49.6 12:12/M
95 Claire Martin 324 11 F 9/16 0-14 38:00.5 12:15/M
96 ALICE TRAM Raleigh NC 430 51 F 10/13 50-59 38:09.5 12:18/M
97 Joe Thompson 314 51 M 11/12 50-59 38:24.7 12:23/M
98 Isabella Teeter 315 6 F 10/16 0-14 38:28.8 12:25/M
99 KATIE DANNEMANN Herndon VA 316 28 F 8/9 20-29 38:29.4 12:25/M
100 DANIEL WILLIAMSON Berlin MD 434 64 M 3/5 60-99 38:44.8 12:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 SABRA MCINTOSH Berlin MD 405 62 F 1/4 60-99 38:44.9 12:30/M
102 LYLA WALTER Phoenix MD 432 9 F 11/16 0-14 38:59.9 12:35/M
103 TRENT WALTER Phoenix MD 433 44 M 12/13 40-49 39:00.5 12:35/M
104 JENNIFER WALTER Phoenix MD 431 42 F 13/20 40-49 39:00.6 12:35/M
105 ALI GOEWEY Phoenix MD 373 46 F 14/20 40-49 39:00.8 12:35/M
106 JOANNA FORSETH Chantilly VA 367 46 F 15/20 40-49 39:01.3 12:35/M
107 EMILEE KANGER Pottsville PA 387 16 F 1/2 15-19 39:11.1 12:38/M
108 MISSY KANGER Pottsville PA 388 44 F 16/20 40-49 39:11.2 12:38/M
109 SARAH MCDONALD Odenton MD 400 33 F 9/12 30-39 39:53.7 12:52/M
110 REBECCA TIMMONS Newark MD 310 34 F 10/12 30-39 40:35.1 13:05/M
111 CHRISTINE LIEB Berlin MD 393 57 F 11/13 50-59 40:41.0 13:07/M
112 MARIAN REEDY Ocean City MD 416 62 F 2/4 60-99 40:41.6 13:07/M
113 Joe Dannemann 317 63 M 4/5 60-99 44:03.4 14:13/M
114 Debbie Dannemann Herndon VA 313 57 F 12/13 50-59 44:03.5 14:13/M
115 KATIE REEDY Ocean City MD 415 8 F 12/16 0-14 45:32.3 14:41/M
116 RAVEN REEDY Ocean City MD 417 37 F 11/12 30-39 45:33.4 14:42/M
117 Andrew Marr 328 11 M 12/12 0-14 46:14.6 14:55/M
118 DAVID FIELDS Westminster MD 362 46 M 13/13 40-49 46:19.0 14:56/M
119 MEGAN FIELDS Westminster MD 364 17 F 2/2 15-19 46:19.1 14:56/M
120 KALLIE HOOD Sykesville MD 381 7 F 13/16 0-14 46:19.1 14:56/M
121 Allison Martin 323 7 F 14/16 0-14 46:21.3 14:57/M
122 Elaine Thompson 341 50 F 13/13 50-59 46:49.7 15:06/M
123 ASHLEE ISEICZ Baltimore MD 383 32 F 12/12 30-39 48:27.2 15:38/M
124 Cheryl Martin 325 40 F 17/20 40-49 49:14.9 15:53/M
125 Brica Marr 326 9 F 15/16 0-14 49:15.2 15:53/M
126 KAREN MILLER Ocean City MD 408 49 F 18/20 40-49 49:18.9 15:54/M
127 SHELBY SEBRING Sykesville MD 421 7 F 16/16 0-14 49:19.0 15:55/M
128 SUSAN MURRAY Indianapolis IN 411 63 F 3/4 60-99 50:18.9 16:14/M
129 CHRISTY FIELDS Westminster MD 361 44 F 19/20 40-49 51:27.0 16:36/M
130 NICOLE HOOD Sykesville MD 382 29 F 9/9 20-29 51:27.0 16:36/M
131 PATRICK LIEB Berlin MD 394 59 M 12/12 50-59 52:10.8 16:50/M
132 Julie Ellis 327 41 F 20/20 40-49 52:22.8 16:54/M
133 SHARON ALVIS Westminster MD 355 66 F 4/4 60-99 1:00:06.0 19:23/M
134 LARRY ALVIS Westminster MD 354 66 M 5/5 60-99 1:00:06.1 19:23/M