OCMD Winterfest of Lights Jingle Bell 5K 2015

Overall Finish List

December 06, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Austen Cave 431 14 M 1 Top Fin 18:01.0
2 NATHANIEL VINCENT Laurel DE 401 17 M 1 15-19 19:12.5
3 VINCE PAVIC Salisbury MD 970 45 M 1 40-49 20:47.7
4 GREG KOSKI East New Market MD 943 48 M 2 40-49 21:07.4
5 Matt Everngam 482 35 M 1 30-39 21:24.4
6 Edwin Blanco Berlin MD 489 31 M 2 30-39 21:34.3
7 MARK SWIFT Fruitland MD 998 32 M 3 30-39 21:40.2
8 DOMINIC JURAN Onley VA 934 15 M 2 15-19 21:55.4
9 TIM ROBINSON Berlin MD 978 34 M 4 30-39 22:09.4
10 JARED KAY Lewes DE 937 15 M 3 15-19 22:09.6
11 ZAKARY KEELER Frankford DE 942 17 M 4 15-19 22:52.7
12 CAMDEN KEELER Frankford DE 940 12 M 1 0-14 22:55.3
13 FRANCIS MOATS new windsor MD 964 31 M 5 30-39 22:55.6
14 COLIN KAY Lewes DE 935 11 M 2 0-14 22:57.2
15 SHANE STRIEBY LaVale MD 997 49 M 3 40-49 23:00.2
16 August Cave 429 44 F 1 Top Fin 23:07.0
17 Aaron Cave 428 13 M 3 0-14 23:13.2
18 CADE KEELER Frankford DE 939 15 M 5 15-19 23:18.1
19 SUSAN BRUBAKER Holtwood PA 887 25 F 1 20-29 23:19.4
20 LINDSAY CANDELORO Berlin MD 889 27 F 2 20-29 23:38.1
21 MOLLI CARTER Selbyville DE 890 35 F 1 30-39 23:42.3
22 melissa wiley 495 30 F 2 30-39 23:55.4
23 TRISTAN DUTTON Bishopville MD 904 11 M 4 0-14 24:04.2
24 KATHY KAY Lewes DE 938 45 F 1 40-49 24:08.6
25 EMMA EVAN 490 13 F 1 0-14 24:12.8
26 BETH CRANSTON 488 40 F 2 40-49 24:15.5
27 DOUG PURCELL Ocean View DE 972 61 M 1 60-99 24:18.1
28 Blake Marshall 25 14 M 5 0-14 24:25.1
29 EVAN PINKNEY Pocomoke City MD 971 25 M 1 20-29 24:25.4
30 RYAN SOSNOSKI Millsboro DE 991 14 M 6 0-14 24:25.7
31 GRACE BODMER Dickerson MD 880 15 F 1 15-19 24:28.6
32 Lily Figgs Ocean City MD 469 15 F 2 15-19 24:31.9
33 SHANNON THOMAS Fruitland MD 1000 28 F 3 20-29 24:41.3
34 SAM BODMER Dickerson MD 883 13 M 7 0-14 24:57.2
35 LAURA WOOTTEN Laurel DE 414 30 F 3 30-39 25:08.7
36 SARA MITRECIC Ocean City MD 963 16 F 3 15-19 25:17.9
37 FAITH FOXWELL Millville DE 909 40 F 3 40-49 25:25.1
38 KELLY ZIMMERMAN Selbyville DE 415 34 F 4 30-39 25:28.1
39 DAVID SPROUL Salisbury MD 993 20 M 2 20-29 25:38.1
40 Curt Snyder 465 48 M 4 40-49 25:41.7
41 Wyatt Snyder 466 9 M 8 0-14 25:41.8
42 ROBERT BERNARD 499 27 M 3 20-29 25:54.5
43 KIMBERLY NUTTALL Millsboro DE 967 46 F 4 40-49 26:13.5
44 Michael Fuller 430 51 M 1 50-59 26:14.0
45 Ethan Scott 453 11 M 9 0-14 26:15.3
46 LAUREN SHARKEY Berlin MD 985 31 F 5 30-39 26:23.1
47 David Pucinella 471 48 M 5 40-49 26:37.9
48 JILLIAN MITRECIC Ocean City MD 962 16 F 4 15-19 26:42.6
49 Logan Figgs Ocean City MD 468 16 F 5 15-19 26:43.7
50 DANIEL BERHANE Ocean City MD 873 40 M 6 40-49 26:43.7
51 JASON BODMER Dickerson MD 881 41 M 7 40-49 26:46.0
52 CALEB BODMER Dickerson MD 879 8 M 10 0-14 26:47.2
53 ERIN KAY Lewes DE 936 13 F 2 0-14 26:52.5
54 LAUREN CLEMSON Salisbury MD 891 32 F 6 30-39 27:01.6
55 Michael Calkins 485 35 M 6 30-39 27:05.4
56 EUGENIJA KING 496 32 F 7 30-39 27:06.3
57 NATALIA HERNANDEZ Milford DE 923 20 F 4 20-29 27:06.5
58 MICHELLE GENTRY Selbyville DE 913 42 F 5 40-49 27:07.5
59 GARY DUTTON Bishopville MD 902 47 M 8 40-49 27:10.9
60 ELAINE FIELDING Selbyville DE 458 38 F 8 30-39 27:21.5
61 GAVIN MCINTYRE Princess Anne MD 956 10 M 11 0-14 27:31.2
62 SUZANNE MIKLOSOVICH Salisbury MD 960 50 F 1 50-59 27:34.8
63 KRISTEN JONES Selbyville DE 933 30 F 9 30-39 27:43.5
64 JILL KOSKI East New Market MD 945 15 F 6 15-19 27:45.0
65 Ashlyn Cave 432 13 F 3 0-14 27:50.4
66 JANELLE KOSKI East New Market MD 944 46 F 6 40-49 27:52.6
67 BECKY PAVIC Salisbury MD 969 41 F 7 40-49 27:55.0
68 TYLER SOSNOSKI Millsboro DE 992 12 M 12 0-14 27:56.2
69 CHRISTINA KEELER Frankford DE 941 45 F 8 40-49 27:58.9
70 PEYTON HARMON Georgetown DE 921 11 M 13 0-14 28:14.7
71 MAGDA HARMON Georgetown DE 919 42 F 9 40-49 28:15.3
72 ANNA BODMER Dickerson MD 878 11 F 4 0-14 28:17.1
73 JESSICA BODMER Dickerson MD 882 40 F 10 40-49 28:17.3
74 MARY WILGUS Frankford DE 411 37 F 10 30-39 28:20.4
75 MARY HARMON Dagsboro DE 920 56 F 2 50-59 28:44.7
76 Elizabeth Morton Milton DE 470 47 F 11 40-49 28:47.3
77 MARK GARCIA Salisbury MD 910 30 M 7 30-39 28:48.4
78 Craig Johnson 497 44 M 9 40-49 28:49.5
79 HANNAH GENTRY Selbyville DE 912 16 F 7 15-19 28:50.8
80 NINA SMELTZER Bel Air MD 988 56 F 3 50-59 29:04.1
81 JOHN BECK West River MD 449 49 M 10 40-49 29:07.3
82 JEANETTE BECK West River MD 448 51 F 4 50-59 29:07.5
83 Allison Kleibe 425 47 F 12 40-49 29:08.8
84 JOHN BROOKS Alexandria VA 885 34 M 8 30-39 29:12.5
85 LINDSAY RICHARD Frankford DE 975 26 F 5 20-29 29:31.0
86 RYAN RICHARD Frankford DE 976 28 M 4 20-29 29:31.3
87 KAREN COSTANZO Berlin MD 896 42 F 13 40-49 29:37.5
88 Mindy Hete 481 49 F 14 40-49 29:38.1
89 RYAN SHIFLER Cambridge MD 986 13 M 14 0-14 30:04.4
90 Brady Marshall 24 10 M 15 0-14 30:12.5
91 Jack Vasslotti 464 63 M 2 60-99 30:12.9
92 LES GOODING Ocean View DE 916 58 M 2 50-59 30:28.7
93 JENNIFER INOCENCIO Salisbury MD 932 33 F 11 30-39 30:32.1
94 LAUREN HOFFMAN Harbeson DE 926 28 F 6 20-29 30:32.3
95 Deb Laforest Ocean Pines MD 87 53 F 5 50-59 31:04.5
96 MARK THOMAS Fruitland MD 999 37 M 9 30-39 31:05.0
97 CRAIG WARRINGTON Milford DE 404 53 M 3 50-59 31:23.0
98 STACI COHEN Gaithersburg MD 893 19 F 8 15-19 31:24.7
99 JOY STRIEBY Lewes DE 996 47 F 15 40-49 31:27.0
100 AMBER BAKNER Ocean City MD 872 28 F 7 20-29 31:32.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 STEPHANIE BLANCHARD Damascus MD 877 22 F 8 20-29 31:33.2
102 LOREN LOVING MARQUEZ Salisbury MD 951 37 F 12 30-39 31:38.9
103 NATHAN DEISEM Berlin MD 901 28 M 5 20-29 31:44.3
104 Peggy Reinholt 477 65 F 1 60-99 31:46.4
105 CASSIDIE STARNER Cambridge MD 994 38 F 13 30-39 31:50.7
106 STEVE STARNER Cambridge MD 995 32 M 10 30-39 31:51.5
107 RENA SMITH Bishopville MD 989 34 F 14 30-39 32:01.0
108 Karen Cathell Berlin MD 456 34 F 15 30-39 32:06.6
109 Mackenzie Cathell Berlin MD 457 10 F 5 0-14 32:07.0
110 CHRISTY BERTOLACCINI Huntingtown MD 874 20 F 9 20-29 32:14.8
111 BRADLEY SCHAEFFER berlin MD 460 37 M 11 30-39 32:18.0
112 KRISTA VALLIANT berlin MD 459 36 F 16 30-39 32:18.0
113 ROBERT FOXWELL 493 14 M 16 0-14 32:19.9
114 Hailey Bowden 463 12 F 6 0-14 32:21.8
115 SAMUEL SHIFLER Cambridge MD 987 11 M 17 0-14 32:25.6
116 ERICA COBURN Alexandria VA 892 28 F 10 20-29 32:35.2
117 ALANA ROBINSON Berlin MD 977 30 F 17 30-39 32:40.5
118 Shaun Halla 486 18 M 6 15-19 33:01.3
119 MELISSA ESHAM Berlin MD 906 42 F 16 40-49 33:24.2
120 Jack Warrick 8 41 M 11 40-49 33:28.4
121 Paul Bradley 487 60 M 3 60-99 33:50.4
122 NATHAN LOPPNOW Berlin MD 950 41 M 12 40-49 34:00.8
123 JILL LOPPNOW Berlin MD 949 34 F 18 30-39 34:00.9
124 Kim Furr 418 41 F 17 40-49 34:03.1
125 JENNIFER BAILEY Salisbury MD 475 45 F 18 40-49 34:20.6
126 David Dempesey 476 32 M 12 30-39 34:20.8
127 SHELBY FOXWELL 494 41 F 19 40-49 34:21.7
128 ETHAN HOLLAND Ocean City MD 927 41 M 13 40-49 34:28.5
129 RORI HOLLAND Ocean City MD 929 8 F 7 0-14 34:28.8
130 ROBIN WALUKONIS Berwyn Heights MD 402 51 F 6 50-59 34:37.4
131 KIM WEBSTER Hanover MD 407 54 F 7 50-59 34:42.8
132 AMBER WEBSTER Hanover MD 405 22 F 11 20-29 34:58.8
133 Nancy Keyes Garnet Valley PA 424 55 F 8 50-59 35:00.7
134 KAREN WILLEY Millsboro DE 412 47 F 20 40-49 35:08.1
135 THERESA WALLS Joppa MD 447 63 F 2 60-99 35:31.4
136 JADIE SCHAEFER Rehoboth Beach DE 980 39 F 19 30-39 35:47.6
137 JENNIFER HOLLAND Ocean City MD 928 41 F 21 40-49 35:57.1
138 TESS FIFE Mountain Center CA 907 42 F 22 40-49 35:58.5
139 Jacob Reyner 423 21 M 6 20-29 36:24.6
140 VICTORIA PURNELL Berlin MD 973 49 F 23 40-49 36:43.7
141 PEPPER LINER 462 61 F 3 60-99 36:58.5
142 MAUREEN GRIFFITH Selbyville DE 917 45 F 24 40-49 37:13.5
143 JOHN CORRAO Ocean View DE 895 61 M 4 60-99 37:20.6
144 ANNA BLANCHARD Damascus MD 876 20 F 12 20-29 37:45.1
145 JOAN CORRAO Ocean View DE 894 59 F 9 50-59 38:01.8
146 BARBARA GOODING Ocean View DE 915 57 F 10 50-59 38:02.0
147 MEGAN BIRMINGHAM Annapolis MD 875 27 F 13 20-29 38:08.8
148 Betty Ridenour 446 50 F 11 50-59 38:11.6
149 Lisa Akardas Cambridge MD 451 37 F 20 30-39 38:14.1
150 Marie Bahno Ocean pines MD 194 55 F 12 50-59 38:39.3
151 Haydee Cook 417 42 F 25 40-49 38:50.5
152 John Reinholt 478 65 M 5 60-99 38:50.7
153 JANET DUTTON Bishopville MD 903 43 F 26 40-49 38:51.3
154 CAROL PAULEY 450 65 F 4 60-99 38:56.9
155 SHERRI HARKINS Fruitland MD 918 42 F 27 40-49 39:24.2
156 CAROLINE MARK Delmar MD 953 30 F 21 30-39 39:25.0
157 SARAH DAEHNKE Delmar MD 898 24 F 14 20-29 39:33.1
158 MICHELE SOSNOSKI Millsboro DE 990 47 F 28 40-49 39:36.9
159 NEIL LANDWEHR Lewes DE 946 35 M 13 30-39 40:07.8
160 Don Bowden Ocean City MD 461 40 M 14 40-49 40:15.2
161 JESSIE SENTIVAN Lewes DE 984 34 F 22 30-39 40:37.3
162 CHERYL SENTIVAN Lewes DE 983 66 F 5 60-99 40:37.8
163 Julianna Thorton 473 15 F 9 15-19 41:24.7
164 KELSEY MCINTYRE Princess Anne MD 957 12 F 8 0-14 41:25.2
165 Allie Shiffner 480 27 F 15 20-29 41:41.5
166 JAMES NEWTON Houston DE 966 66 M 6 60-99 42:36.1
167 DEBRA FLOYD New Freedom PA 908 53 F 13 50-59 42:38.0
168 Maria Recor Ocean City MD 121 48 F 29 40-49 43:09.0
169 TONYA AGOSTINO Berlin MD 143 41 F 30 40-49 43:10.3
170 Nicole Chafin 421 30 F 23 30-39 43:11.6
171 Kelly Culver 474 15 F 10 15-19 43:12.8
172 Sydney Pulcinella Milton DE 472 15 F 11 15-19 43:12.8
173 BRENDA DAVIS Wye Mills MD 899 54 F 14 50-59 43:56.3
174 CHRISTINA WOODARD Easton MD 413 43 F 31 40-49 43:57.9
175 HEATHER BROWN Tilghman MD 886 40 F 32 40-49 43:58.3
176 Mark Deimler 420 47 M 15 40-49 44:12.2
177 Michele Cocchiaro 419 41 F 33 40-49 44:13.5
178 Wendy Bradley 426 69 F 6 60-99 44:37.5
179 Elaine Sims 427 74 F 7 60-99 44:37.8
180 JEN CADY Gaithersburg MD 888 39 F 24 30-39 46:25.1
181 MEGAN REPASS Berlin MD 974 31 F 25 30-39 46:25.7
182 KATHY HARDY 452 63 F 8 60-99 46:33.9
183 BOB WEBSTER Hanover MD 406 58 M 4 50-59 46:48.3
184 Bonnie Shiffner 479 56 F 15 50-59 47:27.5
185 JEANNE BARBACANE 455 68 F 9 60-99 48:17.0
186 RICHARD BARBACANE 454 68 M 7 60-99 48:18.0
187 MEGHAN GAVIN Haddonfield NJ 911 27 F 16 20-29 49:50.2
188 Delaney Grim 484 9 F 9 0-14 49:53.0
189 Erica Leretsis Ocean City MD 483 38 F 26 30-39 49:53.3
190 KATIE SCHWIENTECK York PA 982 32 F 27 30-39 50:09.8
191 SUSAN HUNT York PA 930 70 F 10 60-99 50:10.8
192 TRACY LEITZEL York PA 947 50 F 16 50-59 50:11.2