OPA Freedom 5K 2016

Overall Finish List

July 04, 2016


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 JOHN PAUL GAGLIARDI West Chester PA 48 36 M 1 Top Fin 17:48.8 17:48.8 5:45/M
2 BENJAMIN SCHOFIELD Snow Hill MD 95 18 M 1/18 11-19 18:17.2 18:17.2 5:54/M
3 Martin Rodriguez 167 34 M 1/13 30-39 18:27.0 18:27.0 5:57/M
4 Anthony Guida 159 45 M 1/24 40-49 18:36.7 18:36.7 6:00/M
5 Dan Carrigan 180 29 M 1/6 20-29 19:37.6 19:37.6 6:20/M
6 JEFFREY GARSTECKI Columbia MD 51 47 M 2/24 40-49 19:57.7 19:57.7 6:26/M
7 Glenn Mohler 139 55 M 1/16 50-59 20:09.6 20:09.6 6:30/M
8 ALEX KATCHEVES Annapolis MD 66 36 M 2/13 30-39 20:10.9 20:10.9 6:30/M
9 LUKE SHERIDAN Baltimore MD 99 15 M 2/18 11-19 20:22.5 20:22.5 6:34/M
10 David Hartman 161 45 M 3/24 40-49 20:32.3 20:32.3 6:37/M
11 Mike Wolski 149 36 M 3/13 30-39 20:42.5 20:42.5 6:41/M
12 Makenzie Haartman 129 15 F 1 Top Fin 20:58.1 20:58.1 6:46/M
13 Kristin Hartman 130 44 F 1/17 40-49 21:09.6 21:09.6 6:49/M
14 KARL WALINSKAS Berlin MD 112 50 M 2/16 50-59 21:25.3 21:25.3 6:55/M
15 KRISTEN TEETER Forest Hill MD 106 35 F 1/24 30-39 21:31.8 21:31.8 6:56/M
16 JON STRICKLER Gilbert AZ 102 48 M 4/24 40-49 21:38.3 21:38.3 6:59/M
17 JEFF SIX Woodstock MD 141 37 M 4/13 30-39 21:52.3 21:52.3 7:03/M
18 BRUCE WENTWORTH Westminster MD 118 65 M 1/7 60-69 21:53.4 21:53.4 7:04/M
19 Cat Volmer 188 32 F 2/24 30-39 22:22.5 22:22.5 7:13/M
20 TAMMIE WONNING Columbia MD 119 44 F 2/17 40-49 22:35.4 22:35.4 7:17/M
21 BRIAN GARSTECKI Ellicott City MD 50 43 M 5/24 40-49 22:37.6 22:37.6 7:18/M
22 BRUCE MARTIN Ouaquaga NY 77 37 M 5/13 30-39 23:25.1 23:25.1 7:33/M
23 BRYCE GRIFFITH Berlin MD 56 10 M 1/8 0-10 23:25.9 23:25.9 7:33/M
24 RENNY GRIFFITH Ocean pines MD 59 48 M 6/24 40-49 23:27.9 23:27.9 7:34/M
25 BRENDAN DEBONIS Highland MD 31 16 M 3/18 11-19 23:34.2 23:34.2 7:36/M
26 RYAN HALVERSON Gambrills MD 62 12 M 4/18 11-19 23:38.2 23:38.2 7:37/M
27 Jamie Beynon 174 39 F 3/24 30-39 23:39.6 23:39.6 7:38/M
28 CHAD RYDBOM Chambersburg PA 94 36 M 6/13 30-39 24:00.1 24:00.1 7:45/M
29 JARRETT BLAKE Newville PA 9 14 M 5/18 11-19 24:19.8 24:19.8 7:51/M
30 Jacob Goetzinger 154 16 M 6/18 11-19 24:25.4 24:25.4 7:53/M
31 GAIL DONALDSON Upper Marlboro MD 35 56 F 1/17 50-59 24:32.5 24:32.5 7:55/M
32 Derek Roussillon 157 40 M 7/24 40-49 24:41.7 24:41.7 7:58/M
33 BECCA MCARTHUR Columbia MD 78 13 F 1/10 11-19 24:43.8 24:43.8 7:58/M
34 Doug Loyd 133 40 M 8/24 40-49 24:46.4 24:46.4 7:59/M
35 MARIO ROSALES Atlanta GA 93 15 M 7/18 11-19 24:50.7 24:50.7 8:01/M
36 Connor McCarty Perry Hall MD 138 13 M 8/18 11-19 25:10.6 25:10.6 8:07/M
37 JENNIFER KUKEL Ocean Pines MD 131 36 F 4/24 30-39 25:19.0 25:19.0 8:10/M
38 STEVIE DIXON Elizabethtown PA 34 17 M 9/18 11-19 25:22.2 25:22.2 8:11/M
39 JENNIFER LABESKY Snow Hill MD 67 43 F 3/17 40-49 25:27.1 25:27.1 8:13/M
40 Danny Rosas 190 30 M 7/13 30-39 25:37.6 25:37.6 8:16/M
41 Ryan Hudson 142 16 M 10/18 11-19 25:42.2 25:42.2 8:17/M
42 MELISSA BOLICH Pocomoke City MD 10 33 F 5/24 30-39 25:55.0 25:55.0 8:22/M
43 MIKE SCHOFIELD Snow Hill MD 96 48 M 9/24 40-49 25:56.8 25:56.8 8:22/M
44 Josh Hudson 143 12 M 11/18 11-19 25:58.6 25:58.6 8:23/M
45 David Hexler 183 54 M 3/16 50-59 26:00.2 26:00.2 8:23/M
46 KEITH ROBERTS Millersville PA 90 47 M 10/24 40-49 26:05.7 26:05.7 8:25/M
47 GERRY ROSALES Atlanta GA 92 43 M 11/24 40-49 26:09.9 26:09.9 8:26/M
48 SCOTT EBERLY Lancaster PA 41 28 M 2/6 20-29 26:13.2 26:13.2 8:27/M
49 AMY DRISKELL Wellsboro PA 38 23 F 1/10 20-29 26:17.7 26:17.7 8:29/M
50 ALLI EBERLY Lancaster PA 40 28 F 2/10 20-29 26:25.9 26:25.9 8:31/M
51 TRAVIS EMPSON Selinsgrove PA 42 26 M 3/6 20-29 26:33.7 26:33.7 8:34/M
52 NOAH HALL Salisbury MD 61 17 M 12/18 11-19 26:35.0 26:35.0 8:35/M
53 Ella Mitchell 147 10 F 1/3 0-10 26:39.6 26:39.6 8:36/M
54 LEAH FULLER Ocean Pines MD 179 41 F 4/17 40-49 26:48.1 26:48.1 8:39/M
55 ANNAMARIE DEBONIS Highland MD 30 45 F 5/17 40-49 26:55.4 26:55.4 8:41/M
56 RYAN COX Sparks MD 23 9 M 2/8 0-10 26:56.4 26:56.4 8:41/M
57 Evan Halverson 176 9 M 3/8 0-10 26:56.7 26:56.7 8:41/M
58 Jeremy Goetzinger 126 41 M 12/24 40-49 27:01.0 27:01.0 8:43/M
59 Carrie Krug 186 36 F 6/24 30-39 27:01.3 27:01.3 8:43/M
60 DEVEN QUATTROCCHI Brewster NY 120 58 M 4/16 50-59 27:03.0 27:03.0 8:44/M
61 DAVID QUATTROCCHI Brewster NY 86 22 M 4/6 20-29 27:03.1 27:03.1 8:44/M
62 LAUREN QUATTROCCHI Brewster NY 121 25 F 3/10 20-29 27:03.5 27:03.5 8:44/M
63 JOHN DIXON greentown PA 33 45 M 13/24 40-49 27:04.1 27:04.1 8:44/M
64 CHRIS DALEY Baltimore MD 28 36 M 8/13 30-39 27:04.9 27:04.9 8:44/M
65 LYNDA VON BARGEN Brookeville MD 111 60 F 1/2 60-69 27:10.7 27:10.7 8:46/M
66 Elaine Fielding Selbyville DE 127 39 F 7/24 30-39 27:12.8 27:12.8 8:46/M
67 JESSIE BERNSTEIN Salisbury MD 8 17 F 2/10 11-19 27:29.2 27:29.2 8:52/M
68 Craig Kettler Leesburg VA 146 52 M 5/16 50-59 27:31.8 27:31.8 8:53/M
69 HOLLY HUBER Bridgeton NJ 63 49 F 6/17 40-49 27:34.0 27:34.0 8:54/M
70 PAUL DOUGLAS Parsonsburg MD 37 64 M 2/7 60-69 27:35.9 27:35.9 8:54/M
71 STEVE SHELDON Bridgeton NJ 98 46 M 14/24 40-49 27:38.6 27:38.6 8:55/M
72 ROBIN CALLAWAY Salisbury MD 14 56 M 6/16 50-59 27:48.4 27:48.4 8:58/M
73 Sam Phillips 168 56 M 7/16 50-59 27:51.2 27:51.2 8:59/M
74 Suzanne Miklosovich Salisbury MD 153 51 F 2/17 50-59 28:04.3 28:04.3 9:03/M
75 TIFFANY WEARY Annville PA 115 30 F 8/24 30-39 28:06.3 28:06.3 9:04/M
76 CHASE GRIFFITH Berlin MD 57 8 M 4/8 0-10 28:07.1 28:07.1 9:04/M
77 PAGE GRIFFITH Berlin MD 58 45 F 7/17 40-49 28:11.4 28:11.4 9:05/M
78 CAROL WALSTON Parsonsburg MD 113 51 F 3/17 50-59 28:18.6 28:18.6 9:08/M
79 David Macleod 165 14 M 13/18 11-19 28:29.7 28:29.7 9:11/M
80 JOE VOGELPOHL Ellicott City MD 110 56 M 8/16 50-59 28:33.1 28:33.1 9:13/M
81 Elizabeth Hertzog 193 33 F 9/24 30-39 28:38.7 28:38.7 9:14/M
82 Robert Hertzog 192 34 M 9/13 30-39 28:39.1 28:39.1 9:15/M
83 ANGIE ROSALES Atlanta GA 91 53 F 4/17 50-59 28:39.2 28:39.2 9:15/M
84 Bryan Pugner 148 42 M 15/24 40-49 28:39.7 28:39.7 9:15/M
85 MIKE DALEY Ocean pines MD 29 66 M 3/7 60-69 28:39.9 28:39.9 9:15/M
86 Niko Rice 177 17 M 14/18 11-19 28:42.5 28:42.5 9:15/M
87 Livia Baker 178 18 F 3/10 11-19 28:42.6 28:42.6 9:15/M
88 MARIE BAHNO Bishopville MD 4 56 F 5/17 50-59 28:50.8 28:50.8 9:18/M
89 Michael O'Neill 140 56 M 9/16 50-59 28:58.9 28:58.9 9:21/M
90 CHRISTA CARPENTER Delmar DE 15 29 F 4/10 20-29 29:02.2 29:02.2 9:22/M
91 BOOMER COOMBS Elkridge MD 18 23 M 5/6 20-29 29:07.2 29:07.2 9:24/M
92 DIANA BARABAS Ocean City MD 169 32 F 10/24 30-39 29:10.8 29:10.8 9:25/M
93 Bob Thompson Ocean Pines MD 185 50 M 10/16 50-59 29:13.8 29:13.8 9:25/M
94 LISA BOLLINGER Springfield PA 11 30 F 11/24 30-39 29:14.9 29:14.9 9:26/M
95 BRENT WEAVER Perry Hall MD 116 40 M 16/24 40-49 29:20.0 29:20.0 9:28/M
96 Stephenie Sharff 132 34 F 12/24 30-39 29:23.1 29:23.1 9:29/M
97 BETH ROBERTS Millersville PA 89 49 F 8/17 40-49 29:26.6 29:26.6 9:30/M
98 STEPHEN GRONSKI Annville PA 60 34 M 10/13 30-39 29:27.3 29:27.3 9:30/M
99 JEFF MCARTHUR Columbia MD 79 43 M 17/24 40-49 29:37.9 29:37.9 9:33/M
100 DANIEL LOGISZ Petacuma CA 72 37 M 11/13 30-39 29:40.3 29:40.3 9:34/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Leah Gerlach 136 21 F 5/10 20-29 29:51.0 29:51.0 9:38/M
102 BARBARA MYERS Chesapeake City MD 85 48 F 9/17 40-49 29:59.2 29:59.2 9:40/M
103 BILL AULD Burtonsville MD 1 63 M 4/7 60-69 30:10.8 30:10.8 9:44/M
104 Philip Line 152 46 M 18/24 40-49 30:14.6 30:14.6 9:45/M
105 CHARLES TAYLOR Woodstock GA 104 41 M 19/24 40-49 30:20.7 30:20.7 9:47/M
106 Charles Eddy Columbia MD 162 50 M 11/16 50-59 30:23.0 30:23.0 9:48/M
107 Linda John 125 51 F 6/17 50-59 30:33.9 30:33.9 9:51/M
108 ANDREA ADAMS 150 50 F 7/17 50-59 30:36.9 30:36.9 9:52/M
109 Monique Melson 123 45 F 10/17 40-49 30:37.9 30:37.9 9:53/M
110 DAVID COX Sparks MD 22 39 M 12/13 30-39 30:48.2 30:48.2 9:56/M
111 Carmine Vignola 128 32 M 13/13 30-39 30:48.8 30:48.8 9:56/M
112 JOHN BERGEY Berlin MD 7 5 M 5/8 0-10 31:04.7 31:04.7 10:01/M
113 ALEXANDRIA STANLEY Bear DE 101 24 F 6/10 20-29 31:16.8 31:16.8 10:05/M
114 Rachel Novosel 194 17 F 4/10 11-19 31:18.2 31:18.2 10:06/M
115 Steve McCleod 166 47 M 20/24 40-49 31:19.1 31:19.1 10:06/M
116 Rachel Thompson 184 22 F 7/10 20-29 31:21.2 31:21.2 10:07/M
117 Andrew Donahue 124 16 M 15/18 11-19 31:25.1 31:25.1 10:08/M
118 Linda Karns 182 53 F 8/17 50-59 31:32.5 31:32.5 10:10/M
119 Bethany Pugner 187 40 F 11/17 40-49 31:35.5 31:35.5 10:11/M
120 ANITA DOUGLAS Parsonsburg MD 36 64 F 2/2 60-69 31:46.2 31:46.2 10:15/M
121 Bruce Michelson 170 53 M 12/16 50-59 31:48.9 31:48.9 10:15/M
122 JEFFREY MCARTHUR Columbia MD 80 10 M 6/8 0-10 31:53.6 31:53.6 10:17/M
123 TORI MCARTHUR Columbia MD 82 13 F 5/10 11-19 31:55.5 31:55.5 10:18/M
124 ROBIN WALUKONIS Ocean pines MD 114 51 F 9/17 50-59 31:58.4 31:58.4 10:19/M
125 Kendrick Proctor 171 9 M 7/8 0-10 32:02.9 32:02.9 10:20/M
126 ASHLEY BATTERSBY Baltimore MD 5 29 F 8/10 20-29 32:04.4 32:04.4 10:21/M
127 Brian Proctor COLUMBIA MD 172 48 M 21/24 40-49 32:05.8 32:05.8 10:21/M
128 JOSEPH LOGISZ Petacuma CA 73 64 M 5/7 60-69 32:09.6 32:09.6 10:22/M
129 Kristin Bergey Sharptown MD 160 31 F 13/24 30-39 32:13.7 32:13.7 10:24/M
130 MICHELLE FORTUNE Mount Airy MD 43 39 F 14/24 30-39 32:15.4 32:15.4 10:24/M
131 CANDICE TAYLOR Woodstock GA 103 36 F 15/24 30-39 32:19.1 32:19.1 10:25/M
132 Laura Michelson 134 53 F 10/17 50-59 33:07.9 33:07.9 10:41/M
133 Trisha Carr Glenwood MD 158 37 F 16/24 30-39 33:16.7 33:16.7 10:44/M
134 Amberly Battershy 191 30 F 17/24 30-39 33:26.3 33:26.3 10:47/M
135 JAMIE LUPINEK Elkridge MD 75 30 F 18/24 30-39 33:38.4 33:38.4 10:51/M
136 Sara Kohorst Silver Spring MD 189 18 F 6/10 11-19 33:39.1 33:39.1 10:51/M
137 GEORGE GOODRIDGE Salisbury MD 53 6 M 8/8 0-10 33:46.4 33:46.4 10:54/M
138 Cynthia Six 181 34 F 19/24 30-39 33:53.9 33:53.9 10:56/M
139 JACOB SITTLER Salisbury MD 100 12 M 16/18 11-19 34:19.1 34:19.1 11:04/M
140 STACY FULCO Bel Air MD 47 51 F 11/17 50-59 34:27.7 34:27.7 11:07/M
141 SAMANTHA BOYD Baltimore MD 13 19 F 7/10 11-19 34:40.1 34:40.1 11:11/M
142 MICHAEL COOMBS Elkridge MD 19 45 M 22/24 40-49 34:58.8 34:58.8 11:17/M
143 AMY BOYD Baltimore MD 12 39 F 20/24 30-39 35:05.3 35:05.3 11:19/M
144 CARLA LATHAM Ocean pines MD 68 48 F 12/17 40-49 35:27.8 35:27.8 11:26/M
145 Sharon Storm 151 45 F 13/17 40-49 35:28.9 35:28.9 11:26/M
146 RYAN MALONE Salisbury MD 76 25 M 6/6 20-29 36:00.1 36:00.1 11:37/M
147 ANTONINA SCHUELKE Oakmont PA 97 32 F 21/24 30-39 36:02.7 36:02.7 11:37/M
148 DEBORAH LIDDICK Spearfish SD 71 50 F 12/17 50-59 36:22.6 36:22.6 11:44/M
149 Lyla Walter 145 8 F 2/3 0-10 36:23.7 36:23.7 11:44/M
150 Trent Walter 144 43 M 23/24 40-49 36:24.1 36:24.1 11:45/M
151 Marcos Melendez 195 19 M 17/18 11-19 36:54.9 36:54.9 11:54/M
152 RODGER CURREN Gaithersburg MD 26 70 M 1/2 70-99 36:58.4 36:58.4 11:55/M
153 JENNA LATHAM Ocean pines MD 69 14 F 8/10 11-19 36:59.9 36:59.9 11:56/M
154 ISABELLA TEETER Forest Hill MD 105 5 F 3/3 0-10 38:06.5 38:06.5 12:17/M
155 Katie Dannemann Herndon VA 164 27 F 9/10 20-29 38:10.6 38:10.6 12:19/M
156 Joe Dannemann Sandy Spring GA 163 63 M 6/7 60-69 38:19.0 38:19.0 12:22/M
157 MICHAEL BYRNE fallston MD 175 58 M 13/16 50-59 38:31.5 38:31.5 12:25/M
158 JENNIFER WEAVER Perry Hall MD 117 37 F 22/24 30-39 38:39.5 38:39.5 12:28/M
159 KIMBERLY BENJAMIN Rockville MD 6 36 F 23/24 30-39 38:45.0 38:45.0 12:30/M
160 JENNIFER ROACH greentown PA 88 42 F 14/17 40-49 39:09.4 39:09.4 12:38/M
161 RUTH HUDSON Owings Mills MD 65 58 F 13/17 50-59 39:09.8 39:09.8 12:38/M
162 COLLEEN AULD Burtonsville MD 2 25 F 10/10 20-29 39:20.1 39:20.1 12:41/M
163 BONNIE GRIFFIN Berlin MD 55 55 F 14/17 50-59 39:29.8 39:29.8 12:44/M
164 LORI MCARTHUR Columbia MD 81 43 F 15/17 40-49 39:40.1 39:40.1 12:48/M
165 JOHN GRADY Ocean pines MD 54 73 M 2/2 70-99 40:02.8 40:02.8 12:55/M
166 LAURA LOGISZ Petacuma CA 74 39 F 24/24 30-39 42:00.2 42:00.2 13:33/M
167 HEATHER COLLINS Frederick MD 137 48 F 16/17 40-49 43:51.3 43:51.3 14:09/M
168 DEB CONRAN Bishopville MD 17 50 F 15/17 50-59 44:26.5 44:26.5 14:20/M
169 SHAWN COOMBS Elkridge MARYLAND 20 11 F 9/10 11-19 45:44.5 45:44.5 14:45/M
170 ALYSSA CUYUN Elkridge MARYLAND 27 12 F 10/10 11-19 45:45.6 45:45.6 14:45/M
171 Terry Liddick 173 54 M 14/16 50-59 47:59.5 47:59.5 15:29/M
172 Dawn Liddick 135 46 F 17/17 40-49 47:59.8 47:59.8 15:29/M
173 Betty Ridenour 155 50 F 16/17 50-59 48:22.4 48:22.4 15:36/M
174 Kelly Miller 156 55 F 17/17 50-59 48:22.7 48:22.7 15:36/M
175 RUSSELL GERWER Staten Island NY 52 62 M 7/7 60-69 48:30.2 48:30.2 15:39/M
176 JOHN LATHAM Ocean pines MD 70 53 M 15/16 50-59 56:11.2 56:11.2 18:07/M
177 JOSEPH FULCO Bel Air MD 46 52 M 16/16 50-59 56:13.9 56:13.9 18:08/M
178 MARINUS VANKUILEN Ocean pines MD 109 47 M 24/24 40-49 1:00:09.9 1:00:09.9 19:24/M
179 MESS VAN KUILENBURG Ocean pines MD 108 12 M 18/18 11-19 1:00:10.2 1:00:10.2 19:25/M