Reindeer Run 5K 2014

Overall Finish List

December 06, 2014


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 DAVID ROVANSEK Berlin MD 1 41 M 1 Top Fin 18:25.4 18:25.4 5:56/M
2 BEN SCHOFIELD Snow Hill MD 182 17 M 1 15-20 19:07.3 19:07.3 6:10/M
3 NICK TRAUD Salibury MD 202 25 M 1 21-30 19:22.0 19:22.0 6:15/M
4 LUKE SCHOFIELD Snow Hill MD 183 17 M 2 15-20 20:16.0 20:16.0 6:32/M
5 LAP NGUYEN Pocomoke City MD 234 25 M 2 21-30 20:55.3 20:55.3 6:45/M
6 BRITTANY YANORA new york NY 225 26 F 1 Top Fin 20:58.0 20:58.0 6:46/M
7 JACOB MANIRE Ocean city MD 125 27 M 3 21-30 21:05.4 21:05.4 6:48/M
8 ADAM HOWARD Pocomoke City MD 97 31 M 1 31-40 21:30.2 21:30.2 6:56/M
9 SYDNEY HALL Snow Hill MD 85 17 F 1 15-20 21:40.4 21:40.4 6:59/M
10 MARK SWIFT Fruitland MD 197 31 M 2 31-40 21:50.4 21:50.4 7:03/M
11 TOM PELLINGER Berlin MD 247 44 M 1 41-50 22:22.3 22:22.3 7:13/M
12 ZACHARY FREISTAT Greenbackville VA 76 36 M 3 31-40 22:34.0 22:34.0 7:17/M
13 SHANE RAMSAY Snow Hill MD 162 17 M 3 15-20 22:35.0 22:35.0 7:17/M
14 COLBY PAYNE Pocomoke MD 153 18 M 4 15-20 22:55.3 22:55.3 7:24/M
15 SAMUEL WOODLEY Ocean City MD 224 10 M 1 0-14 22:58.8 22:58.8 7:25/M
16 JEANNE VANDER CLUTE Berlin MD 207 26 F 1 21-30 23:11.1 23:11.1 7:29/M
17 CAROLINE GREEN Berlin MD 84 28 F 2 21-30 23:21.5 23:21.5 7:32/M
18 DJ KAZMAIER Berlin MD 105 27 M 4 21-30 23:25.5 23:25.5 7:33/M
19 Lindsey Hatfield 273 27 F 3 21-30 23:25.5 23:25.5 7:33/M
20 ERIC FIORI Berlin MD 71 37 M 4 31-40 23:38.0 23:38.0 7:37/M
21 NOLAN DOVE 242 40 M 5 31-40 23:45.2 23:45.2 7:40/M
22 JEFF MICHAEL Ocean City MD 142 34 M 6 31-40 23:45.3 23:45.3 7:40/M
23 Shawnee Berconski 276 38 F 1 31-40 24:08.7 24:08.7 7:47/M
24 SAMRA BOWSER york PA 24 10 F 1 0-14 24:25.5 24:25.5 7:53/M
25 JR WARD Newark MD 212 43 M 2 41-50 24:29.3 24:29.3 7:54/M
26 MATTHEW JOHNSON Snow Hill MD 101 17 M 5 15-20 24:43.4 24:43.4 7:58/M
27 STACEY RUARK Ocean City MD 174 24 F 4 21-30 24:58.9 24:58.9 8:03/M
28 KRISTEN GREENWOOD Berlin MD 237 30 F 5 21-30 25:22.0 25:22.0 8:11/M
29 DAVID MATHERS Berlin MD 133 54 M 1 51-60 25:23.5 25:23.5 8:11/M
30 EDWARD REID Berlin MD 167 47 M 3 41-50 25:30.0 25:30.0 8:14/M
31 MICHAEL RILEY Snow Hill MD 170 51 M 2 51-60 25:41.2 25:41.2 8:17/M
32 CHRIS LLINAS Ocean Pines MD 120 48 M 4 41-50 25:45.0 25:45.0 8:18/M
33 NICK TRIBUNO ocean city MD 204 21 M 5 21-30 25:50.8 25:50.8 8:20/M
34 ERIKA ESWORTHY Berlin MD 60 34 F 2 31-40 26:08.0 26:08.0 8:26/M
35 CAROLYN MATHERS 254 60 F 1 51-60 26:21.5 26:21.5 8:30/M
36 DENISE NUGENT Ocean City MD 152 54 F 2 51-60 26:40.7 26:40.7 8:36/M
37 LOREN HERSHBERGER Berlin OH 96 28 M 6 21-30 26:41.2 26:41.2 8:36/M
38 ANDREW DELCORRO Ocean City MD 47 34 M 7 31-40 26:41.6 26:41.6 8:36/M
39 GRETA DELCORRO OCEAN CITY MD 46 33 F 3 31-40 26:45.0 26:45.0 8:38/M
40 ELIZABETH KING Bishopville MD 109 24 F 6 21-30 26:46.9 26:46.9 8:38/M
41 ANN HASTINGS 248 44 F 1 41-50 26:48.1 26:48.1 8:39/M
42 ERIN CONNELL Ocean City MD 40 29 F 7 21-30 26:59.8 26:59.8 8:42/M
43 SANDRA KERSTETTER Ocean City MD 108 42 F 2 41-50 27:04.4 27:04.4 8:44/M
44 RAFAEL CORREA 252 34 M 8 31-40 27:13.5 27:13.5 8:47/M
45 MICHELLE SLEIGHTER Selbyville DE 194 42 F 3 41-50 27:19.1 27:19.1 8:49/M
46 AMANDA NELSON Salisbury MD 151 23 F 8 21-30 27:25.1 27:25.1 8:51/M
47 JUDY BOWSER york PA 23 51 F 3 51-60 27:28.7 27:28.7 8:52/M
48 JEN KUKEL BERLIN MD 107 34 F 4 31-40 27:40.0 27:40.0 8:55/M
49 JEFF KUKEL Berlin MD 116 34 M 9 31-40 27:40.1 27:40.1 8:55/M
50 PATRICK DOUGHERTY Salisbury MD 54 30 M 7 21-30 27:45.7 27:45.7 8:57/M
51 ALLISON JUSTICE Bishopville MD 104 24 F 9 21-30 27:46.7 27:46.7 8:57/M
52 MICHAEL SCHOFIELD Snow Hill MD 181 47 M 5 41-50 27:50.8 27:50.8 8:59/M
53 EDEN SCHOFIELD Snow Hill MD 184 46 F 4 41-50 27:51.0 27:51.0 8:59/M
54 Mary Fishel Berlin MD 262 28 F 10 21-30 27:53.4 27:53.4 9:00/M
55 NOAH JORDAN Salisbury MD 103 13 M 2 0-14 27:56.1 27:56.1 9:01/M
56 SUSAN JORDAN Salisbury MD 102 44 F 5 41-50 27:56.2 27:56.2 9:01/M
57 LAURA ALLEN Berlin MD 232 52 F 4 51-60 28:00.8 28:00.8 9:02/M
58 Hunter Smith Bishopville MD 255 26 F 11 21-30 28:09.2 28:09.2 9:05/M
59 LINDA DASHIELL 277 50 F 6 41-50 28:14.3 28:14.3 9:06/M
60 SHEILA RAMSAY Snow Hill MD 163 48 F 7 41-50 28:15.0 28:15.0 9:07/M
61 KATHI BROWN Ocean City MD 28 59 F 5 51-60 28:18.2 28:18.2 9:08/M
62 JENNIFER HOWARD Pocomoke City MD 98 25 F 12 21-30 28:20.7 28:20.7 9:08/M
63 MARIE BAHNO Bishopville MD 15 54 F 6 51-60 28:20.9 28:20.9 9:08/M
64 SUSAN GREEN Stockton MD 83 57 F 7 51-60 28:22.3 28:22.3 9:09/M
65 GEORGE GARRETT; JR Chincoteague VA 77 63 M 1 61-99 28:25.6 28:25.6 9:10/M
66 KEN DOREY Frankford DE 241 46 M 6 41-50 28:30.0 28:30.0 9:12/M
67 MATT WESTBROOK Berlin MD 216 32 M 10 31-40 28:46.6 28:46.6 9:17/M
68 HAYLEY MINNER Berlin MD 143 32 F 5 31-40 28:46.7 28:46.7 9:17/M
69 STEPHANIE EVANS salisbury MD 63 27 F 13 21-30 28:48.8 28:48.8 9:17/M
70 PATRICK LIEB Berlin MD 118 57 M 3 51-60 28:50.5 28:50.5 9:18/M
71 MARK JOSEPH Berlin MD 231 60 M 4 51-60 28:54.1 28:54.1 9:19/M
72 MIA MCCARTHY Berlin MD 136 47 F 8 41-50 28:56.9 28:56.9 9:20/M
73 BEKI WILLIAMS 260 36 F 6 31-40 29:08.2 29:08.2 9:24/M
74 TINA DOAK Parsonsburg MD 53 52 F 8 51-60 29:10.6 29:10.6 9:25/M
75 JERRI MATTINGLY-FREEMAN Snow Hill MD 135 28 F 14 21-30 29:12.0 29:12.0 9:25/M
76 JAMES MATTINGLY Snow Hill MD 134 56 M 5 51-60 29:12.9 29:12.9 9:25/M
77 TRISH BRAGG salisbury MD 25 54 F 9 51-60 29:13.3 29:13.3 9:25/M
78 ERIC KORVIN Odenton MD 113 52 M 6 51-60 29:14.7 29:14.7 9:26/M
79 SUSAN HELTON Hebron MD 94 49 F 9 41-50 29:17.3 29:17.3 9:27/M
80 MELISSA FREISTAT Greenbackville VA 75 38 F 7 31-40 29:26.0 29:26.0 9:30/M
81 Michael Kelleher 250 57 M 7 51-60 29:33.3 29:33.3 9:32/M
82 CHARLENE SHARPE Laurel DE 190 29 F 15 21-30 29:34.4 29:34.4 9:32/M
83 MELISSA BOLICH Pocomoke City MD 22 32 F 8 31-40 29:37.2 29:37.2 9:33/M
84 LARI TAYLOR Berlin MD 274 52 F 10 51-60 30:04.8 30:04.8 9:42/M
85 Amy Wood 264 39 F 9 31-40 30:18.3 30:18.3 9:46/M
86 AMANDA CHAFFEE 253 28 F 16 21-30 30:26.3 30:26.3 9:49/M
87 ERIN RAYMOND Berlin MD 165 27 F 17 21-30 30:26.4 30:26.4 9:49/M
88 COREY DAVIS 267 46 M 7 41-50 30:31.8 30:31.8 9:51/M
89 MACKENZIE WHITE 261 24 F 18 21-30 30:34.3 30:34.3 9:52/M
90 JESSICA COMOLLI Salisbury MD 240 33 F 10 31-40 30:35.5 30:35.5 9:52/M
91 KRISTIN HAND Ocean City MD 89 32 F 11 31-40 31:01.3 31:01.3 10:00/M
92 JAMIE GREENWOOD Berlin MD 236 39 M 11 31-40 31:10.4 31:10.4 10:03/M
93 MENDY FIORI Berlin MD 72 31 F 12 31-40 31:13.3 31:13.3 10:04/M
94 SCOTT BAILEY Salisbury MD 16 63 M 2 61-99 31:34.9 31:34.9 10:11/M
95 LANCE HARLAN Snow Hill MD 90 28 M 8 21-30 31:41.4 31:41.4 10:13/M
96 Gina Day Ocean city MD 230 36 F 13 31-40 31:43.2 31:43.2 10:14/M
97 RANDY MOORE Berlin MD 146 57 M 8 51-60 31:43.5 31:43.5 10:14/M
98 SUSAN GRAY Berlin MD 229 34 F 14 31-40 31:44.1 31:44.1 10:14/M
99 DANA MONTOYA snow hill MD 144 45 F 10 41-50 31:45.1 31:45.1 10:15/M
100 LAURA WHEELER Berlin MD 217 30 F 19 21-30 31:59.6 31:59.6 10:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 TRACY DESJARDINS Salisbury MD 48 44 F 11 41-50 32:00.6 32:00.6 10:19/M
102 Cherie Townsend 275 48 F 12 41-50 32:00.9 32:00.9 10:19/M
103 KRISTINA BELCHER Berlin MD 20 34 F 15 31-40 32:04.1 32:04.1 10:21/M
104 GUSSIE SHOLTIS Berlin MD 191 49 F 13 41-50 32:19.8 32:19.8 10:25/M
105 AMI REIST Berlin MD 168 28 F 20 21-30 32:24.8 32:24.8 10:27/M
106 ANGIE RANKIN ocean city MD 164 35 F 16 31-40 32:25.8 32:25.8 10:27/M
107 ANDREA ADAMS 263 48 F 14 41-50 32:27.9 32:27.9 10:28/M
108 SUSAN SIMPSON Berlin MD 193 48 F 15 41-50 32:34.1 32:34.1 10:30/M
109 ALEXANDRA TOBIASSEN Pocomoke City MD 201 27 F 21 21-30 32:37.4 32:37.4 10:31/M
110 MIA BYRD Newark MD 33 29 F 22 21-30 32:38.1 32:38.1 10:32/M
111 ANNA TRIBUNO ocean city MD 205 16 F 2 15-20 32:39.7 32:39.7 10:32/M
112 ELAINE JACOBS Berlin MD 239 59 F 11 51-60 32:40.2 32:40.2 10:32/M
113 AMANDA POLLACK Berlin MD 156 24 F 23 21-30 32:46.3 32:46.3 10:34/M
114 KATE WIGHT Hebron MD 220 24 F 24 21-30 32:46.8 32:46.8 10:34/M
115 KATIE CLARK Berlin MD 36 25 F 25 21-30 32:47.8 32:47.8 10:35/M
116 LULY RIVERA Delmar MD 172 45 F 16 41-50 32:48.3 32:48.3 10:35/M
117 TAKAKO WADE Salisbury MD 209 46 F 17 41-50 32:48.3 32:48.3 10:35/M
118 CHRISTINA SANSONE Salisbury MD 177 15 F 3 15-20 32:54.6 32:54.6 10:37/M
119 KRISTIN VANKLOMPENBERG Ocean city MD 208 34 F 17 31-40 33:07.4 33:07.4 10:41/M
120 CAMRYN THOMPSON Laurel DE 199 15 F 4 15-20 33:08.7 33:08.7 10:41/M
121 SAVANNA DUKES Laurel DE 56 15 F 5 15-20 33:08.7 33:08.7 10:41/M
122 CHRISTIE MOORE Whaleyville MD 145 35 F 18 31-40 33:14.7 33:14.7 10:43/M
123 MICHELLE WATTS BERLIN MD 215 30 F 26 21-30 33:20.6 33:20.6 10:45/M
124 JULIANA BOBIK Ocean Pines MD 21 28 F 27 21-30 33:25.3 33:25.3 10:47/M
125 JOHN KORVIN Odenton MD 114 17 M 6 15-20 33:45.1 33:45.1 10:53/M
126 Donna Matteson Berlin MD 251 54 F 12 51-60 33:48.7 33:48.7 10:54/M
127 ROSEMARY BRITTINGHAM Delmar DE 26 52 F 13 51-60 33:49.7 33:49.7 10:55/M
128 Donna Perry 269 53 F 14 51-60 33:53.9 33:53.9 10:56/M
129 LAUREN MCGINNIS Salisbury MD 139 40 F 19 31-40 34:01.6 34:01.6 10:58/M
130 STEPHANIE CRESS Berlin MD 42 27 F 28 21-30 34:16.0 34:16.0 11:03/M
131 RYAN SCHROEDER Salisbury MD 187 11 F 2 0-14 34:21.0 34:21.0 11:05/M
132 ANNE FLOOD Berlin MD 74 34 F 20 31-40 34:22.6 34:22.6 11:05/M
133 KEVIN MASSEY Berlin MD 132 40 M 12 31-40 34:23.5 34:23.5 11:05/M
134 ROBERT J SCHROEDER II Salisbury MD 188 40 M 13 31-40 34:24.4 34:24.4 11:06/M
135 MIRANDA CONAWAY parsonsburg MD 39 23 F 29 21-30 34:30.1 34:30.1 11:08/M
136 MICHELE THOMPSON Laurel DE 198 43 F 18 41-50 34:53.4 34:53.4 11:15/M
137 MEGAN MUDRON Bishopville MD 149 25 F 30 21-30 35:00.0 35:00.0 11:17/M
138 KAREN DESAMPAIOFERRAZ 256 50 F 19 41-50 35:02.0 35:02.0 11:18/M
139 LISA BALLANCE Parksley VA 17 42 F 20 41-50 35:18.4 35:18.4 11:23/M
140 DENIS WASHINGTON 249 55 F 15 51-60 35:26.3 35:26.3 11:26/M
141 LYNN BUSH Berlin MD 31 48 F 21 41-50 35:27.8 35:27.8 11:26/M
142 David Mason Pocomoke MD 259 34 M 14 31-40 35:32.3 35:32.3 11:28/M
143 ERIN ROBINSON Fruitland MD 173 33 F 21 31-40 35:37.0 35:37.0 11:29/M
144 ROBIN MASSEY Dagsboro DE 131 51 F 16 51-60 35:47.0 35:47.0 11:33/M
145 MIKE POULIN 272 60 M 9 51-60 35:52.4 35:52.4 11:34/M
146 CATE NELLANS Berlin MD 150 29 F 31 21-30 37:21.0 37:21.0 12:03/M
147 ALISA TRIBUNO ocean city MD 203 48 F 22 41-50 37:21.7 37:21.7 12:03/M
148 SUSAN DILLON Ocean Pines MD 51 23 F 32 21-30 37:35.9 37:35.9 12:07/M
149 RUBY DILLON Berlin MD 50 57 F 17 51-60 37:35.9 37:35.9 12:07/M
150 CHRISTINE LIEB Berlin MD 119 55 F 18 51-60 37:37.9 37:37.9 12:08/M
151 MICHELLE WELLS Bishopville MD 270 44 F 23 41-50 37:53.6 37:53.6 12:13/M
152 TAMMY DUKES Laurel DE 55 49 F 24 41-50 38:00.9 38:00.9 12:15/M
153 DARLENE MORCOM Salisbury MD 147 59 F 19 51-60 38:01.1 38:01.1 12:16/M
154 ALYSSON DUPONT Willards MD 57 32 F 22 31-40 38:05.0 38:05.0 12:17/M
155 NATALIA SELIKHOVA Delmar MD 189 40 F 23 31-40 38:08.2 38:08.2 12:18/M
156 MARIA GRAHAM Berlin MD 82 45 F 25 41-50 38:36.0 38:36.0 12:27/M
157 KATHY KOCH Ocean City MD 111 60 F 20 51-60 38:54.1 38:54.1 12:33/M
158 Meadow Peddicord 257 10 F 3 0-14 39:07.8 39:07.8 12:37/M
159 CATHY PEDDICORD 258 37 F 24 31-40 39:07.9 39:07.9 12:37/M
160 LOIS DAVIS Berlin MD 44 49 F 26 41-50 40:11.9 40:11.9 12:58/M
161 SHELLY KRALL Berlin MD 115 50 F 27 41-50 40:16.0 40:16.0 12:59/M
162 MARTY MCWATTERS Coronado CA 141 59 F 21 51-60 40:17.8 40:17.8 13:00/M
163 DEBBIE SCHRAWDER Berlin MD 186 49 F 28 41-50 40:20.0 40:20.0 13:01/M
164 JULIE PHILLIPS Berlin MD 154 28 F 33 21-30 41:11.7 41:11.7 13:17/M
165 MARQUITA PURNELL Berlin MD 161 31 F 25 31-40 41:12.0 41:12.0 13:17/M
166 SCOTT TINGLE Snow Hill MD 200 52 M 10 51-60 41:19.4 41:19.4 13:20/M
167 LAURA MARINARO Delmar MD 126 31 F 26 31-40 41:29.6 41:29.6 13:23/M
168 KATHRYN HARLAN Snow Hill MD 91 26 F 34 21-30 42:12.5 42:12.5 13:37/M
169 TRACY RILEY Snow Hill MD 169 49 F 29 41-50 42:12.9 42:12.9 13:37/M
170 MICHELLE HAMMOND Berlin MD 87 49 F 30 41-50 42:13.7 42:13.7 13:37/M
171 ILETA REED Chincoteague VA 166 33 F 27 31-40 42:28.6 42:28.6 13:42/M
172 GINA DEAN Pocomoke MD 45 36 F 28 31-40 42:28.8 42:28.8 13:42/M
173 MARI SCHMERSAHL Myersville MD 180 45 F 31 41-50 43:02.1 43:02.1 13:53/M
174 MONICA PERELLA 238 44 F 32 41-50 43:03.4 43:03.4 13:53/M
175 ROB AZBELL Berlin MD 11 62 M 3 61-99 43:07.2 43:07.2 13:55/M
176 SANDY GLASSMAN Berlin MD 81 58 F 22 51-60 43:08.3 43:08.3 13:55/M
177 DONNA LOGAN Greenbackville VA 121 40 F 29 31-40 43:36.3 43:36.3 14:04/M
178 REEBEKAH SANSONE Salisbury MD 176 10 F 4 0-14 43:40.6 43:40.6 14:05/M
179 JOSIAH SANSONE Salisbury MD 178 18 M 7 15-20 43:40.6 43:40.6 14:05/M
180 MIKE EVANS OCEAN PINES MD 61 71 M 4 61-99 44:08.8 44:08.8 14:14/M
181 SABRA MCINTOSH Berlin MD 140 60 F 23 51-60 44:32.1 44:32.1 14:22/M
182 PETE ZEMO Berlin MD 228 76 M 5 61-99 44:44.2 44:44.2 14:26/M
183 Katie Machingo 271 32 F 30 31-40 44:57.6 44:57.6 14:30/M
184 JAN QUICK 268 60 F 24 51-60 44:57.6 44:57.6 14:30/M
185 DEBORAH CONRAN Bishopville MD 41 48 F 33 41-50 44:57.7 44:57.7 14:30/M
186 KAREN CLAYLAND BERLIN MD 37 52 F 25 51-60 44:58.4 44:58.4 14:30/M
187 LINDA PERLOZZO Ocean City MD 233 55 F 26 51-60 44:58.8 44:58.8 14:30/M
188 MONICA BAGROWSKI Berlin MD 12 53 F 27 51-60 46:12.9 46:12.9 14:54/M
189 TONY BAGROWSKI Berlin MD 13 18 M 8 15-20 46:15.1 46:15.1 14:55/M
190 KELLY FIALA Delmar MD 70 38 F 31 31-40 46:18.7 46:18.7 14:56/M
191 KATE LUTZ Ocean CIty MD 124 31 F 32 31-40 47:38.1 47:38.1 15:22/M
192 CHERYL COMER Berlin MD 38 53 F 28 51-60 47:39.4 47:39.4 15:22/M
193 LINDSAY MASON Princess Anne MD 130 27 F 35 21-30 47:39.8 47:39.8 15:22/M
194 LESLIE GEBHART 246 55 F 29 51-60 47:44.8 47:44.8 15:24/M
195 GEORGIA WIERENGO Snowhill MD 219 57 F 30 51-60 47:59.1 47:59.1 15:29/M
196 KIM ABBOTT Laurel DE 10 51 F 31 51-60 48:07.8 48:07.8 15:31/M
197 TERESA WEST 265 61 F 1 61-99 48:40.7 48:40.7 15:42/M
198 MARGARET LUCIANI Ocean Pines MD 123 54 F 32 51-60 48:40.9 48:40.9 15:42/M
199 CHERYL EINSTEIN Salisbury MD 58 58 F 33 51-60 50:03.9 50:03.9 16:09/M
200 MARY EVANS OCEAN PINES MD 62 70 F 2 61-99 50:25.5 50:25.5 16:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 DENINE WOODEN Berlin MD 223 51 F 34 51-60 50:29.9 50:29.9 16:17/M
202 MICHELLE LANGVILLE ocean city MD 117 44 F 34 41-50 51:26.2 51:26.2 16:35/M
203 HEATHER HARRIS Ocean City MD 92 33 F 33 31-40 51:41.5 51:41.5 16:40/M
204 MADELINE WHEELER Berlin MD 218 63 F 3 61-99 52:17.6 52:17.6 16:52/M
205 CHRIS BUTLER Ocean City MD 32 43 F 35 41-50 52:30.0 52:30.0 16:56/M
206 SHERRY LORAH Berlin MD 122 45 F 36 41-50 52:30.1 52:30.1 16:56/M
207 MEG HERRICK OCEAN PINES MD 95 57 F 35 51-60 53:08.6 53:08.6 17:08/M
208 RUDY KOCH Ocean City MD 112 51 M 11 51-60 53:09.7 53:09.7 17:09/M
209 MARTHA GIBBONS OCEAN PINES MD 80 57 F 36 51-60 53:09.8 53:09.8 17:09/M
210 BRENDA TRICE Ocean Pines MD 206 58 F 37 51-60 55:49.8 55:49.8 18:00/M
211 AMY FALKLER Baltimore MD 64 30 F 36 21-30 55:50.7 55:50.7 18:01/M
212 VICKIE FALKLER Waldorf MD 67 64 F 4 61-99 55:51.1 55:51.1 18:01/M
213 ANNE POLLACK Berlin MD 155 52 F 38 51-60 57:07.7 57:07.7 18:25/M
214 LORI SULLIVAN Berlin MD 196 52 F 39 51-60 57:08.0 57:08.0 18:26/M
215 ROBON WOLINSKI OCEAN PINES MD 222 63 F 5 61-99 57:10.2 57:10.2 18:26/M
216 ELIZABETH BRITTINGHAM snow Hill MD 27 37 F 34 31-40 57:20.3 57:20.3 18:30/M
217 KATHY YOUNG Snow Hill MD 226 41 F 37 41-50 57:20.6 57:20.6 18:30/M
218 Anthony Smith 266 72 M 6 61-99 1:01:30.9 1:01:30.9 19:50/M
219 BECKY SIMONDS OCEAN PINES MD 192 59 F 40 51-60 1:04:34.8 1:04:34.8 20:50/M
220 TERRI POULIN Ocean Pines MD 158 53 F 41 51-60 1:11:01.2 1:11:01.2 22:55/M
221 KIMBERLY MARSHALL Berlin MD 127 35 F 35 31-40 1:12:03.2 1:12:03.2 23:15/M
222 RENAE FITZGERALD Pittsville MD 73 31 F 36 31-40 1:12:04.0 1:12:04.0 23:15/M
223 PAT BRUNGOT OCEAN PINES MD 29 56 F 42 51-60 1:17:42.5 1:17:42.5 25:04/M
224 ROBIN BEALL Berlin MD 19 56 F 43 51-60 1:17:43.7 1:17:43.7 25:04/M
225 JOE BEALL Berlin MD 18 57 M 12 51-60 1:17:46.0 1:17:46.0 25:05/M