Seaside 10 Miler 2014

Overall Finish List

October 25, 2014


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Paul Fagnano 808 14 M 1 Top Fin 19:10.0 19:12.6 6:11/M
2 GARVIN STEELE IV Westminster MD 748 15 M 2 Top Fin 19:17.5 19:21.9 6:13/M
3 BENJAMIN GONZALEZ Sterling VA 639 13 M 3 Top Fin 20:13.4 20:17.1 6:31/M
4 COURTLAND HOWARD RED LION PA 662 59 M 1 50-59 20:26.7 20:28.9 6:35/M
5 Toby Ehrbaker 829 31 M 1 30-39 20:36.1 20:38.7 6:39/M
6 STEPHEN OTTO Severn MD 711 15 M 1 15-19 20:55.9 20:59.7 6:45/M
7 CHERYLYN MINTO Dover DE 698 37 F 1 Top Fin 21:04.9 21:08.1 6:48/M
8 JACK TASCHER Sterling VA 801 15 M 2 15-19 21:29.8 21:48.5 6:56/M
9 ELIAS GONZALEZ Sterling VA 640 11 M 1 0-14 21:36.6 21:39.9 6:58/M
10 Julia Vledder 826 14 F 2 Top Fin 21:41.1 21:43.6 7:00/M
11 KYLE RUMSEY West Friendship MD 800 14 M 2 0-14 21:59.5 22:18.8 7:05/M
12 CORY SMITH Burlington NJ 739 15 M 3 15-19 22:08.8 22:17.9 7:08/M
13 LINDSEY BUCKMAN Berlin MD 584 22 F 3 Top Fin 22:16.4 22:18.8 7:11/M
14 WALTER ANDREWS Ocean City MD 790 56 M 2 50-59 22:24.4 22:30.0 7:14/M
15 Carl Echols 838 15 M 4 15-19 22:58.0 23:11.5 7:25/M
16 BENJAMIN BRYCE Lancaster PA 582 15 M 5 15-19 23:12.4 23:20.6 7:29/M
17 Andrew Savill 815 39 M 2 30-39 23:24.6 23:35.3 7:33/M
18 BILL WEBER Drexel Hill PA 763 52 M 3 50-59 23:47.0 23:51.6 7:40/M
19 DAVID BADEN Riva MD 561 49 M 1 40-49 24:13.3 24:20.6 7:49/M
20 GARY BAILEY Annapolis MD 784 43 M 2 40-49 24:14.2 24:25.2 7:49/M
21 SCOTT HEIZER Ellicott City MD 658 46 M 3 40-49 24:22.9 24:32.6 7:52/M
22 ROBERT DIMITRI Littlestown PA 618 27 M 1 20-29 24:22.9 24:27.2 7:52/M
23 RICH LUCCHESE Leola PA 686 50 M 4 50-59 24:52.3 25:15.8 8:01/M
24 Matt Groves 824 36 M 3 30-39 24:58.1 26:15.2 8:03/M
25 ANNE GONZALEZ Sterling VA 787 41 F 1 40-49 25:02.1 25:10.3 8:05/M
26 AMY FISHER Mount Airy MD 632 25 F 1 20-29 25:05.5 26:05.7 8:05/M
27 Mende Todd 822 40 F 2 40-49 25:09.9 25:23.6 8:07/M
28 MELVIN SKWIRUT TIMONIUM MD 737 62 M 1 60-69 25:22.0 25:26.7 8:11/M
29 Chris Kennedy 834 35 M 4 30-39 25:38.9 27:01.3 8:16/M
30 KOVER ELLINGSWORTH Ocean City MD 624 41 M 4 40-49 26:04.0 26:43.3 8:25/M
31 JASON YONKER 786 38 M 5 30-39 26:04.1 26:56.2 8:25/M
32 STACI CARBONE Salisbury MD 593 23 F 2 20-29 26:10.0 26:18.7 8:26/M
33 MANDI WALDRON Howell NJ 761 24 F 3 20-29 26:10.2 26:18.9 8:26/M
34 Noah Selt 825 11 M 3 0-14 26:11.2 26:14.3 8:27/M
35 BRITTANY WINCHESTER Baltimore MD 245 25 F 4 20-29 26:11.7 26:36.3 8:27/M
36 JULIANNA HACISKI Rosedale MD 257 36 F 1 30-39 26:27.5 26:42.2 8:32/M
37 WESLEY SNOOTS Mount Airy MD 742 21 M 2 20-29 26:34.0 27:33.5 8:34/M
38 DELBERT BAACKE Monroeville PA 559 41 M 5 40-49 26:34.6 26:44.9 8:34/M
39 Tami Knopp West Chester PA 811 39 F 2 30-39 26:39.6 26:50.8 8:36/M
40 ALLEN BLIETZ Glen Rock PA 573 64 M 2 60-69 26:41.5 26:47.9 8:36/M
41 JIM HALVORSEN delmar NY 643 54 M 5 50-59 26:45.2 27:20.2 8:38/M
42 Brent Riha Rosedale MD 256 43 M 6 40-49 26:52.3 27:07.5 8:40/M
43 MIKE STEINSDOERFER Bishopville MD 749 28 M 3 20-29 26:55.0 27:08.3 8:41/M
44 ASHLEY DECK Lancaster PA 788 14 F 1 0-14 27:04.3 27:12.5 8:44/M
45 GAIL DONALDSON Upper Marlboro MD 619 55 F 1 50-59 27:10.0 27:31.9 8:46/M
46 HEATHER LITTLE selbyville DE 684 48 F 3 40-49 27:15.4 27:25.2 8:47/M
47 Jody Fagnano 809 52 F 2 50-59 27:15.6 27:21.1 8:47/M
48 COLLIN TERLIZZI Ocean City MD 757 13 M 4 0-14 27:18.5 27:27.0 8:48/M
49 SARA HANCOCK Ocean City MD 776 28 F 5 20-29 27:20.6 27:36.9 8:49/M
50 KATE HALVORSEN delmar NY 644 24 F 6 20-29 27:21.2 27:56.9 8:49/M
51 KEVIN KNACK delmar NY 676 24 M 4 20-29 27:24.6 28:01.6 8:50/M
52 PATRICK REID Berlin MD 723 15 M 6 15-19 27:28.9 28:18.2 8:52/M
53 EDWARD REID Berlin MD 722 47 M 7 40-49 27:29.1 28:17.9 8:52/M
54 CYNTHIA HART Quarryville PA 650 34 F 3 30-39 27:30.8 27:54.3 8:52/M
55 RYAN MELLO Salisbury MD 696 29 M 5 20-29 27:34.3 27:55.9 8:54/M
56 ANNETTE ALDERMAN delray WV 557 29 F 7 20-29 27:48.5 28:05.4 8:58/M
57 MARY FISHEL Berlin MD 631 28 F 8 20-29 27:52.0 28:11.2 8:59/M
58 John Greenfield 806 62 M 3 60-69 27:52.4 27:58.5 8:59/M
59 DIANA BARABAS Selbyville DE 564 31 F 4 30-39 27:55.8 28:13.6 9:00/M
60 RON STRICKLER Berlin MD 754 32 M 6 30-39 28:00.0 29:16.0 9:02/M
61 Daniel Mucisko 810 54 M 6 50-59 28:00.7 28:31.9 9:02/M
62 Jordan Rowe 816 16 F 1 15-19 28:02.0 28:12.5 9:03/M
63 BONNIE DANKER Ellicott City MD 612 55 F 3 50-59 28:04.4 28:12.2 9:03/M
64 RACHEL FEDERLINE Pasadena MD 629 23 F 9 20-29 28:07.6 28:17.7 9:04/M
65 CHRIS BAILEY Crofton MD 562 25 M 6 20-29 28:09.5 29:10.1 9:05/M
66 HEATHER CHERRY Salisbury MD 596 28 F 10 20-29 28:10.5 28:35.3 9:05/M
67 WILLIAM SHOCKLEY Frankford DE 733 41 M 8 40-49 28:18.3 28:27.1 9:08/M
68 GARY STAMM Berlin MD 777 49 M 9 40-49 28:19.2 29:11.2 9:08/M
69 HEATHER DENNIS Bishopville MD 617 31 F 5 30-39 28:20.3 28:45.3 9:08/M
70 PHYLLIS JEDDRY Bel Air MD 668 50 F 4 50-59 28:21.3 29:19.6 9:09/M
71 SALLY JONES Bel Air MD 669 59 F 5 50-59 28:22.2 28:37.3 9:09/M
72 ASHLEA BROWNING Elkridge MD 26 25 F 11 20-29 28:26.6 28:51.2 9:10/M
73 ANNIE BROZENA Abingdon MD 579 55 F 6 50-59 28:31.6 28:47.1 9:12/M
74 Mark Laforest Ocean Pines MD 774 54 M 7 50-59 28:48.5 28:52.4 9:17/M
75 MIKE JEDDRY bel air MD 667 51 M 8 50-59 28:53.4 29:50.5 9:19/M
76 ROSE HALVORSEN delmar NY 642 52 F 7 50-59 28:56.1 29:30.2 9:20/M
77 JENNA FALLER Berlin MD 627 35 F 6 30-39 28:58.2 29:30.1 9:21/M
78 ROBERT CHEWEY Joppa MD 597 45 M 10 40-49 29:01.5 29:27.7 9:22/M
79 RON SMITH Burlington NJ 738 54 M 9 50-59 29:06.8 29:20.8 9:23/M
80 JEANETTE BECK West River MD 568 50 F 8 50-59 29:24.4 30:18.2 9:29/M
81 TAMMY WARD Latrobe PA 762 37 F 7 30-39 29:25.5 29:35.9 9:29/M
82 TERRANCE FLANNERY Edgewood MD 791 44 M 11 40-49 29:25.9 30:16.3 9:29/M
83 Alaina Liberto 819 36 F 8 30-39 29:26.5 30:28.0 9:30/M
84 Lisa St. Clair 827 37 F 9 30-39 29:38.3 29:43.0 9:34/M
85 THERESA KAUFHOLD Landisville PA 671 34 F 10 30-39 29:43.2 29:57.5 9:35/M
86 ASHLEY PALATIELLO Reston VA 712 29 F 12 20-29 29:43.8 29:53.4 9:35/M
87 SEAN HEARN Monkton MD 657 50 M 10 50-59 29:44.1 30:31.3 9:35/M
88 PAMELA SANDERS Ocean City MD 184 48 F 4 40-49 29:45.9 30:49.5 9:36/M
89 SARA BAKER Catonsville MD 563 30 F 11 30-39 29:48.0 30:11.8 9:37/M
90 SHANE SNOOTS Mount Airy MD 745 18 M 7 15-19 29:49.3 30:48.6 9:37/M
91 BRANDI KRIEWALD Pasadena MD 679 39 F 12 30-39 29:57.4 30:10.0 9:40/M
92 EUN-HA YIM SALISBURY MD 773 13 F 2 0-14 29:58.8 30:14.4 9:40/M
93 BRIAN AKARDAS Cambridge MD 556 40 M 12 40-49 30:03.5 30:15.7 9:42/M
94 JOHN RIDENOUR Chevy Chase MD 789 64 M 4 60-69 30:06.6 30:38.5 9:43/M
95 JASON NUNZ Riverdale MD 706 41 M 13 40-49 30:08.7 30:28.7 9:43/M
96 Lillian Vincent 804 47 F 5 40-49 30:10.2 30:25.1 9:44/M
97 STEFFAN WEBSTER Hebron MD 764 27 M 7 20-29 30:16.3 30:40.1 9:46/M
98 Robert Terlizzi Ocean City MD 260 57 M 11 50-59 30:24.3 30:33.4 9:48/M
99 Patti Sweeney 828 56 F 9 50-59 30:28.5 31:06.1 9:50/M
100 PAUL KEIFER Lancaster PA 279 74 M 1 70-99 30:30.0 30:35.2 9:50/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 LAUREN CONABOY Clarks Summit PA 793 31 F 13 30-39 30:30.2 31:03.0 9:50/M
102 SHEILA NORRIS Annapolis MD 704 39 F 14 30-39 30:32.0 31:02.4 9:51/M
103 PATRICK OCONNOR Gaithersburg MD 710 59 M 12 50-59 30:54.0 32:01.5 9:58/M
104 ROGER CICERO perkasie PA 601 49 M 14 40-49 31:02.0 31:53.3 10:01/M
105 TERRY CICERO perkasie PA 600 51 F 10 50-59 31:02.4 31:53.4 10:01/M
106 DANIELLE HELWIG gardners PA 84 46 F 6 40-49 31:09.9 31:57.7 10:03/M
107 BILL CURRY Crofton MD 611 60 M 5 60-69 31:12.5 32:08.3 10:04/M
108 NEIL ROMANOSKY Maplewood NJ 728 40 M 15 40-49 31:16.8 32:09.2 10:05/M
109 DANNY ROBINSON Ocean City MD 775 42 M 16 40-49 31:17.2 31:33.6 10:05/M
110 AMANDA SMITH Salisbury MD 741 27 F 13 20-29 31:27.5 31:51.5 10:09/M
111 AMY RILEY Ridgely MD 726 32 F 15 30-39 31:29.8 32:22.5 10:09/M
112 TRACY SINGLETARY Jonestown PA 736 35 F 16 30-39 31:40.3 31:58.9 10:13/M
113 KRISTIN HAND Ocean City MD 649 32 F 17 30-39 31:41.0 31:59.0 10:13/M
114 JANELLE SIMPSON Berlin MD 735 32 F 18 30-39 31:46.1 32:28.3 10:15/M
115 MICHAEL SIMPSON Berlin MD 734 32 M 7 30-39 31:46.1 32:28.3 10:15/M
116 ELIZABETH HAUPT Hagerstown MD 654 54 F 11 50-59 31:52.8 32:13.5 10:17/M
117 MICHELE CILETTI Lutherville MD 602 54 F 12 50-59 32:01.8 32:44.6 10:20/M
118 GARY DAVIS College Park MD 615 64 M 6 60-69 32:05.8 32:49.9 10:21/M
119 TOM FEDERLINE Pasadena MD 628 52 M 13 50-59 32:07.1 32:17.1 10:22/M
120 BRIAN KRIEWALD pasadena MD 678 49 M 17 40-49 32:08.2 32:20.3 10:22/M
121 Barb Sipes Nottingham MD 796 60 F 1 60-69 32:23.0 32:42.4 10:27/M
122 KEVIN MURRAY glen burnie MD 149 52 M 14 50-59 32:24.8 33:09.8 10:27/M
123 CHELSEA STEINSDOERFER Bishopville MD 750 25 F 14 20-29 32:25.3 32:38.4 10:27/M
124 SUSAN FOURNEY 779 55 F 13 50-59 32:34.0 32:51.2 10:30/M
125 HANS EGGELING Wilmington NC 623 57 M 15 50-59 32:36.2 33:12.6 10:31/M
126 WHITNEY HUDSON Owings Mills MD 664 27 F 15 20-29 32:36.7 32:55.7 10:31/M
127 MARY COX Olney MD 794 34 F 19 30-39 32:40.9 32:47.7 10:32/M
128 KIMBERLY KEIFER Lancaster PA 278 51 F 14 50-59 32:51.0 32:57.4 10:36/M
129 JULIE SMITH Selbyville DE 740 45 F 7 40-49 32:51.5 33:30.5 10:36/M
130 CHRIS KENNEDY New Market MD 673 44 M 18 40-49 32:53.6 33:44.4 10:36/M
131 JOHN BECK West River MD 569 48 M 19 40-49 32:59.4 33:52.1 10:38/M
132 KATHRYN KNIGGE Germantown MD 677 25 F 16 20-29 33:12.3 33:29.7 10:43/M
133 JOHN HAMMOND Bishopville MD 645 52 M 16 50-59 33:13.4 34:04.9 10:43/M
134 JACOB HASSON York PA 653 11 M 5 0-14 33:14.3 33:22.4 10:43/M
135 DA-EUN YIM SALISBURY MD 772 12 F 3 0-14 33:16.8 33:32.9 10:44/M
136 JUSTIN HAMMOND Bishopville MD 646 14 M 6 0-14 33:23.0 34:14.7 10:46/M
137 JANE PLACEK Perry Hall MD 716 51 F 15 50-59 33:26.7 34:24.3 10:47/M
138 MARY ANN CLEVER Gainesville GA 604 60 F 2 60-69 33:27.0 33:36.5 10:47/M
139 DENA LUNDY BAltimore MD 688 44 F 8 40-49 33:28.3 34:26.5 10:48/M
140 ELAINE ALESHIRE Bowie MD 780 40 F 9 40-49 33:30.8 33:54.1 10:48/M
141 DON BOWDEN Ocean City MD 574 38 M 8 30-39 33:37.4 34:00.6 10:51/M
142 MARIE BETZ Baltimore MD 571 49 F 10 40-49 33:38.5 34:19.7 10:51/M
143 JIM STEPHENS baltimore MD 751 59 M 17 50-59 33:40.6 34:21.8 10:52/M
144 ERIC MOOG Bowie MD 699 48 M 20 40-49 33:46.4 34:08.2 10:54/M
145 MELISSA FOLEY Scranton PA 792 40 F 11 40-49 33:48.7 34:21.3 10:54/M
146 MAUREEN GRIFFITH Selbyville DE 641 44 F 12 40-49 33:53.1 34:25.5 10:56/M
147 TRACEY REESE MILLERSVILLE MD 721 44 F 13 40-49 33:55.3 34:02.8 10:56/M
148 DEAN MILLER Douglassville PA 697 54 M 18 50-59 33:56.7 34:18.9 10:57/M
149 REBECCA PECK Baltimore MD 714 37 F 20 30-39 33:57.1 34:30.8 10:57/M
150 AMY WESLOSLI Baltimore MD 767 38 F 21 30-39 33:57.4 34:31.1 10:57/M
151 MARIA RANIERI Baltimore MD 720 34 F 22 30-39 33:58.1 34:48.2 10:57/M
152 DOTTIE MARTIN Fallston MD 691 54 F 16 50-59 33:58.4 34:44.3 10:57/M
153 Jordan Ehrbaker 830 11 F 4 0-14 34:13.1 34:16.9 11:02/M
154 MARY MYERS Towson MD 701 55 F 17 50-59 34:14.3 34:57.3 11:03/M
155 PAUL H STERLING JR Ocean View DE 753 64 M 7 60-69 34:22.1 34:42.7 11:05/M
156 Emily Madrick 836 27 F 17 20-29 34:23.7 35:28.2 11:05/M
157 DAVID BROHAWN Cambridge MD 577 55 M 19 50-59 34:25.1 34:46.3 11:06/M
158 GABRIELLE SHIRDON Littlestown PA 732 39 F 23 30-39 34:28.9 34:51.6 11:07/M
159 FRANK EMIG Silver Spring MD 625 64 M 8 60-69 34:32.5 35:03.6 11:08/M
160 DOUGLAS MAY Elkridge MD 693 44 M 21 40-49 34:33.0 35:01.5 11:09/M
161 SAM HAMNER Cambridge MD 648 67 M 9 60-69 34:36.2 35:21.5 11:10/M
162 MEAGHAN CAMPBELL Ellicott City MD 591 24 F 18 20-29 34:37.1 34:55.1 11:10/M
163 JOSEPH LAUN Catonsville MD 783 64 M 10 60-69 34:37.9 35:01.9 11:10/M
164 KENDALL BROHAWN Cambridge MD 578 25 F 19 20-29 34:39.3 35:00.4 11:11/M
165 KEVIN MURNANE Pasadena MD 700 58 M 20 50-59 34:40.0 35:06.6 11:11/M
166 JENNA BLACK westminster MD 572 28 F 20 20-29 34:43.3 35:20.0 11:12/M
167 Maria Allen 805 20 F 21 20-29 34:44.7 35:04.6 11:12/M
168 RICHARD HAUPT Hagerstown MD 655 58 M 21 50-59 34:48.6 35:10.3 11:14/M
169 CHERYL CRANDELL Abingdon MD 609 51 F 18 50-59 34:49.5 35:48.6 11:14/M
170 MELODY LUCCHESE Leola PA 687 44 F 14 40-49 34:56.2 35:19.4 11:16/M
171 LEN SIPES Nottingham MD 797 60 M 11 60-69 35:08.4 36:01.9 11:20/M
172 ADAM PUTMAN Frederick MD 778 27 M 8 20-29 35:16.5 35:32.2 11:23/M
173 JESSICA DOVE Mount Airy MD 620 31 F 24 30-39 35:19.3 35:59.4 11:24/M
174 KIMBERLY WEBSTER Hanover MD 766 53 F 19 50-59 35:41.1 36:01.7 11:31/M
175 PATRICK HARVEY SHADY SIDE MD 785 55 M 22 50-59 35:42.2 36:09.9 11:31/M
176 LAUREN TEVELOW Towson MD 758 24 F 22 20-29 35:48.1 36:54.1 11:33/M
177 CLINT SNOOTS Mount Airy MD 743 22 M 9 20-29 35:48.9 36:53.9 11:33/M
178 SAMANTHA SNOOTS Phoenixville PA 747 25 F 23 20-29 35:51.2 36:55.0 11:34/M
179 JARRETT SNOOTS Mount Airy MD 744 16 M 8 15-19 35:51.7 36:55.1 11:34/M
180 DEBRA POTTEIGER Dundalk MD 717 52 F 20 50-59 35:52.1 36:26.4 11:34/M
181 BARB BYRNES BALTIMORE MD 588 55 F 21 50-59 35:57.1 36:26.3 11:36/M
182 JOSH MARTIN Berlin MD 690 32 M 9 30-39 35:58.3 36:59.9 11:36/M
183 NATHAN NUNZ Riverdale MD 705 23 M 10 20-29 36:00.1 36:20.8 11:37/M
184 Ashley Battersby Ocean Pines MD 835 27 F 24 20-29 36:06.6 36:44.3 11:39/M
185 JUDY NUTWELL Hendersonville NC 707 54 F 22 50-59 36:09.5 37:12.8 11:40/M
186 RUTH HUDSON Owings Mills MD 663 56 F 23 50-59 36:20.7 36:59.0 11:43/M
187 DAWN CHENEY Salisbury MD 595 61 F 3 60-69 36:24.0 36:55.8 11:45/M
188 HILLARY HASSON York PA 652 35 F 25 30-39 36:38.2 36:46.4 11:49/M
189 GINGER FLEMING Berlin MD 633 44 F 15 40-49 36:46.9 37:40.0 11:52/M
190 CHRISTINA CHEWEY Joppa MD 598 53 F 24 50-59 36:55.1 37:21.4 11:55/M
191 DAVID HARVATH Duncannon PA 651 66 M 12 60-69 37:12.1 37:45.4 12:00/M
192 ROBERT SAVILL west chester PA 729 47 M 22 40-49 37:25.3 38:34.8 12:04/M
193 Shena Matsos 812 27 F 25 20-29 37:31.7 38:08.9 12:06/M
194 CATHY GRAVES Montgomery Village MD 795 54 F 25 50-59 37:40.5 37:47.2 12:09/M
195 SAMANTHA BRADLEY Severna Park MD 576 8 F 5 0-14 37:45.8 38:17.8 12:11/M
196 NANCY FINNEGAN Hanover PA 630 58 F 26 50-59 37:50.1 38:19.2 12:12/M
197 Alaina Rowe 817 11 F 6 0-14 37:52.1 38:09.3 12:13/M
198 ELLEN BRYCE Lancaster PA 583 13 F 7 0-14 37:52.8 38:10.1 12:13/M
199 BRET LOWE Silver Spring MD 685 33 M 10 30-39 37:53.5 38:48.5 12:13/M
200 Brandon Sanders 832 7 M 7 0-14 38:06.7 39:12.5 12:17/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 CYNTHIA WARK chester MD 238 57 F 27 50-59 38:11.9 38:56.4 12:19/M
202 Kelley Koontz 833 45 F 16 40-49 38:11.9 39:17.4 12:19/M
203 LINDA MCDONALD Nottingham MD 695 62 F 4 60-69 38:13.3 38:43.1 12:20/M
204 SARA PARTIN Owings Mills MD 713 27 F 26 20-29 38:30.7 39:07.2 12:25/M
205 LORETTA EGGELING Wilmington NC 622 57 F 28 50-59 38:36.7 39:11.4 12:27/M
206 LAUREN DREW SIlver Spring MD 621 28 F 27 20-29 38:38.6 39:18.3 12:28/M
207 LISA AKARDAS Cambridge MD 555 36 F 26 30-39 38:42.8 38:55.7 12:29/M
208 Ian Raugh 818 24 M 11 20-29 38:45.9 39:26.2 12:30/M
209 MIKE CRANDELL Abingdon MD 610 58 M 23 50-59 38:58.0 39:57.7 12:34/M
210 April NcDaniel 813 27 F 28 20-29 39:04.2 39:40.6 12:36/M
211 TRICIA SCHAEFFER Kutztown PA 730 42 F 17 40-49 39:08.3 39:30.8 12:37/M
212 JOHN FRANTZ reisterstown MD 634 44 M 23 40-49 39:19.3 40:10.7 12:41/M
213 RACHEL DAY Mount Airy MD 616 20 F 29 20-29 39:46.3 40:50.4 12:50/M
214 SAMANTHA BOWEN Baltimore MD 575 27 F 30 20-29 39:50.0 40:31.8 12:51/M
215 MICHELE FROCK Nottingham MD 636 27 F 31 20-29 39:50.5 40:32.3 12:51/M
216 MICK ISKRIC loysville PA 665 65 M 13 60-69 40:07.4 41:14.3 12:56/M
217 ERIN NALL Lancaster PA 702 30 F 27 30-39 40:28.0 40:42.1 13:03/M
218 TRACY KELLER Lutherville MD 672 34 F 28 30-39 40:32.1 40:57.4 13:05/M
219 SEAN BURNESS Yardville NJ 587 20 M 12 20-29 40:42.7 41:18.6 13:08/M
220 CHRISTINE LIEB Berlin MD 683 55 F 29 50-59 40:46.3 41:17.3 13:09/M
221 TUCKER COLQUHOUN Ocean city MD 605 42 M 24 40-49 41:14.3 41:26.5 13:18/M
222 SABRINA PECORA Berlin MD 715 9 F 8 0-14 41:14.4 41:26.6 13:18/M
223 MICHELE NOPPINGER Baltimore MD 703 53 F 30 50-59 41:18.8 41:44.7 13:19/M
224 MARIA BRYCE LANCASTER PA 580 37 F 29 30-39 41:22.3 41:38.5 13:21/M
225 BRYAN BRYCE Lancaster PA 581 41 M 25 40-49 41:22.8 41:37.6 13:21/M
226 DEBBIE SNOOTS Mount Airy MD 746 53 F 31 50-59 41:45.6 42:48.6 13:28/M
227 MARY BADEN Riva MD 560 49 F 18 40-49 42:00.5 42:08.3 13:33/M
228 LAUREN MARTIN Berlin MD 689 29 F 32 20-29 42:09.1 43:12.7 13:36/M
229 VALERIE SESTIR Gouverneur NY 781 63 F 5 60-69 42:12.2 43:08.4 13:37/M
230 FRANK SESTIR JR. Gouverneur NY 782 65 M 14 60-69 42:12.6 43:08.4 13:37/M
231 NOREEN HAMNER Linthicum Heights MD 647 55 F 32 50-59 42:13.7 43:07.9 13:37/M
232 SKIP CAREY Ocean pines MD 594 70 M 2 70-99 42:18.9 43:17.9 13:39/M
233 Helen Hamner 837 62 F 6 60-69 42:22.3 43:06.9 13:40/M
234 Megan Bacigalmpo 821 23 F 33 20-29 42:58.1 43:15.2 13:52/M
235 Kaitlin Vencus 820 24 F 34 20-29 42:58.9 43:16.3 13:52/M
236 LISA ANGSTADT Gettysburg PA 8 51 F 33 50-59 43:10.0 44:00.2 13:55/M
237 FREDERICK STRAUCH Williamstown MA 209 38 M 11 30-39 43:27.9 44:22.7 14:01/M
238 Pamela Hudgina 814 50 F 34 50-59 43:39.8 44:35.4 14:05/M
239 Cole Gibbs 823 11 M 8 0-14 43:40.2 43:53.7 14:05/M
240 ANGIE FRIGILLANA Riverdale MD 635 61 F 7 60-69 44:00.6 44:30.3 14:12/M
241 ERIC SHERWOOD Pasadena MD 798 55 M 24 50-59 44:03.2 44:30.4 14:13/M
242 JEFFREY LEOGRANDE Mechanicsburg PA 682 49 M 26 40-49 44:06.7 44:36.6 14:14/M
243 DAWN LEOGRANDE Mechanicsburg PA 680 50 F 35 50-59 44:09.0 44:36.8 14:15/M
244 LAURIE WAGNER catonsville MD 760 53 F 36 50-59 44:24.5 45:18.3 14:19/M
245 JOHN KAUFFMAN Shermans Dale PA 670 68 M 15 60-69 44:38.9 45:04.6 14:24/M
246 MARGARET ADAMS Columbia MD 553 49 F 19 40-49 44:51.1 45:30.1 14:28/M
247 RYAN BURNESS Yardville NJ 586 11 M 9 0-14 45:07.7 45:43.2 14:33/M
248 JANE VAN HORN North Potomac MD 759 59 F 37 50-59 45:10.1 45:54.3 14:34/M
249 KRISTINA ADAMS sykesville MD 554 28 F 35 20-29 45:14.6 45:53.7 14:35/M
250 ASHLEY FROST Mount Airy MD 637 18 F 2 15-19 45:15.0 46:21.9 14:36/M
251 KELLY BURNESS Yardville NJ 585 49 F 20 40-49 45:17.4 45:52.8 14:36/M
252 JACQUELINE STUMP Baltimore MD 755 39 F 30 30-39 45:17.8 46:26.6 14:36/M
253 MYRON CAMPBELL Baltimore MD 802 60 M 16 60-69 45:54.5 46:24.9 14:48/M
254 LAUREL FALKNER Street MD 626 63 F 8 60-69 46:26.2 47:09.9 14:59/M
255 CATHERINE HOVANCE Selbyville DE 661 32 F 31 30-39 46:38.4 47:21.7 15:03/M
256 JOSH WISENAUER Eldersburg MD 771 17 M 9 15-19 47:28.7 48:18.1 15:19/M
257 ELIZABETH HILL Westminster MD 659 52 F 38 50-59 47:29.8 48:34.2 15:19/M
258 AMY CAIN Millers MD 590 47 F 21 40-49 47:29.8 48:34.1 15:19/M
259 RENEE WISENAUER Sykesville MD 769 44 F 22 40-49 47:34.2 48:23.2 15:21/M
260 JIM WISENAUER Eldersburg MD 770 47 M 27 40-49 47:34.4 48:23.1 15:21/M
261 DONNA HAYDEN Easton MD 656 18 F 3 15-19 47:37.3 48:15.1 15:22/M
262 RUTH ANN BATES Deale MD 565 63 F 9 60-69 48:16.0 49:04.2 15:34/M
263 ROBERT WEBSTER Hanover MD 765 57 M 25 50-59 48:16.7 48:39.4 15:34/M
264 JAYNE ASTLE annapolis MD 558 74 F 1 70-99 48:30.6 48:49.7 15:39/M
265 PHYLLIS BEARDMORE severna park MD 567 73 F 2 70-99 48:35.6 48:54.7 15:40/M
266 GARY OCICKI Hamilton NJ 709 28 M 13 20-29 48:58.6 49:44.7 15:48/M
267 DEBBIE SCHRAWDER Berlin MD 731 49 F 23 40-49 49:11.8 49:29.7 15:52/M
268 KARA MCCLYMONT Pittsville MD 694 41 F 24 40-49 49:42.2 50:29.0 16:02/M
269 SARAH OCICKI Hamilton NJ 708 29 F 36 20-29 49:42.2 50:29.0 16:02/M
270 JAMES POTTEIGER Balimore MD 718 50 M 26 50-59 51:03.6 52:12.4 16:28/M
271 ROBYN POTTEIGER Balimore MD 719 25 F 37 20-29 51:04.4 52:12.9 16:28/M
272 KATHLEEN WEST Ocean City MD 768 60 F 10 60-69 53:17.5 53:47.7 17:11/M
273 JANIS HIRN Mechanicsburg PA 660 68 F 11 60-69 53:19.2 53:47.8 17:12/M
274 LORI CAMPBELL-HOWARD RED LION PA 592 52 F 39 50-59 54:09.6 55:17.9 17:28/M
275 ELENA LEOGRANDE Mechanicsburg PA 681 14 F 9 0-14 54:21.1 54:49.7 17:32/M
276 PAYTON COTTRELL etters PA 608 15 F 4 15-19 54:21.2 54:49.8 17:32/M
277 STEPHANIE COTTRELL etters PA 607 42 F 25 40-49 54:21.6 54:49.6 17:32/M
278 NANCY KEYES Garnet Valley PA 674 54 F 40 50-59 55:11.6 56:08.9 17:48/M
279 RICHARD KEYES garnet valley PA 675 57 M 27 50-59 55:48.9 56:46.5 18:00/M
280 REBECCA CLEIMAN Silver Spring MD 603 34 F 32 30-39 56:30.9 57:29.5 18:14/M
281 MEAGHAN BEACH Ocean City MD 566 33 F 33 30-39 59:22.0 1:00:05.2 19:09/M
282 CHRISTOPHER TANTUM Waldorf MD 756 43 M 28 40-49 1:05:46.8 1:06:37.0 21:13/M
283 MARLA CHICWAK White Plains MD 599 39 F 34 30-39 1:05:48.2 1:06:38.4 21:14/M