Seaside 10 Miler 2015

Overall Finish List

October 31, 2015


Results By Race Management Systems, Inc.

10 Miler

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 SCOTT COON Abingdon MD 147 46 M 1 Top Fin 1:00:14.2 1:00:19.0 0:04.7 6:01/M
2 Andrew Jakubowitch 388 37 M 2 Top Fin 1:00:37.2 1:00:42.0 0:04.7 6:04/M
3 TIM PARKER Baltimore MD 269 50 M 3 Top Fin 1:03:37.1 1:03:42.6 0:05.5 6:22/M
4 ZACH BITTINGER Frostburg MD 119 33 M 1 30-39 1:03:44.9 1:03:49.9 0:05.0 6:22/M
5 BEN DOUGHERTY Elkridge MD 165 32 M 2 30-39 1:04:24.2 1:04:29.8 0:05.6 6:26/M
6 DAVID STEVENSON Abingdon MD 316 40 M 1 40-49 1:04:56.3 1:05:01.8 0:05.4 6:30/M
7 BOBBY ALKIRE Midlothian MD 101 30 M 3 30-39 1:05:15.3 1:05:20.2 0:04.8 6:32/M
8 Chris Racine 398 29 M 1 20-29 1:05:49.5 1:05:54.5 0:05.0 6:35/M
9 CHRIS KARABAICH Westminster MD 222 30 M 4 30-39 1:06:22.5 1:06:45.4 0:22.8 6:38/M
10 JAMES SLOAN Lonaconing MD 307 38 M 5 30-39 1:07:53.8 1:07:59.1 0:05.3 6:47/M
11 EVAN THOMAS Fruitland MD 319 27 M 2 20-29 1:08:51.6 1:08:59.8 0:08.1 6:53/M
12 NATE GREGORY Bishopville MD 189 32 M 6 30-39 1:09:59.2 1:10:04.9 0:05.6 7:00/M
13 KAITLYN EGGERS Baltimore MD 171 27 F 1 Top Fin 1:10:20.5 1:10:52.5 0:32.0 7:02/M
14 Jason Devine 381 45 M 2 40-49 1:10:31.3 1:10:37.0 0:05.7 7:03/M
15 JEREMIAH LEE Ellicott City MD 234 25 M 3 20-29 1:10:40.0 1:10:47.6 0:07.6 7:04/M
16 STEVE KERZEL Westminster MD 226 49 M 3 40-49 1:10:58.9 1:11:09.5 0:10.6 7:06/M
17 KEVIN WALIZER Winchester VA 337 37 M 7 30-39 1:11:49.8 1:11:57.5 0:07.7 7:11/M
18 RACHEL BARKLEY Parkton MD 112 21 F 2 Top Fin 1:12:09.5 1:12:16.3 0:06.8 7:13/M
19 SARAH DEANEHAN Baltimore MD 157 34 F 3 Top Fin 1:12:34.6 1:12:42.3 0:07.6 7:15/M
20 JUSTIN WELSH Ocean View DE 342 35 M 8 30-39 1:12:34.7 1:12:40.7 0:06.0 7:15/M
21 CAROLINE HADEN Ellicott City MD 196 21 F 1 20-29 1:12:43.7 1:12:49.0 0:05.3 7:16/M
22 DOUG BAKER Frostburg MD 109 47 M 4 40-49 1:13:28.5 1:13:37.1 0:08.6 7:21/M
23 LARRY FERRENS Barton MD 377 61 M 1 60-69 1:13:29.5 1:13:37.9 0:08.4 7:21/M
24 ERIN GRAVES Dover DE 389 35 F 1 30-39 1:13:45.0 1:13:50.9 0:05.8 7:23/M
25 ANDREW MACDONALD Salisbury MD 244 45 M 5 40-49 1:13:52.8 1:14:01.6 0:08.8 7:23/M
26 REBECCA SIRMAN Ocean City MD 306 34 F 2 30-39 1:14:03.0 1:14:12.7 0:09.6 7:24/M
27 JOEL ISAACS West Friendship MD 210 31 M 9 30-39 1:14:34.4 1:14:42.5 0:08.1 7:27/M
28 MICHAEL AYDELOTTE Salisbury MD 107 32 M 10 30-39 1:14:50.7 1:15:04.4 0:13.6 7:29/M
29 CHERYLYN MINTO Dover DE 260 38 F 3 30-39 1:15:18.0 1:15:24.2 0:06.1 7:32/M
30 J GEISER Baltimore MD 362 47 M 6 40-49 1:15:32.1 1:15:42.3 0:10.2 7:33/M
31 JOHN ANDRE Kensington MD 103 59 M 1 50-59 1:15:38.6 1:15:46.1 0:07.4 7:34/M
32 Beth Beley-Smith Berlin MD 380 43 F 1 40-49 1:15:41.4 1:15:48.1 0:06.6 7:34/M
33 RICHARD WOOD Salisbury MD 352 59 M 2 50-59 1:15:54.3 1:16:04.5 0:10.1 7:35/M
34 Rick Burns 394 61 M 2 60-69 1:15:55.4 1:16:02.4 0:07.0 7:36/M
35 DENNIS BOUCHER Columbia MD 123 53 M 3 50-59 1:16:06.3 1:16:14.1 0:07.8 7:37/M
36 JAMES LUNDEEN Port Republic MD 242 56 M 4 50-59 1:16:18.4 1:16:27.3 0:08.8 7:38/M
37 Kristy Mitchell 392 33 F 4 30-39 1:16:53.3 1:17:03.0 0:09.7 7:41/M
38 ROB KAHL Bel Air MD 220 48 M 7 40-49 1:17:02.4 1:17:10.3 0:07.8 7:42/M
39 KARA BARNARD Arlington VA 114 29 F 2 20-29 1:17:20.9 1:17:30.0 0:09.1 7:44/M
40 THOMAS CASSEDY Freeland MD 141 54 M 5 50-59 1:17:46.4 1:17:57.1 0:10.7 7:47/M
41 CASEY WOOD Salisbury MD 351 33 F 5 30-39 1:17:54.7 1:18:09.9 0:15.1 7:47/M
42 SCOTT KOHR Westminster MD 229 53 M 6 50-59 1:18:09.3 1:18:19.9 0:10.6 7:49/M
43 JACK SHITAMA Earleville MD 301 54 M 7 50-59 1:18:27.0 1:18:36.8 0:09.8 7:51/M
44 BRITTANY LAWSON Fruitland MD 233 23 F 3 20-29 1:18:50.6 1:19:03.6 0:13.0 7:53/M
45 GLENN DAVIS Wye Mills MD 156 51 M 8 50-59 1:18:51.8 1:19:15.4 0:23.6 7:53/M
46 DAVID POUCHAN Ocean City MD 276 45 M 8 40-49 1:18:59.8 1:19:06.2 0:06.3 7:54/M
47 MELISSA COENEN Cambridge MD 144 40 F 2 40-49 1:19:05.1 1:19:21.7 0:16.6 7:55/M
48 JENNIFER LUNDEEN Port Republic MD 243 55 F 1 50-59 1:19:48.6 1:19:58.1 0:09.4 7:59/M
49 CHRIS GARMON Bowie MD 183 46 M 9 40-49 1:19:52.4 1:20:08.5 0:16.1 7:59/M
50 LAURA WOOTTEN Laurel DE 353 30 F 6 30-39 1:20:00.6 1:20:28.0 0:27.4 8:00/M
51 JOSH ISAACS Mount Airy MD 211 30 M 11 30-39 1:20:13.3 1:20:22.3 0:08.9 8:01/M
52 SARAH RITTLING Washington DC 290 40 F 3 40-49 1:20:13.4 1:20:28.9 0:15.4 8:01/M
53 MICHAEL PICKERAL Pasadena MD 274 52 M 9 50-59 1:20:20.3 1:20:31.7 0:11.3 8:02/M
54 MELINDA WILSON Myersville MD 349 36 F 7 30-39 1:20:46.0 1:21:00.8 0:14.8 8:05/M
55 ELAINA IOSUE Salisbury MD 209 24 F 4 20-29 1:20:47.3 1:20:55.7 0:08.4 8:05/M
56 RENEE DOWNEY Parkville MD 166 27 F 5 20-29 1:21:00.8 1:21:08.8 0:07.9 8:06/M
57 Chris Mitchell 393 40 M 10 40-49 1:21:35.0 1:21:45.2 0:10.2 8:10/M
58 Chris Schultz 671 64 M 3 60-69 1:21:35.2 1:21:42.3 0:07.1 8:10/M
59 THOMAS SAX Middle River MD 367 26 M 4 20-29 1:22:26.7 1:22:32.6 0:05.8 8:15/M
60 CHRISTOPHER WEBB Pocomoke City MD 340 47 M 11 40-49 1:22:51.1 1:23:17.7 0:26.6 8:17/M
61 Charlere Creese 395 36 F 8 30-39 1:23:45.4 1:23:58.8 0:13.3 8:23/M
62 DON CLARK Ronks PA 142 52 M 10 50-59 1:23:59.9 1:24:15.3 0:15.4 8:24/M
63 GIJSBERT VANDERPLAS Warminster PA 330 48 M 12 40-49 1:24:19.1 1:24:51.8 0:32.6 8:26/M
64 BRIAN TRAUT Bel Air MD 325 49 M 13 40-49 1:24:53.1 1:25:05.3 0:12.2 8:29/M
65 JAIME TONER Sharptown MD 386 34 F 9 30-39 1:24:56.2 1:25:04.5 0:08.3 8:30/M
66 SARA BETH BITTINGER Frostburg MD 118 37 F 10 30-39 1:25:03.2 1:25:09.8 0:06.6 8:30/M
67 SAMANTHA HARRY Reisterstown MD 200 36 F 11 30-39 1:25:15.6 1:25:38.9 0:23.3 8:32/M
68 Bill Thomson 387 58 M 11 50-59 1:25:19.9 1:25:31.9 0:11.9 8:32/M
69 SARAH TOWNSEND Hockessin DE 324 17 F 1 15-19 1:25:46.4 1:26:02.0 0:15.6 8:35/M
70 DANA AUSTIN Myersville MD 106 42 F 4 40-49 1:25:47.2 1:26:01.9 0:14.7 8:35/M
71 KELSEY HINCHLIFFE Bel Air MD 206 25 F 6 20-29 1:26:02.9 1:26:25.3 0:22.4 8:36/M
72 ZACHARY OLESZCZUK Lutherville Timonium MD 365 32 M 12 30-39 1:26:07.4 1:26:34.0 0:26.6 8:37/M
73 MICHELLE KOEHLER Parkville MD 228 40 F 5 40-49 1:26:31.7 1:26:38.9 0:07.2 8:39/M
74 TRACI YERKES Fruitland MD 354 42 F 6 40-49 1:26:36.4 1:26:59.3 0:22.9 8:40/M
75 Andrew Hales 391 40 M 14 40-49 1:26:43.6 1:27:16.8 0:33.2 8:40/M
76 TOM PASMORE Milford DE 271 45 M 15 40-49 1:27:02.7 1:27:20.6 0:17.9 8:42/M
77 ALICIA TOLBERT Eden MD 323 34 F 12 30-39 1:27:05.8 1:27:18.4 0:12.6 8:43/M
78 VANCE MORROW Salisbury MD 364 35 M 13 30-39 1:27:19.5 1:27:53.6 0:34.1 8:44/M
79 NICOLE RITTLING Ocean City MD 289 36 F 13 30-39 1:27:27.3 1:27:43.0 0:15.7 8:45/M
80 CHARLES SEARS Brooklyn MD 296 46 M 16 40-49 1:27:37.0 1:28:13.6 0:36.5 8:46/M
81 JENNY LIND Ocean City MD 237 38 F 14 30-39 1:27:46.7 1:27:56.6 0:09.9 8:47/M
82 CHRISTINE BOCK Ashburn VA 121 49 F 7 40-49 1:27:48.2 1:28:13.2 0:25.0 8:47/M
83 LINDSEY HATFIELD Berlin MD 201 28 F 7 20-29 1:27:50.5 1:28:01.4 0:10.8 8:47/M
84 CHRIS HUGHES Newark DE 208 30 M 14 30-39 1:28:09.0 1:28:44.8 0:35.7 8:49/M
85 LACEY ORNDORFF Baltimore MD 267 26 F 8 20-29 1:28:11.2 1:28:31.7 0:20.5 8:49/M
86 Frankie Fetizanan 396 46 M 17 40-49 1:28:20.3 1:28:48.1 0:27.8 8:50/M
87 ERICA LERETSIS Ocean City MD 235 38 F 15 30-39 1:28:38.9 1:29:10.8 0:31.9 8:52/M
88 STACEY PARSON Towson MD 270 43 F 8 40-49 1:28:38.9 1:28:48.6 0:09.7 8:52/M
89 DURRELL DOLPH Dover DE 162 47 M 18 40-49 1:28:58.2 1:29:28.5 0:30.3 8:54/M
90 GREGG KAMPSCHROEDER Fort George G Meade MD 221 55 M 12 50-59 1:29:29.5 1:29:46.2 0:16.6 8:57/M
91 DEREK JARMON Salisbury MD 214 28 M 5 20-29 1:29:34.8 1:29:46.8 0:12.0 8:57/M
92 ERIC SMITH Wilmington DE 311 39 M 15 30-39 1:29:38.0 1:29:57.6 0:19.5 8:58/M
93 RICHARD SCHARPF Bel Air MD 368 65 M 4 60-69 1:29:50.7 1:30:12.0 0:21.2 8:59/M
94 CRAIG HEILAND Berlin MD 204 39 M 16 30-39 1:29:55.8 1:30:12.6 0:16.8 9:00/M
95 Sara Burns Chester MD 669 31 F 16 30-39 1:30:00.9 1:30:22.5 0:21.6 9:00/M
96 FAITH FOXWELL Millville DE 181 40 F 9 40-49 1:30:10.6 1:30:47.8 0:37.2 9:01/M
97 KELLY ZIMMERMAN Selbyville DE 359 34 F 17 30-39 1:30:30.2 1:31:07.2 0:37.0 9:03/M
98 JENNIFER LABESKY Snow Hill MD 231 42 F 10 40-49 1:30:37.6 1:30:56.3 0:18.7 9:04/M
99 Ken Dorey Frankford DE 670 47 M 19 40-49 1:30:44.3 1:31:25.0 0:40.6 9:04/M
100 JULIE BAKER Frostburg MD 110 45 F 11 40-49 1:30:46.1 1:30:57.4 0:11.3 9:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 MICHAEL SCHULTZ Mount Wolf PA 294 24 M 6 20-29 1:31:07.6 1:31:39.2 0:31.5 9:07/M
102 TODD SMALLWOOD Bethany Beach DE 309 47 M 20 40-49 1:31:10.7 1:31:21.0 0:10.2 9:07/M
103 PAUL HEDIN Lewisberry PA 203 58 M 13 50-59 1:31:33.1 1:31:44.7 0:11.5 9:09/M
104 JOSEPH DITZEL MANCHESTER MD 161 50 M 14 50-59 1:31:34.2 1:31:39.2 0:05.0 9:09/M
105 MICHAEL WILBUR Wilton CT 348 53 M 15 50-59 1:31:34.3 1:31:58.6 0:24.3 9:09/M
106 LEAH FULLER Berlinrlin MD 182 41 F 12 40-49 1:31:37.5 1:31:55.8 0:18.2 9:10/M
107 DENIZ CARROLL Annapolis MD 138 45 F 13 40-49 1:31:40.8 1:32:11.7 0:30.9 9:10/M
108 MATTHEW DRUZBA Port Matilda PA 168 45 M 21 40-49 1:31:57.5 1:32:32.1 0:34.5 9:12/M
109 KIM CUDMORE Baltimore MD 154 27 F 9 20-29 1:32:13.1 1:32:36.8 0:23.6 9:13/M
110 RENEE ROACHE Salisbury MD 374 30 F 18 30-39 1:32:13.6 1:32:33.9 0:20.2 9:13/M
111 MARY BRITSCH Waynesboro PA 128 27 F 10 20-29 1:32:17.7 1:32:31.8 0:14.0 9:14/M
112 FRANK WALTER Berlin MD 338 66 M 5 60-69 1:32:24.5 1:32:30.6 0:06.0 9:14/M
113 STEVE CRANE Wilton CT 149 61 M 6 60-69 1:32:24.8 1:32:36.1 0:11.2 9:14/M
114 FRED THOMAS Salisbury MD 320 63 M 7 60-69 1:32:44.4 1:33:20.1 0:35.7 9:16/M
115 KRISTA MARINER Ellicott City MD 247 25 F 11 20-29 1:32:46.4 1:33:21.3 0:34.8 9:17/M
116 CHRISSY CASCIO Ellicott City MD 139 25 F 12 20-29 1:32:46.5 1:33:21.3 0:34.7 9:17/M
117 ROBERT BUECKER Selbyville DE 131 36 M 17 30-39 1:32:52.2 1:33:01.0 0:08.8 9:17/M
118 ASHLEY CUDMORE Bel Air, Md MD 152 25 F 13 20-29 1:33:17.2 1:33:40.9 0:23.6 9:20/M
119 SHELBY KELLERMAN Easton MD 225 41 F 14 40-49 1:33:20.0 1:33:53.3 0:33.3 9:20/M
120 JOHN PHOEBUS Crisfield MD 273 43 M 22 40-49 1:33:28.6 1:33:54.1 0:25.4 9:21/M
121 LISA HOGE Tyaskin MD 207 49 F 15 40-49 1:33:32.2 1:33:53.5 0:21.2 9:21/M
122 LAURA ALLEN Berlin MD 102 53 F 2 50-59 1:33:44.7 1:33:57.7 0:13.0 9:22/M
123 ROBIN BARKLEY Parkton MD 113 55 F 3 50-59 1:33:45.2 1:33:52.8 0:07.6 9:23/M
124 April Kelly Dagsboro DE 378 40 F 16 40-49 1:33:49.9 1:34:14.0 0:24.0 9:23/M
125 JENNIFER MARBLE Hebron MD 246 30 F 19 30-39 1:33:55.8 1:34:05.2 0:09.4 9:24/M
126 BRIAN MCALLISTER Salisbury MD 253 45 M 23 40-49 1:33:59.5 1:34:35.1 0:35.6 9:24/M
127 BRIAN YUREK Kingsville MD 358 53 M 16 50-59 1:34:15.8 1:34:51.8 0:36.0 9:26/M
128 KIM BRYAN Oxford MD 130 47 F 17 40-49 1:34:30.6 1:34:50.8 0:20.2 9:27/M
129 TINA FOSKEY Millsboro DE 180 44 F 18 40-49 1:34:34.3 1:35:11.4 0:37.1 9:27/M
130 KRISTIN WEST Salisbury MD 344 47 F 19 40-49 1:34:43.8 1:34:52.9 0:09.1 9:28/M
131 MATT COOK Salisbury MD 146 48 M 24 40-49 1:34:45.0 1:34:53.8 0:08.7 9:29/M
132 GARY HAMBRECHT Severna Park MD 197 61 M 8 60-69 1:35:01.1 1:35:26.0 0:24.8 9:30/M
133 PATRICIA ROHMAN Washington DC 292 48 F 20 40-49 1:35:01.8 1:35:27.3 0:25.5 9:30/M
134 ROBYN PICKLE Lutherville Timonium MD 275 49 F 21 40-49 1:35:02.5 1:35:30.3 0:27.8 9:30/M
135 BECCA DOUGHERTY Elkridge MD 164 29 F 14 20-29 1:35:03.0 1:35:37.1 0:34.0 9:30/M
136 BRITTANY CUDMORE Bel Air MD 153 21 F 15 20-29 1:35:11.8 1:35:35.2 0:23.4 9:31/M
137 AMANDA SHENTON Annapolis MD 299 32 F 20 30-39 1:35:26.1 1:35:33.3 0:07.2 9:33/M
138 ANGELA WAKSHUL Arnold MD 335 32 F 21 30-39 1:35:26.2 1:35:33.5 0:07.2 9:33/M
139 JENNIFER KUKEL Berlin MD 230 35 F 22 30-39 1:35:28.1 1:35:35.1 0:06.9 9:33/M
140 ANEE RAULERSON Rockville MD 281 36 F 23 30-39 1:35:29.6 1:35:59.2 0:29.5 9:33/M
141 REBECCA BITTNER Abingdon MD 120 32 F 24 30-39 1:35:58.2 1:36:38.0 0:39.8 9:36/M
142 KARYN DILLON ReisterstownR MD 160 39 F 25 30-39 1:35:59.0 1:36:39.0 0:39.9 9:36/M
143 JENNIE LISTON Salisbury MD 238 42 F 22 40-49 1:36:00.4 1:36:20.7 0:20.3 9:36/M
144 LYNN VANAMAN Seaford DE 328 46 F 23 40-49 1:36:10.1 1:36:38.1 0:28.0 9:37/M
145 DEE GORSUCH Millsboro DE 188 48 F 24 40-49 1:36:36.9 1:37:14.7 0:37.7 9:40/M
146 MARGARET ROGERS Ocean City MD 376 26 F 16 20-29 1:36:58.4 1:37:24.8 0:26.4 9:42/M
147 MELISSA CASSEDY Freeland MD 140 52 F 4 50-59 1:37:07.1 1:37:43.5 0:36.3 9:43/M
148 JULIA LOBOSCO Springfield VA 239 33 F 26 30-39 1:37:15.9 1:37:36.1 0:20.1 9:44/M
149 DAVID VARIEUR Crofton MD 331 53 M 17 50-59 1:37:21.6 1:37:54.0 0:32.4 9:44/M
150 ANTHONY ZECCOLA Lewes DE 369 56 M 18 50-59 1:37:36.2 1:38:06.9 0:30.7 9:46/M
151 John Lowman Elkridge MD 382 59 M 19 50-59 1:37:44.7 1:37:59.8 0:15.0 9:46/M
152 LEE CYPHER Palmyra PA 155 49 M 25 40-49 1:37:57.8 1:38:19.4 0:21.5 9:48/M
153 STEPHANIE BRIGUGLIO Laurel MD 360 27 F 17 20-29 1:38:21.0 1:38:47.3 0:26.3 9:50/M
154 KRISTY HICKMAN Pocomoke City MD 205 45 F 25 40-49 1:38:35.7 1:39:01.8 0:26.1 9:52/M
155 KATIE THATCHER Bishopville MD 318 22 F 18 20-29 1:38:55.2 1:39:08.0 0:12.7 9:54/M
156 PAMELA KLINE Lewes DE 227 57 F 5 50-59 1:38:55.6 1:39:23.0 0:27.3 9:54/M
157 KATHERINE RABER Ocean Pines MD 385 41 F 26 40-49 1:39:00.9 1:39:19.4 0:18.4 9:54/M
158 BILL GREVEY Ocean City MD 190 64 M 9 60-69 1:39:26.3 1:39:48.1 0:21.7 9:57/M
159 SUSIE SHOCKLEY Ocean City MD 302 53 F 6 50-59 1:39:36.2 1:39:51.1 0:14.9 9:58/M
160 DENA FITZ-COY Salisbury MD 176 36 F 27 30-39 1:39:39.4 1:39:59.4 0:19.9 9:58/M
161 TIFFANY MARTINEZ Arnold MD 248 34 F 28 30-39 1:39:50.5 1:39:57.6 0:07.1 9:59/M
162 BOB DESOUTER Pocomoke City MD 158 55 M 20 50-59 1:40:10.5 1:40:36.4 0:25.9 10:01/M
163 AMY EVANS Delmar DE 173 41 F 27 40-49 1:40:24.8 1:40:55.5 0:30.7 10:02/M
164 CARLA YNGVE Rehoboth Beach DE 355 43 F 28 40-49 1:40:41.3 1:41:07.8 0:26.5 10:04/M
165 PATTI RECTOR Salisbury MD 283 54 F 7 50-59 1:40:43.7 1:41:00.0 0:16.3 10:04/M
166 LISA REED Lewes DE 286 53 F 8 50-59 1:40:55.2 1:41:15.8 0:20.5 10:06/M
167 JULIE SHAFFER Forest Hill MD 297 26 F 19 20-29 1:41:01.5 1:41:15.1 0:13.5 10:06/M
168 TINA ARMSTRONG Selbyville DE 104 40 F 29 40-49 1:41:02.0 1:41:27.5 0:25.4 10:06/M
169 Rachel Britt 397 36 F 29 30-39 1:41:15.3 1:41:51.1 0:35.8 10:08/M
170 JESSICA DRUZBA Port Matilda PA 167 37 F 30 30-39 1:41:21.9 1:41:56.2 0:34.3 10:08/M
171 LEWIS SMITH Abingdon MD 312 39 M 18 30-39 1:41:59.1 1:42:27.8 0:28.7 10:12/M
172 KIMBERLY DANLEY Berlin MD 372 37 F 31 30-39 1:42:03.4 1:42:37.2 0:33.7 10:12/M
173 Penny Duncan 665 43 F 30 40-49 1:42:36.9 1:42:59.2 0:22.3 10:16/M
174 ROBERT BETZ Parkville MD 117 50 M 21 50-59 1:43:01.9 1:43:30.2 0:28.2 10:18/M
175 GREG MARTINI Harrisburg PA 249 65 M 10 60-69 1:43:05.1 1:43:19.8 0:14.7 10:19/M
176 DIANA BARABAS Ocean City MD 111 32 F 32 30-39 1:43:21.3 1:43:45.3 0:24.0 10:20/M
177 Mark Laforest Ocean Pines MD 371 55 M 22 50-59 1:44:05.9 1:44:23.8 0:17.9 10:25/M
178 ERIN BROWNE Newark DE 129 34 F 33 30-39 1:44:31.8 1:44:59.3 0:27.5 10:27/M
179 JENNIFER BORNEMAN Salisbury MD 122 34 F 34 30-39 1:44:35.0 1:44:54.5 0:19.4 10:28/M
180 MARIE BAHNO Bishopville MD 108 55 F 9 50-59 1:45:05.6 1:45:35.2 0:29.5 10:31/M
181 ROY CROCKETT Berlin MD 150 44 M 26 40-49 1:45:07.9 1:45:49.9 0:42.0 10:31/M
182 MARIAN CANTWELL Berlin MD 136 36 F 35 30-39 1:45:19.7 1:45:46.6 0:26.8 10:32/M
183 LISA JEFFERS Mardela Springs MD 216 46 F 31 40-49 1:45:23.9 1:45:40.7 0:16.7 10:32/M
184 DEBORAH RAFFETTO Salisbury MD 375 64 F 1 60-69 1:45:32.5 1:46:05.0 0:32.4 10:33/M
185 TRISH BRAGG salisbury MD 125 55 F 10 50-59 1:46:10.2 1:46:23.3 0:13.0 10:37/M
186 LILLIAN VINCENT Baltimore MD 334 48 F 32 40-49 1:46:10.9 1:46:35.6 0:24.6 10:37/M
187 HANK DEATRICH Greenbackville VA 361 32 M 19 30-39 1:46:17.2 1:46:33.9 0:16.7 10:38/M
188 GRACE RATHGEBER Orrtanna PA 280 51 F 11 50-59 1:46:22.8 1:46:43.5 0:20.6 10:38/M
189 GARY DUTTON Bishopville MD 170 47 M 27 40-49 1:46:32.5 1:46:59.7 0:27.1 10:39/M
190 GEORGE GARRETT, JR Chincoteague Island VA 184 64 M 11 60-69 1:46:35.6 1:47:10.9 0:35.3 10:40/M
191 ELLA BRIONES Elkton MD 127 40 F 33 40-49 1:46:40.1 1:47:15.3 0:35.1 10:40/M
192 KELLY FORTUNE Elkton MD 179 37 F 36 30-39 1:46:40.3 1:47:15.8 0:35.5 10:40/M
193 DONALD WALDEN North East MD 336 25 M 7 20-29 1:46:40.7 1:47:15.7 0:35.0 10:40/M
194 NICOLE RICHELDERFER Hampstead MD 288 33 F 37 30-39 1:46:41.6 1:47:03.0 0:21.3 10:40/M
195 JENNIFER LOVETT Lineboro MD 241 32 F 38 30-39 1:46:42.1 1:47:03.4 0:21.2 10:40/M
196 SUZEE LAPENNA West Friendship MD 232 47 F 34 40-49 1:46:42.2 1:47:05.3 0:23.1 10:40/M
197 MEAGHAN CAMPBELL Ellicott City MD 134 25 F 20 20-29 1:47:08.3 1:47:41.9 0:33.6 10:43/M
198 KRISTIN SIMKINS Ocean City MD 303 34 F 39 30-39 1:47:20.3 1:47:51.8 0:31.4 10:44/M
199 Anthony Rizzo 666 25 M 8 20-29 1:47:20.7 1:47:42.9 0:22.2 10:44/M
200 CHRISTINE NIBBLETT Seaford DE 266 45 F 35 40-49 1:47:22.3 1:47:59.6 0:37.3 10:44/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 TERESA WEAVER Fairplay MD 339 54 F 12 50-59 1:47:23.5 1:47:48.4 0:24.8 10:44/M
202 PAUL SOULE Ocean City MD 314 65 M 12 60-69 1:48:26.7 1:48:42.3 0:15.6 10:51/M
203 DUANE GROOVER Beaver Dams NY 191 48 M 28 40-49 1:48:42.0 1:49:20.7 0:38.6 10:52/M
204 LISA WINN Forest Hill MD 350 45 F 36 40-49 1:48:46.2 1:49:03.7 0:17.5 10:53/M
205 JIM KARRENBAUER Baldwin MD 223 51 M 23 50-59 1:48:46.6 1:49:04.1 0:17.5 10:53/M
206 LORETTA FARB Ellicott City MD 174 52 F 13 50-59 1:48:51.6 1:49:28.7 0:37.0 10:53/M
207 KIM COOPER Millsboro DE 148 35 F 40 30-39 1:49:18.4 1:49:53.0 0:34.5 10:56/M
208 STEPHANIE POWELL Delmar MD 277 41 F 37 40-49 1:50:26.5 1:51:00.5 0:34.0 11:03/M
209 DENNIS GROVE Snow Hill MD 193 62 M 13 60-69 1:50:37.8 1:50:54.1 0:16.2 11:04/M
210 CHUCK AUER Charlestown MD 105 65 M 14 60-69 1:50:54.6 1:51:14.0 0:19.3 11:05/M
211 Halim Charbel 390 38 M 20 30-39 1:51:13.2 1:51:45.7 0:32.4 11:07/M
212 TANYA CLIFFORD Salisbury MD 143 37 F 41 30-39 1:51:14.6 1:51:47.0 0:32.3 11:07/M
213 LAURIE RYER Dagsboro DE 293 38 F 42 30-39 1:51:45.1 1:52:26.1 0:40.9 11:11/M
214 CARRI HAZZARD Alexandria VA 202 38 F 43 30-39 1:51:45.4 1:52:26.4 0:41.0 11:11/M
215 RENEE CROSSMAN Glen Mills PA 151 46 F 38 40-49 1:51:55.2 1:52:05.8 0:10.5 11:12/M
216 KATHY KAY Lewes DE 224 45 F 39 40-49 1:51:55.7 1:52:05.9 0:10.2 11:12/M
217 KATHY IVERSEN Parkton MD 212 48 F 40 40-49 1:52:05.9 1:52:24.7 0:18.7 11:13/M
218 BRYAN MCCULLEY Owings MD 256 47 M 29 40-49 1:52:19.1 1:52:45.5 0:26.4 11:14/M
219 SALLY GROOVER Beaver Dams NY 192 45 F 41 40-49 1:52:56.5 1:53:35.4 0:38.8 11:18/M
220 LINDA MORAN Lexington Park MD 261 63 F 2 60-69 1:53:21.8 1:53:35.8 0:14.0 11:20/M
221 KRISTA VALLIANT berlin MD 326 36 F 44 30-39 1:53:24.0 1:54:00.6 0:36.6 11:20/M
222 MEGAN JARRETT Edgewater MD 215 35 F 45 30-39 1:53:30.5 1:53:57.2 0:26.7 11:21/M
223 CHARLES LONGMIRE Arnold MD 240 48 M 30 40-49 1:53:32.6 1:53:55.3 0:22.7 11:21/M
224 SHARON BREITA Dagsboro DE 126 48 F 42 40-49 1:54:00.8 1:54:32.2 0:31.4 11:24/M
225 STACEY FORTINO Willards MD 178 47 F 43 40-49 1:54:04.1 1:54:21.7 0:17.6 11:24/M
226 NETTIE WIDGEON Berlin MD 347 33 F 46 30-39 1:54:05.1 1:54:22.6 0:17.5 11:25/M
227 SARAH ESH Snow Hill MD 172 30 F 47 30-39 1:54:06.1 1:54:22.0 0:15.9 11:25/M
228 ED YODRIS Ocean City MD 357 40 M 31 40-49 1:54:24.7 1:54:53.0 0:28.3 11:26/M
229 Diane Walsh 379 41 F 44 40-49 1:54:40.9 1:55:35.6 0:54.7 11:28/M
