Storm Warriors 5K 2016

Overall Finish List

November 12, 2016


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Camden Stewart Eldersburg MD 118 15 M 1 Top Fin 20:00.7 6:27/M
2 John F Kaulbach Philadelphia PA 80 55 M 1/10 50-59 20:26.8 6:35/M
3 JASON THOMAS Odenton MD 398 43 M 1/11 40-49 21:45.6 7:01/M
4 Shane Strieby LaVale MD 123 50 M 2/10 50-59 22:05.2 7:07/M
5 Robert Fitzgerald Millsboro DE 58 61 M 1/13 60-99 22:21.3 7:13/M
6 KENNETH SHELTRY BERLIN MD 111 30 M 1/10 30-39 22:56.2 7:24/M
7 Kaitlin Heller 347 27 F 1 Top Fin 22:57.3 7:24/M
8 Josh Sheerin 145 15 M 1/1 15-19 24:34.8 7:55/M
9 charles curran ocean city MD 49 52 M 3/10 50-59 24:45.4 7:59/M
10 Nina Smeltzer BEL AIR MD 114 57 F 1/21 50-59 24:52.9 8:01/M
11 Karen Everett 132 57 F 2/21 50-59 25:00.3 8:04/M
12 Ron Stewart Eldersburg MD 120 47 M 2/11 40-49 25:24.4 8:12/M
13 Lisa Armstrong Philaldelphia PA 33 56 F 3/21 50-59 25:24.7 8:12/M
14 Gregg Pescuma Greenbackville VA 98 32 M 2/10 30-39 25:30.2 8:14/M
15 Kathryn Kaulbach Philadelphia PA 81 13 F 1/3 0-14 25:31.2 8:14/M
16 JAMES BOURKE selbyville DE 221 63 M 2/13 60-99 25:31.9 8:14/M
17 Gordon Katz Ellicott City MD 79 59 M 4/10 50-59 25:36.8 8:15/M
18 Doug Purcell Ocean View DE 133 62 M 3/13 60-99 26:01.6 8:24/M
19 Evan Piet Hampstead MD 100 28 M 1/4 20-29 26:01.9 8:24/M
20 Zachary Hanna Pittsville MD 68 22 M 2/4 20-29 26:04.7 8:25/M
21 Jeanine Sheerian 143 54 F 4/21 50-59 26:17.5 8:29/M
22 Ellen Brown 142 44 F 1/19 40-49 26:20.4 8:30/M
23 Don Tice Timonium MD 124 67 M 4/13 60-99 26:24.6 8:31/M
24 Bob Chewey Joppa MD 44 47 M 3/11 40-49 26:35.5 8:35/M
25 Linda Tice Timonium MD 125 71 F 1/10 60-99 26:41.9 8:36/M
26 Ross Comstock Wallops Island VA 47 34 M 3/10 30-39 26:47.9 8:38/M
27 Thomas Wit 140 11 M 1/6 0-14 26:56.1 8:41/M
28 Drew Herbert Milton DE 72 44 M 4/11 40-49 27:09.8 8:45/M
29 Zachary Carroll Baltimore MD 43 21 M 3/4 20-29 27:22.0 8:50/M
30 David MacLeod Ocean Pines MD 89 14 M 2/6 0-14 27:28.1 8:52/M
31 Pete Buckwalter 137 60 M 5/13 60-99 27:35.2 8:54/M
32 Amanda Alexnder 739 41 F 2/19 40-49 27:38.4 8:55/M
33 Terry Griffith Selbyville DE 65 63 M 6/13 60-99 27:40.1 8:55/M
34 Charlie Wit 139 11 M 3/6 0-14 27:53.3 9:00/M
35 Brian Wit 141 39 M 4/10 30-39 27:53.9 9:00/M
36 Kathy Buckwalter 138 57 F 5/21 50-59 28:03.2 9:03/M
37 Stephen MacLeod Ocean Pines MD 90 48 M 5/11 40-49 28:06.3 9:04/M
38 Laura Stewart Eldersburg, MD 119 47 F 3/19 40-49 28:20.7 9:08/M
39 William Melgar 148 14 M 4/6 0-14 28:56.6 9:20/M
40 Donnie Messick Ocean city MD 136 48 M 6/11 40-49 29:02.2 9:22/M
41 Jeanna Homick Berlin MD 73 43 F 4/19 40-49 29:07.2 9:24/M
42 Timothy Sheranko Walkersville MD 112 35 M 5/10 30-39 29:19.4 9:27/M
43 Bruce Kolarz Royersford PA 82 61 M 7/13 60-99 29:37.5 9:33/M
44 Wayne Kruemmel Centreville MD 84 48 M 7/11 40-49 30:08.5 9:43/M
45 Megan Tull Ocean City MD 127 30 F 1/12 30-39 30:23.3 9:48/M
46 Meaghan Coates 346 48 F 5/19 40-49 30:34.2 9:52/M
47 Tom Sheerin 144 51 M 5/10 50-59 30:47.9 9:56/M
48 William Mowell Ocean City MD 92 63 M 8/13 60-99 30:52.1 9:57/M
49 Lance McGee 202 44 M 8/11 40-49 31:18.4 10:06/M
50 Chris McGer 149 43 F 6/19 40-49 31:18.5 10:06/M
51 Brian Murphy 730 64 M 9/13 60-99 31:20.0 10:06/M
52 Megan Fields 395 17 F 1/3 15-19 31:28.3 10:09/M
53 Kelly Fields Westminister MD 57 14 F 2/3 0-14 31:28.3 10:09/M
54 Bayler Stewart Eldersburg MD 117 13 M 5/6 0-14 31:54.8 10:17/M
55 Chris Howard 714 55 M 6/10 50-59 32:01.8 10:20/M
56 Frederick Gipson Glen Burnie MD 63 30 M 6/10 30-39 32:02.8 10:20/M
57 Julie DuChene Berlin MD 50 36 F 2/12 30-39 32:26.4 10:28/M
58 Chris Chewey Joppa MD 45 55 F 6/21 50-59 32:28.4 10:28/M
59 Angela Baskerville Berlin MD 34 32 F 3/12 30-39 32:34.9 10:30/M
60 Mary Leonard 344 52 F 7/21 50-59 33:17.8 10:44/M
61 Richard Biagiotti 342 54 M 7/10 50-59 33:48.9 10:54/M
62 Maureen Griffith selbyville DE 64 46 F 7/19 40-49 33:58.1 10:57/M
63 Ashley Seburn Spring Run PA 107 29 F 1/5 20-29 35:22.3 11:25/M
64 Susan Shea 345 49 F 8/19 40-49 35:22.6 11:25/M
65 Kristin Lowry Eldersburg MD 87 30 F 4/12 30-39 35:33.3 11:28/M
66 John Lowry Jr Eldersburg MD 88 37 M 7/10 30-39 35:33.4 11:28/M
67 Kristen Ware 715 18 F 2/3 15-19 36:17.0 11:42/M
68 Megan Huddler 723 18 F 3/3 15-19 36:17.1 11:42/M
69 Amy Huff milton DE 75 40 F 9/19 40-49 36:30.3 11:46/M
70 Kristen Gerhart Berlin MD 61 37 F 5/12 30-39 37:00.3 11:56/M
71 AMANDA SHUMP-UNDERKOFFLER berlin MD 150 34 F 6/12 30-39 37:24.0 12:04/M
72 Rena Smith Bishopville MD 115 35 F 7/12 30-39 37:24.6 12:04/M
73 DeVanna Young 276 30 F 8/12 30-39 37:37.7 12:08/M
74 Isabella Powell Delmar MD 101 7 F 3/3 0-14 37:41.1 12:09/M
75 Twain Evanson Salisbury MD 52 39 M 8/10 30-39 37:41.3 12:09/M
76 Cindy Vollmerhausen Ellicott City MD 128 59 F 8/21 50-59 38:17.5 12:21/M
77 Bill Vogelpoal 400 59 F 9/21 50-59 38:29.9 12:25/M
78 Kerin Shea 343 26 F 2/5 20-29 39:21.4 12:42/M
79 Mike Henry 396 54 M 8/10 50-59 39:44.7 12:49/M
80 Patricia Henery 397 59 F 10/21 50-59 40:08.2 12:57/M
81 Alexandra Protani Middle River MD 102 23 F 3/5 20-29 40:35.1 13:05/M
82 Tarynn Pescuma Greenbackville VA 99 31 F 9/12 30-39 40:50.4 13:10/M
83 Nicole Ruggiero Selbyville DE 106 33 F 10/12 30-39 41:39.5 13:26/M
84 Shannon Kruemmel Centreville MD 83 45 F 10/19 40-49 41:51.1 13:30/M
85 Pam Chiavelli Selbyville DE 46 57 F 11/21 50-59 42:22.4 13:40/M
86 Lucia Protani Essex MD 103 57 F 12/21 50-59 42:33.1 13:44/M
87 Ann Elizabeth Fruth Camp Hillm PA 59 68 F 2/10 60-99 42:33.2 13:44/M
88 Linda Simmons Elkridge MD 113 49 F 11/19 40-49 43:06.9 13:54/M
89 Kristin Jester Ocean City MD 78 59 F 13/21 50-59 46:29.5 15:00/M
90 Jill Haer 134 41 F 12/19 40-49 46:38.9 15:03/M
91 Denise Walker Frederick MD 130 48 F 13/19 40-49 47:35.4 15:21/M
92 Amy Falkler Reston VA 53 32 F 11/12 30-39 48:38.1 15:41/M
93 Brenda Trice Ocean Pines MD 126 60 F 3/10 60-99 48:38.3 15:41/M
94 Jessica Melgar 147 27 F 4/5 20-29 48:59.9 15:48/M
95 HARRY BALLANTYNE Selbyville DE 135 82 M 10/13 60-99 51:36.3 16:39/M
96 Darcy Ramisch Gaithersburg MD 105 47 F 14/19 40-49 52:06.3 16:48/M
97 Victor Ramirez Gaithersburg MD 104 55 M 9/10 50-59 52:42.4 17:00/M
98 David Fields 348 46 M 9/11 40-49 53:14.5 17:10/M
99 Nathan Fields 394 13 M 6/6 0-14 53:15.7 17:11/M
100 Christy Fields Westminister MD 56 44 F 15/19 40-49 53:15.9 17:11/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Karen Miller Ocean City MD 91 49 F 16/19 40-49 54:18.7 17:31/M
102 Donald Jenkins Sykesville MD 77 48 M 10/11 40-49 54:19.4 17:31/M
103 Julie Smith Snow Hill MD 253 58 F 14/21 50-59 54:22.6 17:32/M
104 Mary Beth Carozza Ocean City MD 41 55 F 15/21 50-59 54:23.0 17:33/M
105 Louis Parsons Ocean City MD 97 58 M 10/10 50-59 54:30.1 17:35/M
106 Timaree Sparks Berlin MD 116 42 F 17/19 40-49 54:30.1 17:35/M
107 patricia Dagostino 733 67 F 4/10 60-99 54:32.7 17:35/M
108 Alma Seidel Ocean City MD 109 60 F 5/10 60-99 54:39.9 17:38/M
109 Matthew West Jersey City NJ 131 40 M 11/11 40-49 54:40.5 17:38/M
110 Alma Seidel Ocean City MD 108 60 F 6/10 60-99 54:40.7 17:38/M
111 Linda Haugh New oxford PA 69 66 F 7/10 60-99 55:04.9 17:46/M
112 Liz O'Connell Ocean City MD 96 29 F 5/5 20-29 55:06.1 17:46/M
113 Josh Mullenax Ocean City MD 93 29 M 4/4 20-29 55:06.8 17:46/M
114 Jenny Cropper-Rines Berlin MD 48 43 F 18/19 40-49 55:14.3 17:49/M
115 CAROL FRAZIER Ocean Pines MD 745 62 F 8/10 60-99 55:52.9 18:01/M
116 Jayne Kendall 254 56 F 16/21 50-59 56:16.2 18:09/M
117 Ron Fruth Camp Hill PA 60 69 M 11/13 60-99 56:25.2 18:12/M
118 Mike Haugh New oxford PA 70 67 M 12/13 60-99 56:25.8 18:12/M
119 Barbara Rozembajgler 146 51 F 17/21 50-59 57:47.5 18:38/M
120 Mary Vogelphol 399 55 F 18/21 50-59 58:35.9 18:54/M
121 Liz TRimmer 675 55 F 19/21 50-59 58:35.9 18:54/M
122 Jeff Trimmer 711 60 M 13/13 60-99 58:40.7 18:55/M
123 Deborah Lounge Berlin MD 86 58 F 20/21 50-59 59:33.9 19:13/M
124 Ann Strieby LaVale MD 121 80 F 9/10 60-99 1:00:27.0 19:30/M
125 Joy Strieby Lewes DE 122 48 F 19/19 40-49 1:00:27.2 19:30/M
126 Heidi Selby Bishopville MD 110 38 F 12/12 30-39 1:00:54.8 19:39/M
127 Suzanne Jackson Ocean City MD 76 60 F 10/10 60-99 1:00:54.9 19:39/M
128 Michael Hayes Frankford DE 71 33 M 9/10 30-39 1:00:55.1 19:39/M
129 Joanne Wagner Berlin MD 129 53 F 21/21 50-59 1:00:55.1 19:39/M
130 Zach Bova Berlin MD 36 31 M 10/10 30-39 1:03:09.0 20:22/M