Men: 0-15 16-20 21-30 31-40 41-50 51-60 61-99
Women: 0-15 16-20 21-30 31-40 41-50 51-60 61-99
Place Name City Bib No Age Overall Time Pace 1 Lisa Davis Salisbury MD 283 39 5 22:55.2 7:24/M Top
Place Name City Bib No Age Overall Time Pace 1 Alexandra Tushup 284 14 7 23:52.0 7:42/M 2 Jenna Leitgeb Berlin MD 162 14 26 27:46.2 8:57/M 3 Claire Porter 155 12 31 28:06.6 9:04/M Top
Place Name City Bib No Age Overall Time Pace 1 Alycia Skarzinski 286 16 11 24:43.8 7:58/M 2 Chrissy Hershey Berlin MD 173 17 18 26:40.5 8:36/M 3 Emily Krouse Laurel MD 164 16 20 27:07.9 8:45/M Top
Place Name City Bib No Age Overall Time Pace 1 Jessica Crandell 236 29 9 24:27.6 7:53/M 2 Colleen Cruice 166 22 17 26:03.2 8:24/M 3 Kristen Jones 251 26 45 30:14.2 9:45/M Top
Place Name City Bib No Age Overall Time Pace 1 Kimberly Dang 174 40 15 25:46.8 8:19/M 2 Sandra Kerstetter Ocean City MD 254 39 21 27:08.2 8:45/M 3 Laura Bren Berlin MD 222 34 24 27:27.4 8:51/M Top
Place Name City Bib No Age Overall Time Pace 1 Ann Hastings 170 41 14 25:46.8 8:19/M 2 Shelley Phillips Berlin MD 171 43 19 26:44.6 8:37/M 3 Sue Carpenter Ocean City MD 291 45 27 27:55.0 9:00/M Top
Place Name City Bib No Age Overall Time Pace 1 Lisa Challenger Berlin MD 232 51 13 25:26.6 8:12/M 2 Beth Hansen Bishopville MD 176 53 38 28:32.4 9:12/M 3 Maureen Purness 268 53 52 32:00.6 10:19/M Top
Place Name City Bib No Age Overall Time Pace 1 Pat Russell Berlin MD 270 62 55 32:32.0 10:30/M 2 phyllis brian Edgewater MD 281 64 74 40:29.6 13:04/M 3 Nancy Behm 7 62 92 53:16.7 17:11/M Top
Place Name City Bib No Age Overall Time Pace 1 Lance Ward 172 16 1 18:22.9 5:55/M Top
Place Name City Bib No Age Overall Time Pace 1 Andrew Bradshaw Berlin MD 159 15 3 21:16.6 6:52/M 2 Dryden Brous 226 13 10 24:36.3 7:56/M 3 Christopher Leitgeb Berlin MD 161 12 12 25:08.6 8:06/M Top
Place Name City Bib No Age Overall Time Pace 1 Benjamin Crane 288 18 63 36:28.8 11:46/M Top
Place Name City Bib No Age Overall Time Pace 1 David Super 275 28 29 27:59.6 9:02/M 2 Josh Martin Berlin MD 261 29 37 28:28.1 9:11/M Top
Place Name City Bib No Age Overall Time Pace 1 Matt Keller 168 33 2 19:47.9 6:23/M 2 Travis Hinman Willards MD 245 31 4 22:54.3 7:23/M 3 Nolan Dove 287 37 8 24:10.6 7:48/M Top
Place Name City Bib No Age Overall Time Pace 1 Sydney Findley 240 44 6 23:51.6 7:42/M 2 Edwin Castaneda 231 49 34 28:20.4 9:08/M 3 John Leitgeb Berlin MD 160 45 44 29:34.9 9:32/M Top
Place Name City Bib No Age Overall Time Pace 1 Sam Phillips 289 51 39 28:33.5 9:13/M Top
Place Name City Bib No Age Overall Time Pace 1 Robert Elliot Salisbury MD 238 64 67 38:50.6 12:32/M