Men: Top Finishers 0- 9 10-14 15-19 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Teeter | BEL AIR MD | 447 | 35 | 2 | 22:27.4 | 7:15/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VICKI MAGNOLIA | Berlin MD | 395 | 47 | 8 | 24:30.6 | 7:54/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SADIE KAUFFMAN | Berlin MD | 384 | 9 | 58 | 34:01.7 | 10:58/M |
2 | Maggie Minto | 479 | 9 | 72 | 35:36.7 | 11:29/M | |
3 | KENNEDY KIRBY | Salissalisburybury MD | 385 | 6 | 75 | 35:55.1 | 11:35/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SUMMER VORSTEG | Bishopville MD | 436 | 13 | 24 | 28:04.6 | 9:03/M |
2 | TRISTA HARNER | Berlin MD | 376 | 10 | 32 | 29:36.1 | 9:33/M |
3 | ELLIE DUTTON | Bishopville MD | 354 | 14 | 59 | 34:01.9 | 10:58/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DORI KRASNER | Berlin MD | 390 | 15 | 23 | 27:52.2 | 8:59/M |
2 | Jordan Klebe | Bishopville MD | 481 | 18 | 33 | 29:36.4 | 9:33/M |
3 | CORINNE KRASNER | Berlin MD | 389 | 15 | 92 | 37:43.4 | 12:10/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALBINA IVANOVA | Seaford DE | 380 | 29 | 39 | 30:35.3 | 9:52/M |
2 | ASHLEY BATTERSBY | Baltimore MD | 345 | 29 | 55 | 33:19.3 | 10:45/M |
3 | KATIE DANNEMANN | Herndon VA | 442 | 27 | 91 | 37:33.8 | 12:07/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHERYLYN MINTO | 478 | 38 | 3 | 22:32.2 | 7:16/M | |
2 | KAREN CATHELL | Berlin MD | 350 | 35 | 5 | 23:33.7 | 7:36/M |
3 | KRISTEN KANE | Rosedale MD | 383 | 34 | 14 | 26:47.3 | 8:38/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROLYN TURNER | Pocomoke City MD | 434 | 48 | 34 | 29:38.1 | 9:34/M |
2 | KAREN BOTEMPO | Bishopville MD | 744 | 48 | 41 | 31:09.5 | 10:03/M |
3 | KIM RINEER | Millersville PA | 417 | 45 | 42 | 31:24.7 | 10:08/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GAIL DONALDSON | Upper Marlboro MD | 353 | 56 | 10 | 25:57.9 | 8:22/M |
2 | GAIL BLAZER | Berlin MD | 448 | 56 | 60 | 34:06.9 | 11:00/M |
3 | Betty Ridenour | Punta Gorda FL | 480 | 50 | 80 | 36:35.3 | 11:48/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LYNDA VON BARGEN | Brookeville MD | 435 | 60 | 30 | 29:23.9 | 9:29/M |
2 | LISA MOORE | Crystal Lake IL | 399 | 60 | 36 | 29:48.1 | 9:37/M |
3 | SUSAN MACKENZIE | Elkton MD | 394 | 63 | 64 | 34:22.9 | 11:05/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES PARANA | Berlin MD | 445 | 13 | 1 | 22:06.3 | 7:08/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATT PIPERNO | Selbyville DE | 490 | 40 | 6 | 24:06.1 | 7:46/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SULLIVAN SMITH | Oxford PA | 498 | 7 | 12 | 26:12.7 | 8:27/M |
2 | ASHER SMITH | Oxford PA | 500 | 9 | 16 | 26:52.5 | 8:40/M |
3 | WYATT SNYDER | Ocean View DE | 425 | 9 | 26 | 28:53.3 | 9:19/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TRISTAN DUTTON | Bi MD | 357 | 11 | 4 | 23:23.0 | 7:33/M |
2 | Riley Moyer | 438 | 11 | 19 | 27:15.7 | 8:47/M | |
3 | AUSTIN AIREY | Bishopville MD | 342 | 11 | 22 | 27:51.2 | 8:59/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JONATHAN HARTWELL | Middletown DE | 486 | 19 | 7 | 24:19.1 | 7:51/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRYAN BRUSHMILLER | Berlin MD | 349 | 39 | 21 | 27:39.6 | 8:55/M |
2 | CHRIS RAY | Berlin MD | 411 | 38 | 29 | 29:00.6 | 9:21/M |
3 | JASON ANDERSON | Indianapolis IN | 344 | 36 | 35 | 29:46.1 | 9:36/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DOUG LOYD | Jarrettsville MD | 393 | 40 | 9 | 25:35.9 | 8:15/M |
2 | JASON SMITH | Oxford PA | 499 | 41 | 13 | 26:19.5 | 8:29/M |
3 | Ed Hartwell | 487 | 48 | 17 | 27:11.3 | 8:46/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Zockoll | 489 | 53 | 11 | 26:02.1 | 8:24/M | |
2 | JOE MITCHELL | Berlin MD | 396 | 59 | 31 | 29:31.0 | 9:31/M |
3 | JIM MOORE | Crystal Lake IL | 398 | 59 | 49 | 32:08.2 | 10:22/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Francis Taylor | Edgemere MD | 439 | 62 | 40 | 31:04.4 | 10:01/M |
2 | Herman James | 482 | 68 | 81 | 36:37.4 | 11:49/M | |
3 | JOSEPH TODARO | Bethlehem PA | 432 | 60 | 89 | 37:14.0 | 12:01/M |