Beach Lacrosse 5K 2016

Overall Finish List

May 28, 2016


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 JAMES PARANA Berlin MD 445 13 M 1 Top Fin 22:06.3 22:06.3 7:08/M
2 Kristen Teeter BEL AIR MD 447 35 F 1 Top Fin 22:27.4 22:27.4 7:15/M
3 CHERYLYN MINTO 478 38 F 1 30-39 22:32.2 22:32.2 7:16/M
4 TRISTAN DUTTON Bi MD 357 11 M 1 10-14 23:23.0 23:23.0 7:33/M
5 KAREN CATHELL Berlin MD 350 35 F 2 30-39 23:33.7 23:33.7 7:36/M
6 MATT PIPERNO Selbyville DE 490 40 M 1 Top Fin 24:06.1 24:06.1 7:46/M
7 JONATHAN HARTWELL Middletown DE 486 19 M 1 15-19 24:19.1 24:19.1 7:51/M
8 VICKI MAGNOLIA Berlin MD 395 47 F 1 Top Fin 24:30.6 24:30.6 7:54/M
9 DOUG LOYD Jarrettsville MD 393 40 M 1 40-49 25:35.9 25:35.9 8:15/M
10 GAIL DONALDSON Upper Marlboro MD 353 56 F 1 50-59 25:57.9 25:57.9 8:22/M
11 Brian Zockoll 489 53 M 1 50-59 26:02.1 26:02.1 8:24/M
12 SULLIVAN SMITH Oxford PA 498 7 M 1 0- 9 26:12.7 26:12.7 8:27/M
13 JASON SMITH Oxford PA 499 41 M 2 40-49 26:19.5 26:19.5 8:29/M
14 KRISTEN KANE Rosedale MD 383 34 F 3 30-39 26:47.3 26:47.3 8:38/M
15 Erin Smith 9000 37 F 4 30-39 26:52.5 26:52.5 8:40/M
16 ASHER SMITH Oxford PA 500 9 M 2 0- 9 26:52.5 26:52.5 8:40/M
17 Ed Hartwell 487 48 M 3 40-49 27:11.3 27:11.3 8:46/M
18 ANTHONY BEAMON Berlin MD 494 41 M 4 40-49 27:13.2 27:13.2 8:47/M
19 Riley Moyer 438 11 M 2 10-14 27:15.7 27:15.7 8:47/M
20 Adam Moyer 441 42 M 5 40-49 27:16.1 27:16.1 8:48/M
21 BRYAN BRUSHMILLER Berlin MD 349 39 M 1 30-39 27:39.6 27:39.6 8:55/M
22 AUSTIN AIREY Bishopville MD 342 11 M 3 10-14 27:51.2 27:51.2 8:59/M
23 DORI KRASNER Berlin MD 390 15 F 1 15-19 27:52.2 27:52.2 8:59/M
24 SUMMER VORSTEG Bishopville MD 436 13 F 1 10-14 28:04.6 28:04.6 9:03/M
25 MAX TAYLOR Oc MD 431 14 M 4 10-14 28:49.3 28:49.3 9:18/M
26 WYATT SNYDER Ocean View DE 425 9 M 3 0- 9 28:53.3 28:53.3 9:19/M
27 CURT SNYDER Ocean View DE 424 48 M 6 40-49 28:53.6 28:53.6 9:19/M
28 LAUREN CLEMSON Salisbury MD 351 33 F 5 30-39 28:59.7 28:59.7 9:21/M
29 CHRIS RAY Berlin MD 411 38 M 2 30-39 29:00.6 29:00.6 9:21/M
30 LYNDA VON BARGEN Brookeville MD 435 60 F 1 60-69 29:23.9 29:23.9 9:29/M
31 JOE MITCHELL Berlin MD 396 59 M 2 50-59 29:31.0 29:31.0 9:31/M
32 TRISTA HARNER Berlin MD 376 10 F 2 10-14 29:36.1 29:36.1 9:33/M
33 Jordan Klebe Bishopville MD 481 18 F 2 15-19 29:36.4 29:36.4 9:33/M
34 CAROLYN TURNER Pocomoke City MD 434 48 F 1 40-49 29:38.1 29:38.1 9:34/M
35 JASON ANDERSON Indianapolis IN 344 36 M 3 30-39 29:46.1 29:46.1 9:36/M
36 LISA MOORE Crystal Lake IL 399 60 F 2 60-69 29:48.1 29:48.1 9:37/M
37 KELLY CORTINA Catonsville MD 493 36 F 6 30-39 30:28.2 30:28.2 9:50/M
38 JACKI RAY Berlin MD 412 38 F 7 30-39 30:30.4 30:30.4 9:50/M
39 ALBINA IVANOVA Seaford DE 380 29 F 1 20-29 30:35.3 30:35.3 9:52/M
40 Francis Taylor Edgemere MD 439 62 M 1 60-69 31:04.4 31:04.4 10:01/M
41 KAREN BOTEMPO Bishopville MD 744 48 F 2 40-49 31:09.5 31:09.5 10:03/M
42 KIM RINEER Millersville PA 417 45 F 3 40-49 31:24.7 31:24.7 10:08/M
43 LAURA HANK Conestoga PA 373 45 F 4 40-49 31:24.8 31:24.8 10:08/M
44 HENRY HANK Conestoga PA 497 45 M 7 40-49 31:25.0 31:25.0 10:08/M
45 DAN TAYLOR Ocean City MD 430 47 M 8 40-49 31:28.9 31:28.9 10:09/M
46 MIKE STANSON Ocean City MD 427 44 M 9 40-49 31:41.7 31:41.7 10:13/M
47 HEATHER STANSON Ocean City MD 426 42 F 5 40-49 31:41.8 31:41.8 10:13/M
48 KRISTEN JONES Selbyville DE 381 30 F 8 30-39 32:07.5 32:07.5 10:22/M
49 JIM MOORE Crystal Lake IL 398 59 M 3 50-59 32:08.2 32:08.2 10:22/M
50 MATT DANNEMANN Woodbridge VA 444 31 M 4 30-39 32:24.7 32:24.7 10:27/M
51 CHRIS CORTINA 492 39 M 5 30-39 32:35.5 32:35.5 10:31/M
52 CHRISTIAN GORDY Salisbury MD 367 35 M 6 30-39 32:55.4 32:55.4 10:37/M
53 JERRI MILLER Dover PA 485 39 F 9 30-39 32:57.2 32:57.2 10:38/M
54 ALLISON LA VAY Brookeville MD 391 30 F 10 30-39 33:05.1 33:05.1 10:40/M
55 ASHLEY BATTERSBY Baltimore MD 345 29 F 2 20-29 33:19.3 33:19.3 10:45/M
56 ANNETTE SCHURY -SHARPE Salisbury MD 419 44 F 6 40-49 33:37.7 33:37.7 10:51/M
57 AMY PHILLIPS Berlin MD 405 33 F 11 30-39 33:50.3 33:50.3 10:55/M
58 SADIE KAUFFMAN Berlin MD 384 9 F 1 0- 9 34:01.7 34:01.7 10:58/M
59 ELLIE DUTTON Bishopville MD 354 14 F 3 10-14 34:01.9 34:01.9 10:58/M
60 GAIL BLAZER Berlin MD 448 56 F 2 50-59 34:06.9 34:06.9 11:00/M
61 DONNA ADAMS Berlin MD 215 46 F 7 40-49 34:07.3 34:07.3 11:00/M
62 AUDREYGRACE MUMFORD Ocean City MD 404 11 F 4 10-14 34:08.1 34:08.1 11:01/M
63 LANCE ADAMS Berlin MD 340 12 M 5 10-14 34:08.7 34:08.7 11:01/M
64 SUSAN MACKENZIE Elkton MD 394 63 F 3 60-69 34:22.9 34:22.9 11:05/M
65 LISA MITCHELL Berlin MD 397 44 F 8 40-49 34:34.8 34:34.8 11:09/M
66 DAWN HARNER Berlin MD 374 41 F 9 40-49 34:49.8 34:49.8 11:14/M
67 RYLIE KIRBY Salissalisburybury MD 388 10 F 5 10-14 34:52.0 34:52.0 11:15/M
68 RYAN KIRBY Salisbury MD 387 44 M 10 40-49 34:54.6 34:54.6 11:15/M
69 MELANIE PURSEL Berlin MD 408 40 F 10 40-49 35:24.0 35:24.0 11:25/M
70 BRUCE PURSEL Berlin MD 407 44 M 11 40-49 35:24.2 35:24.2 11:25/M
71 BROCK BRUSHMILLER Berlin MD 348 9 M 4 0- 9 35:30.1 35:30.1 11:27/M
72 Maggie Minto 479 9 F 2 0- 9 35:36.7 35:36.7 11:29/M
73 ALEX RAY Berlin MD 409 9 M 5 0- 9 35:42.7 35:42.7 11:31/M
74 Jason Minto 477 37 M 7 30-39 35:49.1 35:49.1 11:33/M
75 KENNEDY KIRBY Salissalisburybury MD 385 6 F 3 0- 9 35:55.1 35:55.1 11:35/M
76 COLBY PHILLIPS Berlin MD 406 42 F 11 40-49 35:55.1 35:55.1 11:35/M
77 MADDIE SHIRK Berlin MD 422 9 F 4 0- 9 35:55.2 35:55.2 11:35/M
78 David Blazer 450 55 M 4 50-59 36:20.6 36:20.6 11:43/M
79 TATUM VORSTEG Bishopville MD 437 11 F 6 10-14 36:24.0 36:24.0 11:45/M
80 Betty Ridenour Punta Gorda FL 480 50 F 3 50-59 36:35.3 36:35.3 11:48/M
81 Herman James 482 68 M 2 60-69 36:37.4 36:37.4 11:49/M
82 Grace Engle 491 11 F 7 10-14 36:41.8 36:41.8 11:50/M
83 MIA ANDERSEN Ocean City MD 343 11 F 8 10-14 36:42.4 36:42.4 11:50/M
84 RIFE LEONARD Ocean City MD 392 11 M 6 10-14 36:43.0 36:43.0 11:51/M
85 LUKE BEAMON Berlin MD 496 8 M 6 0- 9 36:57.5 36:57.5 11:55/M
86 KATHLEEN BEAMON Berlin MD 495 38 F 12 30-39 37:04.5 37:04.5 11:57/M
87 ANDREA BAIER Rapid City SD 484 45 F 12 40-49 37:06.3 37:06.3 11:58/M
88 CATHERINE HOVANCE Selbyville DE 377 34 F 13 30-39 37:12.3 37:12.3 12:00/M
89 JOSEPH TODARO Bethlehem PA 432 60 M 3 60-69 37:14.0 37:14.0 12:01/M
90 MARK PINKUS Rosedale MD 488 60 M 4 60-69 37:28.3 37:28.3 12:05/M
91 KATIE DANNEMANN Herndon VA 442 27 F 3 20-29 37:33.8 37:33.8 12:07/M
92 CORINNE KRASNER Berlin MD 389 15 F 3 15-19 37:43.4 37:43.4 12:10/M
93 HAYLEY HOWARD Berlin MD 756 45 F 13 40-49 37:57.0 37:57.0 12:15/M
94 MAURA HUGHES Washington DC 443 28 F 4 20-29 38:50.7 38:50.7 12:32/M
95 ALLYSON AIREY Bishopville MD 341 47 F 14 40-49 39:10.7 39:10.7 12:38/M
96 RUTH HUDSON Owings Mills MD 379 57 F 4 50-59 39:31.5 39:31.5 12:45/M
97 BRUCE KANE Rosedale MD 382 57 M 5 50-59 40:37.4 40:37.4 13:06/M
98 LILY SHARPE Salisbury MD 421 11 F 9 10-14 42:45.9 42:45.9 13:47/M
99 Linda Taylor 440 60 F 4 60-69 42:45.9 42:45.9 13:47/M
100 BODHI SHARPE Salisbury MD 420 10 M 7 10-14 42:57.3 42:57.3 13:51/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 APRIL EICHELBERGER Berlin MD 359 40 F 15 40-49 45:43.5 45:43.5 14:45/M
102 ROBERTA BALDWIN Ocean City MD 757 49 F 16 40-49 45:47.7 45:47.7 14:46/M
103 KIM MUELLER Berlin MD 400 47 F 17 40-49 46:16.3 46:16.3 14:55/M
104 Margaret Quigley 446 30 F 14 30-39 46:17.4 46:17.4 14:56/M
105 JEFF EICHELBERGER Berlin MD 360 40 M 12 40-49 46:19.5 46:19.5 14:56/M
106 ALYSON RAY Berlin MD 410 7 F 5 0- 9 46:36.7 46:36.7 15:02/M
107 JAKE HARNER Berlin MD 375 8 M 7 0- 9 49:10.5 49:10.5 15:52/M
108 BETH RICHMOND Berlin MD 415 63 F 5 60-69 49:57.9 49:57.9 16:07/M
109 DAVID RICHMOND Eden MD 416 61 M 5 60-69 49:57.9 49:57.9 16:07/M
110 SAVANNAH HALLON Ocean Pines MD 372 8 F 6 0- 9 54:28.8 54:28.8 17:34/M
111 JENNIFER HOW Ocean Pines MD 378 39 F 15 30-39 54:55.3 54:55.3 17:43/M
112 JOANN FITZHUGH Milton DE 364 56 F 5 50-59 54:55.4 54:55.4 17:43/M
113 Mark Denio 483 46 M 13 40-49 57:53.8 57:53.8 18:40/M
114 ELAINE SIMONETTI Berlin MD 423 69 F 6 60-69 57:59.9 57:59.9 18:42/M