Men: Top Finishers 12-15 30-39 40-49 50-59 60-69 
 Women: Top Finishers 0-11 12-15 20-29 30-39 40-49 50-59 60-69 
5K | 
  ||||||||
| Top | ||||||||
Female Open Winners | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Jessica Reeck | Berlin MD | 987 | 28 | 4 | 22:24.7 | 22:24.7 | 7:14/M | 
| Top | ||||||||
Female 11 and under | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Summer Vorsteg | 183 | 11 | 37 | 30:53.2 | 30:53.2 | 9:58/M | |
| Top | ||||||||
Female 12 to 15 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Sara Mitrecic | Ocean City MD | 980 | 14 | 7 | 24:24.3 | 24:24.3 | 7:52/M | 
| 2 | Logan Figgs | Ocean City MD | 979 | 15 | 40 | 31:16.2 | 31:16.2 | 10:05/M | 
| Top | ||||||||
Female 20 to 29 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Colleen Calhoun | ocean view DE | 392 | 27 | 24 | 28:04.1 | 28:04.1 | 9:03/M | 
| 2 | Katie Anderson | 182 | 25 | 25 | 28:17.6 | 28:17.6 | 9:07/M | |
| Top | ||||||||
Female 30 to 39 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Karen Cathell | Berlin MD | 976 | 33 | 5 | 22:51.9 | 22:51.9 | 7:22/M | 
| 2 | Shawnee Berzonski | Berlin MD | 995 | 37 | 6 | 24:15.1 | 24:15.1 | 7:49/M | 
| Top | ||||||||
Female 40 to 49 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Christine Figgs | Ocean City MD | 978 | 42 | 9 | 25:00.0 | 25:00.0 | 8:04/M | 
| 2 | Kristin Edmunds | 189 | 43 | 11 | 25:22.2 | 25:22.2 | 8:11/M | |
| Top | ||||||||
Female 50 to 59 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Marie Bahno | Ocean Pines MD | 992 | 53 | 17 | 27:11.8 | 27:11.8 | 8:46/M | 
| 2 | LeeAnn Waltz | 981 | 51 | 41 | 31:44.0 | 31:44.0 | 10:14/M | |
| Top | ||||||||
Female 60 to 69 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Georgette O'Cone | Millsboro DE | 966 | 66 | 42 | 31:44.6 | 31:44.6 | 10:14/M | 
| 2 | Patricia Quade | Berlin MD | 967 | 67 | 56 | 46:02.7 | 46:02.7 | 14:51/M | 
| Top | ||||||||
Male Open Winners | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Bobby Hammond | 977 | 26 | 1 | 18:24.8 | 18:24.8 | 5:56/M | |
| Top | ||||||||
Male 12 to 15 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Colton Edmonds | 188 | 14 | 10 | 25:22.1 | 25:22.1 | 8:11/M | |
| 2 | Joseph Beck | 991 | 13 | 13 | 25:59.6 | 25:59.6 | 8:23/M | |
| Top | ||||||||
Male 30 to 39 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Matt Keller | 186 | 36 | 2 | 19:30.1 | 19:30.1 | 6:17/M | |
| 2 | Nate Gregory | 974 | 31 | 3 | 22:08.3 | 22:08.3 | 7:08/M | |
| Top | ||||||||
Male 40 to 49 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Howard Whaley | 185 | 48 | 23 | 28:00.6 | 28:00.6 | 9:02/M | |
| 2 | Noe Swyder | 975 | 47 | 39 | 30:58.7 | 30:58.7 | 9:59/M | |
| Top | ||||||||
Male 50 to 59 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Jacques Remmell | ocean city MD | 968 | 52 | 21 | 27:23.1 | 27:23.1 | 8:50/M | 
| 2 | PATRICK LIEB | Berlin MD | 945 | 57 | 28 | 28:45.3 | 28:45.3 | 9:16/M | 
| Top | ||||||||
Male 60 to 69 | 
  ||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | 
| 1 | Jack Vassalotti | Lewes DE | 971 | 62 | 18 | 27:15.3 | 27:15.3 | 8:47/M | 
| 2 | Rob Azbell | Berlin MD | 355 | 61 | 55 | 43:25.9 | 43:25.9 | 14:00/M |