Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Kukel | Berlin MD | 316 | 36 | 14 | 27:34.1 | 27:34.1 | 8:54/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna McWilliams | Willards MD | 252 | 10 | 45 | 38:15.7 | 38:15.7 | 12:20/M |
2 | JILLIAN DENNIS | WILMINGTON DE | 226 | 10 | 61 | 49:24.5 | 49:24.5 | 15:56/M |
3 | Madison Munn | 321 | 13 | 70 | 53:28.6 | 53:28.6 | 17:15/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Wilcox | Salisbury MD | 297 | 16 | 96 | 1:03:38.3 | 1:03:38.3 | 20:32/M |
2 | Savannah Wilcox | Salisbury MD | 299 | 18 | 98 | 1:03:41.9 | 1:03:41.9 | 20:33/M |
3 | Becca Boyce | Hebron MD | 212 | 19 | 108 | 1:07:31.8 | 1:07:31.8 | 21:47/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Tibbs | 330 | 29 | 20 | 28:36.2 | 28:36.2 | 9:14/M | |
2 | Lauren Beck | Mt Airy MD | 209 | 28 | 30 | 31:23.5 | 31:23.5 | 10:07/M |
3 | Jen Buhler | 337 | 29 | 40 | 37:11.9 | 37:11.9 | 12:00/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Baldridge | Ocean City MD | 325 | 38 | 16 | 27:42.9 | 27:42.9 | 8:56/M |
2 | Amber Novelli | Ocean CIty MD | 260 | 33 | 22 | 28:59.0 | 28:59.0 | 9:21/M |
3 | Kelly Borys | Frankford DE | 211 | 33 | 26 | 30:43.3 | 30:43.3 | 9:55/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Hucke | Forest Hill MD | 238 | 48 | 25 | 30:16.7 | 30:16.7 | 9:46/M |
2 | Jeanne Imbriale | Cockeysville MD | 334 | 43 | 28 | 30:50.2 | 30:50.2 | 9:57/M |
3 | Julie Theyerl | Wilmington DE | 286 | 49 | 35 | 34:23.5 | 34:23.5 | 11:05/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Moylan | Berlin MD | 258 | 51 | 18 | 28:21.2 | 28:21.2 | 9:09/M |
2 | Kathleen Preston | Folsom PA | 264 | 51 | 23 | 29:11.4 | 29:11.4 | 9:25/M |
3 | Nancy Nelson | Clintondale NY | 259 | 50 | 24 | 29:16.0 | 29:16.0 | 9:26/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sue Flynn | 322 | 64 | 52 | 41:39.8 | 41:39.8 | 13:26/M | |
2 | Susan Buscemi | 338 | 64 | 53 | 42:23.2 | 42:23.2 | 13:40/M | |
3 | Donna Messick | Salisbury MD | 255 | 62 | 76 | 53:58.5 | 53:58.5 | 17:25/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Swain | WILMINGTON DE | 282 | 19 | 1 | 18:21.4 | 18:21.4 | 5:55/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Finn Ramnarain | Bishopville MD | 266 | 10 | 11 | 26:32.5 | 26:32.5 | 8:34/M |
2 | Carter Shockley | Sharptown MD | 274 | 10 | 38 | 35:10.9 | 35:10.9 | 11:21/M |
3 | ZJ LYONS | Berlin MD | 246 | 11 | 49 | 38:37.5 | 38:37.5 | 12:27/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jake Barnett | Millsboro DE | 204 | 16 | 42 | 37:35.3 | 37:35.3 | 12:07/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Thornhill | Ellicott City MD | 288 | 27 | 3 | 24:10.4 | 24:10.4 | 7:48/M |
2 | Derek Jarmon | Salisbury MD | 311 | 29 | 4 | 24:39.5 | 24:39.5 | 7:57/M |
3 | Mark G Brainard | Newark DE | 215 | 28 | 32 | 31:58.9 | 31:58.9 | 10:19/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jay Beck | Mt Airy MD | 208 | 32 | 15 | 27:37.5 | 27:37.5 | 8:55/M |
2 | chris brasure | fruitland MD | 217 | 36 | 71 | 53:41.6 | 53:41.6 | 17:19/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Harden | 315 | 44 | 6 | 25:38.4 | 25:38.4 | 8:16/M | |
2 | John Schofield | 309 | 49 | 10 | 26:08.8 | 26:08.8 | 8:26/M | |
3 | Tony Altenritter | Middletown DE | 202 | 40 | 12 | 27:20.7 | 27:20.7 | 8:49/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Mohammadioun | Bishopville MD | 256 | 50 | 2 | 22:25.7 | 22:25.7 | 7:14/M |
2 | Don Parana | Berlin MD | 301 | 52 | 5 | 24:52.8 | 24:52.8 | 8:01/M |
3 | Brian Zockoll | Salisbury MD | 300 | 52 | 7 | 25:43.2 | 25:43.2 | 8:18/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Miller | 324 | 61 | 8 | 26:00.6 | 26:00.6 | 8:23/M | |
2 | Richard Ardry | 339 | 61 | 17 | 27:52.7 | 27:52.7 | 8:59/M | |
3 | Mark Pinkus | 336 | 60 | 43 | 38:11.1 | 38:11.1 | 12:19/M |