Greene Turtle Turkey Trot 2014

Overall Finish List

November 29, 2014


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Parker McIntosh Berlin MD 467 23 M 1 Top Fin 19:05.1 19:05.1 6:09/M
2 Chris Karabaich 470 29 M 1 20-29 20:36.2 20:36.2 6:39/M
3 Reese Smith 478 14 M 1 0-14 21:05.2 21:05.2 6:48/M
4 LUKE SHERIDAN Baltimore MD 427 13 M 2 0-14 22:19.9 22:19.9 7:12/M
5 KRISTEN TEETER bel air MD 432 33 F 1 Top Fin 22:24.2 22:24.2 7:14/M
6 Andrew Polun 487 11 M 3 0-14 22:53.7 22:53.7 7:23/M
7 Robert Monaco 435 51 M 1 50-59 23:07.4 23:07.4 7:27/M
8 LINDSAY HERBST York PA 404 19 F 1 15-19 23:15.9 23:15.9 7:30/M
9 JUSTIN SNYDERS College Park MD 429 20 M 2 20-29 23:21.6 23:21.6 7:32/M
10 Shawn Proctor 460 37 M 1 30-39 23:31.9 23:31.9 7:35/M
11 Karen Cathell berlin MARYLAND 502 33 F 1 30-39 23:57.5 23:57.5 7:44/M
12 Donald Parana 501 51 M 2 50-59 24:04.5 24:04.5 7:46/M
13 Matthew Meagher 447 18 M 1 15-19 24:10.0 24:10.0 7:48/M
14 Jason Polun 488 14 M 4 0-14 24:14.8 24:14.8 7:49/M
15 Katie Kuhlman 458 9 F 1 0-14 24:18.2 24:18.2 7:50/M
16 KATHLEEN MORRISSEY Ocean City MD 420 22 F 1 20-29 24:21.3 24:21.3 7:51/M
17 Taylor Karabaich 471 29 F 2 20-29 24:26.7 24:26.7 7:53/M
18 Ryan Jones 453 12 M 5 0-14 24:30.0 24:30.0 7:54/M
19 JIM HOSKINS Seaford DE 405 42 M 1 40-49 24:43.2 24:43.2 7:58/M
20 William Meagher 452 13 M 6 0-14 24:44.9 24:44.9 7:59/M
21 Stefan Olsen 457 11 M 7 0-14 25:02.1 25:02.1 8:05/M
22 Kathleen Meagher 451 45 F 1 40-49 25:16.0 25:16.0 8:09/M
23 BRITTANY LAWSON Fruitland MD 411 22 F 3 20-29 25:34.6 25:34.6 8:15/M
24 Trevor Matthews 448 35 M 2 30-39 25:38.1 25:38.1 8:16/M
25 Liane McGillen 456 29 F 4 20-29 25:50.4 25:50.4 8:20/M
26 Brandon Miller 455 33 M 3 30-39 25:50.5 25:50.5 8:20/M
27 Chloe MacDonald 442 14 F 2 0-14 25:55.5 25:55.5 8:22/M
28 AMY TAYLOR Forest Hill MD 431 33 F 2 30-39 25:59.4 25:59.4 8:23/M
29 Matthew Polun 485 9 M 8 0-14 26:19.7 26:19.7 8:29/M
30 Jason Palun 489 40 M 2 40-49 26:37.0 26:37.0 8:35/M
31 Timothy Jones 450 40 M 3 40-49 26:42.1 26:42.1 8:37/M
32 Kelly Parsons 483 29 F 5 20-29 27:05.1 27:05.1 8:44/M
33 JOSEPH SNYDERS Frederick MD 428 53 M 3 50-59 27:39.0 27:39.0 8:55/M
34 VALERIE WEAVER Bel Air MD 433 30 F 3 30-39 27:39.4 27:39.4 8:55/M
35 Katie Streib 463 32 F 4 30-39 27:40.2 27:40.2 8:55/M
36 Sabrina Kunciw 477 25 F 6 20-29 27:40.9 27:40.9 8:55/M
37 Blake Stabley 438 51 M 4 50-59 28:00.5 28:00.5 9:02/M
38 Nadine Grimm 493 43 F 2 40-49 28:10.5 28:10.5 9:05/M
39 CRAIG KETTLER Leesburg VA 408 50 M 5 50-59 28:16.7 28:16.7 9:07/M
40 JAMIE BAYLISS Gore VA 387 26 F 7 20-29 28:17.4 28:17.4 9:07/M
41 CHRISTINA CARDARELLI Frederick MD 389 32 F 5 30-39 28:41.6 28:41.6 9:15/M
42 LAILA MIRZA Ocean Pines MD 418 15 F 2 15-19 28:42.1 28:42.1 9:15/M
43 PATRICK LIEB Berlin MD 413 57 M 6 50-59 28:42.8 28:42.8 9:15/M
44 JENNA FALLER Berlin MD 393 35 F 6 30-39 28:55.0 28:55.0 9:20/M
45 Kaj Olsen 454 45 M 4 40-49 29:01.4 29:01.4 9:22/M
46 Sarah Brow 440 26 F 8 20-29 29:09.7 29:09.7 9:24/M
47 BENJAMIN KETTLER Leesburg VA 409 14 M 9 0-14 29:13.3 29:13.3 9:25/M
48 Colleen Denston Ocean City MD 419 41 F 3 40-49 29:24.6 29:24.6 9:29/M
49 Jim Rittling 492 65 M 1 60-99 29:26.2 29:26.2 9:30/M
50 Rose Emerick Ocean city MD 504 34 F 7 30-39 29:27.6 29:27.6 9:30/M
51 James Parana Berlin MD 500 12 M 10 0-14 29:55.5 29:55.5 9:39/M
52 CANDICE LESTER Hackensack NJ 412 34 F 8 30-39 29:59.7 29:59.7 9:40/M
53 LUKE GIBBONS Willards MD 398 17 M 2 15-19 30:00.1 30:00.1 9:41/M
54 Amy Kuhlman 459 37 F 9 30-39 30:05.5 30:05.5 9:42/M
55 Nicole Rittling ocean city MD 491 35 F 10 30-39 30:15.1 30:15.1 9:45/M
56 Jennifer Booth 495 42 F 4 40-49 30:17.0 30:17.0 9:46/M
57 Amanda Mallory 499 27 F 9 20-29 30:19.5 30:19.5 9:47/M
58 Brittany Mallory 498 25 F 10 20-29 30:19.5 30:19.5 9:47/M
59 Owen Carpenter 461 11 M 11 0-14 30:24.8 30:24.8 9:48/M
60 SARAH GIBBONS Baltimore MD 396 27 F 11 20-29 30:29.5 30:29.5 9:50/M
61 PHAEDRA SPENCER Marion Station MD 430 44 F 5 40-49 30:47.5 30:47.5 9:56/M
62 Erin Smith 449 33 F 11 30-39 30:52.9 30:52.9 9:57/M
63 John Cooper 480 25 M 3 20-29 31:02.2 31:02.2 10:01/M
64 Kristin Sweeney 479 22 F 12 20-29 31:02.2 31:02.2 10:01/M
65 Marnie Sweeney 486 14 F 3 0-14 31:02.2 31:02.2 10:01/M
66 Patrick Thompson 446 55 M 7 50-59 31:30.5 31:30.5 10:10/M
67 KEYANA LAWS Philadelphia PA 410 35 F 12 30-39 31:31.5 31:31.5 10:10/M
68 Christine Carpenter 462 42 F 6 40-49 31:38.4 31:38.4 10:12/M
69 Todd Smith 441 53 M 8 50-59 31:44.0 31:44.0 10:14/M
70 JOHN HAMMOND Bishopville MD 400 52 M 9 50-59 31:47.8 31:47.8 10:15/M
71 Alan Olson 439 57 M 10 50-59 32:32.9 32:32.9 10:30/M
72 KATIE JONES Willards MD 406 26 F 13 20-29 32:37.7 32:37.7 10:31/M
73 Kevin Sweeney 484 53 M 11 50-59 32:49.5 32:49.5 10:35/M
74 Brian Sweeney 482 57 M 12 50-59 32:50.3 32:50.3 10:35/M
75 Matt Sweeney 490 26 M 4 20-29 32:50.3 32:50.3 10:35/M
76 Abby Thomas 468 22 F 14 20-29 33:02.1 33:02.1 10:39/M
77 Kathryn Wig 444 54 F 1 50-59 33:55.7 33:55.7 10:56/M
78 Courtney Moore 469 22 F 15 20-29 34:20.8 34:20.8 11:05/M
79 TAMARA GIBBONS Salisbury MD 397 29 F 16 20-29 34:22.0 34:22.0 11:05/M
80 MATT GIBBONS Salisbury MD 395 29 M 5 20-29 34:22.0 34:22.0 11:05/M
81 Carly Hofman 474 12 F 4 0-14 34:39.5 34:39.5 11:11/M
82 Patti Moore 475 52 F 2 50-59 34:40.4 34:40.4 11:11/M
83 KATIE DANNEMANN Herndon VA 390 26 F 17 20-29 35:05.1 35:05.1 11:19/M
84 JOE DANNEMANN Herndon VA 391 61 M 2 60-99 35:05.2 35:05.2 11:19/M
85 CHRISTA LONG Hagerstown MD 414 49 F 7 40-49 35:05.9 35:05.9 11:19/M
86 Gregory Mueller 494 38 M 4 30-39 35:06.0 35:06.0 11:19/M
87 Steve Hoffman 473 57 M 13 50-59 35:26.1 35:26.1 11:26/M
88 JILL PRICE Princess Anne MD 423 34 F 13 30-39 35:47.3 35:47.3 11:33/M
89 Valerie Kramer 476 29 F 18 20-29 36:00.7 36:00.7 11:37/M
90 SUNDAY FLYNN Fredericksburg VA 394 43 F 8 40-49 36:13.8 36:13.8 11:41/M
91 TONYA AGOSTINO Berlin MD 318 40 F 9 40-49 36:22.9 36:22.9 11:44/M
92 Sean MacDonald 443 16 M 3 15-19 36:24.2 36:24.2 11:45/M
93 Patricia Stoll 496 51 F 3 50-59 36:33.7 36:33.7 11:47/M
94 MacKenzie Cathell 503 9 F 5 0-14 36:58.3 36:58.3 11:55/M
95 Jerome Wig 445 66 M 3 60-99 39:02.6 39:02.6 12:35/M
96 Melinda Echols Berlin MD 437 42 F 10 40-49 39:08.1 39:08.1 12:37/M
97 Kim Kanaga 472 66 M 4 60-99 39:25.5 39:25.5 12:43/M
98 JOHNPAUL MCINTOSH-KING Guerneville CA 415 62 M 5 60-99 39:34.3 39:34.3 12:46/M
99 Erin Sweeney 481 19 F 3 15-19 42:11.7 42:11.7 13:36/M
100 Delanie Sweeney 497 18 F 4 15-19 42:14.9 42:14.9 13:37/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 PATRICIA KANAGA Jessup MD 407 58 F 4 50-59 42:16.3 42:16.3 13:38/M
102 ROB AZBELL Berlin MD 386 62 M 6 60-99 42:44.2 42:44.2 13:47/M
103 Jennifer McCurdy 464 39 F 14 30-39 43:03.5 43:03.5 13:53/M
104 Charles Streib 465 64 M 7 60-99 43:03.7 43:03.7 13:53/M