Greene Turtle Turkey Trot 2015

Overall Finish List

November 28, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 PARKER MCINTOSH Berlin MD 854 24 M 1 Top Fin 18:36.2 18:36.2 6:00/M
2 CHRIS KARABAICH Westminster MD 664 30 M 1 30-39 19:34.3 19:34.3 6:19/M
3 REESE SMITH Chevy Chase MD 882 15 M 1 15-19 20:01.8 20:01.8 6:27/M
4 THOMAS KANGER Pottsville PA 841 48 M 1 40-49 20:38.3 20:38.3 6:39/M
5 LUKE SHERIDAN Nottingham MD 879 14 M 1 0-14 21:10.7 21:10.7 6:50/M
6 Steven Burns 668 45 M 2 40-49 22:02.0 22:02.0 7:06/M
7 KAREN CATHELL Berlin MD 810 34 F 1 Top Fin 22:09.5 22:09.5 7:09/M
8 JASON POLUN JR Lutherville Timonium MD 870 15 M 2 15-19 22:26.2 22:26.2 7:14/M
9 JASON POLUN Lutherville Timonium MD 867 41 M 3 40-49 22:55.6 22:55.6 7:24/M
10 ANDREW POLUN Lutherville Timonium MD 864 12 M 2 0-14 23:07.1 23:07.1 7:27/M
11 SHAWN GEESAMAN Enola PA 823 41 M 4 40-49 23:10.3 23:10.3 7:28/M
12 TAYLOR KARABAICH Westminster MD 665 29 F 1 20-29 23:42.7 23:42.7 7:39/M
13 KEVIN MURRAY South Jordan UT 859 31 M 2 30-39 24:04.7 24:04.7 7:46/M
14 BENJAMIN KETTLER Leesburg VA 843 15 M 3 15-19 24:08.2 24:08.2 7:47/M
15 Molly Dickerson 700 23 F 2 20-29 24:25.1 24:25.1 7:53/M
16 MATTHEW POLUN Lutherville Timonium MD 868 10 M 3 0-14 24:27.4 24:27.4 7:53/M
17 JAMES KEISTER Hyattsville MD 842 52 M 1 50-59 24:37.3 24:37.3 7:56/M
18 Molly Soulee 695 18 F 1 15-19 24:37.5 24:37.5 7:56/M
19 Paul Bobeczko 160 48 M 5 40-49 25:01.1 25:01.1 8:04/M
20 MATTHEW KASER HOCKESSIN DE 633 12 M 4 0-14 25:02.8 25:02.8 8:05/M
21 SHANNON POLUN Lutherville Timonium MD 869 8 F 1 0-14 25:07.0 25:07.0 8:06/M
22 Ryan Jones Nottingham MD 692 13 M 5 0-14 25:07.5 25:07.5 8:06/M
23 DANIELLE POLUN Lutherville Timonium MD 866 7 F 2 0-14 25:18.5 25:18.5 8:10/M
24 Chrissy Figgs 676 44 F 1 40-49 25:35.5 25:35.5 8:15/M
25 Meg Proctor 408 24 F 3 20-29 25:50.3 25:50.3 8:20/M
26 Kevin Barrick 900 41 M 6 40-49 25:56.0 25:56.0 8:22/M
27 JON JACOBS Bel Air MD 836 46 M 7 40-49 26:03.1 26:03.1 8:24/M
28 CAITLYN POLUN Lutherville Timonium MD 865 8 F 3 0-14 26:06.3 26:06.3 8:25/M
29 PIERCE MURRAY Indianapolis IN 860 64 M 1 60-99 26:07.8 26:07.8 8:25/M
30 Evan Barrick 899 8 M 6 0-14 26:22.9 26:22.9 8:30/M
31 Stepanie Richard 30 35 F 1 30-39 26:23.5 26:23.5 8:31/M
32 Kathryn Soule 670 35 F 2 30-39 26:29.4 26:29.4 8:33/M
33 Brian Soule 671 33 M 3 30-39 26:30.0 26:30.0 8:33/M
34 Will Meaoher 688 14 M 7 0-14 26:33.8 26:33.8 8:34/M
35 Katherine Holt 694 55 F 1 50-59 26:42.2 26:42.2 8:37/M
36 Lily Figgs Ocean City MD 673 14 F 4 0-14 27:04.6 27:04.6 8:44/M
37 MADDIE SMITH Chevy Chase MD 881 17 F 2 15-19 27:06.3 27:06.3 8:45/M
38 JENNA GEESAMAN Enola PA 821 11 F 5 0-14 27:07.4 27:07.4 8:45/M
39 JOANNE SANTIAGO Owings MD 877 50 F 2 50-59 27:07.9 27:07.9 8:45/M
40 KRISTEN GEESAMAN Enola PA 822 40 F 2 40-49 27:10.7 27:10.7 8:46/M
41 Tim Jones 691 41 M 8 40-49 27:16.7 27:16.7 8:48/M
42 SABRA MCINTOSH Berlin MD 855 61 F 1 60-99 27:20.7 27:20.7 8:49/M
43 DANIEL WILLIAMSON Berlin MD 896 63 M 2 60-99 27:20.8 27:20.8 8:49/M
44 TAMI MCINTIRE Owings MD 853 50 F 3 50-59 27:24.6 27:24.6 8:50/M
45 CRAIG KETTLER Leesburg VA 844 51 M 2 50-59 27:30.4 27:30.4 8:52/M
46 SAMANTHA KRAHLING La Plata MD 847 21 F 4 20-29 27:53.8 27:53.8 9:00/M
47 GERENE BEHRENS Hyattsville MD 803 46 F 3 40-49 28:15.6 28:15.6 9:07/M
48 JAMIE JIRON Beltsville MD 839 25 M 1 20-29 28:22.4 28:22.4 9:09/M
49 GREG SANTIAGO Owings MD 876 47 M 9 40-49 28:29.5 28:29.5 9:11/M
50 MELISSA BOLICH Pocomoke City MD 805 33 F 3 30-39 28:41.7 28:41.7 9:15/M
51 JOSEPH SHATROWSKY Washington DC 878 56 M 3 50-59 28:49.3 28:49.3 9:18/M
52 Dylan Jones 693 11 M 8 0-14 28:58.4 28:58.4 9:21/M
53 KAMERON ROSS Millersville MD 873 11 M 9 0-14 29:02.1 29:02.1 9:22/M
54 LANDON ROSS Millersville MD 874 8 M 10 0-14 29:02.8 29:02.8 9:22/M
55 Christine Van Zandt 897 50 F 4 50-59 29:08.3 29:08.3 9:24/M
56 KAREN BONTEMPO Bishopville MD 806 47 F 4 40-49 29:17.4 29:17.4 9:27/M
57 Flora Glascow 690 54 F 5 50-59 29:23.5 29:23.5 9:29/M
58 Logan Figgs Ocean City MD 674 16 F 3 15-19 29:56.8 29:56.8 9:39/M
59 Paul Soulle 696 65 M 3 60-99 30:06.8 30:06.8 9:43/M
60 JOHN COOPER Ocean City MD 816 25 M 2 20-29 30:08.2 30:08.2 9:43/M
61 Victoria Dickerson 25 2 25 F 5 20-29 30:08.6 30:08.6 9:43/M
62 Bryan Stuke 699 26 M 3 20-29 30:08.6 30:08.6 9:43/M
63 DAVE GENTZEL Smithsburg MD 827 44 M 10 40-49 30:21.9 30:21.9 9:47/M
64 LUKE GENTZEL Smithsburg MD 829 7 M 11 0-14 30:22.6 30:22.6 9:48/M
65 Melinda Echols Berlin MD 677 43 F 5 40-49 30:24.2 30:24.2 9:48/M
66 ERIN GENTZEL Smithsburg MD 828 40 F 6 40-49 30:33.6 30:33.6 9:51/M
67 CORA GENTZEL Smithsburg MD 826 8 F 6 0-14 30:33.7 30:33.7 9:51/M
68 MARNIE SWEENEY Ocean City MD 889 15 F 4 15-19 30:38.9 30:38.9 9:53/M
69 KRISTIN SWEENEY Ocean City MD 888 23 F 6 20-29 30:39.0 30:39.0 9:53/M
70 ABBY THOMAS Berlin MD 893 23 F 7 20-29 30:55.2 30:55.2 9:58/M
71 KEVIN PAINTER College Park MD 862 23 M 4 20-29 31:01.3 31:01.3 10:00/M
72 Mike Fagan 675 49 M 11 40-49 31:22.5 31:22.5 10:07/M
73 Erin Connell Ocean City MD 667 30 F 4 30-39 31:43.5 31:43.5 10:14/M
74 MEGAN CUNNELL 669 32 F 5 30-39 31:43.7 31:43.7 10:14/M
75 LIZ TALLEY Ocean View DE 891 40 F 7 40-49 31:51.0 31:51.0 10:16/M
76 RENEE CROSSMAN Glen Mills PA 817 46 F 8 40-49 31:54.1 31:54.1 10:17/M
77 Patrick Thompson 689 56 M 4 50-59 32:08.4 32:08.4 10:22/M
78 MATT SWEENEY Ocean City MD 890 28 M 5 20-29 32:21.4 32:21.4 10:26/M
79 JOE CALLIS Wayne PA 808 46 M 12 40-49 32:24.1 32:24.1 10:27/M
80 EMILY CALLIS Wayne PA 807 15 F 5 15-19 32:24.9 32:24.9 10:27/M
81 PHOEBE HONG Ocean City MD 835 11 F 7 0-14 32:26.5 32:26.5 10:28/M
82 Bill Meagher 687 47 M 13 40-49 32:32.3 32:32.3 10:30/M
83 HARRY HONG Ocean City MD 833 52 M 5 50-59 33:00.6 33:00.6 10:39/M
84 TYLER ANN KRAHLING La Plata MD 848 24 F 8 20-29 33:20.1 33:20.1 10:45/M
85 KATHRYN WIG Berlin MD 895 55 F 6 50-59 33:21.6 33:21.6 10:45/M
86 MARY MEAGHERQ 686 42 F 9 40-49 33:29.1 33:29.1 10:48/M
87 MACKENZIE CATHELL Berlin MD 811 10 F 8 0-14 34:13.7 34:13.7 11:02/M
88 Holly Paige 685 44 F 10 40-49 34:26.5 34:26.5 11:06/M
89 TRACEY MORAN Beltsville MD 858 51 F 7 50-59 34:28.6 34:28.6 11:07/M
90 KYLE JIRON Beltsville MD 840 22 M 6 20-29 34:28.6 34:28.6 11:07/M
91 MORGAN ECHOLS 678 11 F 9 0-14 34:41.0 34:41.0 11:11/M
92 Kaitlin Walnkonis 213 25 F 9 20-29 34:43.7 34:43.7 11:12/M
93 ROBIN WALUKONIS Berwyn Heights MD 894 51 F 8 50-59 34:57.1 34:57.1 11:16/M
94 CHRISTA LONG Hagerstown MD 849 50 F 9 50-59 34:58.0 34:58.0 11:17/M
95 KRISTINA BELCHER Berlin MD 804 35 F 6 30-39 35:01.7 35:01.7 11:18/M
96 JESSICA SHUE Ocean City MD 880 44 F 11 40-49 35:13.3 35:13.3 11:22/M
97 VICTORIA PURNELL Berlin MD 871 49 F 12 40-49 35:42.0 35:42.0 11:31/M
98 KATIE DANNEMANN Herndon VA 819 27 F 10 20-29 35:43.9 35:43.9 11:31/M
99 JOE DANNEMANN Sandy Spring GA 818 62 M 4 60-99 35:44.3 35:44.3 11:32/M
100 KRISTEN TEETER Bel Air MD 892 34 F 7 30-39 35:44.4 35:44.4 11:32/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Emily Meagher 684 23 F 11 20-29 35:48.3 35:48.3 11:33/M
102 PATTY HONG Ocean City MD 834 50 F 10 50-59 36:32.5 36:32.5 11:47/M
103 Rhiaannaon Howard 698 13 F 10 0-14 36:44.6 36:44.6 11:51/M
104 John Barrick 137 42 M 14 40-49 36:54.0 36:54.0 11:54/M
105 MEGHAN JESTER Jamison PA 837 8 F 11 0-14 37:13.2 37:13.2 12:00/M
106 MELISSA JESTER Jamison PA 838 41 F 13 40-49 37:13.5 37:13.5 12:00/M
107 ROBERT CLEMENTS Silver Spring MD 813 32 M 4 30-39 37:13.7 37:13.7 12:00/M
108 JUNKO CLEMENTS Silver Spring MD 812 47 F 14 40-49 37:14.0 37:14.0 12:01/M
109 MAIREN BAUNHOFER Nottingham MD 802 32 F 8 30-39 37:14.6 37:14.6 12:01/M
110 FRANK MIDDLETON Westminster MD 856 37 M 5 30-39 37:15.4 37:15.4 12:01/M
111 JENNIFER MIDDLETON Westminster MD 857 36 F 9 30-39 37:15.5 37:15.5 12:01/M
112 Jacob Martin 683 9 M 12 0-14 37:36.2 37:36.2 12:08/M
113 ANDREA BAUNHOFER Nottingham MD 801 32 F 10 30-39 37:51.4 37:51.4 12:13/M
114 JEANNINE ROSS Millersville MD 872 45 F 15 40-49 38:30.9 38:30.9 12:25/M
115 VALERIE GLENN Salisbury MD 830 39 F 11 30-39 38:33.3 38:33.3 12:26/M
116 LANDON MCDONALD Odenton MD 851 5 M 13 0-14 38:49.3 38:49.3 12:31/M
117 ANDREW MCDONALD Odenton MD 850 32 M 6 30-39 38:49.3 38:49.3 12:31/M
118 SARAH MCDONALD Odenton MD 852 32 F 12 30-39 38:57.4 38:57.4 12:34/M
119 JOY KRAHLING La Plata MD 846 47 F 16 40-49 39:32.1 39:32.1 12:45/M
120 DELANIE SWEENEY Ocean City MD 885 19 F 6 15-19 39:33.7 39:33.7 12:45/M
121 RONNY ROSS Millersville MD 875 57 M 6 50-59 39:49.9 39:49.9 12:51/M
122 ERIN SWEENEY Ocean City MD 886 20 F 12 20-29 39:53.0 39:53.0 12:52/M
123 BRIAN SWEENEY Ocean City MD 884 58 M 7 50-59 40:05.0 40:05.0 12:56/M
124 KEVIN SWEENEY Ocean City MD 887 54 M 8 50-59 40:05.2 40:05.2 12:56/M
125 Michael Palmisano 898 58 M 9 50-59 40:29.2 40:29.2 13:04/M
126 GARRY KRAHLING La Plata MD 845 51 M 10 50-59 42:24.5 42:24.5 13:41/M
127 Tommy Barrick 79 9 M 14 0-14 43:34.1 43:34.1 14:03/M
128 Charlotte Schaech 697 13 F 12 0-14 43:35.0 43:35.0 14:04/M
129 Danelle Barrick 128 45 F 17 40-49 43:41.3 43:41.3 14:05/M
130 LAUREL HILL FrederickF MD 831 19 F 7 15-19 45:05.2 45:05.2 14:33/M
131 MICHAEL HILL FrederickF MD 832 51 M 11 50-59 45:05.2 45:05.2 14:33/M
132 Wes Niessner 214 11 M 15 0-14 45:34.2 45:34.2 14:42/M
133 ANDREW MARR 466 10 M 16 0-14 45:36.3 45:36.3 14:43/M
134 KEITH MARTYN 679 40 M 15 40-49 45:37.9 45:37.9 14:43/M
135 Claire Martin 681 10 F 13 0-14 45:44.9 45:44.9 14:45/M
136 KATHY FLYNN Arlington TX 820 48 F 18 40-49 46:00.3 46:00.3 14:50/M
137 SUSAN MURRAY Indianapolis IN 861 62 F 2 60-99 46:19.4 46:19.4 14:56/M
138 Marty Niessner 210 53 M 12 50-59 46:24.1 46:24.1 14:58/M
139 Micky Procter 440 59 F 11 50-59 46:35.8 46:35.8 15:02/M
140 CATHERINE KASER 663 42 F 19 40-49 48:18.3 48:18.3 15:35/M
141 Donald Reeser 672 72 M 5 60-99 49:34.3 49:34.3 15:59/M
142 Allison Martin 680 7 F 14 0-14 50:19.7 50:19.7 16:14/M
143 ERICA MARR 463 8 F 15 0-14 50:25.1 50:25.1 16:16/M
144 LISA MARR 477 43 F 20 40-49 51:28.6 51:28.6 16:36/M
145 SUE GEISLER Pasadena MD 824 58 F 12 50-59 51:35.1 51:35.1 16:38/M
146 THOMAS GEISLER Pasadena MD 825 60 M 6 60-99 51:36.3 51:36.3 16:39/M
147 Cheryl Martin 682 39 F 13 30-39 57:02.8 57:02.8 18:24/M
148 ANGELA ELLIS 475 74 F 3 60-99 57:18.3 57:18.3 18:29/M
149 JULIE ELLIS 492 40 F 21 40-49 57:51.5 57:51.5 18:40/M