Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Jillian Lipton Salisbury MD 363 24 6 24:19.3 24:23.3 0:04.0 7:51/M 2 Stephanie D'Ambrosio Salisbury MD 326 24 9 24:40.6 24:45.8 0:05.2 7:57/M 3 Laura Kordzikowski Salisbury MD 358 24 13 25:40.6 25:43.6 0:02.9 8:17/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Savannah Stubbs Chincoteague VA 402 13 51 30:32.1 30:36.4 0:04.2 9:51/M 2 Xela Fry Lexington Park MD 336 12 85 35:27.0 35:29.7 0:02.6 11:26/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Hannah Widdowson Princess Anne MD 417 15 18 26:02.7 26:06.4 0:03.7 8:24/M 2 Chelsea Hicks Bel Air MD 347 19 20 26:08.1 26:09.7 0:01.6 8:26/M 3 Brooke Stubbs Chincoteague VA 174 15 33 27:25.5 27:29.4 0:03.8 8:51/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Brianna Hickey Bel Air MD 346 24 22 26:12.5 26:22.5 0:10.0 8:27/M 2 Leslie Faloon Salisbury MD 332 23 26 26:46.5 26:50.9 0:04.4 8:38/M 3 Robin Stone Germantown MD 400 20 34 27:55.5 27:58.2 0:02.7 9:00/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Jacquelyn Vienna Salisbury MD 408 25 25 26:46.4 26:50.8 0:04.4 8:38/M 2 Jenna Newberry Odenton MD 376 26 39 29:18.6 29:32.2 0:13.5 9:27/M 3 Laura Kirchner Salisbury MD 107 26 40 29:34.0 29:35.0 0:01.0 9:32/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Laura Bren Berlin MD 311 34 38 29:01.0 29:11.2 0:10.2 9:22/M 2 Marianne Harvey Delmar MD 344 32 56 31:11.7 31:23.3 0:11.6 10:04/M 3 Megan Muller Berlin MD 375 33 72 32:51.6 33:02.9 0:11.3 10:36/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Mary Koontz Laurel DE 357 38 29 26:53.7 26:54.7 0:00.9 8:40/M 2 Roxanne Prete Berlin MD 146 38 45 30:03.8 30:13.9 0:10.1 9:42/M 3 Bethany Copeland Berlin MD 323 37 87 36:20.4 36:29.0 0:08.6 11:43/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Diane Ringer Salisbury MD 387 41 49 30:27.9 30:34.7 0:06.8 9:49/M 2 Katherine Cruit Baltimore MD 325 40 75 33:26.5 33:31.8 0:05.2 10:47/M 3 Lisa Briddell Salisbury MD 313 44 94 38:20.8 38:36.7 0:15.8 12:22/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Tammy Salisbury Hebron MD 390 45 54 30:48.0 30:48.0 9:56/M 2 Leslie Reeves Salisbury MD 385 49 71 32:39.3 32:47.7 0:08.4 10:32/M 3 Joann Landon Ocean Pines MD 360 48 79 33:58.2 34:11.2 0:13.0 10:57/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Jeanne McCusker Marlton NJ 371 52 43 29:52.7 29:55.9 0:03.1 9:38/M 2 Debra Ward Quaker Hill CT 414 50 55 30:48.7 30:48.9 0:00.2 9:56/M 3 Laura Opdyke Princess Anne MD 427 50 83 35:00.8 35:04.2 0:03.3 11:17/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Claire Selph Salisbury MD 393 55 57 31:19.7 31:25.5 0:05.7 10:06/M 2 Shelia Hill Mechanicsville MD 350 55 90 36:56.8 37:05.9 0:09.1 11:55/M 3 Cindy Stone Germantown MD 399 56 115 49:48.9 50:02.3 0:13.3 16:04/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Teresa Revanna Falls Church VA 386 65 114 48:13.4 48:21.7 0:08.3 15:33/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Gabe Carey Hebron MD 318 15 1 20:33.6 20:35.9 0:02.2 6:38/M 2 Don Parana Berlin MD 438 47 2 22:04.6 22:04.6 7:07/M 3 Adam Smith Crownsville MD 398 31 3 23:28.2 23:34.2 0:05.9 7:34/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Cameron James Pittsville MD 436 12 15 25:44.9 25:49.8 0:04.9 8:18/M 2 Hunter Opdyke Princess Anne MD 428 12 31 27:13.8 27:17.8 0:03.9 8:47/M 3 Tyler Porta Delmar MD 433 9 46 30:19.3 32:29.1 2:09.8 9:47/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Alec Aita Salisbury MD 302 16 11 25:17.4 25:24.0 0:06.5 8:09/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Brandon Simms Salisbury MD 434 20 4 24:12.2 24:12.2 7:48/M 2 John Mirarchi Salisbury MD 374 24 16 25:47.7 25:49.3 0:01.6 8:19/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Lee Joseph Williams Delmar MD 419 26 7 24:22.8 24:27.4 0:04.5 7:52/M 2 Anthony Sutton Salisbury MD 403 29 17 26:01.3 26:05.0 0:03.6 8:24/M 3 Joe Higdon Pasadena MD 348 25 32 27:17.4 27:31.3 0:13.8 8:48/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Travis Hinman Willards MD 351 31 8 24:25.8 24:38.3 0:12.5 7:53/M 2 Michael Porta Delmar MD 432 33 19 26:05.7 28:15.8 2:10.1 8:25/M 3 Rob English Salisbury MD 394 33 36 28:37.9 28:39.3 0:01.4 9:14/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Stephen Russum Salisbury MD 389 36 12 25:34.6 25:34.6 8:15/M 2 John Gross Alexandria VA 429 38 23 26:27.5 26:35.2 0:07.7 8:32/M 3 Jay Waggoner Salisbury MD 409 37 47 30:22.3 30:22.3 9:48/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Lee Melvin Hebron MD 372 43 5 24:17.3 24:19.1 0:01.7 7:50/M 2 Art Carey Hebron MD 317 44 14 25:41.9 25:44.1 0:02.2 8:17/M 3 Joe Aita Salisbury MD 303 44 24 26:35.5 26:42.8 0:07.2 8:35/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Keith Coffin Ocean City MD 320 49 27 26:48.0 26:48.0 8:39/M 2 Vernon Opdyke Princess Anne MD 426 47 53 30:46.0 30:50.5 0:04.5 9:55/M 3 Gary Briddell, Sr. Salisbury MD 314 45 95 38:28.6 38:44.4 0:15.8 12:25/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Walter Andrews Ocean City MD 306 53 10 24:49.6 24:50.5 0:00.9 8:00/M 2 Brian Hickey Bel Air MD 345 50 21 26:12.1 26:22.3 0:10.1 8:27/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Adrian Hill Mechanicsville MD 349 58 30 27:02.2 27:09.8 0:07.6 8:43/M 2 Kevin Widdowson Princess Anne MD 418 56 108 47:44.7 47:57.4 0:12.7 15:24/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Robert Elliott Salisbury MD 331 64 105 44:46.3 44:58.7 0:12.4 14:26/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Joe Gore Salisbury MD 431 65 119 51:55.7 52:22.3 0:26.5 16:45/M