Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Nancy Turner 339 51 5 21:45.6 21:52.6 0:07.0 7:01/M 2 Stephanie D'Ambrosia Salisbury MD 316 25 7 22:24.1 22:35.8 0:11.7 7:14/M 3 Beth Cranston Salisbury MD 66 37 9 23:52.8 23:59.8 0:07.0 7:42/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Brigitte Ardis Salisbury MD 6 13 30 28:12.7 28:26.0 0:13.3 9:06/M 2 Abbie Sterling Salisbury MD 243 12 70 33:27.6 33:34.4 0:06.8 10:47/M 3 Alexis Emerson Salisbury MD 85 12 71 33:31.1 33:44.4 0:13.3 10:49/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Abigail Levesque Eden MD 159 15 12 24:56.4 25:01.8 0:05.3 8:03/M 2 Hannah Sterling Salisbury MD 244 17 77 34:37.3 34:44.3 0:07.0 11:10/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Sarah Wilkinson Cambridge MD 280 20 33 28:27.2 28:42.1 0:14.8 9:11/M 2 Whitney West 279 23 45 29:19.8 29:25.2 0:05.4 9:27/M 3 Amy Wong 284 22 49 29:40.0 29:50.8 0:10.7 9:34/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Katie Machingo 313 29 22 26:37.0 26:54.2 0:17.2 8:35/M 2 Jessica Chase Salisbury MD 53 28 39 28:54.2 29:10.4 0:16.1 9:19/M 3 Michelle Mariner 168 29 41 28:59.6 29:12.8 0:13.2 9:21/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Alicia Tolbert Fruitland MD 262 31 14 25:32.3 25:44.9 0:12.6 8:14/M 2 Emily Coleman Salisbury MD 61 30 20 26:27.3 26:43.9 0:16.6 8:32/M 3 Bridget Wyant Cambridge, MD 21613 315 33 29 28:09.5 28:20.7 0:11.2 9:05/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Mindy Myrick Salisbury MD 190 37 25 27:21.5 27:33.6 0:12.1 8:49/M 2 Laura Hugo Salisbury MD 344 39 50 29:46.7 29:56.0 0:09.2 9:36/M 3 Jennifer Bosch Cambridge MD 29 35 51 29:47.2 29:59.1 0:11.9 9:36/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Sandy Barry Salisbury MD 16 41 16 25:56.6 26:03.9 0:07.2 8:22/M 2 Theresa Manns Salisbury MD 167 42 17 25:57.6 26:04.1 0:06.5 8:22/M 3 Cynthia Vroman Rhodesdale MD 271 40 36 28:40.8 28:56.1 0:15.3 9:15/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Rosalene Carey Laurel MD 43 47 24 27:04.3 27:16.6 0:12.3 8:44/M 2 Donna Sava Seaford DE 228 45 43 29:06.7 29:19.3 0:12.6 9:23/M 3 Melinda Wood Cambridge MD 285 45 46 29:20.1 29:31.7 0:11.6 9:28/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Trish Bragg Salisbury MD 32 52 42 29:00.3 29:13.1 0:12.8 9:21/M 2 Jeanne McCusker Marlton NJ 175 53 58 31:20.5 31:30.3 0:09.8 10:06/M 3 Nina Jones Pennsburg PA 140 51 81 35:30.7 35:47.4 0:16.7 11:27/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Carol Beach Litchfield CT 20 56 91 38:29.8 38:44.1 0:14.2 12:25/M 2 Darlene Morcom Salisbury MD 187 57 98 40:22.7 40:36.0 0:13.3 13:01/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Laurie Werner Massapequa NY 277 60 115 59:14.7 59:26.6 0:11.8 19:06/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Bryan Jeremy 308 17 1 21:03.4 21:09.4 0:06.0 6:47/M 2 John Insley Berlin MD 133 37 2 21:25.7 21:30.1 0:04.4 6:55/M 3 Sean Gillen Frederick MD 99 17 3 21:29.8 21:34.6 0:04.8 6:56/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Dylan Ardis Salisbury MD 7 14 4 21:33.9 21:45.0 0:11.1 6:57/M 2 Jacob Chase Salisbury MD 52 9 76 33:56.4 34:12.8 0:16.3 10:57/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Kyle Coffin Allen MD 59 24 19 26:14.8 26:20.1 0:05.3 8:28/M 2 Kyle Boles Salisbury MD 26 23 75 33:56.0 34:12.2 0:16.1 10:57/M 3 Dan McCusker Marlton NJ 174 23 93 38:44.8 38:54.5 0:09.7 12:30/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Joseph Williams Cambridge MD 282 27 10 24:02.1 24:12.8 0:10.6 7:45/M 2 James Lewis Berlin MD 160 29 13 25:17.2 25:23.1 0:05.8 8:09/M 3 Dennis Nguyen Burtonsville MD 193 26 34 28:28.3 28:38.6 0:10.2 9:11/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Travis Hinman MD 304 32 8 23:17.1 23:31.8 0:14.6 7:31/M 2 Matthew Harbaugh Berlin MD 112 30 15 25:32.9 25:39.1 0:06.1 8:14/M 3 Jason Kelly Salisbury MD 145 33 53 30:24.9 30:31.1 0:06.2 9:48/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Jose Carrasco Salisbury MD 47 39 18 26:02.9 26:15.7 0:12.8 8:24/M 2 Jeffrey Smith Westover MD 237 39 31 28:17.3 28:25.2 0:07.9 9:07/M 3 Jay Waggoner Salisbury MD21804 272 38 47 29:25.7 29:32.5 0:06.7 9:29/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Kevin Johnson Salisbury MD 138 42 23 27:02.8 27:14.2 0:11.3 8:43/M 2 Lane Douglas Parsonsburg MD 74 41 27 27:39.0 27:55.4 0:16.3 8:55/M 3 Ken Dorey Frankford DE 331 44 28 28:07.1 28:25.5 0:18.3 9:04/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Howard Whaley 301 47 38 28:53.1 29:11.1 0:17.9 9:19/M 2 Mark Ancell 4 46 52 29:48.6 30:03.3 0:14.7 9:37/M 3 Gary Briddell Salisbury MD 35 46 74 33:41.2 34:00.0 0:18.7 10:52/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Mike Hitch Salisbury MD 121 52 6 22:04.2 22:09.9 0:05.6 7:07/M 2 Keith Coffin Ocean City MD 60 50 21 26:33.9 26:38.3 0:04.4 8:34/M 3 Keith Carey Laurel MD 44 50 26 27:28.4 27:40.8 0:12.3 8:52/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Mark Gonitzke Damascus MD 103 58 11 24:25.1 24:30.3 0:05.1 7:53/M 2 Stephen McKenzie Odenton MD 178 55 37 28:49.5 29:00.6 0:11.0 9:18/M 3 Ken Kirchner Salisbury MD 325 59 90 38:29.8 38:44.0 0:14.1 12:25/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Bill Snyder Princess Anne MD 335 62 35 28:40.4 28:51.9 0:11.5 9:15/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Stewart Cranston Clifton VA 67 68 55 30:34.7 30:48.8 0:14.1 9:52/M 2 Bernie Dormer Salisbury MD 73 68 63 32:04.8 32:15.1 0:10.2 10:21/M 3 Robert Elliott Salisbury MD 84 65 100 40:24.2 40:41.4 0:17.2 13:02/M