Men: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Wilson | Salisbury MD | 243 | 41 | 6 | 22:05.4 | 7:07/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellie Dutton | Bishopville MD | 123 | 14 | 18 | 24:51.1 | 8:01/M |
2 | Kara Ondo | 260 | 10 | 35 | 27:32.4 | 8:53/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Wagner | Selbyville DE | 237 | 20 | 26 | 26:09.1 | 8:26/M |
2 | Krissy Finch | Finksburg MD | 134 | 29 | 55 | 30:43.8 | 9:55/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonna Hitch | Salisbury MD | 148 | 34 | 9 | 23:35.6 | 7:36/M |
2 | Vira Ogburn | Fruitland MD | 171 | 31 | 10 | 23:37.2 | 7:37/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Traci Yerkes | Fruitland MD | 244 | 43 | 20 | 24:59.8 | 8:04/M |
2 | Sabine Sayler | 273 | 47 | 39 | 28:15.6 | 9:07/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Hall | Berlin MD | 142 | 51 | 27 | 26:09.8 | 8:26/M |
2 | KATHLEEN PRESTON | Folsom PA | 268 | 52 | 36 | 27:35.0 | 8:54/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenny McFarlane | Ellicott City MD | 161 | 61 | 30 | 27:16.6 | 8:48/M |
2 | Cynthia Guion | 269 | 65 | 95 | 41:02.0 | 13:14/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIAN SWIFT | Salisbury MD | 196 | 37 | 1 | 18:57.3 | 6:07/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLT MERRIFIELD | Stewartstown PA | 267 | 14 | 3 | 21:11.9 | 6:50/M |
2 | Mason Hall | Salisbury MD | 143 | 13 | 19 | 24:58.8 | 8:03/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexander Schaub | 274 | 28 | 33 | 27:27.8 | 8:51/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Swift | Fruitland MD | 199 | 33 | 4 | 21:17.9 | 6:52/M |
2 | William Hamilton | Fruitland MD | 145 | 35 | 7 | 22:53.8 | 7:23/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Deberardinis | 227 | 47 | 5 | 21:26.9 | 6:55/M | |
2 | Peter Golba | 252 | 46 | 13 | 23:56.2 | 7:43/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Watson | 249 | 50 | 2 | 19:35.3 | 6:19/M | |
2 | Darryl McJilton | Salisbury MD | 162 | 50 | 8 | 23:13.7 | 7:29/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Miller | 262 | 61 | 25 | 25:51.9 | 8:20/M | |
2 | Jim Rittling | 248 | 67 | 50 | 29:35.1 | 9:33/M |