Making Strides 5K

Overall Finish List

October 19, 2013


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Mark McCormick Hummelstown PA 187 49 M 1 Top Fin 18:51.1 18:51.5 6:05/M
2 Alex Sterling Salisbury MD 223 17 M 1 0-19 19:07.3 19:07.5 6:10/M
3 John Turssline 317 41 M 1 40-49 19:11.0 19:11.3 6:11/M
4 Robert Hammond Berlin MD 148 26 M 1 20-29 19:42.9 19:43.4 6:21/M
5 Melanie Rivers 322 32 F 1 Top Fin 21:59.7 22:08.8 7:05/M
6 Mark Shipley 301 42 M 2 40-49 22:02.8 22:04.9 7:06/M
7 Alex Seigel 267 29 M 2 20-29 22:07.8 22:11.2 7:08/M
8 John Moody Salisbury MD 197 34 M 1 30-39 22:19.5 22:23.1 7:12/M
9 Brody Shockley Ocean City MD 213 14 M 2 0-19 22:28.5 22:33.5 7:15/M
10 Sarah Buchler Frankford DE 110 16 F 1 0-19 22:31.2 22:33.4 7:16/M
11 Alexander Bullen Fawn Grove PA 111 14 M 3 0-19 22:43.2 22:46.3 7:20/M
12 Christina Romano Ocean Pnes MD 210 14 F 2 0-19 23:01.7 23:02.2 7:25/M
13 Jose Carrasco Salisbury MD 118 40 M 3 40-49 23:14.9 23:16.1 7:30/M
14 Colin Green Salisbury MD 140 14 M 4 0-19 23:25.7 23:38.4 7:33/M
15 Josh Hucke Forest Hill MD 157 15 M 5 0-19 23:33.4 23:42.6 7:36/M
16 Katalin Szili Salisbury MD 226 32 F 1 30-39 23:51.8 23:53.3 7:42/M
17 Chris Leigteib 263 14 M 6 0-19 24:00.1 24:07.5 7:45/M
18 Jenna Leigteib 262 16 F 3 0-19 24:01.0 24:07.1 7:45/M
19 Jody Dumont Ocean View DE 126 40 F 1 40-49 24:19.3 24:35.1 7:51/M
20 Seth Gorton 255 12 M 7 0-19 24:21.2 24:23.7 7:51/M
21 Emiley Shuey Selbyville DE 216 15 F 4 0-19 24:22.6 24:24.5 7:52/M
22 Bob Thompson 268 47 M 4 40-49 24:26.3 24:30.6 7:53/M
23 Emma-Lee Merrick Ocean View DE 192 16 F 5 0-19 24:38.0 24:40.4 7:57/M
24 Steve Annis 316 51 M 1 50-59 24:39.5 24:42.5 7:57/M
25 Noah Shockley Ocean City MD 214 14 M 8 0-19 24:40.1 24:46.8 7:57/M
26 Keneth Stephens Eden MD 221 39 M 2 30-39 24:46.3 24:47.2 7:59/M
27 Christine Figgs Ocean City MD 132 42 F 2 40-49 24:59.1 25:04.7 8:04/M
28 Lori Martin Fenwick Island DE 183 44 F 3 40-49 25:11.5 25:24.8 8:07/M
29 Tammy Little Hanover PA 180 46 F 4 40-49 25:11.5 25:12.4 8:07/M
30 Ryan Whittington Ocean City MD 240 28 M 3 20-29 25:17.4 25:19.3 8:09/M
31 Brian Markley Lancaster PA 182 42 M 5 40-49 25:18.1 25:22.6 8:10/M
32 Nicholas Bullen Fawn Grove PA 112 15 M 9 0-19 25:18.5 25:18.5 8:10/M
33 Martyn Conquest Berlin MD 121 52 M 2 50-59 25:24.4 25:27.2 8:12/M
34 Timothy Fisher Berlin MD 133 41 M 6 40-49 25:34.9 25:40.7 8:15/M
35 Damon Chandler 249 0 M 10 0-19 25:41.7 25:59.2 8:17/M
36 Breanna Rohrer 312 21 F 1 20-29 25:49.5 25:50.9 8:20/M
37 Jillian Mitrecic Ocean City MD 195 14 F 6 0-19 26:03.7 26:04.4 8:24/M
38 Erica Leretsis Ocean City MD 177 36 F 2 30-39 26:06.4 26:16.3 8:25/M
39 MaryBeth Beck Berlin MD 104 40 F 5 40-49 26:10.8 26:19.7 8:26/M
40 Tom Lukowski 260 54 M 3 50-59 26:29.8 26:42.2 8:33/M
41 Annamarie Rohrer 313 49 F 6 40-49 26:35.3 26:36.8 8:35/M
42 Pat Eller Crofton MD 127 53 F 1 50-59 26:42.2 26:48.4 8:37/M
43 Elaine Fielding Ocean City MD 131 36 F 3 30-39 27:05.0 27:19.0 8:44/M
44 Rebecca McWilliams Fenwick Island DE 188 56 F 2 50-59 27:05.5 27:18.4 8:44/M
45 Kathleen Werner Eldersburg MD 238 48 F 7 40-49 27:10.4 27:11.3 8:46/M
46 Isabelle Huovinen Ocean View DE 159 17 F 7 0-19 27:16.4 27:18.7 8:48/M
47 David Curry Crofton MD 124 31 M 3 30-39 27:19.4 27:30.0 8:49/M
48 Melissa Solomon Crofton MD 218 34 F 4 30-39 27:28.9 27:39.8 8:52/M
49 Patrick Lieb Berlin MD 303 56 M 4 50-59 27:30.8 27:36.2 8:52/M
50 Jordan Lehman Pandora OH 176 24 M 4 20-29 27:36.4 27:53.1 8:54/M
51 Sarah Abdella Flushing MI 101 25 F 2 20-29 27:37.2 27:53.0 8:55/M
52 Timothy Hoover 254 55 M 5 50-59 27:43.7 27:52.0 8:56/M
53 Madison Mercer Selbyville DE 191 16 F 8 0-19 27:53.4 27:56.0 9:00/M
54 Sarah King Frankford DE 167 16 F 9 0-19 27:54.2 27:56.9 9:00/M
55 Brian Traut Bel Air MD 231 47 M 7 40-49 27:57.5 27:59.0 9:01/M
56 Lisa DiCapua 252 34 F 5 30-39 28:08.2 28:20.1 9:05/M
57 Clara Ziman Ocean City MD 247 34 F 6 30-39 28:11.7 28:19.7 9:05/M
58 Teresa Sterling Salisbury MD 225 42 F 8 40-49 28:14.2 28:27.1 9:06/M
59 Cathe Brittingham Frankford DE 109 49 F 9 40-49 28:15.1 28:26.1 9:07/M
60 Dan Dingus 309 32 M 4 30-39 28:16.6 28:18.4 9:07/M
61 Hannah Semsker 257 14 F 10 0-19 28:21.1 28:37.4 9:09/M
62 Judy Greenholt Hanover PA 143 54 F 3 50-59 28:22.7 28:36.3 9:09/M
63 Jessica Kinnamon Centreville MD 168 30 F 7 30-39 28:25.2 28:31.9 9:10/M
64 Nicole Schaefer 320 28 F 3 20-29 28:35.1 28:40.5 9:13/M
65 Kelly Kennedy Medford NJ 162 50 F 4 50-59 28:38.5 28:51.9 9:14/M
66 Lauren Glick 315 46 F 10 40-49 28:40.8 28:44.5 9:15/M
67 James Mattingly 248 0 M 11 0-19 28:49.6 29:07.0 9:18/M
68 Christopher Bradley Salisbury MD 108 25 M 5 20-29 28:55.2 29:10.5 9:20/M
69 Diana Toronto Columbia MD 229 46 F 11 40-49 28:55.9 29:02.6 9:20/M
70 Leonard Wright 318 44 M 8 40-49 29:00.5 29:08.1 9:21/M
71 Suzy Taylor Berlin MD 228 0 F 11 0-19 29:03.8 29:14.9 9:22/M
72 Susie Shockley Ocean City MD 215 51 F 5 50-59 29:03.9 29:14.3 9:22/M
73 Jennifer Ziegenfus Delmar MD 246 27 F 4 20-29 29:06.5 29:10.4 9:23/M
74 Eva Taubert Rehoboth Beach DE 227 25 F 5 20-29 29:09.0 29:11.5 9:24/M
75 Viktor Blattner Rehoboth Beach DE 106 34 M 5 30-39 29:09.1 29:12.1 9:24/M
76 Emily Krause Laurel MD 172 18 F 12 0-19 29:13.2 29:13.2 9:25/M
77 Alexis Martinek Berlin MD 184 40 F 12 40-49 29:24.4 29:37.4 9:29/M
78 Paige Troublefield Frankford DE 232 14 F 13 0-19 29:26.1 29:29.4 9:30/M
79 Lexi Haden Dagsboro DE 147 14 F 14 0-19 29:26.2 29:29.3 9:30/M
80 Erin Haden Dagsboro DE 145 14 F 15 0-19 29:27.2 29:31.0 9:30/M
81 Trey Mitchell Rehoboth Beach DE 194 10 M 12 0-19 29:31.8 29:37.3 9:31/M
82 Maya Knepp Berlin MD 170 13 F 16 0-19 29:36.1 29:55.2 9:33/M
83 Lionel Kum Salisbury MD 174 26 M 6 20-29 29:36.7 29:53.0 9:33/M
84 Kristine Griffin 319 41 F 13 40-49 29:42.1 29:48.3 9:35/M
85 Joseph Alton 310 41 M 9 40-49 29:43.5 29:50.3 9:35/M
86 Cindy Hall 306 48 F 14 40-49 29:48.4 29:56.4 9:37/M
87 Jack Walinskas Berlin MD 233 12 M 13 0-19 29:48.7 29:58.5 9:37/M
88 Karl Walinskas Berlin MD 234 48 M 10 40-49 29:49.2 29:59.2 9:37/M
89 Katie Florich 314 31 F 8 30-39 29:50.6 29:54.1 9:37/M
90 Lora Walinskas Berlin MD 235 50 F 6 50-59 29:50.8 30:00.0 9:37/M
91 Andrew Benson Snow Hill MD 105 22 M 7 20-29 29:53.6 29:55.3 9:38/M
92 Karen Steinhardt Cambridge MD 220 40 F 15 40-49 30:00.0 30:13.8 9:41/M
93 Stephanie Moran Sudlersville MD 199 28 F 6 20-29 30:01.0 30:07.8 9:41/M
94 Laura Powell Berlin MD 208 36 F 9 30-39 30:01.8 30:13.0 9:41/M
95 William Green Salisbury MD 141 45 M 11 40-49 30:02.3 30:14.8 9:41/M
96 Kate Diffenderfer 308 35 F 10 30-39 30:04.5 30:11.8 9:42/M
97 John Leigteib 261 47 M 12 40-49 30:08.5 30:16.3 9:43/M
98 Greg Mullin Salisbury MD 200 42 M 13 40-49 30:10.8 30:22.7 9:44/M
99 Kata Kincses Ocean City MD 165 26 F 7 20-29 30:20.5 30:22.4 9:47/M
100 Jocelyn Novak Brodheadsville PA 202 23 F 8 20-29 30:23.7 30:38.6 9:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Christina Alton 311 42 F 16 40-49 30:43.9 30:49.9 9:55/M
102 Maria Recor 302 46 F 17 40-49 30:45.2 31:01.9 9:55/M
103 Craig Singleton 266 43 M 14 40-49 30:48.7 30:58.1 9:56/M
104 Sheryl Mitrecic Ocean City MD 196 49 F 18 40-49 31:12.9 31:26.7 10:04/M
105 Maggie Mitchell Rehoboth Beach DE 193 10 F 17 0-19 31:13.5 31:18.5 10:04/M
106 Susan Stickland 256 47 F 19 40-49 31:13.9 31:25.3 10:04/M
107 Jeanne Watson Berlin MD 236 49 F 20 40-49 31:14.2 31:25.3 10:05/M
108 Eileen Guerke Wyoming DE 144 48 F 21 40-49 31:16.8 31:33.8 10:05/M
109 Jenna Faller Greensboro MD 128 34 F 11 30-39 31:17.4 31:34.7 10:05/M
110 Kristin Haden Dagsboro DE 146 43 F 22 40-49 31:17.6 31:22.2 10:05/M
111 Adrienne Kerlin Berlin MD 163 27 F 9 20-29 31:17.7 31:23.0 10:05/M
112 Denise West Frankford DE 239 36 F 12 30-39 31:22.7 31:42.2 10:07/M
113 Bill Curry Crofton MD 123 59 M 6 50-59 31:28.1 31:39.7 10:09/M
114 Terri Mason Berlin MD 185 49 F 23 40-49 31:43.1 31:51.9 10:14/M
115 Kimberly Wilson 321 46 F 24 40-49 31:47.4 31:58.1 10:15/M
116 Meghan Foster Dover DE 136 34 F 13 30-39 31:48.6 31:48.6 10:15/M
117 Kristin Travers 253 43 F 25 40-49 31:55.7 32:08.1 10:18/M
118 Paige Torpey Berlin MD 230 19 F 18 0-19 32:06.6 32:14.4 10:21/M
119 Pamela Sanders Ocean City MD 211 47 F 26 40-49 32:11.7 32:34.3 10:23/M
120 Crystal Cheney Boiling Springs SC 120 48 F 27 40-49 32:13.6 32:28.2 10:24/M
121 Julia Knepp Berlin MD 169 44 F 28 40-49 32:31.3 32:50.2 10:29/M
122 Alexandra Curd 265 23 F 10 20-29 32:36.8 32:52.0 10:31/M
123 Kara Kerlin Perryopolis PA 164 31 F 14 30-39 33:22.8 33:27.5 10:46/M
124 Judy Bataille Salisbury MD 103 25 F 11 20-29 33:29.6 33:32.1 10:48/M
125 Beverly LaFleur Ashton MD 175 48 F 29 40-49 33:30.6 33:45.3 10:48/M
126 Nora Carle Lewes DE 117 16 F 19 0-19 33:33.3 33:53.3 10:49/M
127 Maya Ethridge 250 14 F 20 0-19 33:41.1 33:52.9 10:52/M
128 Blake Hare Laurel DE 149 23 M 8 20-29 33:43.0 34:04.1 10:53/M
129 Nicole Bruno 258 37 F 15 30-39 33:49.5 34:00.9 10:55/M
130 Bertha Pino Brinklow MD 206 49 F 30 40-49 33:57.7 33:57.7 10:57/M
131 Caryn Freed Hackensack NJ 137 32 F 16 30-39 34:17.3 34:24.1 11:04/M
132 Kelly Krause Laurel MD 173 45 F 31 40-49 34:20.1 34:38.4 11:05/M
133 Julie Hucke Forest Hill MD 158 46 F 32 40-49 34:32.3 34:42.4 11:08/M
134 Knita Cartwright Salisbury MD 119 33 F 17 30-39 34:32.5 34:41.0 11:08/M
135 Caitlin Mercer Salisbury MD 190 24 F 12 20-29 34:38.3 34:54.6 11:10/M
136 Karen Leung 251 39 F 18 30-39 34:41.8 34:53.7 11:11/M
137 Tammy Burns East New Market MD 114 42 F 33 40-49 34:44.3 34:58.5 11:12/M
138 Amy Woodward Lancaster PA 244 29 F 13 20-29 35:04.3 35:08.9 11:19/M
139 Laura Glessner Preston MD 139 35 F 19 30-39 35:42.4 35:56.3 11:31/M
140 Guy Leveille Crofton MD 178 29 M 9 20-29 35:53.9 36:07.2 11:35/M
141 Donald Fallon Cockeysville MD 129 59 M 7 50-59 36:10.2 36:30.6 11:40/M
142 Jessica Spahr Perryopolis PA 219 47 F 34 40-49 36:39.2 36:44.6 11:49/M
143 Liz Adams 305 51 F 7 50-59 36:58.9 37:07.3 11:55/M
144 Sherine Murray 304 47 F 35 40-49 37:05.9 37:16.2 11:58/M
145 Jennifer Carle Lewes DE 116 16 F 21 0-19 37:12.5 37:38.8 12:00/M
146 Samantha Pino Brinklow MD 207 18 F 22 0-19 37:43.6 37:58.1 12:10/M
147 Sue Flynn 307 61 F 1 60-99 37:47.2 37:55.6 12:11/M
148 Cheryl Renshaw Joppa MD 209 39 F 20 30-39 37:52.8 38:02.7 12:13/M
149 Ginger Fleming Berlin MD 134 43 F 36 40-49 38:00.8 38:18.7 12:15/M
150 Brandi Mellinger Berlin MD 189 37 F 21 30-39 39:03.9 39:21.8 12:36/M
151 Arika Lockwood Marydel MD 181 29 F 14 20-29 39:12.1 40:18.4 12:39/M
152 Jessica Leveille Crofton MD 179 25 F 15 20-29 39:12.3 39:24.6 12:39/M
153 Debbie Herr Cornwell Cambridge MD 154 51 F 8 50-59 39:17.3 39:36.0 12:40/M
154 Robyn Bowie 259 57 F 9 50-59 39:39.9 39:55.4 12:47/M
155 Pam Green Berlin MD 142 50 F 10 50-59 39:40.8 39:55.8 12:48/M
156 Jennifer Jenkins Annapolis MD 161 54 F 11 50-59 40:46.2 40:56.9 13:09/M
157 Carol Wayson West River MD 237 54 F 12 50-59 40:46.6 40:57.2 13:09/M
158 Laura Shahan Preston MD 212 30 F 22 30-39 41:05.1 42:11.6 13:15/M
159 Danielle Moore Easton MD 198 37 F 23 30-39 41:06.5 42:11.4 13:15/M
160 Katheleen Freeman Denton MD 138 42 F 37 40-49 41:14.9 41:33.7 13:18/M
161 Bonnie Wolfe Pasadena MD 242 50 F 13 50-59 41:31.8 41:41.3 13:24/M
162 Sandra Wolfe Severn MD 243 44 F 38 40-49 41:31.8 41:41.3 13:24/M
163 Susan Bullen Fawn Grove PA 113 43 F 39 40-49 41:59.5 42:04.2 13:33/M
164 Mary Fallon Cockeysville MD 130 59 F 14 50-59 43:23.2 43:43.4 14:00/M
165 Jody Herb Denton MD 153 50 F 15 50-59 48:16.3 48:33.0 15:34/M