Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melanie Rivers | 222 | 35 | 5 | 23:10.0 | 7:28/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tess Johnson | Fruitland MD | 128 | 0 | 20 | 26:16.1 | 8:28/M |
2 | Kelly Zimmerman | Selbyville DE | 168 | 0 | 28 | 27:57.1 | 9:01/M |
3 | Haylee Van Petten | Olney MD | 160 | 7 | 43 | 30:59.2 | 10:00/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brigitte Ardis | Berlin MD | 102 | 17 | 18 | 26:12.0 | 8:27/M |
2 | Sara Mitrecic | Ocean City MD | 141 | 17 | 22 | 26:24.5 | 8:31/M |
3 | Jillian Mitrecic | Ocean City MD | 140 | 17 | 25 | 27:29.3 | 8:52/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Money | New York NY | 144 | 25 | 8 | 24:12.1 | 7:48/M |
2 | Valerie Byron | 189 | 21 | 19 | 26:12.1 | 8:27/M | |
3 | Abbie Frase | Trappe MD | 118 | 22 | 23 | 27:00.2 | 8:43/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Riser | Berlin MD | 152 | 38 | 29 | 28:04.4 | 9:03/M |
2 | Elaine Fielding | Selbyville DE | 114 | 39 | 30 | 28:20.8 | 9:08/M |
3 | Laura Bren | Ocean City MD | 217 | 39 | 31 | 28:30.1 | 9:12/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Faith Foxwell | Millville DE | 117 | 41 | 9 | 24:21.3 | 7:51/M |
2 | Tammy Little | Hanover PA | 210 | 49 | 10 | 25:25.1 | 8:12/M |
3 | Gray Jack | Berlin MD | 126 | 41 | 17 | 26:10.7 | 8:26/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Hall | Berlin MD | 216 | 51 | 13 | 25:52.2 | 8:21/M |
2 | Annmarie Rohrer | 208 | 52 | 37 | 29:40.9 | 9:34/M | |
3 | Florence Drake | 180 | 53 | 38 | 29:58.9 | 9:40/M | |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Mackenzie | Elkton MD | 188 | 64 | 63 | 35:49.4 | 11:33/M |
2 | Christina Gallo | Bishopville MD | 119 | 61 | 83 | 44:00.5 | 14:12/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Parana | Berlin MD | 182 | 14 | 1 | 20:14.1 | 6:32/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Andreychek | Holtwood PA | 101 | 12 | 6 | 24:02.1 | 7:45/M |
2 | Phil Green | Salisbury MD | 173 | 0 | 39 | 30:12.8 | 9:45/M |
3 | Gabriel Palomo | Gaithersburg MD | 149 | 0 | 40 | 30:39.9 | 9:53/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Mullin | 187 | 17 | 3 | 22:16.1 | 7:11/M | |
2 | Philip Dipiero | 213 | 15 | 12 | 25:47.2 | 8:19/M | |
3 | Matt Kristic | 219 | 18 | 15 | 26:03.6 | 8:24/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nate Nibbelink | 192 | 22 | 14 | 26:02.4 | 8:24/M | |
2 | Adam Willey | 201 | 20 | 21 | 26:16.2 | 8:28/M | |
3 | Alex Schaub | Delmar DE | 153 | 28 | 27 | 27:51.5 | 8:59/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Tisher | 181 | 38 | 4 | 22:34.1 | 7:17/M | |
2 | Jesse Adamanski | 195 | 30 | 11 | 25:43.4 | 8:18/M | |
3 | Preston Trower | 221 | 37 | 32 | 28:46.3 | 9:17/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Smith | 198 | 44 | 2 | 21:25.7 | 6:55/M | |
2 | Christopher Franklin | 212 | 48 | 7 | 24:10.1 | 7:48/M | |
3 | Ken Dorey | Frankford DE | 203 | 48 | 24 | 27:19.3 | 8:49/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Thompson | Ocean Pines MD | 199 | 50 | 16 | 26:04.2 | 8:25/M |
2 | BRUCE MURRAY | Pasadena MD | 190 | 56 | 26 | 27:35.0 | 8:54/M |
3 | John Mitrecic | 191 | 52 | 44 | 31:18.6 | 10:06/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Miller | 211 | 60 | 47 | 31:46.6 | 10:15/M | |
2 | Charles Boyer | 193 | 69 | 58 | 34:45.7 | 11:13/M | |
3 | Paul Kiefer | Lancaster PA | 220 | 76 | 61 | 35:29.6 | 11:27/M |