Making Strides 5K 2016

Overall Finish List

October 22, 2016


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 James Parana Berlin MD 182 14 M 1 Top Fin 20:14.1 6:32/M
2 Jeffrey Smith 198 44 M 1/7 40-49 21:25.7 6:55/M
3 Kevin Mullin 187 17 M 1/4 15-19 22:16.1 7:11/M
4 Jason Tisher 181 38 M 1/4 30-39 22:34.1 7:17/M
5 Melanie Rivers 222 35 F 1 Top Fin 23:10.0 7:28/M
6 Christopher Andreychek Holtwood PA 101 12 M 1/6 0-14 24:02.1 7:45/M
7 Christopher Franklin 212 48 M 2/7 40-49 24:10.1 7:48/M
8 Jennifer Money New York NY 144 25 F 1/14 20-29 24:12.1 7:48/M
9 Faith Foxwell Millville DE 117 41 F 1/16 40-49 24:21.3 7:51/M
10 Tammy Little Hanover PA 210 49 F 2/16 40-49 25:25.1 8:12/M
11 Jesse Adamanski 195 30 M 2/4 30-39 25:43.4 8:18/M
12 Philip Dipiero 213 15 M 2/4 15-19 25:47.2 8:19/M
13 Cindy Hall Berlin MD 216 51 F 1/13 50-59 25:52.2 8:21/M
14 Nate Nibbelink 192 22 M 1/5 20-29 26:02.4 8:24/M
15 Matt Kristic 219 18 M 3/4 15-19 26:03.6 8:24/M
16 Bob Thompson Ocean Pines MD 199 50 M 1/7 50-59 26:04.2 8:25/M
17 Gray Jack Berlin MD 126 41 F 3/16 40-49 26:10.7 8:26/M
18 Brigitte Ardis Berlin MD 102 17 F 1/5 15-19 26:12.0 8:27/M
19 Valerie Byron 189 21 F 2/14 20-29 26:12.1 8:27/M
20 Tess Johnson Fruitland MD 128 0 F 1/6 0-14 26:16.1 8:28/M
21 Adam Willey 201 20 M 2/5 20-29 26:16.2 8:28/M
22 Sara Mitrecic Ocean City MD 141 17 F 2/5 15-19 26:24.5 8:31/M
23 Abbie Frase Trappe MD 118 22 F 3/14 20-29 27:00.2 8:43/M
24 Ken Dorey Frankford DE 203 48 M 3/7 40-49 27:19.3 8:49/M
25 Jillian Mitrecic Ocean City MD 140 17 F 3/5 15-19 27:29.3 8:52/M
26 BRUCE MURRAY Pasadena MD 190 56 M 2/7 50-59 27:35.0 8:54/M
27 Alex Schaub Delmar DE 153 28 M 3/5 20-29 27:51.5 8:59/M
28 Kelly Zimmerman Selbyville DE 168 0 F 2/6 0-14 27:57.1 9:01/M
29 Heather Riser Berlin MD 152 38 F 1/10 30-39 28:04.4 9:03/M
30 Elaine Fielding Selbyville DE 114 39 F 2/10 30-39 28:20.8 9:08/M
31 Laura Bren Ocean City MD 217 39 F 3/10 30-39 28:30.1 9:12/M
32 Preston Trower 221 37 M 3/4 30-39 28:46.3 9:17/M
33 Breanna Rohrer Ocean City MD 209 24 F 4/14 20-29 29:01.9 9:22/M
34 Allison Shaner Odenton MD 154 20 F 5/14 20-29 29:05.3 9:23/M
35 Bree Wilkins Salisbury MD 165 21 F 6/14 20-29 29:13.7 9:25/M
36 George Filiopoulos 185 48 M 4/7 40-49 29:14.2 9:26/M
37 Annmarie Rohrer 208 52 F 2/13 50-59 29:40.9 9:34/M
38 Florence Drake 180 53 F 3/13 50-59 29:58.9 9:40/M
39 Phil Green Salisbury MD 173 0 M 2/6 0-14 30:12.8 9:45/M
40 Gabriel Palomo Gaithersburg MD 149 0 M 3/6 0-14 30:39.9 9:53/M
41 Carter Van Petten Olney MD 158 3 M 4/6 0-14 30:58.8 9:59/M
42 Jordan Van Petten Olney MD 162 41 M 5/7 40-49 30:59.1 10:00/M
43 Haylee Van Petten Olney MD 160 7 F 3/6 0-14 30:59.2 10:00/M
44 John Mitrecic 191 52 M 3/7 50-59 31:18.6 10:06/M
45 Nora Carle Lewes DE 107 19 F 4/5 15-19 31:24.4 10:08/M
46 Francis McManus 204 23 M 4/5 20-29 31:24.6 10:08/M
47 Doug Miller 211 60 M 1/3 60-99 31:46.6 10:15/M
48 Noelle Dennis Bishopville MD 110 15 F 5/5 15-19 31:58.0 10:19/M
49 Natalie Falatek 183 36 F 4/10 30-39 32:14.1 10:24/M
50 Amber Nestler 184 31 F 5/10 30-39 32:18.9 10:25/M
51 Unknown Patton 223 29 F 7/14 20-29 32:19.3 10:25/M
52 Gavin Bren 218 6 M 5/6 0-14 32:44.1 10:34/M
53 Bill Green Salisbury MD 174 0 M 6/6 0-14 32:50.4 10:35/M
54 Morgan Adamanski 194 31 F 6/10 30-39 33:01.8 10:39/M
55 Maureen Griffith Selbyville DE 122 46 F 4/16 40-49 33:54.3 10:56/M
56 Karen Mitchell 172 53 F 4/13 50-59 34:34.0 11:09/M
57 Damian Kerstetter Ridgely MD 131 43 M 6/7 40-49 34:39.0 11:11/M
58 Charles Boyer 193 69 M 2/3 60-99 34:45.7 11:13/M
59 Katelin Whitelock Fruitland MD 164 25 F 8/14 20-29 34:50.6 11:14/M
60 Wesley Yeager 171 29 M 5/5 20-29 35:01.7 11:18/M
61 Paul Kiefer Lancaster PA 220 76 M 3/3 60-99 35:29.6 11:27/M
62 Carolyn Johnson Fruitland MD 127 49 F 5/16 40-49 35:46.2 11:32/M
63 Susan Mackenzie Elkton MD 188 64 F 1/2 60-99 35:49.4 11:33/M
64 Rachel Thompson Ocean Pines MD 157 22 F 9/14 20-29 36:02.8 11:37/M
65 Jeff Money Olney MD 143 56 M 4/7 50-59 36:07.1 11:39/M
66 Kristen Hyland Hebron MD 125 38 F 7/10 30-39 36:10.2 11:40/M
67 Gracie Van Petten Olney MD 159 10 F 4/6 0-14 36:11.5 11:40/M
68 Joanna Zhao Boyds MD 167 45 F 6/16 40-49 36:11.5 11:40/M
69 George Tzamaras 205 54 M 5/7 50-59 36:21.4 11:44/M
70 Elizabeth Bell Bishopville MD 105 40 F 7/16 40-49 36:55.1 11:55/M
71 Gabrielle Enoff 197 20 F 10/14 20-29 37:48.8 12:12/M
72 Suzanne Mullin 176 0 F 5/6 0-14 37:55.1 12:14/M
73 Shelby Marine Seaford DE 135 25 F 11/14 20-29 38:22.7 12:23/M
74 Gina Kerstetter Dagsboro DE 132 41 F 8/16 40-49 38:44.8 12:30/M
75 Gregory Foley Arlington VA 115 39 M 4/4 30-39 39:12.5 12:39/M
76 Kelli Chew Ocean City MD 108 55 F 5/13 50-59 39:46.1 12:50/M
77 Margaret Egolf 200 48 F 9/16 40-49 40:29.5 13:04/M
78 Samantha DiPiero 214 25 F 12/14 20-29 40:36.0 13:06/M
79 Alyssa Dipiero West Chester PA 112 22 F 13/14 20-29 40:36.2 13:06/M
80 Monica DiPiero West Chester PA 113 52 F 6/13 50-59 40:36.6 13:06/M
81 Joseph DiPiero 215 53 M 6/7 50-59 40:36.7 13:06/M
82 Bonnie Griffin Berlin MD 121 55 F 7/13 50-59 41:54.7 13:31/M
83 Christina Gallo Bishopville MD 119 61 F 2/2 60-99 44:00.5 14:12/M
84 Stacie Swain Bel Air MD 156 40 F 10/16 40-49 44:10.2 14:15/M
85 Brian Swain Bel Air MD 155 42 M 7/7 40-49 44:11.0 14:15/M
86 Lisa Filiopoulos 186 48 F 11/16 40-49 44:23.9 14:19/M
87 Tracey Cyr Columbia MD 109 50 F 8/13 50-59 44:39.4 14:24/M
88 Meredith Rayne 202 43 F 12/16 40-49 45:29.5 14:40/M
89 Hope Palmer Berlin MD 148 43 F 13/16 40-49 45:51.6 14:47/M
90 Elizabeth Glover Berlin MD 120 38 F 8/10 30-39 45:51.6 14:47/M
91 Peg Wimer q 169 57 F 9/13 50-59 45:56.4 14:49/M
92 ANNE TURNER Bishopville MD 179 0 F 6/6 0-14 46:34.5 15:01/M
93 Lori Martin Selbyville DE 136 47 F 14/16 40-49 47:43.2 15:24/M
94 Rebecca McWilliams Fenwick Island DE 138 59 F 10/13 50-59 47:43.6 15:24/M
95 Crystal Gauss 196 37 F 9/10 30-39 48:31.1 15:39/M
96 Chris DeStefano Edgewater MD 111 52 F 11/13 50-59 48:32.8 15:39/M
97 Debbie Fowble Baltimore MD 116 57 F 12/13 50-59 48:57.8 15:47/M
98 Chuck Wimer 170 54 M 7/7 50-59 49:19.1 15:55/M
99 Jennifer Van Petten Olney MD 161 39 F 10/10 30-39 50:30.9 16:17/M
100 Nicole Johnston Baltimore MD 129 29 F 14/14 20-29 57:54.8 18:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kobe Morris Hebron MD 145 16 M 4/4 15-19 58:48.3 18:58/M
102 Irene Tazamaras 206 48 F 15/16 40-49 1:00:48.1 19:37/M
103 Kelly Wallace Joppa MD 163 45 F 16/16 40-49 1:06:33.9 21:28/M
104 Sharon Blount Bel Air MD 106 58 F 13/13 50-59 1:07:01.4 21:37/M