Making Strides 5K 2015

Overall Finish List

October 18, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Benjamin Cornwell Cambridge MD 114 16 M 1 Top Fin 21:11.2 21:11.2 6:50/M
2 Jack Walinskas Ocean Pines MD 246 14 M 1 0-14 22:15.1 22:15.1 7:11/M
3 George Kanupka 227 36 M 1 30-39 22:15.9 22:15.9 7:11/M
4 Melanie Rivers 238 34 F 1 Top Fin 22:56.5 22:56.5 7:24/M
5 Shane Strieby Lavale MD 197 49 M 1 40-49 23:51.3 23:51.3 7:42/M
6 Jennifer Money Chevy Chase MD 160 24 F 1 20-29 24:40.7 24:40.7 7:57/M
7 Trevor Money Rockville MD 190 22 M 1 20-29 25:18.8 25:18.8 8:10/M
8 Noah Selt Ocean City MD 171 12 M 2 0-14 25:28.8 25:28.8 8:13/M
9 Jessie Bernstein Sharptown MD 104 16 F 1 15-19 25:33.0 25:33.0 8:15/M
10 Chrissy Figgs Ocean City MD 213 44 F 1 40-49 25:44.4 25:44.4 8:18/M
11 Leah Krotee Cambridge MD 216 14 F 1 0-14 25:57.6 25:57.6 8:22/M
12 Tammy Little Hanover PA 240 48 F 2 40-49 26:29.5 26:29.5 8:33/M
13 Lily Figgs Ocean City MD 212 14 F 2 0-14 26:39.1 26:39.1 8:36/M
14 Jennifer Kukel Berlin MD 146 35 F 1 30-39 26:53.8 26:53.8 8:40/M
15 Andrew Donohue Sharptown MD 123 16 M 1 15-19 26:53.8 26:53.8 8:40/M
16 Matthew Safko 223 24 M 2 20-29 27:00.7 27:00.7 8:43/M
17 Lora Walinskas Berlin MD 180 52 F 1 50-59 27:04.6 27:04.6 8:44/M
18 Benjamin Doyle East New Market MD 124 19 M 2 15-19 27:21.0 27:21.0 8:49/M
19 Zeynep Murat 225 15 F 2 15-19 27:42.7 27:42.7 8:56/M
20 Trevor Hayes 224 15 M 3 15-19 27:42.9 27:42.9 8:56/M
21 Stacey Bland Bethel CT 106 44 F 3 40-49 27:49.6 27:49.6 8:58/M
22 Samantha Baier Ocean City MD 103 27 F 2 20-29 27:59.9 27:59.9 9:02/M
23 Tim Swinburn Ocean City MD 201 27 M 3 20-29 28:00.0 28:00.0 9:02/M
24 Mihaela Halalae 226 38 F 2 30-39 28:06.0 28:06.0 9:04/M
25 Elaine Fielding Selbyville DE 206 38 F 3 30-39 28:06.2 28:06.2 9:04/M
26 Samantha Kelly Chincoteague VA 143 17 F 3 15-19 28:10.8 28:10.8 9:05/M
27 Susie Shockley Ocean City MD 198 53 F 2 50-59 28:11.8 28:11.8 9:05/M
28 Maria Brandt Berlin MD 208 30 F 4 30-39 28:13.5 28:13.5 9:06/M
29 Suzi Miklosovich Salisbury MD 155 50 F 3 50-59 28:17.8 28:17.8 9:07/M
30 Nicole Luth Ocean City MD 147 24 F 3 20-29 28:38.2 28:38.2 9:14/M
31 Stephanie Mathias Glen Burnie MD 150 25 F 4 20-29 28:54.3 28:54.3 9:19/M
32 Elaine Fielding 9000 35 F 5 30-39 29:04.9 29:04.9 9:23/M
33 Noah Hall Sharptown MD 136 16 M 4 15-19 29:05.6 29:05.6 9:23/M
34 Luke Schofield Snow Hill MD 170 17 M 5 15-19 29:06.0 29:06.0 9:23/M
35 Pat Eller Crofton MD 126 55 F 4 50-59 29:08.9 29:08.9 9:24/M
36 Shelley Coffin Salisbury MD 199 46 F 4 40-49 29:31.4 29:31.4 9:31/M
37 Melissa Hastings Hurlock MD 137 24 F 5 20-29 29:43.7 29:43.7 9:35/M
38 Liz Ageloff Pasadena MD 101 28 F 6 20-29 29:47.8 29:47.8 9:36/M
39 Trevor Mathias Glen Burnie MD 151 25 M 4 20-29 29:52.0 29:52.0 9:38/M
40 Laura Bren Ocean City MD 202 38 F 6 30-39 29:55.8 29:55.8 9:39/M
41 Lori Martin Selbyville DE 148 46 F 5 40-49 29:57.4 29:57.4 9:40/M
42 Dorette Rynkiewicz Selbyville DE 204 60 F 1 60-99 30:06.6 30:06.6 9:43/M
43 Sabra McIntosh Berlin MD 153 61 F 2 60-99 30:10.0 30:10.0 9:44/M
44 Debbie Sullivan 239 53 F 5 50-59 30:10.1 30:10.1 9:44/M
45 Keith Coffin Salisbury MD 200 53 M 1 50-59 30:11.0 30:11.0 9:44/M
46 Seth Thomas East New Market MD 179 0 M 3 0-14 30:11.7 30:11.7 9:44/M
47 Karen Costanzo Berlin MD 117 0 F 3 0-14 30:29.4 30:29.4 9:50/M
48 Nikki Bollinger Shippensburg PA 108 38 F 7 30-39 30:30.8 30:30.8 9:50/M
49 Irene Cunningham Brookeville MD 118 55 F 6 50-59 30:42.0 30:42.0 9:54/M
50 Jimmy Podoley 243 57 M 2 50-59 30:58.2 30:58.2 9:59/M
51 Amanda Wolfe 235 25 F 7 20-29 31:09.7 31:09.7 10:03/M
52 Suzy Taylor Berlin MD 176 53 F 7 50-59 31:10.1 31:10.1 10:03/M
53 BRUCE MURRAY Pasadena MD 236 55 M 3 50-59 31:19.2 31:19.2 10:06/M
54 Jennifer Kelly Chincoteague VA 142 47 F 6 40-49 31:20.0 31:20.0 10:06/M
55 Chris Destefano 244 51 F 8 50-59 31:27.6 31:27.6 10:09/M
56 Rebecca McWilliams Fenwick Island DE 154 58 F 9 50-59 31:31.9 31:31.9 10:10/M
57 Nora Carle Lewes DE 110 0 F 4 0-14 31:56.1 31:56.1 10:18/M
58 Demetrius Cavallini Salisbury MD 113 42 M 2 40-49 32:01.6 32:01.6 10:20/M
59 Jenna Hudson Salisbury MD 141 25 F 8 20-29 32:02.6 32:02.6 10:20/M
60 Karissa Otte 232 39 F 8 30-39 32:16.8 32:16.8 10:25/M
61 Dan Podoley Edgewater MD 192 48 M 3 40-49 32:38.1 32:38.1 10:32/M
62 Shreya Patel Salisbury MD 162 25 F 9 20-29 33:09.0 33:09.0 10:42/M
63 KELLY CAREY salisbury MD 218 41 F 7 40-49 33:16.0 33:16.0 10:44/M
64 Courtney West Berlin MD 219 39 F 9 30-39 33:16.2 33:16.2 10:44/M
65 Sheryl Mitrecic Ocean City MD 157 51 F 10 50-59 33:22.0 33:22.0 10:46/M
66 Amanda Coss Mount Airy MD 115 22 F 10 20-29 33:48.0 33:48.0 10:54/M
67 Timothy Coss Mount Airy MD 116 21 M 5 20-29 33:48.2 33:48.2 10:54/M
68 George Stewart 242 48 M 4 40-49 34:08.3 34:08.3 11:01/M
69 Pamela Sanders Ocean City MD 220 49 F 8 40-49 34:18.6 34:18.6 11:04/M
70 Maureen Griffith Selbyville DE 135 45 F 9 40-49 34:58.9 34:58.9 11:17/M
71 Melissa Esham Berlin MD 127 0 F 5 0-14 35:28.7 35:28.7 11:26/M
72 Holly Kline Selbyville DE 207 46 F 10 40-49 35:45.3 35:45.3 11:32/M
73 Anna Ethridge Ocean City MD 128 45 F 11 40-49 36:46.7 36:46.7 11:52/M
74 GINGER FLEMING Berlin MD 231 45 F 12 40-49 37:09.5 37:09.5 11:59/M
75 Anne Powell 222 53 F 11 50-59 37:14.0 37:14.0 12:01/M
76 SHERINE MURRAY Pasadena MD 234 49 F 13 40-49 37:24.1 37:24.1 12:04/M
77 Don Bowden Ocean City MD 221 39 M 2 30-39 37:29.0 37:29.0 12:05/M
78 Ric Whalen Edgewater MD 188 49 M 5 40-49 37:47.7 37:47.7 12:11/M
79 Trina Coyle 229 46 F 14 40-49 37:55.3 37:55.3 12:14/M
80 Monica DiPiero West Chester PA 122 51 F 12 50-59 38:14.4 38:14.4 12:20/M
81 Joseph DiPiero 237 52 M 4 50-59 38:14.6 38:14.6 12:20/M
82 Debbie Fowble Baltimore MD 132 56 F 13 50-59 38:21.5 38:21.5 12:22/M
83 Jean Taylor Ocean City MD 177 45 F 15 40-49 38:25.2 38:25.2 12:24/M
84 Michael Bland Bethel CT 105 44 M 6 40-49 38:29.4 38:29.4 12:25/M
85 Maria Tonrey Crofton MD 187 49 F 16 40-49 38:48.0 38:48.0 12:31/M
86 Ruby Dillon Berlin MD 121 58 F 14 50-59 38:56.4 38:56.4 12:34/M
87 Rhonda Shaffer Lavale MD 172 43 F 17 40-49 38:58.2 38:58.2 12:34/M
88 Valerie Dambrogi Selbyville DE 120 54 F 15 50-59 39:07.8 39:07.8 12:37/M
89 Stefanie Schneider Edgewater MD 168 45 F 18 40-49 39:17.3 39:17.3 12:40/M
90 Christina Fohner Ocean City MD 131 40 F 19 40-49 40:21.8 40:21.8 13:01/M
91 Jackson Bradford 215 14 M 4 0-14 41:19.1 41:19.1 13:20/M
92 Catherine Herr 241 40 F 20 40-49 41:19.9 41:19.9 13:20/M
93 Jeff Helvig Berlin MD 138 14 M 5 0-14 41:24.0 41:24.0 13:21/M
94 Debbie Herr Cornwell Cambridge MD 139 53 F 16 50-59 41:42.8 41:42.8 13:27/M
95 Genevieve Rossi 233 55 F 17 50-59 41:49.2 41:49.2 13:29/M
96 Tracey Cyr Columbia MD 119 49 F 21 40-49 41:55.9 41:55.9 13:31/M
97 Samantha Arthur Pasadena MD 102 20 F 11 20-29 42:14.2 42:14.2 13:37/M
98 Maria Lauro Smyrna DE 203 54 F 18 50-59 42:14.7 42:14.7 13:37/M
99 Brenda Smith Snow Hill MD 173 0 F 6 0-14 42:35.7 42:35.7 13:44/M
100 Amy Cavallini Salisbury MD 112 39 F 10 30-39 42:35.8 42:35.8 13:44/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jenna Faller Berlin MD 130 0 F 7 0-14 42:41.9 42:41.9 13:46/M
102 Logan Thomas Sharptown MD 178 20 M 6 20-29 42:42.5 42:42.5 13:46/M
103 Sandra Glassman Berlin MD 133 59 F 19 50-59 43:23.6 43:23.6 14:00/M
104 Darren Money Germantown MD 158 49 M 7 40-49 45:12.0 45:12.0 14:35/M
105 Julie Burton Berlin MD 209 39 F 11 30-39 45:12.1 45:12.1 14:35/M
106 Kim Helmes 217 47 F 22 40-49 48:18.8 48:18.8 15:35/M
107 Trisha Kendall Hyndman PA 144 49 F 23 40-49 48:41.3 48:41.3 15:42/M
108 Susan Rall Salisbury MD 189 48 F 24 40-49 48:45.6 48:45.6 15:44/M
109 Joseph Sims 230 14 M 6 0-14 48:52.1 48:52.1 15:46/M
110 Alexa Upperman 228 13 F 8 0-14 48:56.3 48:56.3 15:47/M
111 Jennifer Cady Gaithersburg MD 211 38 F 12 30-39 50:07.4 50:07.4 16:10/M
112 Megan Repass Berlin MD 164 31 F 13 30-39 50:07.4 50:07.4 16:10/M