Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christina Fleck | 720 | 26 | 8 | 23:42.7 | 23:42.7 | 7:39/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna Tribuno | Ocean City MD | 706 | 15 | 41 | 35:15.6 | 35:15.6 | 11:22/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LINDSEY PARKER | 735 | 23 | 12 | 25:03.8 | 25:03.8 | 8:05/M | |
2 | MARY FISHEL | 727 | 27 | 23 | 27:48.7 | 27:48.7 | 8:58/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawnee Berzonski | Berlin MD | 718 | 37 | 16 | 25:56.9 | 25:56.9 | 8:22/M |
2 | Julianne Haciski | Rosedale MD | 696 | 35 | 17 | 26:09.0 | 26:09.0 | 8:26/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leigh Burnley | Fredericksburg VA | 692 | 49 | 28 | 29:34.5 | 29:34.5 | 9:32/M |
2 | Gussie Sholtie | 715 | 49 | 30 | 30:24.9 | 30:24.9 | 9:48/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Wynn | Ocean View DE | 709 | 52 | 19 | 26:22.2 | 26:22.2 | 8:30/M |
2 | Deb Laforest | Ocean Pines MD | 710 | 51 | 29 | 30:13.8 | 30:13.8 | 9:45/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Smith | 740 | 42 | 1 | 17:49.3 | 17:49.3 | 5:45/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ROBERT WILLIAMS | 728 | 25 | 3 | 19:33.3 | 19:33.3 | 6:18/M | |
2 | TIM LARKIN | 722 | 21 | 4 | 21:18.5 | 21:18.5 | 6:52/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josh Esworthy | 730 | 38 | 20 | 27:06.8 | 27:06.8 | 8:45/M | |
2 | BRANDEN LIZARDI | 737 | 34 | 37 | 32:28.4 | 32:28.4 | 10:28/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ROBERTO SCAFFIDI | 721 | 40 | 2 | 19:32.4 | 19:32.4 | 6:18/M | |
2 | Jeff Evans | 716 | 42 | 6 | 22:54.8 | 22:54.8 | 7:23/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donald Parana | 711 | 50 | 7 | 22:59.7 | 22:59.7 | 7:25/M | |
2 | James McNeeley | 714 | 52 | 9 | 24:01.8 | 24:01.8 | 7:45/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GREG MARTINI | 719 | 64 | 14 | 25:33.5 | 25:33.5 | 8:15/M |