NFL Football 5K

Overall Finish List

November 15, 2014


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Fran Mergler 376 55 M 1 Top Fin 19:16.3 6:13/M
2 JOSEPH KEEFE Chincoteague VA 344 24 M 2 Top Fin 20:41.4 6:40/M
3 LAP NGUYEN Pocomoke City MD 352 24 M 1 20-29 20:49.6 6:43/M
4 Bruce Wentworth 374 63 M 1 60-99 21:01.4 6:47/M
5 KRISTEN TEETER bel air MD 361 33 F 1 Top Fin 21:31.4 6:56/M
6 Hagen Andersen 378 12 M 1 0-14 22:37.1 7:18/M
7 Karen Cathell berlin MARYLAND 370 33 F 2 Top Fin 22:41.1 7:19/M
8 BRENNAN HOLLOWAY Berlin MD 338 15 M 1 15-19 23:21.0 7:32/M
9 KELLY MCGRATH Eliicott City MD 348 28 F 1 20-29 23:52.4 7:42/M
10 Daniel Miller 375 64 M 2 60-99 23:56.8 7:43/M
11 SHEILA LOAR Sharptown MD 346 44 F 1 40-49 24:29.5 7:54/M
12 JESSIE BROWN Salisbury MD 313 33 F 1 30-39 24:32.7 7:55/M
13 GEORGE GOODRIDGE III Sharptown MD 335 4 M 2 0-14 24:32.8 7:55/M
14 DONNA ADAMS Berlin MD 305 45 F 2 40-49 24:44.0 7:59/M
15 SUSAN THOMAS Odenton MD 363 33 F 2 30-39 25:15.3 8:09/M
16 ROSE EMERICK Ocean city MD 322 34 F 3 30-39 25:38.0 8:16/M
17 HEATHER WATT Hockessin DE 368 35 F 4 30-39 26:00.9 8:23/M
18 TAYLOR HOPKINS Baltimore MD 340 19 F 1 15-19 26:03.0 8:24/M
19 JESSIE BERNSTEIN Sharptown MD 310 16 F 2 15-19 26:03.2 8:24/M
20 JAKE BERNSTEIN Sharptown MD 311 51 M 1 50-59 26:03.4 8:24/M
21 VINCENT GOBLINGER delmar MD 334 16 M 2 15-19 26:21.1 8:30/M
22 Carrie Andersen Bishopville MD 379 45 F 3 40-49 26:38.7 8:35/M
23 TERRENCE QUIGLEY delmar MD 357 35 M 1 30-39 26:50.0 8:39/M
24 Rocco DiGirolomo 380 55 M 2 50-59 26:51.9 8:40/M
25 PATRICK LIEB Berlin MD 345 57 M 3 50-59 27:31.6 8:53/M
26 MEGHAN DONOVAN Bowie MD 321 23 F 2 20-29 27:37.8 8:55/M
27 ANDREW HELTON Sharptown MD 337 29 M 2 20-29 27:47.6 8:58/M
28 ANDREW DONOHUE Sharptown MD 320 15 M 3 15-19 27:47.8 8:58/M
29 TERRY MORENO Hebron MD 350 49 M 1 40-49 27:48.5 8:58/M
30 MARK JOSEPH Berlin MD 341 60 M 3 60-99 27:54.8 9:00/M
31 LAURA ALLEN Berlin MD 307 52 F 1 50-59 27:55.6 9:00/M
32 DAMIAN FENZEL North Potomac MD 327 39 M 2 30-39 27:59.7 9:02/M
33 CHRISTOPHER GARRITY Ocean Pines MD 332 42 M 2 40-49 28:01.2 9:02/M
34 GATES WATT Hockessin DE 367 9 M 3 0-14 28:02.7 9:03/M
35 Luis Marstiller 371 42 M 3 40-49 28:09.1 9:05/M
36 Maria Recor Ocean City MD 377 47 F 4 40-49 28:10.6 9:05/M
37 JENNA FALLER Berlin MD 323 35 F 5 30-39 28:16.3 9:07/M
38 FRANK BAUXBAUM 383 8 M 4 0-14 28:45.7 9:16/M
39 MARIE PALMER Harrington DE 354 33 F 6 30-39 28:57.6 9:20/M
40 LANCE ADAMS Berlin MD 304 10 M 5 0-14 28:59.6 9:21/M
41 JOE DANNEMANN Herndon VA 316 61 M 4 60-99 29:22.8 9:28/M
42 THOMAS GEYER Munhall PA 333 58 M 4 50-59 30:04.7 9:42/M
43 AMY PHILLIPS ocean pines MD 355 32 F 7 30-39 30:06.3 9:43/M
44 DEANA BOWERS Winfield WV 312 42 F 5 40-49 30:30.8 9:50/M
45 KIMBERLY HOLLOWAY Berlin MD 339 53 F 2 50-59 30:37.9 9:53/M
46 LESLIE LOCKARD Frankford DE 347 30 F 8 30-39 30:39.6 9:53/M
47 TYLER THOMAS Odenton MD 364 12 M 6 0-14 31:16.5 10:05/M
48 JASON THOMAS Odenton MD 362 41 M 4 40-49 31:16.9 10:05/M
49 Dale Carolina 372 50 M 5 50-59 31:26.1 10:08/M
50 VICTORIA FEARS Salisbury MD 325 15 F 3 15-19 32:11.5 10:23/M
51 KIM MORENO Sharptown MD 351 48 F 6 40-49 32:16.8 10:25/M
52 Shannon Simpson Newark MD 373 39 F 9 30-39 32:27.4 10:28/M
53 JOSEPH BAUXBAUM 384 11 M 7 0-14 32:37.2 10:31/M
54 NANCY MOORE bishopville MD 349 55 F 3 50-59 32:37.6 10:31/M
55 TRICIA WALSH Ocean City MD 366 44 F 7 40-49 32:37.8 10:31/M
56 LARRY FORTINO willards MD 329 39 M 3 30-39 32:46.6 10:34/M
57 STACEY FORTINO willards MD 330 46 F 8 40-49 32:46.6 10:34/M
58 JAIME TONER Sharptown MD 365 33 F 10 30-39 32:47.8 10:35/M
59 AVA HARDY Sharptown MD 336 13 F 1 0-14 32:48.1 10:35/M
60 COURTNEY WEST Berlin MD 369 38 F 11 30-39 33:39.6 10:51/M
61 KATIE DANNEMANN Herndon VA 315 26 F 3 20-29 33:50.4 10:55/M
62 KRIS STREMMEL York PA 360 46 F 9 40-49 34:09.6 11:01/M
63 ALICIA QUADE Felton PA 356 38 F 12 30-39 34:09.7 11:01/M
64 NATALIE FLYNN Salisbury MD 328 26 F 4 20-29 34:20.3 11:05/M
65 KAREN CORUN Belcamp MD 314 64 F 1 60-99 34:47.2 11:13/M
66 IRUN4 AISLLYN Salisbury MD 306 44 F 10 40-49 35:38.8 11:30/M
67 LISA ACHUFF Havertown PA 303 35 F 13 30-39 36:05.3 11:38/M
68 LAURA DENNIN Havertown PA 319 30 F 14 30-39 37:16.4 12:01/M
69 SHAY ROSS Milford DE 359 34 F 15 30-39 37:45.0 12:11/M
70 PAMELA NICHOLS Easton MD 353 26 F 5 20-29 37:54.0 12:14/M
71 THERESA KAUFHOLD Landisville PA 343 34 F 16 30-39 40:29.3 13:04/M
72 ROB AZBELL Berlin MD 308 62 M 5 60-99 43:04.0 13:54/M
73 PATRICK FENZEL Salisbury MD 326 34 M 4 30-39 44:01.9 14:12/M
74 LAINEY GARRISON Salisbury MD 331 33 F 17 30-39 55:03.2 17:45/M
75 KAYLEEN KACSUTA Sharptown MD 342 19 F 4 15-19 55:03.5 17:45/M
76 JILL FEARS Lutherville MD 324 40 F 11 40-49 55:03.6 17:45/M
77 MEAGHAN BEACH Ocean City MD 309 33 F 18 30-39 55:53.0 18:02/M
DQ ANNE BAUXBAUM 382 41 F DQ 40-49 --- ---