OCMD Winterfest of Lights Jingle Bell 5K 2014

Overall Finish List

December 07, 2014


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JAMES MILDENBERGER Pasadena MD 490 27 M 1 Top Fin 20:53.2 6:44/M
2 ZAKARY KEELER Frankford DE 472 16 M 1 15-19 21:32.3 6:57/M
3 CHERYLYN MINTO Dover DE 292 37 F 1 Top Fin 21:37.1 6:58/M
4 LAP NGUYEN Pocomoke City MD 496 25 M 1 20-29 21:51.9 7:03/M
5 JACOB BOZIMSKI 638 15 M 2 15-19 21:52.8 7:03/M
6 ANDREW EVAN Dagsboro DE 637 15 M 3 15-19 21:59.3 7:05/M
7 COREY BEEVES 653 25 F 1 20-29 22:05.2 7:07/M
8 ARTHUR SEAMAN 279 23 M 2 20-29 22:18.8 7:12/M
9 FIDELMAR ZETINA 284 46 M 1 40-49 22:20.4 7:12/M
10 KRISTEN TEETER bel air MD 626 33 F 1 30-39 22:25.2 7:14/M
11 VINCE PAVIC Salisbury MD 601 44 M 2 40-49 22:45.8 7:20/M
12 JUSTIN WELSH 652 34 M 1 30-39 22:57.8 7:24/M
13 MICHAEL ROMANO bel air MD 607 41 M 3 40-49 23:47.2 7:40/M
14 JAKE ELLIOTT 642 18 M 4 15-19 24:32.0 7:55/M
15 BRIAN DELEON 298 45 M 4 40-49 24:32.2 7:55/M
16 michelle donnekelly 280 25 F 2 20-29 24:45.5 7:59/M
17 CAROLINE GREEN Berlin MD 449 28 F 3 20-29 24:45.9 7:59/M
18 ADAM STACHOWIAK Berlin MD 619 27 M 3 20-29 24:46.3 7:59/M
19 Shawnee Berzonski Berlin MD 650 38 F 2 30-39 24:47.8 8:00/M
20 MARK REEVES Salisbury MD 655 54 M 1 50-59 24:52.3 8:01/M
21 MOLLI CARTER 658 34 F 3 30-39 25:03.2 8:05/M
22 KATHY KAY Lewes DE 468 44 F 1 40-49 25:04.8 8:05/M
23 JULIA KNEPP Ocean City MD 293 45 F 2 40-49 25:25.7 8:12/M
24 KRISTEN BERGEY Sharptown MD 409 29 F 4 20-29 25:34.7 8:15/M
25 LUKE SCHOFIELD Snow Hill MD 609 17 M 5 15-19 25:38.7 8:16/M
26 JOHN BERGEY Sharptown MD 410 4 M 1 0-14 25:39.1 8:16/M
27 BEN SCHOFIELD Snow Hill MD 610 17 M 6 15-19 25:39.3 8:16/M
28 RYAN MELLO Salisbury MD 487 29 M 4 20-29 25:42.1 8:17/M
29 TIM ABBOTT Georgetown DE 401 68 M 1 60-99 25:50.1 8:20/M
30 Sabrina Kunciw 296 25 F 5 20-29 25:50.5 8:20/M
31 LEAH FULLER Ocean Pines MD 649 40 F 3 40-49 26:04.5 8:25/M
32 DENISE NUGENT Ocean City MD 498 54 F 1 50-59 26:07.0 8:25/M
33 JASIR MASSEY Sharptown MD 482 9 M 2 0-14 26:14.5 8:28/M
34 SAM MYER 426 15 M 7 15-19 26:14.6 8:28/M
35 MATT COOK Sharptown MD 425 48 M 5 40-49 26:15.1 8:28/M
36 ERIN KAY Lewes DE 470 12 F 1 0-14 26:29.0 8:33/M
37 JEFF PEET 300 29 M 5 20-29 26:30.5 8:33/M
38 MICHELLE SLEIGHTER Selbyville DE 616 42 F 4 40-49 27:50.9 8:59/M
39 EMMA EVAN 639 12 F 2 0-14 27:52.0 8:59/M
40 MEG LANSON 297 35 F 4 30-39 27:53.5 9:00/M
41 ALLISON PEET Millsboro DE 299 31 F 5 30-39 27:53.6 9:00/M
42 PAUL KERSHAW milford DE 474 42 M 6 40-49 28:05.4 9:04/M
43 MICHELLE WALKER Westminster MD 288 45 F 5 40-49 28:07.1 9:04/M
44 WILLIAM MAST Salisbury MD 483 46 M 7 40-49 28:11.5 9:05/M
45 EMILY MAST salisbury MD 484 15 F 1 15-19 28:11.6 9:05/M
46 JACK VASSALOTTI Lewes DE 630 62 M 2 60-99 28:12.9 9:06/M
47 ZACHARY FEARS Salisbury MD 442 12 M 3 0-14 28:25.6 9:10/M
48 MIKE SCHOFIELD Sharptown MD 611 47 M 8 40-49 28:25.7 9:10/M
49 BECKY PAVIC Salisbury MD 500 40 F 6 40-49 28:26.5 9:10/M
50 BLAKE MARSHALL 644 13 M 4 0-14 28:34.4 9:13/M
51 CHRISTEL SAVAGE Salisbury MD 608 40 F 7 40-49 28:34.7 9:13/M
52 ROBBIN WELLS Greenwood DE 631 47 F 8 40-49 28:37.3 9:14/M
53 JENNIFER INOCENCIO Salisbury MD 462 32 F 6 30-39 28:38.5 9:14/M
54 JESSICA BODMER Dickerson MD 414 39 F 7 30-39 28:39.7 9:15/M
55 ANNA BODMER Dickerson MD 417 10 F 3 0-14 28:39.9 9:15/M
56 CAMERON HILL Salisbury MD 456 12 M 5 0-14 28:40.8 9:15/M
57 KEVIN HILL Salisbury MD 455 39 M 2 30-39 28:43.1 9:16/M
58 MARY HARMON Dagsboro DE 453 55 F 2 50-59 28:43.6 9:16/M
59 DONNIE MESSICK Ocean city MD 489 46 M 9 40-49 28:44.8 9:16/M
60 LAUREN HOFFMAN Harbeson DE 457 27 F 6 20-29 28:46.7 9:17/M
61 ANDREW DONOHUE Sharptown MD 435 15 M 8 15-19 28:48.2 9:17/M
62 JAKE BERNSTEIN Sharptown MD 412 51 M 2 50-59 28:48.5 9:17/M
63 TERRY MORENO Sharptown MD 491 49 M 10 40-49 28:48.7 9:17/M
64 ELIZABETH KING Bishopville MD 660 24 F 7 20-29 28:54.1 9:19/M
65 CHRISTINA KEELER Frankford DE 471 44 F 9 40-49 29:11.1 9:25/M
66 JOY GIBSON-MCINITER 662 33 F 8 30-39 29:12.7 9:25/M
67 CORIN SWARTWOOD Salisbury MD 625 33 F 9 30-39 29:12.9 9:25/M
68 BILL FERGUSON 656 67 M 3 60-99 29:14.0 9:26/M
69 SHELLEY COFFIN Ocean City MD 657 46 F 10 40-49 29:16.1 9:26/M
70 RUSSELL HALL Selbyville DE 450 28 M 6 20-29 29:29.4 9:31/M
71 LEWIS KING hartly DE 476 27 M 7 20-29 29:34.4 9:32/M
72 MELISSA RAHMSDORF danbury CT 603 27 F 8 20-29 29:34.6 9:32/M
73 PATRICK LIEB Berlin MD 479 57 M 3 50-59 29:36.3 9:33/M
74 JIM STALOSKI Nesquehoning PA 621 62 M 4 60-99 29:56.6 9:39/M
75 BJ HUGHES 461 50 M 4 50-59 30:12.3 9:45/M
76 JOEY SPERANZELLA New Church VA 618 21 M 8 20-29 30:15.4 9:45/M
77 ALEXIS PENVEI 643 13 F 4 0-14 30:19.0 9:47/M
78 JARED KAY Lewes DE 469 14 M 6 0-14 30:19.1 9:47/M
79 ANDREA DUDAS Fruitland MD 438 54 F 3 50-59 30:24.8 9:48/M
80 MARY KAYE GATTUSO Mountain Top PA 446 53 F 4 50-59 30:25.3 9:49/M
81 JOY BLADES Westover MD 413 31 F 10 30-39 30:26.0 9:49/M
82 DOUGLAS LOYD Jarrettsville MD 481 39 M 3 30-39 30:27.0 9:49/M
83 Jennifer Kitchner Mardela MD 290 39 F 11 30-39 30:39.6 9:53/M
84 AMY PHILLPS 640 32 F 12 30-39 30:44.8 9:55/M
85 JOE DANNEMANN Herndon VA 429 61 M 5 60-99 30:48.3 9:56/M
86 MELISSA WOODY 641 18 F 2 15-19 30:57.4 9:59/M
87 elizabeth morton Milton DE 281 46 F 11 40-49 31:03.1 10:01/M
88 MAYA KNEPP Berlin MD 294 14 F 5 0-14 31:03.6 10:01/M
89 GRACE BODMER Dickerson MD 419 14 F 6 0-14 31:05.0 10:02/M
90 SAM BODMER Dickerson MD 416 12 M 7 0-14 31:06.7 10:02/M
91 CALEB BODMER Dickerson MD 415 7 M 8 0-14 31:09.4 10:03/M
92 JASON BODMER Dickerson MD 418 40 M 11 40-49 31:10.2 10:03/M
93 ALBERT DIEMEL Salisbury MD 434 35 M 4 30-39 31:23.8 10:07/M
94 KELSIE HUGHES 460 15 F 3 15-19 31:28.2 10:09/M
95 MOLLEY CRIST Magnolia DE 427 37 F 13 30-39 31:29.3 10:09/M
96 STACEY ADKINS Delmar DE 402 39 F 14 30-39 31:34.2 10:11/M
97 VICKI WINDSOR Dover DE 634 44 F 12 40-49 31:34.6 10:11/M
98 TINA DAYTON 659 44 F 13 40-49 31:35.5 10:11/M
99 KATHLEEN KERSHAW MILFORD DE 473 33 F 15 30-39 31:40.6 10:13/M
100 BRANDON LIZARD 295 35 M 5 30-39 31:43.3 10:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 WILLIAM SHOCKLEY Frankford DE 612 41 M 12 40-49 31:56.3 10:18/M
102 JAIME TONER Sharptown MD 627 33 F 16 30-39 32:03.2 10:20/M
103 AVA HARDY Sharptown MD 452 13 F 7 0-14 32:03.3 10:20/M
104 JASON BURLEW Harrington DE 422 34 M 6 30-39 32:11.5 10:23/M
105 KATIE HOFMAN 648 16 F 4 15-19 32:21.5 10:26/M
106 EMILY COOK Ocean Pines MD 647 16 F 5 15-19 32:21.6 10:26/M
107 KELLY CLARKE Sharptown MD 424 38 F 17 30-39 32:52.2 10:36/M
108 CATHY DIEKMANN Salisbury MD 433 47 F 14 40-49 32:52.3 10:36/M
109 NATHAN POLKINGHORN Sharptown MD 602 7 M 9 0-14 32:52.5 10:36/M
110 AMANDA SHUMP-UNDERKOFFLER berlin MD 615 32 F 18 30-39 33:01.6 10:39/M
111 HANNAH GENTRY Selbyville DE 448 15 F 6 15-19 33:18.4 10:45/M
112 MICHELLE GENTRY Selbyville DE 447 41 F 15 40-49 33:29.8 10:48/M
113 KATIE DANNEMANN Vienna VA 430 26 F 9 20-29 33:35.7 10:50/M
114 CRISTA HUGHES 459 42 F 16 40-49 33:42.2 10:52/M
115 KELLY CAREY 291 40 F 17 40-49 34:02.3 10:59/M
116 Betty Ridenour Rising Sun MD 278 49 F 18 40-49 34:26.4 11:06/M
117 TERESA STUBER Hebron MD 624 51 F 5 50-59 34:27.5 11:07/M
118 TAYLOR HOPKINS Sharptown MD 458 19 F 7 15-19 34:37.1 11:10/M
119 VICTORIA FEARS Salisbury MD 443 15 F 8 15-19 34:37.1 11:10/M
120 KAYLEEN KACSUTA Sharptown MD 467 19 F 9 15-19 34:39.3 11:11/M
121 JILL FEARS Sharptown MD 441 40 F 19 40-49 34:39.4 11:11/M
122 BRANDON REIM Seaford DE 605 28 M 9 20-29 34:47.1 11:13/M
123 KIM MORENO Sharptown MD 493 48 F 20 40-49 34:47.4 11:13/M
124 KELLI MORENO Hebron MD 494 13 F 8 0-14 34:50.4 11:14/M
125 LILY RECKEWEG Sharptown MD 604 5 F 9 0-14 34:51.4 11:15/M
126 GEORGETTE O'CONE Millsboro DE 499 66 F 1 60-99 34:55.6 11:16/M
127 KAREN WILLEY Millsboro DE 632 46 F 21 40-49 35:11.8 11:21/M
128 JAN STALOSKI Nesquehoning PA 620 63 F 2 60-99 35:13.3 11:22/M
129 NICHOLAS DUDAS Fruitland MD 437 54 M 5 50-59 35:13.5 11:22/M
130 MACKENZIE CATHELL 645 9 F 10 0-14 35:49.7 11:33/M
131 Karen Cathell berlin MARYLAND 646 33 F 19 30-39 35:50.1 11:34/M
132 LESLIE REEVES Salisbury MD 654 52 F 6 50-59 35:52.9 11:34/M
133 NATALIE FLYNN Salisbury MD 289 26 F 10 20-29 36:07.1 11:39/M
134 SUSAN STUBBS Chincoteague VA 623 41 F 22 40-49 36:35.1 11:48/M
135 SAVANNAH STUBBS Chincoteague VA 622 16 F 10 15-19 36:35.2 11:48/M
136 MATHEW AMEY 403 42 M 13 40-49 36:45.0 11:51/M
137 LISA TOSSEY 628 40 F 23 40-49 36:45.3 11:51/M
138 PEPPERR LINER Lewes DE 480 60 F 3 60-99 37:19.2 12:02/M
139 JERRI FLEETWOOD Houston DE 444 59 F 7 50-59 37:31.0 12:06/M
140 STEPHANIE YANEZ SALISBURY MD 635 23 F 11 20-29 37:53.3 12:13/M
141 KIMBERLY MCARDLE Ocean City MD 486 28 F 12 20-29 37:53.3 12:13/M
142 BERNARD CRIST Magnolia DE 428 35 M 7 30-39 38:24.9 12:23/M
143 RENA SMITH Bishopville MD 617 33 F 20 30-39 38:30.3 12:25/M
144 MICHELLE JOHNSON King George VA 464 41 F 24 40-49 38:42.3 12:29/M
145 GARRET JOHNSON Dahlgren VA 465 10 M 10 0-14 38:43.2 12:29/M
146 SIDNEY PULCINELLA 282 14 F 11 0-14 39:11.6 12:38/M
147 DAVID PULLINELLA 283 47 M 14 40-49 39:12.9 12:39/M
148 JENNIFER BAILEY Salisbury MD 405 44 F 25 40-49 39:28.0 12:44/M
149 ELIZABETH ERIN Salisbury MD 439 32 F 21 30-39 39:40.2 12:48/M
150 CHRISTINE LIEB Berlin MD 478 55 F 8 50-59 39:58.1 12:54/M
151 RENEE MERCIER hartly DE 488 26 F 13 20-29 40:03.4 12:55/M
152 HEATHER BROWN Tilghman MD 421 39 F 22 30-39 40:10.0 12:57/M
153 BRENDA DAVIS Wye Mills MD 432 53 F 9 50-59 40:11.3 12:58/M
154 TONY ZECCOLA Lewes DE 636 55 M 6 50-59 40:13.7 12:58/M
155 ELLEN MACNUTT 661 53 F 10 50-59 40:28.5 13:03/M
156 MELISSA HAUGH Salisbury MD 454 28 F 14 20-29 40:34.9 13:05/M
157 JANE BOWERS Hurlock MD 420 59 F 11 50-59 40:35.3 13:05/M
158 MARTY HALL Selbyville DE 451 61 F 4 60-99 41:38.6 13:26/M
159 JODIE TURLEY Pocomoke City MD 629 31 F 23 30-39 42:44.2 13:47/M
160 ABIGAIL ROGERS Sykesville MD 606 19 F 11 15-19 43:51.4 14:09/M
161 TERESA KINHART 286 48 F 26 40-49 43:53.7 14:09/M
162 MICHAEL KINHART 287 50 M 7 50-59 43:53.8 14:09/M
163 ROB AZBELL Berlin MD 404 62 M 6 60-99 44:15.7 14:16/M
164 SKIP CAREY Ocean pines MD 423 70 M 7 60-99 47:02.7 15:10/M
165 ALISON NOLT Seaford DE 497 31 F 24 30-39 47:13.1 15:14/M
166 JULIA RATHEL 285 28 F 15 20-29 47:29.9 15:19/M