OCMD Winterfest of Lights Jingle Bell 5K 2016

Overall Finish List

December 04, 2016


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Austen Cave 744 15 M 1 Top Fin 16:49.2
2 CHRIS STANLEY Fruitland MD 676 47 M 1/18 40-49 20:01.6
3 GREG KOSKI East New Market MD 592 49 M 2/18 40-49 21:44.5
4 SAM BODMER Dickerson MD 515 14 M 1/17 0-14 21:44.6
5 RYAN SOSNOSKI Millsboro DE 671 15 M 1/11 15-19 22:14.3
6 RYAN SCHLEGEL Frederick MD 658 23 M 1/16 20-29 22:17.7
7 VINCE PAVIC Salisbury MD 643 46 M 3/18 40-49 22:37.4
8 Justin Steele Pittsville MD 722 29 M 2/16 20-29 22:42.0
9 FINN MCBRIDE 483 14 M 2/17 0-14 22:42.3
10 Shane Foxwell 796 39 M 1/15 30-39 22:45.4
11 CADE KEELER Frankford DE 588 16 M 2/11 15-19 23:13.8
12 Corey Reeves Salisbury MD 347 27 F 1 Top Fin 23:23.6
13 Mike Foelber 794 55 M 1/12 50-59 24:26.0
14 Aaron Cave 746 14 M 3/17 0-14 24:27.2
15 CAMDEN KEELER Frankford DE 589 13 M 4/17 0-14 24:29.8
16 COLIN KAY Lewes DE 584 12 M 5/17 0-14 24:34.3
17 FRANCIS MOATS New Windsor MD 625 32 M 2/15 30-39 24:42.9
18 TRISTAN DUTTON Bishopville MD 159 12 M 6/17 0-14 24:44.5
19 CALEB BODMER Dickerson MD 511 9 M 7/17 0-14 24:45.5
20 FAITH FOXWELL Millville DE 554 41 F 1/40 40-49 24:45.6
21 ADAM MILLEY 485 20 M 3/16 20-29 24:47.6
22 JASON BODMER Dickerson MD 513 42 M 4/18 40-49 24:48.2
23 CLAIRE HERRMAN Chester MD 574 10 F 1/19 0-14 24:51.3
24 JARED KAY Lewes DE 586 16 M 3/11 15-19 24:52.6
25 ERIN KAY Lewes DE 585 14 F 2/19 0-14 25:09.0
26 STEPHEN MARTIN snow hill MD 608 48 M 5/18 40-49 25:18.8
27 Dori Krasner Berlin MD 739 15 F 1/10 15-19 25:19.7
28 KATHY KAY Lewes DE 587 46 F 2/40 40-49 25:22.0
29 JESS STOLTZ Salisbury MD 679 26 F 1/23 20-29 25:24.1
30 ADAM STACHOWIAK Berlin MD 675 29 M 4/16 20-29 25:32.7
31 Marvin Cifuentes 792 16 M 4/11 15-19 25:34.3
32 JESSICA BODMER Dickerson MD 514 41 F 3/40 40-49 25:42.1
33 JASON LANGLEY Milford DE 597 38 M 3/15 30-39 25:46.7
34 NATALIA HERNANDEZ Millsboro DE 572 21 F 2/23 20-29 25:47.6
35 DAVID SPROUL Salisbury MD 673 21 M 5/16 20-29 25:48.4
36 Doug Purcell Ocean View DE 749 62 M 1/6 60-99 25:50.0
37 George Filiopoulos 731 48 M 6/18 40-49 25:51.1
38 August Cave 745 45 F 4/40 40-49 25:53.3
39 DENNIS GAVIN Easton MD 557 42 M 7/18 40-49 25:54.9
40 ERIN NATHAN Berlin MD 637 29 F 3/23 20-29 26:01.5
41 ASHLYN CAVE Delmar MD 747 14 F 3/19 0-14 26:09.0
42 MASON HALL Salisbury MD 735 13 M 8/17 0-14 26:10.2
43 KELLY ZIMMERMAN Selbyville DE 719 35 F 1/33 30-39 26:26.9
44 Caroline Gardner Berlin MD 737 14 F 4/19 0-14 26:46.0
45 ALEX SCHAUB Delmar DE 656 28 M 6/16 20-29 26:47.7
46 LINDA STANLEY Fruitland MD 677 47 F 5/40 40-49 27:06.8
47 JUSTIN BEALL Cordova MD 506 24 M 7/16 20-29 27:08.4
48 GRACE BODMER Dickerson MD 512 16 F 2/10 15-19 27:16.2
49 ANNA BODMER Dickerson MD 510 12 F 5/19 0-14 27:16.4
50 JIM DOUGHERTY Nottingham MD 543 60 M 2/6 60-99 27:28.2
51 JANELLE KOSKI East New Market MD 593 47 F 6/40 40-49 27:28.4
52 JULIE MIKLOSOVICH Salisbury MD 620 23 F 4/23 20-29 27:35.7
53 LAURA WOOTTEN Laurel DE 714 31 F 2/33 30-39 27:42.8
54 MICHELLE TRIMPER Berlin MD 691 31 F 3/33 30-39 27:47.2
55 LINDSAY RICHARD Frankford DE 649 27 F 5/23 20-29 27:55.7
56 NICHOLAS MEUSEL Baltimore MD 618 26 M 8/16 20-29 28:00.7
57 Bill Hubbard East New Market MD 791 56 M 2/12 50-59 28:09.6
58 JILL KOSKI East New Market MD 594 16 F 3/10 15-19 28:10.2
59 SUZANNE MIKLOSOVICH Salisbury MD 622 51 F 1/16 50-59 28:10.6
60 Randy Hitchens 784 55 M 3/12 50-59 28:13.5
61 Tim Haines 787 53 M 4/12 50-59 28:14.2
62 BECKY PAVIC Salisbury MD 642 42 F 7/40 40-49 28:16.8
63 LAUREN SHARKEY Berlin MD 665 32 F 4/33 30-39 28:28.7
64 Jessica Scott 783 12 F 6/19 0-14 28:31.9
65 RILEY MCBRIDE 359 12 M 9/17 0-14 28:34.5
66 MICHELE SOSNOSKI Millsboro DE 670 48 F 8/40 40-49 28:48.2
67 TERRY GRIFFITH Selbyville DE 565 63 M 3/6 60-99 28:49.8
68 Paul Douglas Parsonsburg MD 781 64 M 4/6 60-99 28:52.3
69 DONNIE MESSICK Allen MD 617 48 M 8/18 40-49 28:57.7
70 LESLIE WOOTTEN Laurel DE 715 53 F 2/16 50-59 29:30.7
71 TAYLOR HUDSON Salisbury MD 582 24 F 6/23 20-29 29:48.4
72 MARYBETH SISK Berlin MD 160 39 F 5/33 30-39 29:55.2
73 CAROLINE MARK Frederick MD 607 31 F 6/33 30-39 29:57.2
74 Gary Dutton 158 48 M 9/18 40-49 29:57.2
75 CATHY HERRMAN Chester MD 573 51 F 3/16 50-59 30:02.4
76 CARRIE ANDERSON Bishopville MD 798 47 F 9/40 40-49 30:06.9
77 AMY WALSTRUM Salisbury MD 696 36 F 7/33 30-39 30:16.9
78 BRIAN OUTTEN Pocomoke City MD 640 45 M 10/18 40-49 30:17.7
79 ZACH FEARS Salisbury MD 549 14 M 10/17 0-14 30:20.0
80 LILY RECKEWEG Salisbury MD 648 7 F 7/19 0-14 30:20.1
81 NATALIE FLYNN Salisbury MD 553 28 F 7/23 20-29 30:29.9
82 SAMANTHA MIKLOSOVICH Curtis Bay MD 621 25 F 8/23 20-29 30:38.8
83 KRISTYN WAGNER White Hall MD 695 56 F 4/16 50-59 30:42.6
84 GAVIN MCINTYRE Princess Anne MD 613 11 M 11/17 0-14 30:42.8
85 LEAH SEITZ Berlin MD 659 12 F 8/19 0-14 30:44.9
86 MIA ANDERSON Bishopville MD 797 11 F 9/19 0-14 30:45.3
87 MACY SEITZ Berlin MD 661 12 F 10/19 0-14 30:45.3
88 Michael Calkins 790 36 M 4/15 30-39 31:17.6
89 STACEY MCINTYRE Princess Anne MD 615 39 F 8/33 30-39 31:32.3
90 Michael Fuller 748 52 M 5/12 50-59 31:41.1
91 LOGAN SEITZ Berlin MD 660 15 M 5/11 15-19 31:46.6
92 MITCH SEITZ Berlin MD 662 44 M 11/18 40-49 31:47.3
93 SHANNON SIMM Ocean City MD 666 39 F 9/33 30-39 31:52.2
94 MICHELLE SLEIGHTER Selbyville DE 667 44 F 10/40 40-49 31:56.0
95 JASON MCBRIDE 486 46 M 12/18 40-49 31:58.1
96 MEGAN TULL Ocean City MD 692 30 F 10/33 30-39 32:00.1
97 ANDREW SEYLER Ocean City MD 664 37 M 5/15 30-39 32:01.0
98 ANTHONY LANE East New Market MD 596 51 M 6/12 50-59 32:01.3
99 CASEY MULL Salisbury MD 629 13 M 12/17 0-14 32:17.0
100 CHRISTOPHER MULL Salisbury MD 630 12 M 13/17 0-14 32:17.5
 
Place Name City Bib No Age Gender Age Group Total Time
101 CONNOR MULL Salisbury MD 631 16 M 6/11 15-19 32:17.7
102 KERRI LAMBERT Salisbury MD 595 30 F 11/33 30-39 32:18.3
103 HOLLY BRIEL Milford DE 516 39 F 12/33 30-39 32:20.4
104 AMY PHILLIPS Berlin MD 644 34 F 13/33 30-39 32:39.6
105 CORYN DIETZ Willards MD 539 10 F 11/19 0-14 32:41.3
106 NICOLE RITTLING Ocean City MD 651 37 F 14/33 30-39 32:44.3
107 JAKE BERNSTEIN Salisbury MD 507 53 M 7/12 50-59 32:54.4
108 JILL FEARS Salisbury MD 547 42 F 11/40 40-49 32:54.6
109 David Rohman Millville DE 750 44 M 13/18 40-49 32:57.9
110 MICHELLE GENTRY Millville DE 561 43 F 12/40 40-49 33:04.7
111 HANNAH GENTRY Millville DE 560 17 F 4/10 15-19 33:04.9
112 JESSICA LYSHOLM Pocomoke City MD 600 26 F 9/23 20-29 33:13.5
113 STEPHANIE BLEVINS Pocomoke City MD 509 27 F 10/23 20-29 33:14.5
114 BEAU MORROW Pocomoke City MD 627 31 M 6/15 30-39 33:15.3
115 MAUREEN GRIFFITH Selbyville DE 564 46 F 13/40 40-49 33:17.5
116 KEVIN TIMMONS Newark MD 688 40 F 14/40 40-49 33:21.8
117 Christin Reed 793 48 F 15/40 40-49 33:30.6
118 LISA MITCHELL Berlin MD 130 45 F 16/40 40-49 33:30.9
119 CHRISTIAN LYSHOLM Pocomoke City MD 599 25 M 9/16 20-29 33:34.9
120 JENNIFER BAILEY Salisbury MD 504 46 F 17/40 40-49 33:39.6
121 PAM CHIAVELLI Selbyville DE 519 57 F 5/16 50-59 33:41.0
122 DIANA DUNN Pittsville MD 545 41 F 18/40 40-49 33:41.4
123 ETTA MAYERS Ellendale DE 611 49 F 19/40 40-49 33:41.9
124 ROBIN VERDE Seaford DE 693 51 F 6/16 50-59 33:44.2
125 Alison Bowers 788 30 F 15/33 30-39 33:46.6
126 Aaron Collins 789 35 M 7/15 30-39 33:48.2
127 PAULA MAZET Berlin MD 612 29 F 11/23 20-29 33:53.0
128 MACEY MITCHELL Millsboro DE 624 17 F 5/10 15-19 34:04.8
129 JEREMY BRINK Ocean City MD 517 34 M 8/15 30-39 34:05.8
130 SAMANTHA GLAESER Bishopville MD 562 30 F 16/33 30-39 34:06.8
131 MICHELLE RUANE Dahlgren VA 652 43 F 20/40 40-49 34:12.8
132 TED RUANE King George VA 653 52 M 8/12 50-59 34:13.0
133 GARRET JOHNSON King George VA 583 12 M 14/17 0-14 34:13.8
134 RACHEL DEL VECCHIO Berlin MD 537 28 F 12/23 20-29 34:17.3
135 EVAN GAVIN Easton MD 558 15 M 7/11 15-19 34:19.9
136 LOGAN THOMAS Salisbury MD 683 21 M 10/16 20-29 34:31.5
137 SETH THOMAS Salisbury MD 684 26 M 11/16 20-29 34:32.2
138 HALEY NASH Salisbury MD 633 17 F 6/10 15-19 34:33.6
139 CHRISTINA KEELER Frankford DE 590 46 F 21/40 40-49 34:34.3
140 ELIZABETH FIRTH Trappe MD 550 18 F 7/10 15-19 34:36.4
141 COLIN WOODARD Easton MD 712 16 M 8/11 15-19 34:36.8
142 LINDA HORST Berlin MD 580 62 F 1/6 60-99 34:37.8
143 TERRY MORENO Salisbury MD 626 51 M 9/12 50-59 34:39.1
144 ANDREW CROWLEY Salisbury MD 528 18 M 9/11 15-19 34:42.8
145 LAURIE ANNE DICKERSON Millsboro DE 538 42 F 22/40 40-49 34:43.9
146 Anita Douglas Parsonsburg MD 780 65 F 2/6 60-99 34:48.0
147 Peggy Reinholt 732 66 F 3/6 60-99 34:48.2
148 EMILY HOFFMAN Salisbury MD 577 23 F 13/23 20-29 35:01.3
149 JONAH PRYOR Salisbury MD 645 8 M 15/17 0-14 35:01.5
150 RYAN MANN Bishopville MD 605 10 M 16/17 0-14 35:08.4
151 Heather Wiles Ocean View DE 108 25 F 14/23 20-29 35:12.4
152 Mendy Fiori Berlin MD 191 33 F 17/33 30-39 35:27.9
153 Mary Foelber 795 55 F 7/16 50-59 35:27.9
154 GINGER FLEMING Berlin MD 551 46 F 23/40 40-49 35:47.7
155 Abigail Mitchell 723 12 F 12/19 0-14 35:48.4
156 MICHAEL MANN Bishopville MD 603 40 M 14/18 40-49 35:58.3
157 ALLISON WOOTTEN Laurel DE 713 27 F 15/23 20-29 36:38.1
158 TRISHA SEITZ Berlin MD 663 43 F 24/40 40-49 36:42.0
159 CHRISTINE DOUGHERTY Nottingham MD 542 58 F 8/16 50-59 36:45.6
160 KAREN WILLEY Millsboro DE 710 48 F 25/40 40-49 37:03.4
161 NAOMI TENNEFOSS Greenwood DE 682 28 F 16/23 20-29 37:10.1
162 JOHN CROWLEY III Salisbury MD 530 53 M 10/12 50-59 37:15.4
163 COLETTE OUTTEN Salisbury MD 641 43 F 26/40 40-49 37:15.4
164 CAROLINE GREEN Berlin MD 563 30 F 18/33 30-39 37:15.8
165 DIANA BARABAS Salisbury MD 505 33 F 19/33 30-39 37:15.9
166 NOAH HALL Salisbury MD 567 17 M 10/11 15-19 37:15.9
167 Betty Ridenour Punta Gorda FL 720 51 F 9/16 50-59 37:17.2
168 PAMELLA LECOMPTE Trappe MD 598 50 F 10/16 50-59 37:29.4
169 Jenna Hitchens 786 22 F 17/23 20-29 37:37.1
170 KIM WEBSTER Hanover MD 705 55 F 11/16 50-59 37:40.9
171 RENEE CROSSMAN Aston PA 527 47 F 27/40 40-49 38:15.7
172 Robin Mitchell 726 38 F 20/33 30-39 38:25.5
173 Josie Mitchell 725 7 F 13/19 0-14 38:25.6
174 JULIANNA TENNEFOSS Greenwood DE 681 25 F 18/23 20-29 38:35.5
175 ANDREW DONOHUE Salisbury MD 541 17 M 11/11 15-19 38:46.7
176 JENN MARBLE Salisbury MD 606 31 F 21/33 30-39 38:47.2
177 JENNA FALLER Salisbury MD 546 37 F 22/33 30-39 38:47.4
178 AMANDA WORMANN Baltimore MD 716 31 F 23/33 30-39 39:17.3
179 MATTHEW ABERG Baltimore MD 501 31 M 9/15 30-39 39:18.6
180 SHERRI HARKINS Fruitland MD 568 43 F 28/40 40-49 39:26.3
181 Colleen Denston Ocean City MD 358 43 F 29/40 40-49 39:29.0
182 TONYA AGOSTINO Berlin MD 502 42 F 30/40 40-49 39:29.2
183 KRISTEN WOOD Selbyville DE 484 36 F 24/33 30-39 39:32.1
184 Amber Wallace Salisbury MD 348 25 F 19/23 20-29 40:04.1
185 REBECCA TIMMONS Newark MD 689 34 F 25/33 30-39 40:04.3
186 PAMELA SCHAFFER Berlin MD 655 49 F 31/40 40-49 40:05.2
187 PATTY DUNDORE Ocean Pines MD 544 51 F 12/16 50-59 40:05.9
188 THERESA WALLS Joppa MD 734 64 F 4/6 60-99 40:08.7
189 Lisa Filiopoulos 730 48 F 32/40 40-49 40:18.9
190 ERIKA WARNICK Lancaster PA 700 36 F 26/33 30-39 40:26.8
191 CLAIRISSA STOKES Greenwood DE 678 30 F 27/33 30-39 40:45.4
192 NICOLE RUGGIERO Selbyville DE 654 33 F 28/33 30-39 40:46.2
193 DEANNA YANEZ Baltimore MD 717 27 F 20/23 20-29 41:02.6
194 JEREMIAH YANEZ Baltimore MD 718 25 M 12/16 20-29 41:02.6
195 SYDNEY PULCINELLA Milton DE 647 16 F 8/10 15-19 41:23.3
196 ELIZABETH MORTON Milton DE 628 48 F 33/40 40-49 41:24.5
197 DAVID PULCINELLA Milton DE 646 49 M 15/18 40-49 41:24.7
198 Hannah Mitchell 724 8 F 14/19 0-14 41:35.2
199 Donald Mitchell 728 39 M 10/15 30-39 41:35.3
200 MONICA DIETZ Willards MD 540 35 F 29/33 30-39 41:46.6
 
Place Name City Bib No Age Gender Age Group Total Time
201 SHANNON COOPER Parsonsburg MD 523 35 F 30/33 30-39 41:46.8
202 Justin Hetherington 778 38 M 11/15 30-39 41:48.3
203 JAMES NEWTON Houston DE 639 67 M 5/6 60-99 42:38.5
204 RUSSELL HOBBS Selbyville DE 576 59 M 11/12 50-59 42:39.5
205 MICHELLE HETHERINGTON Milton DE 777 39 F 31/33 30-39 42:42.2
206 MICHELLE MANN Bishopville MD 604 39 F 32/33 30-39 42:46.9
207 GAVIN MANN Bishopville MD 602 7 M 17/17 0-14 42:49.9
208 ANNA MCWILLIAMS Ocean City MD 616 8 F 15/19 0-14 43:34.0
209 BILLIE JO WARRINGTON Ocean City MD 702 45 F 34/40 40-49 43:35.9
210 CRYSTAL CROLL Bishopville MD 524 43 F 35/40 40-49 43:42.8
211 John Reinholt 733 66 M 6/6 60-99 43:53.0
212 ERIK ANTONAZZI Essex MD 503 32 M 12/15 30-39 44:27.2
213 ROBYN WARNICK Essex MD 701 57 F 13/16 50-59 44:27.2
214 Karen Nowell 721 65 F 5/6 60-99 44:34.0
215 JEANNE BARBACANE Ocean City MD 727 69 F 6/6 60-99 44:34.4
216 Chris Underkoffler 742 45 M 16/18 40-49 44:50.2
217 VERONICA MEUSEL Baltimore MD 619 28 F 21/23 20-29 45:02.1
218 Jaime Hall 346 35 F 33/33 30-39 45:31.1
219 Kris Carpenter 799 26 M 13/16 20-29 45:32.0
220 KATIE DANNEMANN Fairfax VA 532 28 F 22/23 20-29 45:38.6
221 STEPHANIE RINCK Berlin MD 782 45 F 36/40 40-49 47:25.4
222 JEREMY NASH Salisbury MD 634 42 M 17/18 40-49 47:35.1
223 CASSIDY GAVIN Easton MD 556 11 F 16/19 0-14 48:04.3
224 BRANDI GAVIN Easton MD 555 43 F 37/40 40-49 48:04.5
225 MEGHAN SNYDER Felton PA 669 22 F 23/23 20-29 48:09.3
226 CRYSTAL SNYDER Felton PA 668 47 F 38/40 40-49 48:09.8
227 AUDREY NASH Salisbury MD 632 15 F 9/10 15-19 48:27.0
228 Erick Valentin 740 38 M 13/15 30-39 49:11.3
229 Jared Moody 741 37 M 14/15 30-39 49:12.0
230 TIFFANY NASH Salisbury MD 636 42 F 39/40 40-49 49:43.4
231 KELSEY NASH Salisbury MD 635 7 F 17/19 0-14 49:43.5
232 CHRISTINA WOODARD Easton MD 711 44 F 40/40 40-49 50:01.1
233 BRENDA DAVIS Wye Mills MD 534 55 F 14/16 50-59 50:01.2
234 DEBRA FLOYD New Freedom PA 552 54 F 15/16 50-59 51:48.2
235 BOB WEBSTER Hanover MD 704 59 M 12/12 50-59 52:16.9
236 Tracie Hitchens 785 56 F 16/16 50-59 55:07.1
237 JESSICA BERNSTEIN Salisbury MD 508 18 F 10/10 15-19 55:25.7
238 LILIANA WALSTRUM Easton MD 698 6 F 18/19 0-14 55:25.8
239 FAITH WALSTRUM Easton MD 697 11 F 19/19 0-14 55:27.8
240 RYAN MALONE Salisbury MD 601 25 M 14/16 20-29 55:36.9
241 MARC HEIM Fruitland MD 571 31 M 15/15 30-39 55:40.1
242 SCOTT WALSTRUM Easton MD 699 40 M 18/18 40-49 55:41.7
243 JOHN CROWLEY IV Salisbury MD 531 26 M 15/16 20-29 55:42.6
244 PARKER HUDSON Salisbury MD 581 24 M 16/16 20-29 55:43.1