Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JULIA VLEDDER | PHOENIXVILLE PA | 218 | 15 | 7 | 21:05.7 | 21:05.7 | 6:48/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JENNA GEESAMAN | ENOLA PA | 144 | 10 | 103 | 29:17.1 | 29:17.1 | 9:27/M |
2 | Reese Frank | 324 | 7 | 106 | 29:22.6 | 29:22.6 | 9:28/M | |
3 | KENDRICK PROCTOR | COLUMBIA MD | 201 | 9 | 134 | 31:53.0 | 31:53.0 | 10:17/M |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Potter | 267 | 17 | 12 | 21:47.5 | 21:47.5 | 7:02/M | |
2 | Julianna Sullivan | 332 | 17 | 15 | 22:07.7 | 22:07.7 | 7:08/M | |
3 | SAMANTHA WAGNER | GARWOOD NJ | 222 | 16 | 23 | 22:54.1 | 22:54.1 | 7:23/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caroline Haden | Ellioctt City MD | 334 | 21 | 11 | 21:30.4 | 21:30.4 | 6:56/M |
2 | Emily Katcheves | 270 | 28 | 20 | 22:36.1 | 22:36.1 | 7:17/M | |
3 | Melissa Hexter | 273 | 20 | 32 | 23:45.3 | 23:45.3 | 7:40/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Block | 314 | 33 | 36 | 24:20.0 | 24:20.0 | 7:51/M | |
2 | TONYA NEUMAYER | HANOVER PA | 192 | 35 | 48 | 25:50.2 | 25:50.2 | 8:20/M |
3 | INDIA JOHNSON | ASHBURN VA | 163 | 30 | 56 | 26:37.8 | 26:37.8 | 8:35/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | HEATHER NICHOLS | RINGWOOD NJ | 194 | 44 | 49 | 26:14.4 | 26:14.4 | 8:28/M |
2 | BEVERLY MURRAY | ABERDEEN MD | 188 | 44 | 74 | 27:43.8 | 27:43.8 | 8:56/M |
3 | KRISTEN GEESAMAN | ENOLA PA | 145 | 40 | 104 | 29:18.3 | 29:18.3 | 9:27/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Helen Yeh | 312 | 50 | 21 | 22:37.3 | 22:37.3 | 7:18/M | |
2 | Doreen Sullivan | 333 | 52 | 51 | 26:22.4 | 26:22.4 | 8:30/M | |
3 | ANN KUCZARSKI | GLENWOOD MD | 167 | 55 | 53 | 26:29.7 | 26:29.7 | 8:33/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan MacKenzie | 275 | 62 | 165 | 34:37.9 | 34:37.9 | 11:10/M | |
2 | CAROL FRAZIER | Ocean Pines MD | 276 | 61 | 182 | 36:48.3 | 36:48.3 | 11:52/M |
3 | JODY BAXLEY | BERLIN MD | 107 | 63 | 203 | 41:03.4 | 41:03.4 | 13:15/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Hildebrand | 284 | 34 | 1 | 18:08.1 | 18:08.1 | 5:51/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travis Evert | 235 | 5 | 63 | 26:53.8 | 26:53.8 | 8:40/M | |
2 | Ethan Scott | 264 | 10 | 90 | 28:43.8 | 28:43.8 | 9:16/M | |
3 | Ethan Nock | 229 | 10 | 105 | 29:20.6 | 29:20.6 | 9:28/M | |
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fergus MacDonnell | 281 | 15 | 4 | 19:28.0 | 19:28.0 | 6:17/M | |
2 | Kyle Clarke | 277 | 14 | 8 | 21:13.3 | 21:13.3 | 6:51/M | |
3 | Ryan Halverson | 249 | 11 | 13 | 21:56.3 | 21:56.3 | 7:05/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAP NGUYEN | POCOMOKE CITY MD | 193 | 26 | 9 | 21:18.4 | 21:18.4 | 6:52/M |
2 | HUNTER MURRAY | ABERDEEN MD | 190 | 21 | 10 | 21:24.6 | 21:24.6 | 6:54/M |
3 | Austin Schmier | 272 | 21 | 14 | 22:01.4 | 22:01.4 | 7:06/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOHN PAUL GAGLIARDI | WEST CHESTER PA | 143 | 36 | 2 | 18:27.2 | 18:27.2 | 5:57/M |
2 | Robert Castro | 232 | 34 | 3 | 18:53.9 | 18:53.9 | 6:05/M | |
3 | Alexander Katcheves | 271 | 35 | 5 | 20:44.5 | 20:44.5 | 6:41/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Smolowtz | 282 | 40 | 6 | 20:44.8 | 20:44.8 | 6:41/M | |
2 | SHAWN GEESAMAN | ENOLA PA | 146 | 41 | 17 | 22:15.0 | 22:15.0 | 7:11/M |
3 | CHARLES MERTZ | SAINT CHARLES IL | 184 | 41 | 18 | 22:17.5 | 22:17.5 | 7:11/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Wascak | Millersville MD | 296 | 51 | 42 | 25:15.7 | 25:15.7 | 8:09/M |
2 | David Hexter | 274 | 53 | 52 | 26:23.9 | 26:23.9 | 8:31/M | |
3 | David Quattrocchi | 320 | 57 | 59 | 26:40.2 | 26:40.2 | 8:36/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRUCE WENTWORTH | WESTMINSTER MD | 227 | 63 | 16 | 22:11.0 | 22:11.0 | 7:09/M |
2 | MARK STOVER | ANNAPOLIS MD | 213 | 61 | 69 | 27:15.3 | 27:15.3 | 8:47/M |
3 | BILL GREVEY | OCEAN CITY MD | 154 | 64 | 88 | 28:19.7 | 28:19.7 | 9:08/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | THEODORE KUCZARSKI | GLENWOOD MD | 168 | 78 | 79 | 27:48.8 | 27:48.8 | 8:58/M |
2 | JOHN GRADY | CHERRY HILL NJ | 150 | 72 | 175 | 36:05.9 | 36:05.9 | 11:38/M |
3 | SKIP CAREY | OCEAN PINES MD | 120 | 70 | 212 | 44:21.3 | 44:21.3 | 14:18/M |