Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Makenzie Haartman | 129 | 15 | 12 | 20:58.1 | 20:58.1 | 6:46/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ella Mitchell | 147 | 10 | 53 | 26:39.6 | 26:39.6 | 8:36/M | |
2 | Lyla Walter | 145 | 8 | 149 | 36:23.7 | 36:23.7 | 11:44/M | |
3 | ISABELLA TEETER | Forest Hill MD | 105 | 5 | 154 | 38:06.5 | 38:06.5 | 12:17/M |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BECCA MCARTHUR | Columbia MD | 78 | 13 | 33 | 24:43.8 | 24:43.8 | 7:58/M |
2 | JESSIE BERNSTEIN | Salisbury MD | 8 | 17 | 67 | 27:29.2 | 27:29.2 | 8:52/M |
3 | Livia Baker | 178 | 18 | 87 | 28:42.6 | 28:42.6 | 9:15/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AMY DRISKELL | Wellsboro PA | 38 | 23 | 49 | 26:17.7 | 26:17.7 | 8:29/M |
2 | ALLI EBERLY | Lancaster PA | 40 | 28 | 50 | 26:25.9 | 26:25.9 | 8:31/M |
3 | LAUREN QUATTROCCHI | Brewster NY | 121 | 25 | 62 | 27:03.5 | 27:03.5 | 8:44/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KRISTEN TEETER | Forest Hill MD | 106 | 35 | 15 | 21:31.8 | 21:31.8 | 6:56/M |
2 | Cat Volmer | 188 | 32 | 19 | 22:22.5 | 22:22.5 | 7:13/M | |
3 | Jamie Beynon | 174 | 39 | 27 | 23:39.6 | 23:39.6 | 7:38/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristin Hartman | 130 | 44 | 13 | 21:09.6 | 21:09.6 | 6:49/M | |
2 | TAMMIE WONNING | Columbia MD | 119 | 44 | 20 | 22:35.4 | 22:35.4 | 7:17/M |
3 | JENNIFER LABESKY | Snow Hill MD | 67 | 43 | 39 | 25:27.1 | 25:27.1 | 8:13/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | GAIL DONALDSON | Upper Marlboro MD | 35 | 56 | 31 | 24:32.5 | 24:32.5 | 7:55/M |
2 | Suzanne Miklosovich | Salisbury MD | 153 | 51 | 74 | 28:04.3 | 28:04.3 | 9:03/M |
3 | CAROL WALSTON | Parsonsburg MD | 113 | 51 | 78 | 28:18.6 | 28:18.6 | 9:08/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LYNDA VON BARGEN | Brookeville MD | 111 | 60 | 65 | 27:10.7 | 27:10.7 | 8:46/M |
2 | ANITA DOUGLAS | Parsonsburg MD | 36 | 64 | 120 | 31:46.2 | 31:46.2 | 10:15/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOHN PAUL GAGLIARDI | West Chester PA | 48 | 36 | 1 | 17:48.8 | 17:48.8 | 5:45/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRYCE GRIFFITH | Berlin MD | 56 | 10 | 23 | 23:25.9 | 23:25.9 | 7:33/M |
2 | RYAN COX | Sparks MD | 23 | 9 | 56 | 26:56.4 | 26:56.4 | 8:41/M |
3 | Evan Halverson | 176 | 9 | 57 | 26:56.7 | 26:56.7 | 8:41/M | |
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BENJAMIN SCHOFIELD | Snow Hill MD | 95 | 18 | 2 | 18:17.2 | 18:17.2 | 5:54/M |
2 | LUKE SHERIDAN | Baltimore MD | 99 | 15 | 9 | 20:22.5 | 20:22.5 | 6:34/M |
3 | BRENDAN DEBONIS | Highland MD | 31 | 16 | 25 | 23:34.2 | 23:34.2 | 7:36/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Carrigan | 180 | 29 | 5 | 19:37.6 | 19:37.6 | 6:20/M | |
2 | SCOTT EBERLY | Lancaster PA | 41 | 28 | 48 | 26:13.2 | 26:13.2 | 8:27/M |
3 | TRAVIS EMPSON | Selinsgrove PA | 42 | 26 | 51 | 26:33.7 | 26:33.7 | 8:34/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | 167 | 34 | 3 | 18:27.0 | 18:27.0 | 5:57/M | |
2 | ALEX KATCHEVES | Annapolis MD | 66 | 36 | 8 | 20:10.9 | 20:10.9 | 6:30/M |
3 | Mike Wolski | 149 | 36 | 11 | 20:42.5 | 20:42.5 | 6:41/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anthony Guida | 159 | 45 | 4 | 18:36.7 | 18:36.7 | 6:00/M | |
2 | JEFFREY GARSTECKI | Columbia MD | 51 | 47 | 6 | 19:57.7 | 19:57.7 | 6:26/M |
3 | David Hartman | 161 | 45 | 10 | 20:32.3 | 20:32.3 | 6:37/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Glenn Mohler | 139 | 55 | 7 | 20:09.6 | 20:09.6 | 6:30/M | |
2 | KARL WALINSKAS | Berlin MD | 112 | 50 | 14 | 21:25.3 | 21:25.3 | 6:55/M |
3 | David Hexler | 183 | 54 | 45 | 26:00.2 | 26:00.2 | 8:23/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BRUCE WENTWORTH | Westminster MD | 118 | 65 | 18 | 21:53.4 | 21:53.4 | 7:04/M |
2 | PAUL DOUGLAS | Parsonsburg MD | 37 | 64 | 70 | 27:35.9 | 27:35.9 | 8:54/M |
3 | MIKE DALEY | Ocean pines MD | 29 | 66 | 85 | 28:39.9 | 28:39.9 | 9:15/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RODGER CURREN | Gaithersburg MD | 26 | 70 | 152 | 36:58.4 | 36:58.4 | 11:55/M |
2 | JOHN GRADY | Ocean pines MD | 54 | 73 | 165 | 40:02.8 | 40:02.8 | 12:55/M |