OPA Freedom 5K 2015

Overall Finish List

July 04, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ben Hildebrand 284 34 M 1 Top Fin 18:08.1 18:08.1 5:51/M
2 JOHN PAUL GAGLIARDI WEST CHESTER PA 143 36 M 1/16 30-39 18:27.2 18:27.2 5:57/M
3 Robert Castro 232 34 M 2/16 30-39 18:53.9 18:53.9 6:05/M
4 Fergus MacDonnell 281 15 M 1/18 11-19 19:28.0 19:28.0 6:17/M
5 Alexander Katcheves 271 35 M 3/16 30-39 20:44.5 20:44.5 6:41/M
6 Peter Smolowtz 282 40 M 1/29 40-49 20:44.8 20:44.8 6:41/M
7 JULIA VLEDDER PHOENIXVILLE PA 218 15 F 1 Top Fin 21:05.7 21:05.7 6:48/M
8 Kyle Clarke 277 14 M 2/18 11-19 21:13.3 21:13.3 6:51/M
9 LAP NGUYEN POCOMOKE CITY MD 193 26 M 1/10 20-29 21:18.4 21:18.4 6:52/M
10 HUNTER MURRAY ABERDEEN MD 190 21 M 2/10 20-29 21:24.6 21:24.6 6:54/M
11 Caroline Haden Ellioctt City MD 334 21 F 1/20 20-29 21:30.4 21:30.4 6:56/M
12 Abby Potter 267 17 F 1/20 11-19 21:47.5 21:47.5 7:02/M
13 Ryan Halverson 249 11 M 3/18 11-19 21:56.3 21:56.3 7:05/M
14 Austin Schmier 272 21 M 3/10 20-29 22:01.4 22:01.4 7:06/M
15 Julianna Sullivan 332 17 F 2/20 11-19 22:07.7 22:07.7 7:08/M
16 BRUCE WENTWORTH WESTMINSTER MD 227 63 M 1/12 60-69 22:11.0 22:11.0 7:09/M
17 SHAWN GEESAMAN ENOLA PA 146 41 M 2/29 40-49 22:15.0 22:15.0 7:11/M
18 CHARLES MERTZ SAINT CHARLES IL 184 41 M 3/29 40-49 22:17.5 22:17.5 7:11/M
19 Edwin Blanco Berlin MD 310 31 M 4/16 30-39 22:33.6 22:33.6 7:16/M
20 Emily Katcheves 270 28 F 2/20 20-29 22:36.1 22:36.1 7:17/M
21 Helen Yeh 312 50 F 1/19 50-59 22:37.3 22:37.3 7:18/M
22 Jeremy Kober 330 38 M 5/16 30-39 22:52.1 22:52.1 7:23/M
23 SAMANTHA WAGNER GARWOOD NJ 222 16 F 3/20 11-19 22:54.1 22:54.1 7:23/M
24 ERIC MURRAY ABERDEEN MD 189 44 M 4/29 40-49 22:55.9 22:55.9 7:24/M
25 Brian Hill 254 17 M 4/18 11-19 23:05.4 23:05.4 7:27/M
26 John Butler 261 41 M 5/29 40-49 23:16.8 23:16.8 7:30/M
27 Megan Stone 266 18 F 4/20 11-19 23:27.0 23:27.0 7:34/M
28 CHRIS DALEY BALTIMORE MD 129 35 M 6/16 30-39 23:30.7 23:30.7 7:35/M
29 Evan Romano 259 11 M 5/18 11-19 23:34.1 23:34.1 7:36/M
30 Peyton Townsend 327 17 F 5/20 11-19 23:39.8 23:39.8 7:38/M
31 Karl Walinskas Berlin MD 287 49 M 6/29 40-49 23:42.2 23:42.2 7:39/M
32 Melissa Hexter 273 20 F 3/20 20-29 23:45.3 23:45.3 7:40/M
33 Robert Pleasanton 299 24 M 4/10 20-29 24:08.3 24:08.3 7:47/M
34 Tom Shahady 263 43 M 7/29 40-49 24:12.7 24:12.7 7:48/M
35 SAMRA BOWSER YORK PA 113 11 F 6/20 11-19 24:15.9 24:15.9 7:49/M
36 Olivia Block 314 33 F 1/28 30-39 24:20.0 24:20.0 7:51/M
37 Michael Ciorrocco 269 38 M 7/16 30-39 24:27.4 24:27.4 7:53/M
38 STEPHEN OWENS FALLSTON MD 196 21 M 5/10 20-29 24:39.0 24:39.0 7:57/M
39 CHRISTOPHER JACKSON OCEAN PINES MD 161 36 M 8/16 30-39 24:39.1 24:39.1 7:57/M
40 CARL ECHOLS BERLIN MD 137 17 M 6/18 11-19 24:47.4 24:47.4 8:00/M
41 Bob Thompson Ocean Pines MD 298 49 M 8/29 40-49 24:47.8 24:47.8 8:00/M
42 Mark Wascak Millersville MD 296 51 M 1/9 50-59 25:15.7 25:15.7 8:09/M
43 JARRETT BLAKE NEWVILLE PA 110 13 M 7/18 11-19 25:26.2 25:26.2 8:12/M
44 James O'Hara 319 47 M 9/29 40-49 25:29.6 25:29.6 8:13/M
45 FRANK WAGNER GARWOOD NJ 220 49 M 10/29 40-49 25:30.1 25:30.1 8:14/M
46 BRENDAN DEBONIS HIGHLAND MD 132 16 M 8/18 11-19 25:30.7 25:30.7 8:14/M
47 ALISON CONWAY MECHANICSBURG PA 125 29 F 4/20 20-29 25:49.1 25:49.1 8:20/M
48 TONYA NEUMAYER HANOVER PA 192 35 F 2/28 30-39 25:50.2 25:50.2 8:20/M
49 HEATHER NICHOLS RINGWOOD NJ 194 44 F 1/23 40-49 26:14.4 26:14.4 8:28/M
50 JAMIE LUPINEK ELKRIDGE MD 173 29 F 5/20 20-29 26:17.7 26:17.7 8:29/M
51 Doreen Sullivan 333 52 F 2/19 50-59 26:22.4 26:22.4 8:30/M
52 David Hexter 274 53 M 2/9 50-59 26:23.9 26:23.9 8:31/M
53 ANN KUCZARSKI GLENWOOD MD 167 55 F 3/19 50-59 26:29.7 26:29.7 8:33/M
54 Kerry Hill Chantilly VA 253 14 F 7/20 11-19 26:31.1 26:31.1 8:33/M
55 Kelly Selph 288 47 M 11/29 40-49 26:31.2 26:31.2 8:33/M
56 INDIA JOHNSON ASHBURN VA 163 30 F 3/28 30-39 26:37.8 26:37.8 8:35/M
57 Todd Price 286 11 M 9/18 11-19 26:39.2 26:39.2 8:36/M
58 Chloe MacDonald 318 15 F 8/20 11-19 26:39.8 26:39.8 8:36/M
59 David Quattrocchi 320 57 M 3/9 50-59 26:40.2 26:40.2 8:36/M
60 CAROL JOY WALSTON PARSONSBURG MD 223 51 F 4/19 50-59 26:41.0 26:41.0 8:36/M
61 Tara Turken 283 38 F 4/28 30-39 26:45.4 26:45.4 8:38/M
62 DANNA BAXLEY FRANKFORT KY 106 35 F 5/28 30-39 26:48.6 26:48.6 8:39/M
63 Travis Evert 235 5 M 1/7 0-10 26:53.8 26:53.8 8:40/M
64 Lawrence McKenzie 247 42 M 12/29 40-49 26:57.9 26:57.9 8:42/M
65 Michael Ellingsworth 306 42 M 13/29 40-49 27:06.1 27:06.1 8:45/M
66 Margaret Berke 309 24 F 6/20 20-29 27:08.2 27:08.2 8:45/M
67 Michael O'Neill 295 55 M 4/9 50-59 27:08.4 27:08.4 8:45/M
68 COLLIN TERLIZZI OCEAN CITY MD 215 15 M 10/18 11-19 27:11.9 27:11.9 8:46/M
69 MARK STOVER ANNAPOLIS MD 213 61 M 2/12 60-69 27:15.3 27:15.3 8:47/M
70 Andrew Berke 308 25 M 6/10 20-29 27:17.8 27:17.8 8:48/M
71 LYNDAF VON BARGEN BROOKEVILLE MD 219 59 F 5/19 50-59 27:34.8 27:34.8 8:54/M
72 David Posner Centreville VA 326 36 M 9/16 30-39 27:38.9 27:38.9 8:55/M
73 Henry Dyson 315 27 M 7/10 20-29 27:41.4 27:41.4 8:56/M
74 BEVERLY MURRAY ABERDEEN MD 188 44 F 2/23 40-49 27:43.8 27:43.8 8:56/M
75 CORRY BROWN OCEAN PINES MD 118 26 M 8/10 20-29 27:44.7 27:44.7 8:57/M
76 Melissa Reuter 246 39 F 6/28 30-39 27:45.0 27:45.0 8:57/M
77 Cassie Leggour 311 23 F 7/20 20-29 27:46.5 27:46.5 8:57/M
78 Lynn Criger 321 37 F 7/28 30-39 27:46.8 27:46.8 8:57/M
79 THEODORE KUCZARSKI GLENWOOD MD 168 78 M 1/3 70-99 27:48.8 27:48.8 8:58/M
80 john Sullivan 331 51 M 5/9 50-59 27:50.4 27:50.4 8:59/M
81 Betsy Holtzman 294 50 F 6/19 50-59 27:54.6 27:54.6 9:00/M
82 CHRISTINA BROWN OCEAN PINES MD 116 25 F 8/20 20-29 27:55.6 27:55.6 9:00/M
83 WADE MCKOWN ANNVILLE PA 182 26 M 9/10 20-29 27:56.8 27:56.8 9:01/M
84 TYLER MIDDLETON SALISBURY MD 186 25 M 10/10 20-29 27:59.1 27:59.1 9:02/M
85 JENNIFER KUKEL OCEAN PINES MD 169 35 F 8/28 30-39 28:04.7 28:04.7 9:03/M
86 STEPHEN GRONSKI ANNVILLE PA 156 33 M 10/16 30-39 28:06.0 28:06.0 9:04/M
87 GAIL DONALDSON UPPER MARLBORO MD 136 56 F 7/19 50-59 28:17.8 28:17.8 9:07/M
88 BILL GREVEY OCEAN CITY MD 154 64 M 3/12 60-69 28:19.7 28:19.7 9:08/M
89 JESSICA COMOLLI SALISBURY MD 124 34 F 9/28 30-39 28:41.4 28:41.4 9:15/M
90 Ethan Scott 264 10 M 2/7 0-10 28:43.8 28:43.8 9:16/M
91 VALERIE WEAVER BEL AIR MD 225 31 F 10/28 30-39 28:44.0 28:44.0 9:16/M
92 KRISTEN TEETER BEL AIR MD 214 35 F 11/28 30-39 28:45.9 28:45.9 9:16/M
93 STEVE SHELDON BRIDGETON NJ 207 45 M 14/29 40-49 28:48.7 28:48.7 9:17/M
94 Dennis Grove 256 61 M 4/12 60-69 28:49.0 28:49.0 9:18/M
95 ANDREW DONOHUE Sharptown MD 240 15 M 11/18 11-19 28:53.8 28:53.8 9:19/M
96 Paul McCormac 301 49 M 15/29 40-49 28:53.9 28:53.9 9:19/M
97 William Edenbeck Berlin MD 258 48 M 16/29 40-49 28:56.6 28:56.6 9:20/M
98 Kristin Bergey Sharptown MD 262 30 F 12/28 30-39 28:57.0 28:57.0 9:20/M
99 MIKE DALEY OCEAN PINES MD 130 65 M 5/12 60-69 28:58.8 28:58.8 9:21/M
100 JESSIE BERNSTEIN Sharptown MD 236 16 F 9/20 11-19 28:59.8 28:59.8 9:21/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 TIFFANY WEARY ANNVILLE PA 224 29 F 9/20 20-29 29:01.2 29:01.2 9:22/M
102 Greg Martini 265 63 M 6/12 60-69 29:02.2 29:02.2 9:22/M
103 JENNA GEESAMAN ENOLA PA 144 10 F 1/5 0-10 29:17.1 29:17.1 9:27/M
104 KRISTEN GEESAMAN ENOLA PA 145 40 F 3/23 40-49 29:18.3 29:18.3 9:27/M
105 Ethan Nock 229 10 M 3/7 0-10 29:20.6 29:20.6 9:28/M
106 Reese Frank 324 7 F 2/5 0-10 29:22.6 29:22.6 9:28/M
107 Mike Frank 323 42 M 17/29 40-49 29:24.3 29:24.3 9:29/M
108 Philip Line 260 45 M 18/29 40-49 29:26.6 29:26.6 9:30/M
109 Collen Denston 290 41 F 4/23 40-49 29:28.8 29:28.8 9:30/M
110 AVA HARDY Sharptown MD 238 14 F 10/20 11-19 29:30.1 29:30.1 9:31/M
111 ROBERT TERLIZZI OCEAN CITY MD 216 58 M 6/9 50-59 29:33.4 29:33.4 9:32/M
112 Mike Dougherty 322 61 M 7/12 60-69 29:35.1 29:35.1 9:33/M
113 BRIAN PROCTOR COLUMBIA MD 199 47 M 19/29 40-49 29:37.4 29:37.4 9:33/M
114 KEENAN PROCTOR OCEAN PINES MD 200 13 F 11/20 11-19 29:42.3 29:42.3 9:35/M
115 ANNAMARIE DEBONIS HIGHLAND MD 131 44 F 5/23 40-49 29:45.7 29:45.7 9:36/M
116 HOLLY HUBER BRIDGETON NJ 159 49 F 6/23 40-49 29:50.1 29:50.1 9:37/M
117 COREY STAHL JOHNSTOWN PA 211 31 M 11/16 30-39 29:54.3 29:54.3 9:39/M
118 STACEY STAHL JOHNSTOWN PA 212 30 F 13/28 30-39 29:54.3 29:54.3 9:39/M
119 BAILEY MERTZ SAINT CHARLES IL 185 15 F 12/20 11-19 30:10.6 30:10.6 9:44/M
120 MELINDA ECHOLS BERLIN MD 138 43 F 7/23 40-49 30:34.9 30:34.9 9:52/M
121 KRISTYN WAGNER WHITE HALL MD 221 56 F 8/19 50-59 30:41.7 30:41.7 9:54/M
122 LISA BOLLINGER CHESTER PA 111 30 F 14/28 30-39 30:43.0 30:43.0 9:55/M
123 SARA KOHORST SILVER SPRING MD 166 18 F 13/20 11-19 30:49.6 30:49.6 9:56/M
124 Meghan Clarke 280 17 F 14/20 11-19 30:49.8 30:49.8 9:56/M
125 JUDY BOWSER YORK PA 112 52 F 9/19 50-59 30:51.6 30:51.6 9:57/M
126 ANNA GILES BERLIN MD 148 26 F 10/20 20-29 30:55.1 30:55.1 9:58/M
127 Melissa Maloney 329 37 F 15/28 30-39 31:02.0 31:02.0 10:01/M
128 KAREN LAFOUNTAIN FENWICK DE 170 58 F 10/19 50-59 31:02.4 31:02.4 10:01/M
129 COLLEEN AULD BURTONSVILLE MD 102 24 F 11/20 20-29 31:09.0 31:09.0 10:03/M
130 Noah Hall Sharptown MD 241 16 M 12/18 11-19 31:29.4 31:29.4 10:09/M
131 HEATHER SPRATT FINKSBURG PA 210 41 F 8/23 40-49 31:32.7 31:32.7 10:10/M
132 NANCY SCHULTZ PASADENA MD 206 59 F 11/19 50-59 31:32.8 31:32.8 10:10/M
133 Delyza Howard 317 37 F 16/28 30-39 31:49.3 31:49.3 10:16/M
134 KENDRICK PROCTOR COLUMBIA MD 201 9 F 3/5 0-10 31:53.0 31:53.0 10:17/M
135 BILL CONWAY MECHANICSBURG PA 126 67 M 8/12 60-69 31:56.2 31:56.2 10:18/M
136 KAYLA PETERS JACOBUS PA 198 13 F 15/20 11-19 32:03.4 32:03.4 10:20/M
137 CATHERINE PETERS JACOBUS PA 197 39 F 17/28 30-39 32:03.7 32:03.7 10:20/M
138 JENNIFER KANUPKA HARRISBURG PA 164 36 F 18/28 30-39 32:04.0 32:04.0 10:21/M
139 BRIGID REAMER COLUMBIA MD 202 42 F 9/23 40-49 32:06.1 32:06.1 10:21/M
140 CHUCK MOUNTS CENTREVILLE MD 187 57 M 7/9 50-59 32:19.4 32:19.4 10:25/M
141 Teri Wilkinson Dagsboro DE 304 36 F 19/28 30-39 32:32.5 32:32.5 10:30/M
142 JOHN BERGEY Sharptown MD 242 4 M 4/7 0-10 32:41.7 32:41.7 10:33/M
143 JASON GRANT FRANKFORT KY 153 40 M 20/29 40-49 32:42.9 32:42.9 10:33/M
144 MICHAEL ROMANO OCEAN PINES MD 203 12 M 13/18 11-19 32:49.4 32:49.4 10:35/M
145 Scott Price 285 41 M 21/29 40-49 32:49.4 32:49.4 10:35/M
146 JEFF WELZENBACH BEL AIR MD 226 40 M 22/29 40-49 32:50.2 32:50.2 10:35/M
147 BILL AULD BURTONSVILLE MD 101 62 M 9/12 60-69 32:57.0 32:57.0 10:38/M
148 NICK DIPIETRO RISING SUN MD 134 14 M 14/18 11-19 33:00.6 33:00.6 10:39/M
149 HOLLI GOETZ BEL AIR MD 149 52 F 12/19 50-59 33:06.9 33:06.9 10:41/M
150 Makayla Lombardo 279 14 F 16/20 11-19 33:13.8 33:13.8 10:43/M
151 JUSTINE GRAHAM OCEAN PINES MD 151 15 F 17/20 11-19 33:15.3 33:15.3 10:44/M
152 RYAN GERMAN 337 37 M 12/16 30-39 33:18.8 33:18.8 10:45/M
153 Craig Clarke 278 46 M 23/29 40-49 33:39.9 33:39.9 10:51/M
154 COLLIN BROWN SEVERN MD 117 15 M 15/18 11-19 33:40.5 33:40.5 10:52/M
155 BARBARA MYERS CHESAPEAKE CITY MD 191 47 F 10/23 40-49 33:48.5 33:48.5 10:54/M
156 Betsy Block 313 42 F 11/23 40-49 33:48.8 33:48.8 10:54/M
157 Victoria Wagner 293 17 F 18/20 11-19 33:49.5 33:49.5 10:55/M
158 SCOTT HANNA CONESTOGA PA 158 44 M 24/29 40-49 33:55.5 33:55.5 10:56/M
159 TERESA OSTROWSKI OCEAN PINES MD 195 28 F 12/20 20-29 33:56.8 33:56.8 10:57/M
160 ASHLEY BATTERSBY BALTIMORE MD 104 28 F 13/20 20-29 34:00.6 34:00.6 10:58/M
161 PATTY FRANZEN GLEN ALLEN VA 142 39 F 20/28 30-39 34:07.9 34:07.9 11:00/M
162 Greg Mullin 268 44 M 25/29 40-49 34:13.2 34:13.2 11:02/M
163 AMBERLY BATTERSBY BALTIMORE MD 103 30 F 21/28 30-39 34:17.5 34:17.5 11:04/M
164 ED FIRCHAK OCEAN PINES MD 140 66 M 10/12 60-69 34:28.3 34:28.3 11:07/M
165 Susan MacKenzie 275 62 F 1/3 60-69 34:37.9 34:37.9 11:10/M
166 Cassidy Romano 257 9 F 4/5 0-10 34:40.1 34:40.1 11:11/M
167 Jean Taylor 307 45 F 12/23 40-49 34:49.0 34:49.0 11:14/M
168 Cynthia Six 316 33 F 22/28 30-39 35:22.4 35:22.4 11:25/M
169 DENISE GIANNINO ARNOLD MD 147 44 F 13/23 40-49 35:23.8 35:23.8 11:25/M
170 JEFF MCARTHUR COLUMBIA MD 176 43 M 26/29 40-49 35:36.6 35:36.6 11:29/M
171 KIM WEBSTER 233 54 F 13/19 50-59 35:41.4 35:41.4 11:31/M
172 Robin Walukonis 250 50 F 14/19 50-59 35:42.3 35:42.3 11:31/M
173 Rodger Curren Gaithersburg MD 252 69 M 11/12 60-69 35:45.7 35:45.7 11:32/M
174 ASHLEY MCIVER OCEAN PINES MD 181 29 F 14/20 20-29 35:48.6 35:48.6 11:33/M
175 JOHN GRADY CHERRY HILL NJ 150 72 M 2/3 70-99 36:05.9 36:05.9 11:38/M
176 NATHAN LOPPNOW BERLIN MD 172 41 M 27/29 40-49 36:11.3 36:11.3 11:40/M
177 JILL LOPPNOW BERLIN MD 171 33 F 23/28 30-39 36:11.4 36:11.4 11:40/M
178 Chris Cox Perry Hall MD 328 39 M 13/16 30-39 36:12.2 36:12.2 11:41/M
179 Shelley Sylva 325 40 F 14/23 40-49 36:13.8 36:13.8 11:41/M
180 KRISTINA BELCHER BERLIN MD 108 35 F 24/28 30-39 36:23.4 36:23.4 11:44/M
181 RUTH HUDSON OWINGS MILLS MD 160 57 F 15/19 50-59 36:33.6 36:33.6 11:47/M
182 CAROL FRAZIER Ocean Pines MD 276 61 F 2/3 60-69 36:48.3 36:48.3 11:52/M
183 Betty Ridenour 231 47 F 15/23 40-49 36:51.7 36:51.7 11:53/M
184 Katie Dannemann 292 26 F 15/20 20-29 36:52.4 36:52.4 11:54/M
185 Joe Dannemann Herndon VA 291 62 M 12/12 60-69 36:52.8 36:52.8 11:54/M
186 Cayce Hoffman 336 28 F 16/20 20-29 36:53.2 36:53.2 11:54/M
187 SAMANTHA BOYD BALTIMORE MD 115 18 F 19/20 11-19 37:45.1 37:45.1 12:11/M
188 BONNIE GRIFFIN BERLIN MD 155 55 F 16/19 50-59 37:58.3 37:58.3 12:15/M
189 LISA BROWN OCEAN PINES MD 119 46 F 16/23 40-49 38:21.3 38:21.3 12:22/M
190 CYNDI HOLBROOK North East MD 289 46 F 17/23 40-49 38:32.7 38:32.7 12:26/M
191 JOAN DIPIETRO RISING SUN MD 133 51 F 17/19 50-59 38:36.1 38:36.1 12:27/M
192 George Triebsch 255 18 M 16/18 11-19 38:37.5 38:37.5 12:27/M
193 EMILY SMITH DELMAR DE 209 8 F 5/5 0-10 38:38.4 38:38.4 12:28/M
194 CHRISTA CARPENTER DELMAR DE 121 28 F 17/20 20-29 38:41.5 38:41.5 12:29/M
195 Kathy Poisal 335 43 F 18/23 40-49 38:44.2 38:44.2 12:30/M
196 MARIA GRAHAM OCEAN PINES MD 152 46 F 19/23 40-49 40:00.9 40:00.9 12:54/M
197 Rachel Thompson 300 21 F 18/20 20-29 40:09.1 40:09.1 12:57/M
198 Missi Thompson 297 49 F 20/23 40-49 40:09.6 40:09.6 12:57/M
199 SHAWN COOMBS ELKRIDGE MD 128 10 M 5/7 0-10 40:33.0 40:33.0 13:05/M
200 MICHAEL COOMBS ELKRIDGE MD 127 44 M 28/29 40-49 40:33.3 40:33.3 13:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 DAN CARR GLENWOOD MD 122 41 M 29/29 40-49 40:57.7 40:57.7 13:13/M
202 TRISHA CARR GLENWOOD MD 123 37 F 25/28 30-39 40:57.9 40:57.9 13:13/M
203 JODY BAXLEY BERLIN MD 107 63 F 3/3 60-69 41:03.4 41:03.4 13:15/M
204 Kimberly Benjamin 230 35 F 26/28 30-39 41:52.8 41:52.8 13:30/M
205 Glenn Benjamin 228 35 M 14/16 30-39 41:53.2 41:53.2 13:31/M
206 APRIL HANNA CONESTOGA PA 157 42 F 21/23 40-49 42:09.2 42:09.2 13:36/M
207 AMY BOYD BALTIMORE MD 114 39 F 27/28 30-39 42:12.5 42:12.5 13:37/M
208 Lauren Sharkey Ocean Pines MD 305 31 F 28/28 30-39 42:52.4 42:52.4 13:50/M
209 JASMINE LUU OCEAN PINES MD 174 11 F 20/20 11-19 43:16.2 43:16.2 13:57/M
210 KEVIN DOAN BERLIN MD 135 35 M 15/16 30-39 43:19.1 43:19.1 13:58/M
211 AMANDA LYNN ETTINGER PALMYRA NJ 139 43 F 22/23 40-49 43:27.2 43:27.2 14:01/M
212 SKIP CAREY OCEAN PINES MD 120 70 M 3/3 70-99 44:21.3 44:21.3 14:18/M
213 RYAN MCHALE EASTON MD 180 10 M 6/7 0-10 44:35.8 44:35.8 14:23/M
214 Rebekah Fleming 239 25 F 19/20 20-29 45:08.4 45:08.4 14:34/M
215 MICHAEL MCHALE EASTON MD 179 8 M 7/7 0-10 48:05.1 48:05.1 15:31/M
216 LAURIE JANTZ EASTON MD 162 42 F 23/23 40-49 48:10.4 48:10.4 15:32/M
217 PATTI SLOAN BROOKLYN NY 208 50 F 18/19 50-59 48:35.2 48:35.2 15:40/M
218 BOB WEBSTER 234 58 M 8/9 50-59 50:16.5 50:16.5 16:13/M
219 Bobby Halverson 248 12 M 17/18 11-19 50:28.4 50:28.4 16:17/M
220 Garrett Halverson 251 14 M 18/18 11-19 50:28.7 50:28.7 16:17/M
221 KAYLEEN KACSUTA Sharptown MD 237 20 F 20/20 20-29 50:31.5 50:31.5 16:18/M
222 CHRIS FRANZEN GLEN ALLEN VA 141 34 M 16/16 30-39 51:59.1 51:59.1 16:46/M
223 Christine Loechel 303 58 F 19/19 50-59 54:13.2 54:13.2 17:29/M
224 Mark Loechel 302 59 M 9/9 50-59 54:13.8 54:13.8 17:29/M