Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Lake | Baltimore MD | 136 | 22 | 10 | 20:43.5 | 20:43.5 | 6:41/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Watt | Hockessin DE | 235 | 10 | 130 | 29:58.3 | 29:58.3 | 9:40/M |
2 | Ella Mitchell | 341 | 8 | 146 | 30:39.1 | 30:39.1 | 9:53/M | |
3 | Hailey Byrne | Elkridge MD | 23 | 10 | 149 | 30:46.6 | 30:46.6 | 9:55/M |
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Potter | 269 | 16 | 20 | 21:51.6 | 21:51.6 | 7:03/M | |
2 | Julia Vledder | 272 | 14 | 21 | 21:52.3 | 21:52.3 | 7:03/M | |
3 | Megan Stone | 293 | 17 | 36 | 22:54.4 | 22:54.4 | 7:23/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caroline Haden | Ellioctt City MD | 99 | 20 | 16 | 21:40.6 | 21:40.6 | 6:59/M |
2 | Hillary Kidwell | Germantown MD | 128 | 24 | 29 | 22:21.8 | 22:21.8 | 7:13/M |
3 | Jessica Reeck | Berlin MD | 299 | 28 | 31 | 22:26.4 | 22:26.4 | 7:14/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Gori | 326 | 36 | 19 | 21:47.2 | 21:47.2 | 7:02/M | |
2 | Abigail Pulcinella | 313 | 34 | 23 | 22:01.7 | 22:01.7 | 7:06/M | |
3 | Summer Thornburg | Ocean Pines MD | 220 | 36 | 30 | 22:24.2 | 22:24.2 | 7:14/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dee Lake | Baltimore MD | 135 | 47 | 38 | 23:01.3 | 23:01.3 | 7:25/M |
2 | Helen Yeh | 292 | 49 | 42 | 23:13.5 | 23:13.5 | 7:29/M | |
3 | Tanya Lamo | York Springs PA | 138 | 40 | 62 | 24:37.9 | 24:37.9 | 7:56/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gail Donaldson | Upper Marlboro MD | 54 | 54 | 91 | 26:50.0 | 26:50.0 | 8:39/M |
2 | Debbie Stefanisko | 287 | 56 | 93 | 27:19.2 | 27:19.2 | 8:49/M | |
3 | Carrie Perrell | Washington PA | 177 | 50 | 97 | 27:36.5 | 27:36.5 | 8:54/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carol April | Gaithersburg MD | 8 | 66 | 258 | 41:18.1 | 41:18.1 | 13:19/M |
2 | Carol Zemnick | Ivyland PA | 244 | 60 | 289 | 51:19.3 | 51:19.3 | 16:33/M |
3 | Carol Vonder Linden | 261 | 65 | 292 | 55:50.4 | 55:50.4 | 18:01/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Paddison | Ocean City MD | 173 | 17 | 1 | 17:05.0 | 17:05.0 | 5:31/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Kaser | Hockessin DE | 126 | 10 | 51 | 24:01.4 | 24:01.4 | 7:45/M |
2 | Bryce Griffith | Berlin MD | 92 | 8 | 111 | 28:41.8 | 28:41.8 | 9:15/M |
3 | August Doetsch | Melrose MA | 52 | 7 | 153 | 31:15.8 | 31:15.8 | 10:05/M |
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan Paddison | Ocean City MD | 174 | 16 | 5 | 19:36.5 | 19:36.5 | 6:19/M |
2 | Tommy Murray | 305 | 15 | 7 | 20:36.0 | 20:36.0 | 6:39/M | |
3 | Brian Hill | 344 | 16 | 28 | 22:16.9 | 22:16.9 | 7:11/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bobby Hammond | Ocean Pines MD | 101 | 26 | 2 | 18:19.5 | 18:19.5 | 5:55/M |
2 | Nick Stylos | Tampa FL | 212 | 21 | 11 | 21:05.7 | 21:05.7 | 6:48/M |
3 | Lap Nguyen | Pocomoke MD | 167 | 24 | 12 | 21:20.0 | 21:20.0 | 6:53/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Paul Gagliardi | West Chester PA | 81 | 34 | 3 | 18:39.3 | 18:39.3 | 6:01/M |
2 | James Albertine | 258 | 31 | 4 | 18:52.2 | 18:52.2 | 6:05/M | |
3 | Casey Kaleba | 346 | 35 | 6 | 20:35.6 | 20:35.6 | 6:38/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Yovanno | Ocean Pines MD | 241 | 43 | 18 | 21:46.3 | 21:46.3 | 7:01/M |
2 | Lon Flaud, JR | Lancaster PA | 75 | 41 | 26 | 22:06.8 | 22:06.8 | 7:08/M |
3 | Karl Walkinskas | 350 | 48 | 35 | 22:47.7 | 22:47.7 | 7:21/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Fitzgerald | Mercer WI | 74 | 54 | 14 | 21:33.9 | 21:33.9 | 6:57/M |
2 | Mark Wascak | Millersville MD | 232 | 50 | 34 | 22:45.9 | 22:45.9 | 7:20/M |
3 | Eric Perrell | Washington PA | 178 | 52 | 47 | 23:44.1 | 23:44.1 | 7:39/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greg Martini | 262 | 64 | 79 | 26:01.5 | 26:01.5 | 8:24/M | |
2 | Patrick Donahue | 255 | 62 | 104 | 28:15.6 | 28:15.6 | 9:07/M | |
3 | Mike Daley | Ocean Pines MD | 46 | 64 | 117 | 29:01.3 | 29:01.3 | 9:22/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Grady | Cherry Hill NJ | 91 | 71 | 201 | 35:08.1 | 35:08.1 | 11:20/M |
2 | Skip Carey | Ocean Pines MD | 28 | 70 | 257 | 41:14.2 | 41:14.2 | 13:18/M |