Ocean Games OC Open Water Swim 2016

Overall Finish List

July 16, 2016


Results By Race Management Systems, Inc.

9 mile wetsuit

Place Name City Bib No Age Gender Age Group Total Time Pace
1 David Speier Bishopville MD 914 60 M 1/6 1-99 4:29:39.3 29:58/M
2 RJ Phiambolis Sellersville PA 921 24 M 2/6 1-99 4:47:37.4 31:57/M
3 Kelsey Gallager Sykesville MD 918 20 F 1/1 1-99 4:57:52.6 33:06/M
4 Jeff Benner Salisbury MD 915 56 M 3/6 1-99 5:04:20.3 33:49/M
5 Drew Rathgeber Haymarket VA 922 39 M 4/6 1-99 5:19:26.1 35:30/M
6 John DeBerardinis Salisbury MD 916 46 M 5/6 1-99 5:29:02.9 36:34/M
7 Bobby Robinson Salisbury MD 923 56 M 6/6 1-99 5:54:55.7 39:26/M
 

9 mile non wetsuit

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Reeven Nathan highland park IL 912 23 M 1/5 1-99 3:59:30.8 26:37/M
2 Meredith Gouger Cockeysville MD 907 23 F 1/3 1-99 4:25:13.7 29:28/M
3 Kent Lassman Alexandria VA 909 42 M 2/5 1-99 4:40:10.7 31:08/M
4 Austin Frazer Washington DC 905 31 M 3/5 1-99 5:34:30.0 37:10/M
5 Abigail Fairman New York NY 904 39 F 2/3 1-99 5:37:30.0 37:30/M
6 Matt Durante Bel Air MD 903 41 M 4/5 1-99 5:56:22.8 39:36/M
7 Holly Donnelly Kensington MD 902 43 F 3/3 1-99 5:56:46.1 39:38/M
8 Marty Munson New York NY 911 52 M 5/5 1-99 6:11:40.7 41:18/M
 

3 mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Colleen Phelan devon PA 325 15 F 1/13 1-99 1:34:11.9 31:24/M
2 Allison Alexander Rockville MD 302 28 F 2/13 1-99 1:38:52.6 32:57/M
3 Ken Pakula Alexandria VA 323 53 M 1/17 1-99 1:44:32.0 34:51/M
4 PJ Shafer Owings Mills MD 327 44 M 2/17 1-99 1:45:37.9 35:12/M
5 Christopher Stevens Annapolis MD 329 55 M 3/17 1-99 1:46:36.1 35:32/M
6 Colin McLaughlin Thornton PA 320 19 M 4/17 1-99 1:49:04.3 36:21/M
7 Greg Elman Beltsville MD 342 54 M 5/17 1-99 1:52:02.0 37:21/M
8 Kimberly Plewa Rahway NJ 140 33 F 3/13 1-99 1:53:07.2 37:42/M
9 Janice Burton Frostburg MD 309 52 F 4/13 1-99 1:54:50.2 38:17/M
10 Emily Hegarty Kinnelon NJ 337 19 F 5/13 1-99 1:58:15.9 39:25/M
11 Sean Williams Berlin MD 333 51 M 6/17 1-99 2:03:42.4 41:14/M
12 Bret Baginsky Exton PA 305 24 M 7/17 1-99 2:04:12.1 41:24/M
13 Maria Mann Wilmington DE 338 54 F 6/13 1-99 2:04:58.9 41:39/M
14 Robert Oliver Kitty Hawk NC 319 52 M 8/17 1-99 2:05:03.0 41:41/M
15 Dakota Wilhelm La Plata MD 332 21 M 9/17 1-99 2:05:38.7 41:53/M
16 Nick Celenza North Potomac MD 311 56 M 10/17 1-99 2:06:45.2 42:15/M
17 Patricia Hickey Arlington VA 339 47 F 7/13 1-99 2:14:11.9 44:44/M
18 Daniel Shub Baltimore MD 328 67 M 11/17 1-99 2:15:33.6 45:11/M
19 William Bowen Annapolis MD 307 54 M 12/17 1-99 2:22:54.3 47:38/M
20 Jennifer Eckhoff Chester MD 335 31 F 8/13 1-99 2:25:43.5 48:34/M
21 Kara Permisohn Rockville MD 324 43 F 9/13 1-99 2:26:18.9 48:46/M
22 Charles Marquardt Cabin John MD 134 70 M 13/17 1-99 2:41:48.3 53:56/M
23 Elizabeth Alexander Arnold MD 303 40 F 10/13 1-99 2:42:37.8 54:12/M
24 Norman Strauss III Athens PA 330 36 M 14/17 1-99 2:52:08.9 57:23/M
25 Bob Aitcheson Rippon WV 301 69 M 15/17 1-99 2:53:41.8 57:54/M
26 Diana Corbin Beltsville MD 312 48 F 11/13 1-99 3:18:53.9 66:18/M
27 Julianne Graznow Arnold MD 340 36 F 12/13 1-99 3:24:04.5 68:01/M
28 Steven White Woolford MD 331 59 M 16/17 1-99 3:43:54.9 74:38/M
29 Cecilia Murach Halethorpe MD 321 38 F 13/13 1-99 3:47:19.0 75:46/M
30 Edward Gomez West Chester PA 315 52 M 17/17 1-99 5:18:02.9 **:01/M
DQ Ashley Heher Chicago IL 317 35 F DQ/13 1-99 --- ---
 

1 mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Thomas Krajewski Centreville VA 115 37 M 1/23 1-99 30:58.1 30:58/M
2 Kevin Barrick York PA 101 42 M 2/23 1-99 33:12.4 33:12/M
3 Shayne Custodio Ocean City MD 106 21 M 3/23 1-99 33:23.3 33:23/M
4 James Hogstern Dover DE 146 53 M 4/23 1-99 33:33.4 33:33/M
5 Mary Volker Arnold MD 128 32 F 1/14 1-99 37:31.0 37:31/M
6 Marlene Becker Fairfax VA 102 52 F 2/14 1-99 38:20.8 38:20/M
7 David Castro Dover DE 145 63 M 5/23 1-99 38:55.4 38:55/M
8 Donovan Spall Plano TX 143 14 M 6/23 1-99 39:14.4 39:14/M
9 Christine Keisling Collegeville PA 144 60 F 3/14 1-99 40:03.7 40:03/M
10 John Noonan Berlin MD 120 40 M 7/23 1-99 40:25.9 40:25/M
11 Daniel Roetert North Potomac MD 124 33 M 8/23 1-99 40:35.1 40:35/M
12 Gerald Hovis silver spring MD 111 52 M 9/23 1-99 41:04.5 41:04/M
13 Nick Donnely Wilmington DE 341 46 M 10/23 1-99 43:13.7 43:13/M
14 Heather Jue Haymarket VA 114 32 F 4/14 1-99 43:23.5 43:23/M
15 Kerry Dearfield Burke VA 141 63 M 11/23 1-99 43:48.3 43:48/M
16 Howe Burch Lutherville MD 105 61 M 12/23 1-99 44:05.2 44:05/M
17 Janet Janas Clifton VA 112 55 F 5/14 1-99 44:09.5 44:09/M
18 Christopher Bente Nottingham MD 103 33 M 13/23 1-99 44:55.8 44:55/M
19 Christian Roetert North Potomac MD 123 32 F 6/14 1-99 45:56.5 45:56/M
20 Tim Goodfellow Gaithersburg MD 108 50 M 14/23 1-99 46:03.3 46:03/M
21 Richard Bockman Oakton VA 104 58 M 15/23 1-99 48:01.6 48:01/M
22 Erin Schultz Reston VA 125 52 F 7/14 1-99 48:14.9 48:14/M
23 Nikki Platt Phoenixville PA 136 36 F 8/14 1-99 49:06.3 49:06/M
24 Tom Beekhuysen Herndon VA 306 53 M 16/23 1-99 49:30.1 49:30/M
25 Charlie Tupitza Warrenton VA 139 61 M 17/23 1-99 49:36.7 49:36/M
26 Sean Linehan Fairfax Station VA 117 56 M 18/23 1-99 49:47.1 49:47/M
27 alan kinsler whitehaven MD 318 65 M 19/23 1-99 52:02.2 52:02/M
28 John Noonan New York NY 135 46 M 20/23 1-99 52:51.7 52:51/M
29 Julianne Haciski Rosedale MD 122 38 F 9/14 1-99 54:54.0 54:54/M
30 Stacey Pulver Severna Park MD 121 38 F 10/14 1-99 57:05.0 57:05/M
31 Doran Shade Spring City PA 126 54 F 11/14 1-99 57:18.1 57:18/M
32 Vincent Langan 130 M 1/1 0- 0 58:11.9 58:11/M
33 Kimmie Wargo Nottingham MD 129 34 F 12/14 1-99 1:01:15.7 61:15/M
34 Stacy Shilling Hampstead MD 127 39 F 13/14 1-99 1:01:59.6 61:59/M
35 Rick Glaeser Bishopville MD 137 57 M 21/23 1-99 1:05:46.4 65:46/M
36 Kristin Dubsky Hampstead MD 107 44 F 14/14 1-99 1:12:10.3 72:10/M
37 Andrew Hollern Baltimore MD 109 23 M 22/23 1-99 1:14:26.0 74:26/M
38 GARY MERCER TIMONIUM MD 119 62 M 23/23 1-99 2:26:47.9 **:47/M