9 mile wetsuit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | David Speier | Bishopville MD | 925 | 59 | M | 1 1-99 | 3:23:28.5 | 22:36/M |
2 | Bobby Robinson | Salisbury MD | 923 | 55 | M | 2 1-99 | 3:49:59.1 | 25:33/M |
3 | john hebner | marriottsville MD | 920 | 50 | M | 3 1-99 | 4:12:05.0 | 28:01/M |
4 | Bill Little | Wendell NC | 921 | 52 | M | 4 1-99 | 4:33:40.3 | 30:24/M |
9 mile non wetsuit |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | John Humenik | Philadelphia PA | 912 | 40 | M | 1 1-99 | 3:05:43.7 | 20:38/M |
2 | Meredith Gouger | Cockeysville MD | 909 | 22 | F | 1 1-99 | 3:20:52.0 | 22:19/M |
3 | Kent Lassman | Alexandria VA | 914 | 41 | M | 2 1-99 | 3:22:04.4 | 22:27/M |
4 | Thomas Harrison | Fairfax VA | 910 | 22 | M | 3 1-99 | 3:32:12.5 | 23:35/M |
5 | John Royer | Washington DC | 919 | 32 | M | 4 1-99 | 3:33:55.8 | 23:46/M |
6 | Jonathan Shinnick | Towson MD | 924 | 42 | M | 5 1-99 | 3:42:45.4 | 24:45/M |
7 | John DeBerardinis | Salisbury MD | 905 | 45 | M | 6 1-99 | 3:49:59.3 | 25:33/M |
8 | Michelle Davidson | Neptune NJ | 903 | 45 | F | 2 1-99 | 3:53:22.2 | 25:56/M |
9 | Austin Frazer | Washington DC | 908 | 30 | M | 7 1-99 | 3:57:02.4 | 26:20/M |
10 | Matt Durante | Bel Air MD | 906 | 40 | M | 8 1-99 | 3:58:14.5 | 26:28/M |
11 | grady hough | reston VA | 911 | 45 | M | 9 1-99 | 4:04:37.2 | 27:11/M |
12 | Kimberly Plewa | Rahway NJ | 916 | 32 | F | 3 1-99 | 4:06:33.7 | 27:24/M |
13 | Abigail Fairman | New York NY | 907 | 38 | F | 4 1-99 | 4:18:41.2 | 28:45/M |
14 | Franco Prezioso | Bel Air MD | 917 | 49 | M | 10 1-99 | 4:37:59.2 | 30:53/M |
15 | David Kalb | Yardley PA | 913 | 50 | M | 11 1-99 | 4:40:24.8 | 31:09/M |
16 | Nabil Radouane | Collegeville PA | 918 | 38 | M | 12 1-99 | 4:45:26.5 | 31:43/M |
3 mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Noah Martin | Ocean City MD | 157 | 20 | M | 1 1-99 | 1:01:12.4 | 20:24/M |
2 | James Wagner | WASHINGTON DC | 358 | 42 | M | 2 1-99 | 1:09:20.6 | 23:07/M |
3 | Matthew Leitsch | Wilmington DE | 332 | 31 | M | 3 1-99 | 1:11:28.9 | 23:49/M |
4 | Curry Graham | Arnold MD | 320 | 54 | M | 4 1-99 | 1:12:32.2 | 24:11/M |
5 | Juliana Galan | Saint Michaels MD | 318 | 32 | F | 1 1-99 | 1:13:32.9 | 24:31/M |
6 | Paul Grecco | Clifton VA | 321 | 54 | M | 5 1-99 | 1:14:29.4 | 24:50/M |
7 | Gunnar Bruning | Catonsville MD | 311 | 38 | M | 6 1-99 | 1:15:05.2 | 25:02/M |
8 | Denis Crean | Washington DC | 312 | 55 | M | 7 1-99 | 1:16:38.7 | 25:33/M |
9 | ryan stille | Oakton VA | 353 | 42 | M | 8 1-99 | 1:17:38.9 | 25:53/M |
10 | Kyle Wesson | Reston VA | 362 | 28 | M | 9 1-99 | 1:17:58.0 | 25:59/M |
11 | Holly Donnelly | Kensington MD | 315 | 42 | F | 2 1-99 | 1:18:32.7 | 26:11/M |
12 | Lisa Hoff | RALEIGH NC | 326 | 53 | F | 3 1-99 | 1:18:50.3 | 26:17/M |
13 | Tracey Wells | Severna Park MD | 361 | 39 | F | 4 1-99 | 1:19:31.3 | 26:30/M |
14 | Nick McCabe | Arlington VA | 339 | 44 | M | 10 1-99 | 1:20:24.7 | 26:48/M |
15 | Mary Klaff | Potomac Falls VA | 330 | 49 | F | 5 1-99 | 1:20:45.6 | 26:55/M |
16 | Aude Lemaire-Hamel | Ocean City MD | 333 | 22 | F | 6 1-99 | 1:21:40.2 | 27:13/M |
17 | Lauren Becker | Washington DC DC | 304 | 33 | F | 7 1-99 | 1:22:13.8 | 27:24/M |
18 | Jeff Benner | Salisbury MD | 305 | 55 | M | 11 1-99 | 1:22:38.8 | 27:33/M |
19 | Chris Llinas | Ocean Pines MD | 336 | 49 | M | 12 1-99 | 1:22:45.9 | 27:35/M |
20 | Mark Edmunds | Rockville MD | 316 | 48 | M | 13 1-99 | 1:23:00.0 | 27:40/M |
21 | PJ Shafer | Owings Mills MD | 347 | 43 | M | 14 1-99 | 1:23:17.3 | 27:46/M |
22 | David Johns | Reston VA | 328 | 57 | M | 15 1-99 | 1:23:36.4 | 27:52/M |
23 | Justine Waters | Frederica DE | 359 | 29 | F | 8 1-99 | 1:25:34.4 | 28:31/M |
24 | brian simmons | newark DE | 349 | 44 | M | 16 1-99 | 1:25:37.9 | 28:32/M |
25 | Colleen Bruce | Odenton MD | 310 | 34 | F | 9 1-99 | 1:25:43.8 | 28:34/M |
26 | Ben Laws | Washington DC | 331 | 39 | M | 17 1-99 | 1:26:07.3 | 28:42/M |
27 | Hannah Dean | Washington DC | 313 | 32 | F | 10 1-99 | 1:26:45.2 | 28:55/M |
28 | Katie Jenkins | Baltimore MD | 327 | 49 | F | 11 1-99 | 1:27:33.5 | 29:11/M |
29 | Diego Sourrouille | Washington DC | 350 | 49 | M | 18 1-99 | 1:28:12.9 | 29:24/M |
30 | Jonathan Ruckdeschel | Ellicott City MD | 345 | 46 | M | 19 1-99 | 1:28:25.9 | 29:28/M |
31 | Alex Osinovsky | Reston VA | 342 | 51 | M | 20 1-99 | 1:29:11.8 | 29:44/M |
32 | Adam Payne | Berlin MD | 344 | 36 | M | 21 1-99 | 1:31:36.2 | 30:32/M |
33 | Jean Johns | Reston VA | 329 | 54 | F | 12 1-99 | 1:31:50.5 | 30:37/M |
34 | Patricia Hickey | Arlington VA | 324 | 46 | F | 13 1-99 | 1:31:53.3 | 30:38/M |
35 | Duane Diegel | Parkville MD | 314 | 55 | M | 22 1-99 | 1:31:57.5 | 30:39/M |
36 | Laurence Paulson | Herndon VA | 343 | 66 | M | 23 1-99 | 1:33:18.1 | 31:06/M |
37 | Matt Erskine | Arlington VA | 317 | 45 | M | 24 1-99 | 1:34:16.2 | 31:25/M |
38 | Charles Marquardt | Cabin John MD | 337 | 69 | M | 25 1-99 | 1:35:37.3 | 31:52/M |
39 | James Libertini | Parkton MD | 334 | 59 | M | 26 1-99 | 1:35:47.3 | 31:56/M |
40 | William Bowen | Annapolis MD | 308 | 53 | M | 27 1-99 | 1:35:59.7 | 32:00/M |
41 | Devon Lee | Ocean City MD | 158 | 18 | M | 28 1-99 | 1:36:14.6 | 32:05/M |
42 | Georgia Speier | Bishopville MD | 351 | 26 | F | 14 1-99 | 1:36:59.7 | 32:20/M |
43 | Daniel Shub | Baltimore MD | 348 | 66 | M | 29 1-99 | 1:37:04.7 | 32:21/M |
44 | Sean Williams | Berlin MD | 363 | 50 | M | 30 1-99 | 1:39:18.0 | 33:06/M |
45 | Philip Watt | McLean VA | 360 | 41 | M | 31 1-99 | 1:40:15.8 | 33:25/M |
46 | Carolyn Turner | pocomoke city MD | 356 | 47 | F | 15 1-99 | 1:43:24.0 | 34:28/M |
47 | Anna Newcomb | Vienna VA | 341 | 51 | F | 16 1-99 | 1:45:00.6 | 35:00/M |
48 | Bob Aitcheson | Rippon WV | 301 | 68 | M | 32 1-99 | 1:47:35.3 | 35:52/M |
49 | Erin Betz | Hanover MD | 307 | 36 | F | 17 1-99 | 1:48:31.0 | 36:10/M |
50 | Sam Hamner | Halethorpe MD | 322 | 67 | M | 33 1-99 | 1:50:22.3 | 36:47/M |
51 | Edward Gomez | West Chester PA | 319 | 51 | M | 34 1-99 | 2:00:29.1 | 40:10/M |
52 | Glenn Saunders | North Plainfield NJ | 346 | 53 | M | 35 1-99 | 2:10:37.8 | 43:32/M |
53 | William Mast | Salisbury MD | 338 | 47 | M | 36 1-99 | 2:13:02.5 | 44:21/M |
54 | Dexter Braithwaite | Indian Head MD | 309 | 36 | M | 37 1-99 | 2:38:18.3 | 52:46/M |
55 | GARY MERCER | TIMONIUM MD | 340 | 61 | M | 38 1-99 | 2:39:18.4 | 53:06/M |
1 mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Sinead Eksteen | Vienna VA | 121 | 14 | F | 1 1-99 | 22:16.5 | 22:16/M |
2 | Thomas Krajewski | Towson MD | 138 | 36 | M | 1 1-99 | 23:52.9 | 23:52/M |
3 | Susanna Bruce | trappe MD | 105 | 14 | F | 2 1-99 | 26:17.4 | 26:17/M |
4 | Jay Jacobs | Vienna VA | 133 | 47 | M | 2 1-99 | 26:18.2 | 26:18/M |
5 | Margaret Bentley | Centreville VA | 103 | 27 | F | 3 1-99 | 26:24.6 | 26:24/M |
6 | Ken Pakula | Alexandria VA | 145 | 52 | M | 3 1-99 | 26:38.1 | 26:38/M |
7 | Christine Keisling | Collegeville PA | 137 | 59 | F | 4 1-99 | 26:39.5 | 26:39/M |
8 | Heather Jue | Haymarket VA | 135 | 31 | F | 5 1-99 | 28:43.6 | 28:43/M |
9 | ANDREW MACDONALD | Salisbury MD | 159 | 45 | M | 4 1-99 | 28:47.3 | 28:47/M |
10 | Laurelyn Rawson | Centreville VA | 147 | 43 | F | 6 1-99 | 29:13.9 | 29:13/M |
11 | Janet Janas | Clifton VA | 134 | 54 | F | 7 1-99 | 30:44.6 | 30:44/M |
12 | Patricia Cummings | Baltimore MD | 113 | 38 | F | 8 1-99 | 31:16.8 | 31:16/M |
13 | Deb Ryan | Arlington VA | 150 | 42 | F | 9 1-99 | 31:18.9 | 31:18/M |
14 | Christine Flanagan | Crofton MD | 154 | 24 | F | 10 1-99 | 31:23.0 | 31:23/M |
15 | Kevin Hart | Herndon VA | 129 | 58 | M | 5 1-99 | 31:39.3 | 31:39/M |
16 | Tim Goodfellow | Gaithersburg MD | 124 | 49 | M | 6 1-99 | 31:47.9 | 31:47/M |
17 | Howe Burch | Lutherville MD | 106 | 60 | M | 7 1-99 | 31:48.3 | 31:48/M |
18 | Kerry Dearfield | Burke VA | 114 | 62 | M | 8 1-99 | 32:00.7 | 32:00/M |
19 | Eric Vetack | Charlotte NC | 357 | 52 | M | 9 1-99 | 32:01.0 | 32:01/M |
20 | Elizabeth Bruce | trappe MD | 104 | 54 | F | 11 1-99 | 32:10.8 | 32:10/M |
21 | Maria Dewing | Springfield VA | 115 | 51 | F | 12 1-99 | 34:16.8 | 34:16/M |
22 | Jason Yachera | Arlington VA | 153 | 34 | M | 10 1-99 | 34:27.9 | 34:27/M |
23 | Thomas Lane | Kennett Square PA | 156 | 54 | M | 11 1-99 | 34:35.4 | 34:35/M |
24 | Karen Good | Reisterstown MD | 123 | 48 | F | 13 1-99 | 35:58.6 | 35:58/M |
25 | Ian Christian | Sterling VA | 111 | 34 | M | 12 1-99 | 35:59.0 | 35:59/M |
26 | Gordon Newcomb | Vienna VA | 144 | 54 | M | 13 1-99 | 36:08.3 | 36:08/M |
27 | Christian Roetert | North Potomac MD | 148 | 31 | F | 14 1-99 | 39:26.1 | 39:26/M |
28 | Daniel Roetert | North Potomac MD | 149 | 32 | M | 14 1-99 | 39:29.7 | 39:29/M |
29 | Clair Wholean | Washington DC | 152 | 32 | F | 15 1-99 | 40:23.5 | 40:23/M |
30 | Derek Lotfi | Annapolis MD | 141 | 34 | M | 15 1-99 | 41:19.2 | 41:19/M |
31 | Katja Lackey | Dover DE | 139 | 46 | F | 16 1-99 | 41:25.4 | 41:25/M |
32 | Meghan Howe | Palo Alto CA | 131 | 38 | F | 17 1-99 | 41:55.1 | 41:55/M |
33 | Heather Gehron-Rice | Lancaster PA | 122 | 43 | F | 18 1-99 | 42:28.5 | 42:28/M |
34 | Mike Thompson | Nutley NJ | 151 | 47 | M | 16 1-99 | 42:58.6 | 42:58/M |
35 | Elizabeth Miller | Woodbine MD | 143 | 41 | F | 19 1-99 | 43:19.6 | 43:19/M |
36 | Joanne Donnelly | Finksburg MD | 116 | 45 | F | 20 1-99 | 43:37.3 | 43:37/M |
37 | Rebecca McClenny | Glenwood MD | 142 | 52 | F | 21 1-99 | 45:51.6 | 45:51/M |
38 | Frank Castro | Clifton VA | 109 | 49 | M | 17 1-99 | 46:59.1 | 46:59/M |
DQ | Dover DE | 9000 | 0 | DQ 0- 0 | 41:25.4 | 41:25/M |