Men: Top Finishers 0-14 15-20 21-30 31-40 41-50 51-60 61-99
Women: Top Finishers 0-14 15-20 21-30 31-40 41-50 51-60 61-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KAREN CATHELL | Berlin MD | 39 | 34 | 14 | 21:15.4 | 21:15.4 | 6:51/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | EMMA MARANGE | Bloxom VA | 170 | 11 | 83 | 26:55.0 | 26:55.0 | 8:41/M |
2 | Sydney Stone | 350 | 12 | 98 | 28:25.7 | 28:25.7 | 9:10/M | |
3 | JILL LOPPNOW | Berlin MD | 166 | 0 | 138 | 30:44.6 | 30:44.6 | 9:55/M |
Top | ||||||||
Female 15 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SYDNEY HALL | SnowHill MD | 103 | 18 | 15 | 21:23.0 | 21:23.0 | 6:54/M |
2 | KELSEY HALL | Snow Hill MD | 101 | 15 | 16 | 21:23.4 | 21:23.4 | 6:54/M |
3 | MARISSA MEEHAN | Salisbury MD | 185 | 20 | 36 | 23:45.8 | 23:45.8 | 7:40/M |
Top | ||||||||
Female 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AMY DENSTON | Pocomoke City MD | 62 | 27 | 20 | 21:49.3 | 21:49.3 | 7:02/M |
2 | KAYLA BORING | Ocean Pines MD | 23 | 24 | 35 | 23:35.8 | 23:35.8 | 7:36/M |
3 | Lindsey Hatfield | Berlin MD | 378 | 28 | 38 | 24:16.2 | 24:16.2 | 7:50/M |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALYSON BRABITZ | Ocean Pines MD | 27 | 31 | 27 | 22:15.1 | 22:15.1 | 7:11/M |
2 | LAUREN SHARKEY | Ocean Pines MD | 228 | 31 | 33 | 23:16.9 | 23:16.9 | 7:30/M |
3 | JOAN WHARTON | Salisbury MD | 263 | 39 | 40 | 24:18.0 | 24:18.0 | 7:50/M |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JENNIFER DAWICKI | Berlin MD | 57 | 41 | 56 | 25:05.7 | 25:05.7 | 8:05/M |
2 | DONNA ADAMS | Berlin MD | 3 | 46 | 63 | 25:39.3 | 25:39.3 | 8:16/M |
3 | SUSAN HELTON | Hebron MD | 111 | 50 | 77 | 26:27.3 | 26:27.3 | 8:32/M |
Top | ||||||||
Female 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katherine Holt | 351 | 55 | 61 | 25:27.2 | 25:27.2 | 8:13/M | |
2 | Lora Walinskas | Berlin MD | 371 | 52 | 72 | 26:08.1 | 26:08.1 | 8:26/M |
3 | NANNETTE HOWE | Berlin MD | 134 | 56 | 82 | 26:51.6 | 26:51.6 | 8:40/M |
Top | ||||||||
Female 61 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | CAROLYN MATHERS | 357 | 61 | 76 | 26:26.8 | 26:26.8 | 8:32/M | |
2 | Jabra McIntosh | 381 | 61 | 88 | 27:35.0 | 27:35.0 | 8:54/M | |
3 | MARY LOU MCCURDY | Ocean City MD | 196 | 61 | 158 | 32:09.2 | 32:09.2 | 10:22/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | NATE ALTER | Berlin MD | 6 | 23 | 1 | 16:03.5 | 16:03.5 | 5:11/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KEVIN BECK | Ocean City MD | 16 | 14 | 9 | 20:11.0 | 20:11.0 | 6:31/M |
2 | James Barrett | 353 | 11 | 10 | 20:28.3 | 20:28.3 | 6:36/M | |
3 | Samuel Woodley | Ocean City MD | 388 | 11 | 13 | 21:02.6 | 21:02.6 | 6:47/M |
Top | ||||||||
Male 15 to 20 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | PARKER HARRRINGTON | Berlin MD | 109 | 18 | 2 | 18:17.2 | 18:17.2 | 5:54/M |
2 | Ben Schofield | Snow Hill MD | 360 | 18 | 4 | 18:26.9 | 18:26.9 | 5:57/M |
3 | LUKE SCHOFIELD | Snow Hill MD | 359 | 18 | 6 | 18:55.2 | 18:55.2 | 6:06/M |
Top | ||||||||
Male 21 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ROBERT HAMMOND | Selbyville DE | 106 | 28 | 3 | 18:25.9 | 18:25.9 | 5:56/M |
2 | NICK TRAUD | Salisbury MD | 245 | 26 | 7 | 19:47.5 | 19:47.5 | 6:23/M |
3 | JAMES WILKERSON | Baltimore MD | 266 | 29 | 8 | 20:06.4 | 20:06.4 | 6:29/M |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JUSTIN WELSH | Ocean view DE | 261 | 35 | 11 | 20:35.5 | 20:35.5 | 6:38/M |
2 | ZACHARY FREISTAT | Greenbackville VA | 86 | 37 | 17 | 21:24.7 | 21:24.7 | 6:54/M |
3 | DAVE ROMERO | Salisbury MD | 217 | 35 | 23 | 22:04.6 | 22:04.6 | 7:07/M |
Top | ||||||||
Male 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DAVID ROVANSEK | Berlin MD | 1 | 42 | 5 | 18:41.9 | 18:41.9 | 6:02/M |
2 | JR WARD | Newark MD | 252 | 44 | 19 | 21:34.1 | 21:34.1 | 6:57/M |
3 | Karl Walinskas | 370 | 50 | 22 | 22:04.1 | 22:04.1 | 7:07/M | |
Top | ||||||||
Male 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DAVID HALL | snow Hill MD | 100 | 52 | 39 | 24:16.8 | 24:16.8 | 7:50/M |
2 | David Mathers | Berlin MD | 354 | 55 | 46 | 24:32.1 | 24:32.1 | 7:55/M |
3 | DREW GREEN | Stockton MD | 97 | 58 | 53 | 24:55.8 | 24:55.8 | 8:02/M |
Top | ||||||||
Male 61 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Wentworth | WESTMINSTER MD | 283 | 64 | 28 | 22:15.7 | 22:15.7 | 7:11/M |
2 | GEORGE GARRETT, JR | Chincoteague VA | 88 | 64 | 97 | 28:17.8 | 28:17.8 | 9:07/M |
3 | Paul Soule | Ocean City MD | 281 | 65 | 99 | 28:37.6 | 28:37.6 | 9:14/M |