Reindeer Run 5K 2015

Overall Finish List

December 05, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 NATE ALTER Berlin MD 6 23 M 1 Top Fin 16:03.5 5:11/M
2 PARKER HARRRINGTON Berlin MD 109 18 M 1 15-20 18:17.2 5:54/M
3 ROBERT HAMMOND Selbyville DE 106 28 M 1 21-30 18:25.9 5:56/M
4 Ben Schofield Snow Hill MD 360 18 M 2 15-20 18:26.9 5:57/M
5 DAVID ROVANSEK Berlin MD 1 42 M 1 41-50 18:41.9 6:02/M
6 LUKE SCHOFIELD Snow Hill MD 359 18 M 3 15-20 18:55.2 6:06/M
7 NICK TRAUD Salisbury MD 245 26 M 2 21-30 19:47.5 6:23/M
8 JAMES WILKERSON Baltimore MD 266 29 M 3 21-30 20:06.4 6:29/M
9 KEVIN BECK Ocean City MD 16 14 M 1 0-14 20:11.0 6:31/M
10 James Barrett 353 11 M 2 0-14 20:28.3 6:36/M
11 JUSTIN WELSH Ocean view DE 261 35 M 1 31-40 20:35.5 6:38/M
12 CHRISTOPHER BARTON Ocean City MD 14 25 M 4 21-30 21:02.2 6:47/M
13 Samuel Woodley Ocean City MD 388 11 M 3 0-14 21:02.6 6:47/M
14 KAREN CATHELL Berlin MD 39 34 F 1 Top Fin 21:15.4 6:51/M
15 SYDNEY HALL SnowHill MD 103 18 F 1 15-20 21:23.0 6:54/M
16 KELSEY HALL Snow Hill MD 101 15 F 2 15-20 21:23.4 6:54/M
17 ZACHARY FREISTAT Greenbackville VA 86 37 M 2 31-40 21:24.7 6:54/M
18 JOEY SINGLETON Salisbury MD 231 29 M 5 21-30 21:26.8 6:55/M
19 JR WARD Newark MD 252 44 M 2 41-50 21:34.1 6:57/M
20 AMY DENSTON Pocomoke City MD 62 27 F 1 21-30 21:49.3 7:02/M
21 FORREST BLEINBERGER Ocean City MD 22 23 M 6 21-30 22:03.3 7:07/M
22 Karl Walinskas 370 50 M 3 41-50 22:04.1 7:07/M
23 DAVE ROMERO Salisbury MD 217 35 M 3 31-40 22:04.6 7:07/M
24 MIKE COSMAN Berlin MD 50 35 M 4 31-40 22:09.1 7:09/M
25 JOSH MUELLER Berlin MD 188 15 M 4 15-20 22:10.5 7:09/M
26 BRENDAN PAYNE Salisbury MD 195 14 M 4 0-14 22:12.5 7:10/M
27 ALYSON BRABITZ Ocean Pines MD 27 31 F 1 31-40 22:15.1 7:11/M
28 Bruce Wentworth WESTMINSTER MD 283 64 M 1 61-99 22:15.7 7:11/M
29 DAVID MACIA BERLIN MD 168 33 M 5 31-40 22:31.8 7:16/M
30 CHRISTOPHER HINDSON Blakeslee PA 122 34 M 6 31-40 22:49.6 7:22/M
31 Brandon Redmond Salisbury MD 384 39 M 7 31-40 22:58.5 7:25/M
32 DEREK JARMON Salisbury MD 138 28 M 7 21-30 23:08.3 7:28/M
33 LAUREN SHARKEY Ocean Pines MD 228 31 F 2 31-40 23:16.9 7:30/M
34 KRIS LEFFEW berlin MD 155 38 M 8 31-40 23:32.7 7:35/M
35 KAYLA BORING Ocean Pines MD 23 24 F 2 21-30 23:35.8 7:36/M
36 MARISSA MEEHAN Salisbury MD 185 20 F 3 15-20 23:45.8 7:40/M
37 NOAH SELT Ocean city MD 227 12 M 5 0-14 24:13.1 7:49/M
38 Lindsey Hatfield Berlin MD 378 28 F 3 21-30 24:16.2 7:50/M
39 DAVID HALL snow Hill MD 100 52 M 1 51-60 24:16.8 7:50/M
40 JOAN WHARTON Salisbury MD 263 39 F 3 31-40 24:18.0 7:50/M
41 JEFF WHARTON Salisbury MD 262 44 M 4 41-50 24:18.2 7:50/M
42 Brendan Sweeny 374 32 M 9 31-40 24:18.7 7:50/M
43 CHRISTOPHER PFEIFER Salisbury MD 197 25 M 8 21-30 24:19.5 7:51/M
44 ELIZABETH LINDE Berlin MD 161 26 F 4 21-30 24:24.4 7:52/M
45 KEN DOREY Frankford DE 69 47 M 5 41-50 24:29.7 7:54/M
46 David Mathers Berlin MD 354 55 M 2 51-60 24:32.1 7:55/M
47 Molly Soule 282 18 F 4 15-20 24:36.0 7:56/M
48 KATIE MACHINGO Berlin MD 167 33 F 4 31-40 24:42.3 7:58/M
49 COLLIN SAYRES Annapolis MD 223 9 M 6 0-14 24:45.8 7:59/M
50 STACEY RUARK Ocean City MD 218 25 F 5 21-30 24:47.5 8:00/M
51 STEVE LIND ocean city MA 160 37 M 10 31-40 24:49.0 8:00/M
52 MICHAEL WILSON Delmar MD 268 42 M 6 41-50 24:50.4 8:01/M
53 DREW GREEN Stockton MD 97 58 M 3 51-60 24:55.8 8:02/M
54 ANDREW ROGERS Ocean View DE 214 21 M 9 21-30 25:00.7 8:04/M
55 Barry Mariner Berlin MD 390 44 M 7 41-50 25:03.3 8:05/M
56 JENNIFER DAWICKI Berlin MD 57 41 F 1 41-50 25:05.7 8:05/M
57 SEAN DAVIS Ocean City MD 56 38 M 11 31-40 25:11.6 8:07/M
58 MEGAN COSMAN Berlin MD 49 35 F 5 31-40 25:22.0 8:11/M
59 BAILEY LANBERTSON Stockton MD 153 15 F 5 15-20 25:26.0 8:12/M
60 ERIN PHILLIPS Snow Hill MD 198 15 F 6 15-20 25:26.4 8:12/M
61 Katherine Holt 351 55 F 1 51-60 25:27.2 8:13/M
62 Bob Thompson Ocean Pines MD 358 49 M 8 41-50 25:29.2 8:13/M
63 DONNA ADAMS Berlin MD 3 46 F 2 41-50 25:39.3 8:16/M
64 LAINEY RUFFNER Salisbury MD 219 24 F 6 21-30 25:39.7 8:16/M
65 MICHAEL ROGERS Ocean View DE 215 51 M 4 51-60 25:43.2 8:18/M
66 JAMES MATTINGLY Snow Hill MD 177 57 M 5 51-60 25:45.8 8:18/M
67 MICHELLE EVERNGAM Selbyville DE 75 34 F 6 31-40 25:46.0 8:19/M
68 NICOLE RITTLING Ocean City MD 209 36 F 7 31-40 25:52.3 8:21/M
69 JENNY LIND ocean city MA 159 38 F 8 31-40 25:54.0 8:21/M
70 JENNIFER KUKEL Berlin MD 152 35 F 9 31-40 26:02.6 8:24/M
71 ERIN RAYMOND Berlin MD 204 28 F 7 21-30 26:03.5 8:24/M
72 Lora Walinskas Berlin MD 371 52 F 2 51-60 26:08.1 8:26/M
73 ALLEN HERMANN Berlin MD 115 32 M 12 31-40 26:17.9 8:29/M
74 Kristin Vanklompenberg Ocean city MD 365 35 F 10 31-40 26:23.4 8:31/M
75 ETHAN NOCK Newark MD 191 10 M 7 0-14 26:23.6 8:31/M
76 CAROLYN MATHERS 357 61 F 1 61-99 26:26.8 8:32/M
77 SUSAN HELTON Hebron MD 111 50 F 3 41-50 26:27.3 8:32/M
78 Nicole Nichols Toms River NJ 364 37 F 11 31-40 26:29.7 8:33/M
79 ERIKA ESWORTHY Berlin MD 72 35 F 12 31-40 26:32.6 8:34/M
80 Madeline Naumann 294 22 F 8 21-30 26:44.4 8:37/M
81 NORM CARPENTER Berlin MD 38 48 M 9 41-50 26:49.9 8:39/M
82 NANNETTE HOWE Berlin MD 134 56 F 3 51-60 26:51.6 8:40/M
83 EMMA MARANGE Bloxom VA 170 11 F 1 0-14 26:55.0 8:41/M
84 DJ KAZMAIER Berlin MD 140 28 M 10 21-30 27:07.7 8:45/M
85 JERRI MATTINGLY Snow Hill MD 178 29 F 9 21-30 27:08.6 8:45/M
86 PATRICE HAMILTON Berlin MD 105 41 F 4 41-50 27:09.7 8:45/M
87 SUSAN GREEN Stockton MD 98 58 F 4 51-60 27:19.3 8:49/M
88 Jabra McIntosh 381 61 F 2 61-99 27:35.0 8:54/M
89 JOSH ESWORTHY Berlin MD 73 39 M 13 31-40 27:36.8 8:54/M
90 MARINUS VAN KUILENBURG Ocean Pines MD 249 47 M 10 41-50 27:38.6 8:55/M
91 ERIN CONNELL Ocean City MD 47 30 F 10 21-30 27:39.2 8:55/M
92 Kimberly Danley Berlin MD 362 37 F 13 31-40 27:49.5 8:58/M
93 LAURA KORDZIKOWSKI Salisbury MD 149 28 F 11 21-30 27:51.3 8:59/M
94 LAURA ALLEN Berlin MD 288 53 F 5 51-60 27:58.7 9:01/M
95 Stephanie Powell Delmar MD 361 42 F 5 41-50 28:03.8 9:03/M
96 SANDRA KERSTETTER Berlin MD 142 43 F 6 41-50 28:16.4 9:07/M
97 GEORGE GARRETT, JR Chincoteague VA 88 64 M 2 61-99 28:17.8 9:07/M
98 Sydney Stone 350 12 F 2 0-14 28:25.7 9:10/M
99 Paul Soule Ocean City MD 281 65 M 3 61-99 28:37.6 9:14/M
100 AMIE BULLOCK Berlin MD 34 40 F 14 31-40 28:45.4 9:16/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 MAX HILBERT Berlin MD 119 14 M 8 0-14 28:46.8 9:17/M
102 MELANIE CORBIN Newark MD 48 34 F 15 31-40 28:55.2 9:20/M
103 PATRICK SWEENEY Berlin MD 238 25 M 11 21-30 28:56.7 9:20/M
104 Kari Sheahan 290 25 F 12 21-30 28:56.9 9:20/M
105 JUSTINE GRAHAM Berlin MD 94 15 F 7 15-20 28:57.7 9:20/M
106 SHAWNEE WEBER BERZONSKI Berlin MD 258 39 F 16 31-40 29:00.2 9:21/M
107 JENNA FALLER Berlin MD 79 36 F 17 31-40 29:00.8 9:21/M
108 DAVE ROHRER Elkridge MD 42 49 M 11 41-50 29:02.5 9:22/M
109 COREY DAVIS Berlin MD 55 47 M 12 41-50 29:03.5 9:22/M
110 MARY CHERRY Salisbury MD 41 27 F 13 21-30 29:04.4 9:23/M
111 DYLAN BURNS Salisbury MD 36 27 M 12 21-30 29:04.7 9:23/M
112 RICHARD BERKERIDGE Berlin MD 21 41 M 13 41-50 29:06.6 9:23/M
113 Riley Moyer 369 11 M 9 0-14 29:06.9 9:23/M
114 Adam Moyer 368 42 M 14 41-50 29:07.6 9:24/M
115 BRADLEY SCHAEFFER berlin MD 224 37 M 14 31-40 29:08.0 9:24/M
116 LAYLA FOWLER Ocean City MD 83 19 F 8 15-20 29:12.4 9:25/M
117 TRISH BRAGG salisbury MD 29 55 F 6 51-60 29:24.0 9:29/M
118 PAULA MAZET Berlin MD 179 28 F 14 21-30 29:26.4 9:30/M
119 Michele Barranger 367 45 F 7 41-50 29:27.8 9:30/M
120 KENDRA SACKADORF Berlin MD 220 43 F 8 41-50 29:31.9 9:31/M
121 KAREN APOLLONY Baltimore MD 7 30 F 15 21-30 29:49.3 9:37/M
122 JEANNA HOMICK Berlin MD 129 42 F 9 41-50 29:56.2 9:39/M
123 Michelle Fager 392 51 F 7 51-60 29:56.2 9:39/M
124 Lynne Conboy 391 46 F 10 41-50 29:56.5 9:39/M
125 JESSICA COMOLLI Salisbury MD 46 34 F 18 31-40 29:57.1 9:40/M
126 KRISTINA BELCHER Berlin MD 18 35 F 19 31-40 29:58.0 9:40/M
127 JENNIFER HOWARD Pocomoke City MD 132 26 F 16 21-30 30:00.3 9:41/M
128 KASEY HICKMAN Pocomoke MD 118 27 F 17 21-30 30:00.4 9:41/M
129 Dawn Scher 293 41 F 11 41-50 30:05.4 9:42/M
130 Melinda Echols BERLIN MD 366 43 F 12 41-50 30:24.7 9:48/M
131 ALEXIS GAUSEPOHL ocean city MD 89 17 F 9 15-20 30:25.4 9:49/M
132 Philip Hugo 375 50 M 15 41-50 30:28.6 9:50/M
133 ROSE ZOLLINGER Berlin MD 279 36 F 20 31-40 30:32.8 9:51/M
134 ETHAN HOLLAND Salisbury MD 125 10 M 10 0-14 30:38.5 9:53/M
135 CATHY HOLLAND Salisbury MD 124 34 F 21 31-40 30:39.4 9:53/M
136 MICHELLE WATTS BERLIN MD 255 31 F 22 31-40 30:43.3 9:55/M
137 KELLY OKEEFE-METCALF Berlin MD 192 33 F 23 31-40 30:43.6 9:55/M
138 JILL LOPPNOW Berlin MD 166 0 F 3 0-14 30:44.6 9:55/M
139 KIM HOLLOWAY Berlin MD 128 55 F 8 51-60 30:46.8 9:55/M
140 MELISSA THOMPSON Baltimore MD 243 34 F 24 31-40 30:47.6 9:56/M
141 SCOTT BAILEY Salisbury Md. MD 12 64 M 4 61-99 30:51.5 9:57/M
142 Donna Pierce 373 45 F 13 41-50 30:55.4 9:58/M
143 Brian ohara 372 54 M 6 51-60 30:57.2 9:59/M
144 LISA BALLANCE Parksley VA 13 43 F 14 41-50 31:01.6 10:00/M
145 BETHANY RAMEY Salisbury MD 203 36 F 25 31-40 31:03.4 10:01/M
146 EMILY TAYLOR ocean city MD 239 27 F 18 21-30 31:08.6 10:03/M
147 KAITIE MCGAYHEY Salisbury MD 181 24 F 19 21-30 31:08.8 10:03/M
148 PATRICIA KORPACZ Salisbury MD 150 25 F 20 21-30 31:08.8 10:03/M
149 RHIANNON HOWARD Ocean Pines MD 133 13 F 4 0-14 31:18.9 10:06/M
150 BRUCE MURRAY Pasadena MD 300 56 M 7 51-60 31:19.6 10:06/M
151 MEAGAN HILBERT Berlin MD 120 37 F 26 31-40 31:21.1 10:07/M
152 SHERYL MITRECIC Ocean City MD 187 51 F 9 51-60 31:28.9 10:09/M
153 MARK JOSEPH Berlin MD 287 61 M 5 61-99 31:35.9 10:11/M
154 CALAIS RODRIGUEZ Berlin MD 213 19 F 10 15-20 31:37.7 10:12/M
155 MARTHA SCHWORM Berlin MD 225 30 F 21 21-30 31:41.4 10:13/M
156 CATHY WOODLAND Bishopville MD 271 45 F 15 41-50 31:45.7 10:15/M
157 BRIAN KEMMET Baltimore MD 141 28 M 13 21-30 32:04.9 10:21/M
158 MARY LOU MCCURDY Ocean City MD 196 61 F 3 61-99 32:09.2 10:22/M
159 DONNA MATTESON Berlin MD 356 55 F 10 51-60 32:11.7 10:23/M
160 CHARLES CHERRY Salisbury MD 40 57 M 8 51-60 32:11.7 10:23/M
161 LULY RIVERA RIVERA Delmar MD 210 46 F 16 41-50 32:15.2 10:24/M
162 Mitchell Legan 389 26 M 14 21-30 32:15.4 10:24/M
163 AMI REIST Berlin MD 207 29 F 22 21-30 32:26.8 10:28/M
164 JENNIFER HETHERINGTON Ocean City MD 117 30 F 23 21-30 32:26.9 10:28/M
165 LAUREN MCGINNIS Salisbury MD 182 41 F 17 41-50 32:32.1 10:30/M
166 Sandra Wentworth 284 55 F 11 51-60 32:34.3 10:30/M
167 CHRIS LLINAS Ocean Pines MD 163 49 M 16 41-50 32:48.7 10:35/M
168 Lynsey Kanski 382 29 F 24 21-30 32:58.2 10:38/M
169 TAKAKO WADE Salisbury MD 250 47 F 18 41-50 33:07.4 10:41/M
170 KRISTA VALLIANT berlin MD 248 36 M 15 31-40 33:11.1 10:42/M
171 AMY CAMPBELL Ocean Pines MD 37 42 F 19 41-50 33:20.6 10:45/M
172 PAMELA HOUCK ocean city MD 130 40 F 27 31-40 33:26.3 10:47/M
173 Victoria Bauer 380 24 F 25 21-30 33:29.5 10:48/M
174 CAITLIN BURMAN Baltimore MD 35 28 F 26 21-30 33:32.4 10:49/M
175 ALLISON COLLINS Berlin MD 44 24 F 27 21-30 33:32.4 10:49/M
176 JULIANA KOLASA Ocean Pines MD 148 29 F 28 21-30 33:32.8 10:49/M
177 LYNNETTE DARNELL Salisbury MD 53 35 F 28 31-40 33:52.0 10:55/M
178 Olivia Parker 383 15 F 11 15-20 33:52.3 10:55/M
179 BRENNAN HOLLOWAY Berlin MD 127 16 M 5 15-20 34:01.1 10:58/M
180 Davy Wyatt 363 16 M 6 15-20 34:01.3 10:58/M
181 MICHAEL KOBIN Berlin MD 146 58 M 9 51-60 34:04.2 10:59/M
182 SHANNON SIMM Ocean City MD 229 38 F 29 31-40 34:20.7 11:05/M
183 REBECCA TRAUD Salisbury MD 246 23 F 29 21-30 34:21.9 11:05/M
184 CATHERINE HOVANCE Selbyville DE 131 0 F 5 0-14 34:31.5 11:08/M
185 MIKE POULIN Berlin MD 200 61 M 6 61-99 34:32.3 11:08/M
186 MATT MCGINNIS Salisbury MD 183 42 M 17 41-50 34:42.1 11:12/M
187 TONYA AGOSTINO Berlin MD 376 41 F 20 41-50 34:44.4 11:12/M
188 Francisco Agostino 377 40 M 16 31-40 34:45.2 11:13/M
189 TONY BAGROWSKI Berlin MD 11 19 M 7 15-20 34:53.3 11:15/M
190 NANCY SMITH Dagsboro DE 232 39 F 30 31-40 35:11.6 11:21/M
191 SUSAN DILLON Berlin MD 65 24 F 30 21-30 35:15.5 11:22/M
192 Arlie Paden 349 11 F 6 0-14 35:15.9 11:22/M
193 GINA DAY Ocean city MD 58 37 F 31 31-40 35:20.1 11:24/M
194 SUSAN GRAY Berlin MD 96 35 F 32 31-40 35:20.1 11:24/M
195 COURTNEY LEFFEW berlin MD 154 40 F 33 31-40 35:25.3 11:25/M
196 TERRI SEARING Berlin MD 226 51 F 12 51-60 35:26.7 11:26/M
197 MELANIE WOOLDRIDGE berlin MD 272 43 F 21 41-50 35:32.0 11:28/M
198 SYDNEY TAYLOR Snow Hill MD 242 10 F 7 0-14 35:33.6 11:28/M
199 MADISON BRINKER Newark MD 32 10 F 8 0-14 35:34.2 11:28/M
200 JEFFREY HELVIG Berlin MD 112 14 M 11 0-14 35:42.6 11:31/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 DIANE STULZ Berlin MD 237 53 F 13 51-60 36:01.6 11:37/M
202 TROY CHUTE Ocean City MD 43 39 M 17 31-40 36:15.6 11:42/M
203 GRACE CHUTE Ocean City MD 216 40 F 34 31-40 36:16.2 11:42/M
204 BRIAN ZOLLINGER Berlin MD 278 38 M 18 31-40 36:17.2 11:42/M
205 Loren Hershberger Berlin OH 297 29 M 15 21-30 36:19.9 11:43/M
206 ANDREW DELCORRO Ocean City MD 60 35 M 19 31-40 36:21.4 11:44/M
207 Kara Sharkey 298 24 F 31 21-30 36:21.7 11:44/M
208 Laura Breslar 299 23 F 32 21-30 36:22.2 11:44/M
209 DAINA BEHE Willards MD 17 35 F 35 31-40 36:22.8 11:44/M
210 GRETA DELCORRO Ocean City MD 61 34 F 36 31-40 36:23.1 11:44/M
211 MICHELLE WELLS Bishopville MD 260 45 F 22 41-50 36:23.4 11:44/M
212 CAROL FRAZIER Ocean Pines MD 84 61 F 4 61-99 36:51.0 11:53/M
213 CANDACE HARRINGTON Newark MD 107 34 F 37 31-40 36:58.8 11:55/M
214 ERIN ROBINSON Fruitland MD 211 34 F 38 31-40 36:59.8 11:56/M
215 MARK ROBINSON Fruitland MD 212 33 M 20 31-40 37:00.3 11:56/M
216 RUBY DILLON Berlin MD 64 58 F 14 51-60 37:03.5 11:57/M
217 EMILY WILSON Delamr MD 267 16 F 12 15-20 37:10.7 11:59/M
218 Tracy Tarr 387 30 F 33 21-30 37:12.5 12:00/M
219 Corrine Banks Ocean City MD 385 35 F 39 31-40 37:12.6 12:00/M
220 Summer Banks 386 10 F 9 0-14 37:13.0 12:00/M
221 ROBIN SINGER Berlin MD 230 56 F 15 51-60 37:35.9 12:07/M
222 JENIFER RAYNE Pittsville MD 206 40 F 40 31-40 37:43.0 12:10/M
223 ANDREW RAYNE Pittsville MD 205 40 M 21 31-40 37:43.0 12:10/M
224 LUCY DOHERTY Berlin MD 68 56 F 16 51-60 38:10.8 12:19/M
225 MELISSA PIPER Berlin MD 199 24 F 34 21-30 38:12.0 12:19/M
226 KIM MUELLER Berlin MD 189 46 F 23 41-50 38:12.3 12:19/M
227 Aly Anderson 286 28 M 16 21-30 38:16.8 12:21/M
228 TONYA COMBS Salisbury MD 45 45 F 24 41-50 38:26.0 12:24/M
229 MIKE MARTIN Pocomoke MD 173 51 M 10 51-60 38:36.9 12:27/M
230 STEPHANIE MARTIN Pocomoke MD 174 43 F 25 41-50 38:38.1 12:28/M
231 ROBIN MASSEY Dagsboro DE 176 52 F 17 51-60 38:55.1 12:33/M
232 RICHARD MAJORS Salisbury MD 169 43 M 18 41-50 38:56.1 12:34/M
233 SADIE HELVIG Berlin MD 114 17 F 13 15-20 39:06.0 12:37/M
234 VICTORIA MUELLER Berlin MD 190 12 F 10 0-14 39:15.1 12:40/M
235 ALLISON MARX Ocean City MD 175 12 F 11 0-14 39:15.2 12:40/M
236 JACKSON BRADFORD Berlin MD 28 14 M 12 0-14 39:17.1 12:40/M
237 MICHELLE HELVIG Berlin MD 113 47 F 26 41-50 39:23.6 12:42/M
238 SUSAN HUTCHINSON Berlin MD 136 51 F 18 51-60 39:32.1 12:45/M
239 THERESA OLENCHICK Berlin MD 193 33 F 41 31-40 39:48.7 12:50/M
240 CHARLES EDDY Columbia MD 70 49 M 19 41-50 40:34.4 13:05/M
241 GINA EDDY Columbia MD 71 52 F 19 51-60 40:35.3 13:05/M
242 ALISON SAYRES Annapolis MD 222 41 F 27 41-50 40:49.8 13:10/M
243 JIM BRINKER Newark MD 31 40 M 22 31-40 40:53.2 13:11/M
244 CLAUDIA GAUSEPOHL ocean city MD 90 54 F 20 51-60 40:54.5 13:12/M
245 LARI TAYLOR Berlin MD 240 53 F 21 51-60 41:04.8 13:15/M
246 ANN HASTINGS Berlin MD 110 45 F 28 41-50 41:05.6 13:15/M
247 Allie Shiffner 355 27 F 35 21-30 41:07.1 13:16/M
248 KATHY KOCH Ocean City MD 147 61 F 5 61-99 41:16.5 13:19/M
249 CAMERON WAWRZENIAK Salisbury MD 256 8 M 13 0-14 41:35.0 13:25/M
250 JEN WAWRZENIAK Salisbury MD 257 38 F 42 31-40 41:36.4 13:25/M
251 SANDY GLASSMAN Berlin MD 93 59 F 22 51-60 42:42.8 13:46/M
252 Regina Custer 285 54 F 23 51-60 42:42.9 13:46/M
253 SARA STILWELL salisbury MD 236 44 F 29 41-50 43:08.5 13:55/M
254 STEPHANIE MCQUILKIN Berlin MD 184 34 F 43 31-40 43:08.6 13:55/M
255 ADRIANNE LEGO Hagerstown MD 156 28 F 36 21-30 43:08.7 13:55/M
256 STACEY WALKER Berlin MD 251 35 F 44 31-40 43:09.2 13:55/M
257 CHRISTIAN MARTIN Pocomoke MD 172 14 M 14 0-14 43:09.4 13:55/M
258 Sara Naps 296 23 F 37 21-30 43:24.6 14:00/M
259 MEGAN REPASS Berlin MD 208 31 F 45 31-40 43:28.3 14:01/M
260 ANNE TURNER Bishopville MD 289 54 F 24 51-60 44:01.2 14:12/M
261 RICARDO TIMBOL Berlin MD 244 60 M 11 51-60 44:22.4 14:19/M
262 MARY DIAZ - TIMBOL Berlin MD 63 60 F 25 51-60 44:22.5 14:19/M
263 JILL WILD Berlin MD 265 43 F 30 41-50 45:00.5 14:31/M
264 KIMBERLY MARSHALL Berlin MD 171 36 F 46 31-40 45:00.7 14:31/M
265 AVA HOLLAND Salisbury MD 123 7 F 12 0-14 45:07.4 14:33/M
266 ROLAND HOLLAND Salisbury MD 126 38 M 23 31-40 45:07.8 14:33/M
267 CHRISTINE BROUS OCean City MD 33 46 F 31 41-50 45:45.8 14:45/M
268 SHELLY KRALL Berlin MD 151 51 F 26 51-60 45:45.9 14:45/M
269 MATT FORTNEY Deale MD 82 32 M 24 31-40 45:58.6 14:50/M
270 AVA FORTNEY Deale MD 80 6 F 13 0-14 45:58.7 14:50/M
271 ERICA FORTNEY Deale MD 81 28 F 38 21-30 45:59.0 14:50/M
272 CHARLENE RACE Newark MD 201 31 F 47 31-40 47:27.7 15:18/M
273 ANNEMARIE WOLFSHEIMER Berlin MD 269 49 F 32 41-50 47:32.8 15:20/M
274 MARIA GRAHAM Berlin MD 95 46 F 33 41-50 47:33.4 15:20/M
275 MONICA BAGROWSKI Berlin MD 10 54 F 27 51-60 48:08.1 15:32/M
276 ANN HUND berlin MD 135 53 F 28 51-60 48:42.1 15:43/M
277 CASSIDY HAMBORSKY Fruitland MD 104 30 F 39 21-30 49:26.2 15:57/M
278 DAVID KLINE SR Selbyville DE 144 70 M 7 61-99 49:26.5 15:57/M
279 DEBRA BOWMAN Berlin MD 26 64 F 6 61-99 49:36.8 16:00/M
280 TERRI YATES Solomons MD 274 52 F 29 51-60 49:46.4 16:03/M
281 Gina Alther 295 50 F 34 41-50 49:48.0 16:04/M
282 KIM ABBOTT Laurel DE 2 52 F 30 51-60 50:05.2 16:09/M
283 JANE COUGHLIN-ZIMMER Newark MD 51 56 F 31 51-60 50:56.8 16:26/M
284 THERESA LITTEN Newark MD 162 49 F 35 41-50 51:02.6 16:28/M
285 KIM LOONEY Ocean City MD 165 45 F 36 41-50 51:09.3 16:30/M
286 HEATHER HARRIS Ocean City MD 108 34 F 48 31-40 51:10.8 16:30/M
287 KATHY YOUNG Snow Hill MD 275 42 F 37 41-50 52:49.1 17:02/M
288 STEPHANIE TAYLOR Pocomoke City MD 241 46 F 38 41-50 52:49.9 17:02/M
289 SUSAN MITCHELL Millsboro DE 186 27 F 40 21-30 53:01.2 17:06/M
290 MEG HERRICK OCEAN PINES MD 116 58 F 32 51-60 53:27.6 17:15/M
291 BARBARA DAISEY Millsboro DE 52 44 F 39 41-50 54:11.3 17:29/M
292 DENINE WOODEN Berlin MD 270 52 F 33 51-60 54:19.4 17:31/M
293 JULIE WOULFE OCEAN PINES MD 273 58 F 34 51-60 54:59.0 17:44/M
294 MARTHA GIBBONS OCEAN PINES MD 92 58 F 35 51-60 54:59.5 17:44/M
295 CINDY DINICLOAS OCEAN PINES MD 66 59 F 36 51-60 55:00.0 17:45/M
296 Robin Wolinski 292 64 F 7 61-99 56:45.5 18:18/M
297 SUSAN EVANS Berlin MD 74 65 F 8 61-99 57:16.8 18:28/M
298 GINA DEAN Pocomoke City MD 59 37 F 49 31-40 57:22.7 18:30/M
299 NANCY JOHNSON Delmar MD 139 58 F 37 51-60 57:23.2 18:31/M
300 MEAGHAN BEACH Ocean City MD 15 34 F 50 31-40 57:24.8 18:31/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 ALLISON LLOYD Delmar MD 164 28 F 41 21-30 57:25.7 18:31/M
302 MELISSA FREISTAT Greenbackville VA 85 39 F 51 31-40 57:26.2 18:32/M
303 AMANDA KNAUFF ocean city MD 145 32 F 52 31-40 58:33.4 18:53/M
304 CATHLEEN SNYDER OCEAN PINES MD 233 29 F 42 21-30 59:07.3 19:04/M
305 WILLIAM SNYDER Berlin MD 234 71 M 8 61-99 59:07.9 19:04/M
306 DIANA WHITTINGTON Berlin MD 264 54 F 38 51-60 59:49.5 19:18/M
307 BRENDA TRICE Berlin MD 247 59 F 39 51-60 1:01:59.3 20:00/M
308 VICKIE FALKLER Waldorf MD 78 65 F 9 61-99 1:01:59.6 20:00/M