Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 LINDSEY BUCKMAN Berlin MD 630 20 8 22:41.8 22:43.3 0:01.4 7:19/M 2 Hannah Dieterle 570 13 10 22:56.4 23:02.5 0:06.0 7:24/M 3 Emma Rogers 569 13 13 23:59.0 24:05.2 0:06.2 7:44/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 EMMA BARTHELMESS Bethany Beach DE 614 9 20 25:06.6 25:13.1 0:06.4 8:06/M 2 Jordyn Rowe 575 14 81 30:38.7 31:10.2 0:31.5 9:53/M 3 MALAURIE NOBLE Frankford DE 740 11 82 30:38.8 30:46.0 0:07.1 9:53/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 STEPHANIE CASSEDY Freeland MD 639 17 16 24:26.1 24:31.9 0:05.8 7:53/M 2 CAROLINE HUDSON berlin MD 692 17 143 34:16.6 35:04.6 0:48.0 11:03/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Ashley Diehl Berlin MD 513 26 15 24:19.2 24:20.7 0:01.5 7:51/M 2 Shar Hollingsworth 564 25 24 26:14.1 26:29.2 0:15.1 8:28/M 3 CHELSEA MASON Pocomoke MD 717 23 25 26:18.1 26:25.3 0:07.2 8:29/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 KELLY MCALLISTER Frankford DE 721 33 19 25:06.1 25:13.1 0:07.0 8:06/M 2 lisa St. Clair 529 35 40 27:45.9 27:51.1 0:05.2 8:57/M 3 TANYA EHLERS Selbyville DE 650 39 85 30:43.4 31:03.9 0:20.5 9:55/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 BRIGIT TAYLOR Ocean City MD 784 42 22 25:57.8 26:03.8 0:05.9 8:22/M 2 JILL GORMLEY Fruitland ME 675 40 31 26:59.4 27:22.9 0:23.5 8:42/M 3 DANIELLE BARTHELMESS Bethany Beach DE 613 41 38 27:37.5 27:54.0 0:16.4 8:55/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 MaryPaola Olert 578 52 29 26:44.8 26:48.3 0:03.5 8:37/M 2 Gail Donaldson 535 53 32 27:09.4 27:33.5 0:24.0 8:45/M 3 Cathleen Bartholomew 523 53 45 27:52.4 28:00.0 0:07.6 8:59/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Scott Bailey 541 61 104 31:50.4 32:06.6 0:16.1 10:16/M 2 JUDY HULL Biglerville PA 693 60 175 36:13.6 36:21.8 0:08.1 11:41/M 3 BETSY HABICH Salisbury MD 683 64 179 36:34.5 37:07.0 0:32.4 11:48/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Phyllis Beardmore Severna Park MD 518 71 254 45:31.5 45:44.4 0:12.9 14:41/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 SHANE MARTZ Mechanicsville MD 715 30 1 19:38.0 19:39.7 0:01.7 6:20/M 2 Blake Hundley Bethany Beach DE 584 10 2 19:42.3 19:43.8 0:01.4 6:21/M 3 Noah McAleer 505 17 3 20:27.2 20:29.0 0:01.8 6:36/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 AIDEN ESCH Bishopville MD 660 11 47 28:08.8 28:15.3 0:06.4 9:05/M 2 GARRET PARSON Towson MD 749 12 71 30:04.5 30:36.1 0:31.6 9:42/M 3 Jack Walinskas 537 11 107 31:57.6 32:28.4 0:30.8 10:18/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Dan Winters 504 17 4 20:43.3 20:45.5 0:02.2 6:41/M 2 Mathew Vaughn 579 16 7 21:50.6 21:53.5 0:02.9 7:03/M 3 ZACHARY CAMPBELL Millersville MD 637 19 141 33:53.8 34:12.8 0:18.9 10:56/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 AARON TAYLOR Frederick MD 783 28 14 24:06.4 24:20.4 0:13.9 7:46/M 2 DANIEL MITCHELL Annapolis, MD 732 27 17 24:55.8 24:58.3 0:02.4 8:02/M 3 MATTHEW MITCHELL Bowie MD 733 24 26 26:18.3 26:25.3 0:06.9 8:29/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Matt Keller 519 34 6 21:27.2 21:29.6 0:02.4 6:55/M 2 John Ogbin 562 36 27 26:32.6 26:56.6 0:24.0 8:34/M 3 JOHN MOODY JR. Salisbury MD 734 33 36 27:31.3 28:09.0 0:37.6 8:53/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Thomas Scafone 526 41 5 21:04.6 36:15.9 15:11.3 6:48/M 2 DAVID GRAVES Stoney Beach MD 676 42 12 23:33.9 23:37.7 0:03.7 7:36/M 3 JOHN CAMPBELL Millersville MD 634 43 23 25:58.4 26:16.9 0:18.5 8:23/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 MIKE HITCH Salisbury MD 101 53 11 23:26.3 23:28.7 0:02.3 7:34/M 2 Osvaldo Rodriguez 580 51 28 26:36.0 26:43.9 0:07.9 8:35/M 3 Larry Balascak 517 55 46 28:06.8 28:18.2 0:11.4 9:04/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 MARK MCDONALD Nottingham MD 725 61 9 22:55.5 22:58.3 0:02.7 7:24/M 2 Tim Abbott 546 66 18 24:58.9 25:04.5 0:05.6 8:03/M 3 MEL SKWIRUT timonium MD 772 60 21 25:28.7 25:33.6 0:04.9 8:13/M Top
Over Chip Gun Place Name City Bib No Age all Time Time Diff Pace 1 Paul Kiefer 531 72 89 30:46.6 30:50.9 0:04.2 9:55/M