Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JULIA VLEDDER | Phoenixville PA | 617 | 15 | 8 | 22:37.8 | 7:18/M |
2 | Taylor Carabaich | 663 | 30 | 10 | 23:29.4 | 7:35/M | |
3 | SHANNON EAGAN | Baltimore MD | 470 | 34 | 14 | 24:33.2 | 7:55/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELLIE DUTTON | Bishopville MD | 466 | 13 | 25 | 27:30.4 | 8:52/M |
2 | JORDAN TAYLOR | Palmyra PA | 612 | 11 | 40 | 29:04.0 | 9:23/M |
3 | SUMMER VORSTEG | Bishopville MD | 618 | 13 | 61 | 30:45.7 | 9:55/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARY DAVIS | Westminster MD | 456 | 19 | 78 | 31:48.1 | 10:15/M |
2 | BLAKE BUKOWSKI | Bel Air MD | 425 | 17 | 82 | 32:04.6 | 10:21/M |
3 | ALEXIS PLANNER | Federalsburg MD | 556 | 16 | 101 | 33:07.0 | 10:41/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MANDI WALDRON | Spring Lake NJ | 620 | 25 | 28 | 27:37.1 | 8:55/M |
2 | STACI CARBONE | Salisbury MD | 432 | 24 | 30 | 27:46.3 | 8:57/M |
3 | Julie Novinskie | 657 | 28 | 39 | 29:02.6 | 9:22/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa St. Clair | 668 | 38 | 32 | 28:05.7 | 9:04/M | |
2 | JESSICA SMITH | York PA | 597 | 34 | 41 | 29:10.7 | 9:25/M |
3 | JENNA FALLER | Berlin MD | 474 | 36 | 44 | 29:16.7 | 9:26/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VERONICA JAMES | Tyaskin MD | 213 | 49 | 19 | 25:53.9 | 8:21/M |
2 | Kristie St. Pierre | 650 | 40 | 36 | 28:50.2 | 9:18/M | |
3 | SUSAN GORDY | Hebron MD | 482 | 49 | 37 | 28:57.0 | 9:20/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GAIL DONALDSON | UPPER MARLBORO MD | 399 | 56 | 31 | 28:01.1 | 9:02/M |
2 | NINA SMELTZER | Bel Air MD | 646 | 56 | 49 | 29:31.6 | 9:31/M |
3 | ANN BROZENA | Abingdon MD | 424 | 56 | 50 | 29:33.6 | 9:32/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SALLY JONES | Bel Air MD | 499 | 60 | 38 | 29:02.5 | 9:22/M |
2 | PEPPERR LINER | Lewes DE | 512 | 61 | 153 | 37:02.1 | 11:57/M |
3 | SHERYL CARBONE | Shady Side MD | 431 | 61 | 154 | 37:16.8 | 12:01/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAYNE ASTLE | Annapolis MD | 404 | 75 | 223 | 54:07.7 | 17:27/M |
2 | PHYLLIS BEARDMORE | Severna Park MD | 415 | 74 | 224 | 54:09.1 | 17:28/M |
3 | NANCY BANDIERE | BERLIN MD | 410 | 70 | 229 | 55:12.7 | 17:48/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACK REIMER | MD | 287 | 15 | 1 | 19:05.9 | 6:09/M |
2 | TOM YINGER | westminster MD | 633 | 45 | 2 | 19:55.8 | 6:25/M |
3 | GAVIN TRAGIS | Manheim PA | 616 | 16 | 3 | 20:35.9 | 6:38/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THOMAS GILL | Magnolia DE | 480 | 14 | 4 | 22:06.0 | 7:08/M |
2 | JACK WALINSKAS | Berlin MD | 621 | 14 | 6 | 22:31.8 | 7:16/M |
3 | MATTHEW POLUN | Lutherville Timonium MD | 562 | 10 | 18 | 25:47.5 | 8:19/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Tascher | Sterling VA | 644 | 16 | 5 | 22:22.9 | 7:13/M |
2 | Jason Polun | 649 | 15 | 11 | 23:33.7 | 7:36/M | |
3 | KYLE RUMSEY | Highland MD | 574 | 15 | 13 | 23:59.6 | 7:44/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADAM PIORKOWSKI | Mount Airy MD | 555 | 23 | 15 | 24:47.7 | 8:00/M |
2 | WESLEY SNOOTS | Mount Airy MD | 601 | 22 | 23 | 27:24.7 | 8:50/M |
3 | Brendon Tewey | 658 | 29 | 56 | 30:25.5 | 9:49/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOE WAGMAN | Kensington MD | 619 | 36 | 12 | 23:52.9 | 7:42/M |
2 | BRANDON REDMOND | Salisbury MD | 569 | 39 | 16 | 24:49.5 | 8:00/M |
3 | VINCENT LOBOSCO | Springfield VA | 513 | 37 | 29 | 27:39.0 | 8:55/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barry Mariner | Berlin MD | 637 | 43 | 20 | 26:16.0 | 8:28/M |
2 | CHAD PARSON | Towson MD | 547 | 44 | 27 | 27:36.7 | 8:54/M |
3 | PATRICK LYDEN | Washington DC | 516 | 41 | 45 | 29:20.4 | 9:28/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KARL WALINSKAS | Berlin MD | 622 | 50 | 9 | 23:22.8 | 7:32/M |
2 | JOHN MARTIN | Fallston MD | 643 | 56 | 24 | 27:25.3 | 8:51/M |
3 | STEPHEN KRAJCSIK | Mechanicsburg PA | 508 | 57 | 26 | 27:34.4 | 8:54/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARK MCDONALD | Nottingham MD | 527 | 64 | 7 | 22:34.5 | 7:17/M |
2 | MEL SKWIRUT | Lutherville Timonium MD | 596 | 63 | 17 | 25:27.6 | 8:13/M |
3 | ALLEN BLIETZ | Glen Rock PA | 422 | 65 | 21 | 27:00.3 | 8:43/M |