Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHERYLYN MINTO | Dover DE | 698 | 37 | 7 | 21:04.9 | 6:48/M |
2 | Julia Vledder | 826 | 14 | 10 | 21:41.1 | 7:00/M | |
3 | LINDSEY BUCKMAN | Berlin MD | 584 | 22 | 13 | 22:16.4 | 7:11/M |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY DECK | Lancaster PA | 788 | 14 | 44 | 27:04.3 | 8:44/M |
2 | EUN-HA YIM | SALISBURY MD | 773 | 13 | 92 | 29:58.8 | 9:40/M |
3 | DA-EUN YIM | SALISBURY MD | 772 | 12 | 135 | 33:16.8 | 10:44/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Rowe | 816 | 16 | 62 | 28:02.0 | 9:03/M | |
2 | ASHLEY FROST | Mount Airy MD | 637 | 18 | 250 | 45:15.0 | 14:36/M |
3 | DONNA HAYDEN | Easton MD | 656 | 18 | 261 | 47:37.3 | 15:22/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMY FISHER | Mount Airy MD | 632 | 25 | 26 | 25:05.5 | 8:05/M |
2 | STACI CARBONE | Salisbury MD | 593 | 23 | 32 | 26:10.0 | 8:26/M |
3 | MANDI WALDRON | Howell NJ | 761 | 24 | 33 | 26:10.2 | 8:26/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JULIANNA HACISKI | Rosedale MD | 257 | 36 | 36 | 26:27.5 | 8:32/M |
2 | Tami Knopp | West Chester PA | 811 | 39 | 39 | 26:39.6 | 8:36/M |
3 | CYNTHIA HART | Quarryville PA | 650 | 34 | 54 | 27:30.8 | 8:52/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANNE GONZALEZ | Sterling VA | 787 | 41 | 25 | 25:02.1 | 8:05/M |
2 | Mende Todd | 822 | 40 | 27 | 25:09.9 | 8:07/M | |
3 | HEATHER LITTLE | selbyville DE | 684 | 48 | 46 | 27:15.4 | 8:47/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GAIL DONALDSON | Upper Marlboro MD | 619 | 55 | 45 | 27:10.0 | 8:46/M |
2 | Jody Fagnano | 809 | 52 | 47 | 27:15.6 | 8:47/M | |
3 | BONNIE DANKER | Ellicott City MD | 612 | 55 | 63 | 28:04.4 | 9:03/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barb Sipes | Nottingham MD | 796 | 60 | 121 | 32:23.0 | 10:27/M |
2 | MARY ANN CLEVER | Gainesville GA | 604 | 60 | 138 | 33:27.0 | 10:47/M |
3 | DAWN CHENEY | Salisbury MD | 595 | 61 | 187 | 36:24.0 | 11:45/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAYNE ASTLE | annapolis MD | 558 | 74 | 264 | 48:30.6 | 15:39/M |
2 | PHYLLIS BEARDMORE | severna park MD | 567 | 73 | 265 | 48:35.6 | 15:40/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Fagnano | 808 | 14 | 1 | 19:10.0 | 6:11/M | |
2 | GARVIN STEELE IV | Westminster MD | 748 | 15 | 2 | 19:17.5 | 6:13/M |
3 | BENJAMIN GONZALEZ | Sterling VA | 639 | 13 | 3 | 20:13.4 | 6:31/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELIAS GONZALEZ | Sterling VA | 640 | 11 | 9 | 21:36.6 | 6:58/M |
2 | KYLE RUMSEY | West Friendship MD | 800 | 14 | 11 | 21:59.5 | 7:05/M |
3 | Noah Selt | 825 | 11 | 34 | 26:11.2 | 8:27/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEPHEN OTTO | Severn MD | 711 | 15 | 6 | 20:55.9 | 6:45/M |
2 | JACK TASCHER | Sterling VA | 801 | 15 | 8 | 21:29.8 | 6:56/M |
3 | CORY SMITH | Burlington NJ | 739 | 15 | 12 | 22:08.8 | 7:08/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBERT DIMITRI | Littlestown PA | 618 | 27 | 22 | 24:22.9 | 7:52/M |
2 | WESLEY SNOOTS | Mount Airy MD | 742 | 21 | 37 | 26:34.0 | 8:34/M |
3 | MIKE STEINSDOERFER | Bishopville MD | 749 | 28 | 43 | 26:55.0 | 8:41/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Toby Ehrbaker | 829 | 31 | 5 | 20:36.1 | 6:39/M | |
2 | Andrew Savill | 815 | 39 | 17 | 23:24.6 | 7:33/M | |
3 | Matt Groves | 824 | 36 | 24 | 24:58.1 | 8:03/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID BADEN | Riva MD | 561 | 49 | 19 | 24:13.3 | 7:49/M |
2 | GARY BAILEY | Annapolis MD | 784 | 43 | 20 | 24:14.2 | 7:49/M |
3 | SCOTT HEIZER | Ellicott City MD | 658 | 46 | 21 | 24:22.9 | 7:52/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COURTLAND HOWARD | RED LION PA | 662 | 59 | 4 | 20:26.7 | 6:35/M |
2 | WALTER ANDREWS | Ocean City MD | 790 | 56 | 14 | 22:24.4 | 7:14/M |
3 | BILL WEBER | Drexel Hill PA | 763 | 52 | 18 | 23:47.0 | 7:40/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MELVIN SKWIRUT | TIMONIUM MD | 737 | 62 | 28 | 25:22.0 | 8:11/M |
2 | ALLEN BLIETZ | Glen Rock PA | 573 | 64 | 40 | 26:41.5 | 8:36/M |
3 | John Greenfield | 806 | 62 | 58 | 27:52.4 | 8:59/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAUL KEIFER | Lancaster PA | 279 | 74 | 100 | 30:30.0 | 9:50/M |
2 | SKIP CAREY | Ocean pines MD | 594 | 70 | 232 | 42:18.9 | 13:39/M |