Seaside 10 Miler 2015

Overall Finish List

October 31, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 JACK REIMER MD 287 15 M 1 Top Fin 19:05.9 19:11.2 0:05.3 6:09/M
2 TOM YINGER westminster MD 633 45 M 2 Top Fin 19:55.8 20:01.3 0:05.5 6:25/M
3 GAVIN TRAGIS Manheim PA 616 16 M 3 Top Fin 20:35.9 20:41.3 0:05.3 6:38/M
4 THOMAS GILL Magnolia DE 480 14 M 1 0-14 22:06.0 22:14.4 0:08.4 7:08/M
5 Jack Tascher Sterling VA 644 16 M 1 15-19 22:22.9 22:31.2 0:08.3 7:13/M
6 JACK WALINSKAS Berlin MD 621 14 M 2 0-14 22:31.8 22:38.2 0:06.3 7:16/M
7 MARK MCDONALD Nottingham MD 527 64 M 1 60-69 22:34.5 22:40.6 0:06.0 7:17/M
8 JULIA VLEDDER Phoenixville PA 617 15 F 1 Top Fin 22:37.8 22:44.5 0:06.6 7:18/M
9 KARL WALINSKAS Berlin MD 622 50 M 1 50-59 23:22.8 23:30.1 0:07.2 7:32/M
10 Taylor Carabaich 663 30 F 2 Top Fin 23:29.4 23:38.5 0:09.0 7:35/M
11 Jason Polun 649 15 M 2 15-19 23:33.7 23:49.5 0:15.8 7:36/M
12 JOE WAGMAN Kensington MD 619 36 M 1 30-39 23:52.9 24:05.9 0:13.0 7:42/M
13 KYLE RUMSEY Highland MD 574 15 M 3 15-19 23:59.6 24:08.1 0:08.4 7:44/M
14 SHANNON EAGAN Baltimore MD 470 34 F 3 Top Fin 24:33.2 24:40.9 0:07.7 7:55/M
15 ADAM PIORKOWSKI Mount Airy MD 555 23 M 1 20-29 24:47.7 24:55.6 0:07.9 8:00/M
16 BRANDON REDMOND Salisbury MD 569 39 M 2 30-39 24:49.5 25:05.7 0:16.1 8:00/M
17 MEL SKWIRUT Lutherville Timonium MD 596 63 M 2 60-69 25:27.6 25:34.0 0:06.4 8:13/M
18 MATTHEW POLUN Lutherville Timonium MD 562 10 M 3 0-14 25:47.5 26:03.7 0:16.2 8:19/M
19 VERONICA JAMES Tyaskin MD 213 49 F 1 40-49 25:53.9 26:01.6 0:07.7 8:21/M
20 Barry Mariner Berlin MD 637 43 M 1 40-49 26:16.0 26:37.7 0:21.7 8:28/M
21 ALLEN BLIETZ Glen Rock PA 422 65 M 3 60-69 27:00.3 27:07.3 0:07.0 8:43/M
22 NOAH SELT Ocean City MD 588 12 M 4 0-14 27:03.9 27:09.9 0:05.9 8:44/M
23 WESLEY SNOOTS Mount Airy MD 601 22 M 2 20-29 27:24.7 27:32.6 0:07.8 8:50/M
24 JOHN MARTIN Fallston MD 643 56 M 2 50-59 27:25.3 27:38.8 0:13.5 8:51/M
25 ELLIE DUTTON Bishopville MD 466 13 F 1 0-14 27:30.4 27:42.5 0:12.0 8:52/M
26 STEPHEN KRAJCSIK Mechanicsburg PA 508 57 M 3 50-59 27:34.4 27:49.8 0:15.4 8:54/M
27 CHAD PARSON Towson MD 547 44 M 2 40-49 27:36.7 27:47.1 0:10.3 8:54/M
28 MANDI WALDRON Spring Lake NJ 620 25 F 1 20-29 27:37.1 27:46.9 0:09.7 8:55/M
29 VINCENT LOBOSCO Springfield VA 513 37 M 3 30-39 27:39.0 27:52.8 0:13.7 8:55/M
30 STACI CARBONE Salisbury MD 432 24 F 2 20-29 27:46.3 27:56.3 0:09.9 8:57/M
31 GAIL DONALDSON UPPER MARLBORO MD 399 56 F 1 50-59 28:01.1 28:23.9 0:22.8 9:02/M
32 Lisa St. Clair 668 38 F 1 30-39 28:05.7 28:16.8 0:11.0 9:04/M
33 GARRET PARSON Towson MD 548 16 M 4 15-19 28:09.7 28:19.9 0:10.2 9:05/M
34 JAMES EAGAN Baltimore MD 469 36 M 4 30-39 28:37.7 28:45.8 0:08.1 9:14/M
35 RONALD JONES Salisbury MD 498 58 M 4 50-59 28:43.2 29:17.2 0:34.0 9:16/M
36 Kristie St. Pierre 650 40 F 2 40-49 28:50.2 29:09.6 0:19.3 9:18/M
37 SUSAN GORDY Hebron MD 482 49 F 3 40-49 28:57.0 29:10.2 0:13.1 9:20/M
38 SALLY JONES Bel Air MD 499 60 F 1 60-69 29:02.5 29:22.9 0:20.3 9:22/M
39 Julie Novinskie 657 28 F 3 20-29 29:02.6 29:30.1 0:27.4 9:22/M
40 JORDAN TAYLOR Palmyra PA 612 11 F 2 0-14 29:04.0 29:41.3 0:37.2 9:23/M
41 JESSICA SMITH York PA 597 34 F 2 30-39 29:10.7 29:22.3 0:11.6 9:25/M
42 PATRICK OCONNOR Gaithersburg MD 543 60 M 4 60-69 29:13.3 30:07.7 0:54.3 9:25/M
43 CHUCK TAYLOR Palmyra PA 611 39 M 5 30-39 29:14.8 29:52.2 0:37.4 9:26/M
44 JENNA FALLER Berlin MD 474 36 F 3 30-39 29:16.7 29:37.1 0:20.4 9:26/M
45 PATRICK LYDEN Washington DC 516 41 M 3 40-49 29:20.4 29:44.8 0:24.3 9:28/M
46 Sam Phillips 651 55 M 5 50-59 29:28.6 29:43.3 0:14.6 9:30/M
47 RON Smith Burlington NJ 598 56 M 6 50-59 29:30.7 29:41.8 0:11.1 9:31/M
48 TIM SHERANKO Walkersville MD 594 34 M 6 30-39 29:31.4 29:46.1 0:14.6 9:31/M
49 NINA SMELTZER Bel Air MD 646 56 F 2 50-59 29:31.6 30:08.2 0:36.6 9:31/M
50 ANN BROZENA Abingdon MD 424 56 F 3 50-59 29:33.6 29:53.9 0:20.3 9:32/M
51 JANINE MARTIN Fallston MD 519 23 F 4 20-29 29:42.4 29:50.0 0:07.5 9:35/M
52 JAMES NOLTE Salisbury MD 539 62 M 5 60-69 29:44.6 30:00.6 0:15.9 9:35/M
53 KIM FLOWER Salisbury MD 476 42 F 4 40-49 29:44.9 30:00.6 0:15.7 9:35/M
54 AMANDA CHAFFEE Berlin MD 434 29 F 5 20-29 30:04.2 30:18.3 0:14.1 9:42/M
55 CAMERON CLUSTER Berlin MD 438 25 F 6 20-29 30:04.6 30:18.5 0:13.8 9:42/M
56 Brendon Tewey 658 29 M 3 20-29 30:25.5 30:53.2 0:27.6 9:49/M
57 JIM HALVORSEN Delmar NY 484 55 M 7 50-59 30:26.5 31:07.7 0:41.1 9:49/M
58 LAURIEN PARTINGTON Mt Airy MD 549 30 F 4 30-39 30:26.6 30:41.3 0:14.6 9:49/M
59 PATRICK MENCER Cranberry twp PA 533 43 M 4 40-49 30:35.2 31:01.0 0:25.7 9:52/M
60 ANGELA MENCER Cranberry twp PA 532 39 F 5 30-39 30:35.4 31:01.0 0:25.6 9:52/M
61 SUMMER VORSTEG Bishopville MD 618 13 F 3 0-14 30:45.7 30:57.8 0:12.1 9:55/M
62 Jim Dickerson 654 46 M 5 40-49 30:55.1 31:21.5 0:26.3 9:58/M
63 TRISTAN DUTTON Bishopville MD 468 11 M 5 0-14 30:57.1 31:28.0 0:30.9 9:59/M
64 MICHELLE WALKER Westminster MD 623 46 F 5 40-49 31:04.5 31:23.4 0:18.8 10:01/M
65 MaryPaula Olert Phoenix MD 640 55 F 4 50-59 31:05.9 31:16.8 0:10.9 10:02/M
66 SHELLEY COUFAL Ellicott City MD 445 23 F 7 20-29 31:06.5 31:48.0 0:41.5 10:02/M
67 MICHELLE SADLER Salisbury MD 575 25 F 8 20-29 31:07.8 31:33.2 0:25.3 10:02/M
68 KELLIANNE SCHOLL Delmar MD 576 32 F 6 30-39 31:27.9 32:02.4 0:34.5 10:09/M
69 KAITLIN BAILEY Parsonsburg MD 408 26 F 9 20-29 31:28.1 32:02.6 0:34.5 10:09/M
70 PHIL MacKey Hampstead MD 245 33 M 7 30-39 31:28.3 32:01.4 0:33.1 10:09/M
71 SHANNON POLUN Lutherville Timonium MD 563 8 F 4 0-14 31:30.9 32:28.1 0:57.1 10:10/M
72 DANIELLE POLUN Lutherville Timonium MD 560 7 F 5 0-14 31:32.7 32:30.3 0:57.6 10:10/M
73 CAITLYN POLUN Lutherville Timonium MD 559 8 F 6 0-14 31:32.8 32:30.3 0:57.4 10:10/M
74 NICOLE BLACKBURN Forest Hill MD 420 29 F 10 20-29 31:36.8 32:12.4 0:35.6 10:12/M
75 GUS CROLL Bishopville MD 450 10 M 6 0-14 31:40.2 32:11.7 0:31.5 10:13/M
76 MARK JOSEPH Berlin MD 501 61 M 6 60-69 31:44.3 32:01.2 0:16.9 10:14/M
77 TRACY MARVEL Selbyville DE 523 54 F 5 50-59 31:44.6 32:04.8 0:20.1 10:14/M
78 MARY DAVIS Westminster MD 456 19 F 1 15-19 31:48.1 32:07.2 0:19.0 10:15/M
79 JK STRINGER Chesterfield VA 607 52 M 8 50-59 31:57.4 32:42.0 0:44.5 10:18/M
80 NICOLE TANA Forest Hill MD 610 42 F 6 40-49 32:02.6 32:38.3 0:35.7 10:20/M
81 COREY DAVIS Berlin MD 452 47 M 6 40-49 32:03.2 32:32.5 0:29.3 10:20/M
82 BLAKE BUKOWSKI Bel Air MD 425 17 F 2 15-19 32:04.6 32:19.8 0:15.2 10:21/M
83 PAUL W. PARTINGTON, JR. Mt Airy MD 550 31 M 8 30-39 32:11.0 32:26.3 0:15.3 10:23/M
84 MARK DAVIS Westminster MD 455 54 M 9 50-59 32:29.8 32:49.2 0:19.4 10:29/M
85 Vince Sapia 652 46 M 7 40-49 32:29.8 32:59.9 0:30.1 10:29/M
86 JEANNA HOMICK Berlin MD 494 42 F 7 40-49 32:30.6 32:59.3 0:28.7 10:29/M
87 PATTY BUKOWSKI Bel Air MD 426 48 F 8 40-49 32:35.3 32:51.1 0:15.7 10:31/M
88 Pamela Cocol-Brown 664 34 F 7 30-39 32:37.9 32:51.5 0:13.5 10:31/M
89 Lisa Taylor 647 47 F 9 40-49 32:41.0 33:15.8 0:34.8 10:33/M
90 JASON POLUN Lutherville Timonium MD 561 41 M 8 40-49 32:41.1 33:39.0 0:57.9 10:33/M
91 ROBIN BARTELL Selbyville DE 411 48 F 10 40-49 32:42.5 32:54.1 0:11.5 10:33/M
92 GARY DAVIS college park, MD 454 65 M 7 60-69 32:47.0 33:08.4 0:21.3 10:35/M
93 Timothy Taylor Jefferson MD 648 49 M 9 40-49 32:48.7 33:23.7 0:34.9 10:35/M
94 KAYLA BORING Berlin MD 423 24 F 11 20-29 32:55.2 33:14.6 0:19.4 10:37/M
95 JOE CRISAFULLI Reading PA 448 53 M 10 50-59 32:55.4 33:04.4 0:08.9 10:37/M
96 PAULA BABALIS Berlin MD 406 28 F 12 20-29 32:55.5 33:14.8 0:19.2 10:37/M
97 ASHLEY BATTERSBY Baltimore MD 414 28 F 13 20-29 32:56.3 33:22.1 0:25.7 10:37/M
98 GARY HOWARD Leonardtown MD 645 65 M 8 60-69 33:02.7 33:30.6 0:27.8 10:39/M
99 MARIE BETZ Parkville MD 419 49 F 11 40-49 33:04.7 33:50.6 0:45.9 10:40/M
100 ED SWERDLOW Potomac MD 609 58 M 11 50-59 33:06.0 33:16.9 0:10.9 10:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 ALEXIS PLANNER Federalsburg MD 556 16 F 3 15-19 33:07.0 33:58.8 0:51.8 10:41/M
102 JOHN MEAGHER Bel Air MD 531 31 M 9 30-39 33:08.6 33:18.8 0:10.1 10:41/M
103 MIKE SEGAR Federalsburg MD 583 20 M 4 20-29 33:19.8 33:59.4 0:39.6 10:45/M
104 DOTTIE MARTIN Fallston MD 518 55 F 6 50-59 33:21.1 33:35.4 0:14.2 10:45/M
105 KRISTINA BELCHER Berlin MD 416 35 F 8 30-39 33:28.1 33:46.8 0:18.7 10:48/M
106 GREER Groves Berlin MD 194 34 F 9 30-39 33:34.1 33:57.6 0:23.4 10:50/M
107 DAVID ROHMAN Millville DE 638 43 M 10 40-49 33:36.8 34:23.7 0:46.9 10:50/M
108 CINDY SPECK Vienna VA 602 56 F 7 50-59 33:47.6 34:14.3 0:26.7 10:54/M
109 MATT MALCZEWSKI Baltimore MD 517 29 M 5 20-29 33:48.2 34:21.8 0:33.5 10:54/M
110 ERIN MAYHEW Sykesville MD 524 27 F 14 20-29 34:05.1 34:51.2 0:46.0 11:00/M
111 TERAH BUTEAU Sykesville MD 430 26 F 15 20-29 34:05.4 34:51.3 0:45.8 11:00/M
112 TROY BENNETT Milford DE 417 23 M 6 20-29 34:05.5 34:47.1 0:41.6 11:00/M
113 COY STAMPONE Bethlehem PA 604 56 M 12 50-59 34:14.9 34:41.9 0:26.9 11:03/M
114 JENNIFER SHORTALL Denton MD 595 47 F 12 40-49 34:36.1 35:13.0 0:36.8 11:10/M
115 JASON STARR Columbia MD 605 43 M 11 40-49 34:42.9 35:27.6 0:44.7 11:12/M
116 ANDREA COLLINS Columbia MD 439 43 F 13 40-49 34:43.1 35:27.7 0:44.6 11:12/M
117 KELSEY WIMMER Bel Air MD 632 28 F 16 20-29 34:44.6 35:17.7 0:33.1 11:12/M
118 RYAN FOX Parkville MD 477 32 M 10 30-39 34:47.2 35:20.9 0:33.6 11:13/M
119 WHITNEY LEVINE Owings Mills MD 510 28 F 17 20-29 34:56.6 35:22.2 0:25.5 11:16/M
120 HEATHER WILES Ocean View DE 639 42 F 14 40-49 34:58.6 35:45.6 0:47.0 11:17/M
121 ALLY CRISAFULLI Reading PA 446 23 F 18 20-29 34:59.3 35:08.0 0:08.7 11:17/M
122 JOAN CORRAO Ocean View DE 444 59 F 8 50-59 35:22.3 35:46.4 0:24.1 11:25/M
123 DEBBIE OMALLEY Ocean View DE 545 55 F 9 50-59 35:22.4 35:46.4 0:23.9 11:25/M
124 KIM WEBSTER Hanover MD 630 54 F 10 50-59 35:22.5 35:42.4 0:19.8 11:25/M
125 AMBERLY BATTERSBY Baltimore MD 413 30 F 10 30-39 35:23.1 35:47.7 0:24.6 11:25/M
126 Christine Garewitz 655 43 F 15 40-49 35:24.6 35:57.0 0:32.3 11:25/M
127 HOLLY HARTNER Glenside PA 487 37 F 11 30-39 35:26.5 35:50.0 0:23.5 11:26/M
128 JOCIE K Willards MD 502 35 F 12 30-39 35:36.2 36:12.6 0:36.4 11:29/M
129 MARIA RANIERI rosedale MD 568 35 F 13 30-39 35:36.6 36:12.9 0:36.2 11:29/M
130 TOM SEGAR Federalsburg MD 586 52 M 13 50-59 35:40.1 36:28.1 0:48.0 11:30/M
131 CANDICE SCHROEPFER Salisbury MD 577 26 F 19 20-29 35:40.4 36:05.7 0:25.3 11:30/M
132 SUE SEGAR Federalsburg MD 585 50 F 11 50-59 35:42.0 36:21.7 0:39.7 11:31/M
133 TINA ROGERS Johntown PA 572 45 F 16 40-49 35:44.0 36:14.2 0:30.1 11:32/M
134 GINGER FLEMING Berlin MD 475 45 F 17 40-49 35:44.6 36:08.9 0:24.3 11:32/M
135 ANGIE SCHWEIGER Berlin MD 579 39 F 14 30-39 35:51.6 36:43.6 0:51.9 11:34/M
136 TIFANEE MCCASKILL Fruitland MD 526 29 F 20 20-29 35:55.7 36:27.1 0:31.4 11:35/M
137 KATHY ELLIOTT Salisbury MD 471 43 F 18 40-49 35:56.3 36:27.0 0:30.7 11:35/M
138 NICOLE ADAMS Laurel DE 400 30 F 15 30-39 35:59.2 36:36.6 0:37.4 11:36/M
139 Sam Gorewitz 656 46 M 12 40-49 36:14.7 36:47.1 0:32.4 11:41/M
140 ASHLEY OLESZCZUK Lutherville Timonium MD 544 29 F 21 20-29 36:15.4 37:11.3 0:55.8 11:42/M
141 KATIE GUCKERT Nottingham MD 483 27 F 22 20-29 36:15.6 37:11.4 0:55.7 11:42/M
142 TRENT PIERCE Westminster MD 554 53 M 14 50-59 36:16.0 36:29.0 0:13.0 11:42/M
143 CARI PIERCE Westminster MD 553 43 F 19 40-49 36:16.4 36:28.9 0:12.4 11:42/M
144 ROBIN WALUKONIS Berwyn Heights MD 624 50 F 12 50-59 36:18.1 36:38.5 0:20.4 11:43/M
145 ERIC MOOG Bowie MD 536 43 M 13 40-49 36:22.0 36:45.1 0:23.0 11:44/M
146 VICTORIA PURNELL Berlin MD 566 49 F 20 40-49 36:24.9 36:40.2 0:15.2 11:45/M
147 MIKE JORDAN Severna Park MD 500 53 M 15 50-59 36:33.8 37:05.2 0:31.4 11:47/M
148 CAROL CRISAFULLI Reading PA 447 51 F 13 50-59 36:34.3 36:43.8 0:09.4 11:48/M
149 AMBER LOVELACE Sharptown MD 514 17 F 4 15-19 36:34.8 37:26.1 0:51.3 11:48/M
150 RUTH HUDSON Owings Mills MD 495 57 F 14 50-59 36:35.9 37:02.2 0:26.3 11:48/M
151 ANASTASIYA DEEM Berlin MD 457 32 F 16 30-39 36:51.0 37:23.5 0:32.4 11:53/M
152 CRAIG SCHWEIGER Berlin MD 580 41 M 14 40-49 36:56.6 37:49.0 0:52.4 11:55/M
153 PEPPERR LINER Lewes DE 512 61 F 2 60-69 37:02.1 37:40.4 0:38.3 11:57/M
154 SHERYL CARBONE Shady Side MD 431 61 F 3 60-69 37:16.8 38:08.2 0:51.4 12:01/M
155 ERIN DAVIS Salisbury MD 453 36 F 17 30-39 37:22.1 37:52.6 0:30.5 12:03/M
156 ELIZABETH TOWNSEND Hockessin DE 614 43 F 21 40-49 37:33.1 38:11.0 0:37.9 12:07/M
157 SANDY CURRY Crofton MD 451 53 F 15 50-59 37:41.9 38:30.1 0:48.2 12:09/M
158 KIMBER MITZEL Jonestown PA 535 38 F 18 30-39 37:51.1 38:29.5 0:38.4 12:13/M
159 JANET SHEARER Westminster MD 591 49 F 22 40-49 37:52.0 38:04.3 0:12.2 12:13/M
160 MARK SHEARER Westminster MD 592 48 M 15 40-49 37:54.8 38:07.6 0:12.7 12:14/M
161 JILL PRICE Hebron MD 564 46 F 23 40-49 38:02.9 38:34.6 0:31.7 12:16/M
162 EVELYN HERSPERGER MD 491 63 F 4 60-69 38:06.0 38:32.6 0:26.5 12:17/M
163 JULIE MORROW Salisbury MD 537 37 F 19 30-39 38:08.1 39:07.8 0:59.7 12:18/M
164 WILLIAM LOVETT Manchester MD 515 39 M 11 30-39 38:15.1 38:59.9 0:44.8 12:20/M
165 JANELLE MILLER Jonestown PA 534 32 F 20 30-39 38:29.9 39:08.4 0:38.4 12:25/M
166 PAUL H STERLING JR Ocean View DE 606 65 M 9 60-69 38:34.5 38:51.7 0:17.2 12:26/M
167 CYNDI HOLBROOK North East MD 493 46 F 24 40-49 38:35.5 38:58.4 0:22.9 12:27/M
168 LAURA MEADOWS Berlin MD 530 14 F 7 0-14 38:36.5 39:17.2 0:40.7 12:27/M
169 Annemarie Dickerson 653 47 F 25 40-49 38:37.0 39:03.6 0:26.6 12:27/M
170 TONYA AGOSTINO Berlin MD 402 41 F 26 40-49 38:42.6 39:27.8 0:45.2 12:29/M
171 ELIZABETH HAUPT Hagerstown MD 488 55 F 16 50-59 38:48.4 39:29.4 0:41.0 12:31/M
172 JOY CONNOR Ocean City MD 441 41 F 27 40-49 38:48.7 39:09.4 0:20.6 12:31/M
173 SAM SEGAR Federalsburg MD 584 17 F 5 15-19 38:50.9 39:31.1 0:40.1 12:32/M
174 NICOLE RUGGIERO Selbyville DE 573 32 F 21 30-39 38:58.0 38:58.0 12:34/M
175 JENNIFER ALBERT Selbyville DE 403 28 F 23 20-29 39:04.0 39:04.0 12:36/M
176 RUBY DILLON Berlin MD 462 58 F 17 50-59 39:04.4 39:41.2 0:36.8 12:36/M
177 ALEX CHEETHAM Westminster MD 435 14 M 7 0-14 39:09.5 39:40.5 0:31.0 12:38/M
178 BILLIE JO WARRINGTON Willards MD 626 44 F 28 40-49 39:09.6 39:43.8 0:34.1 12:38/M
179 AUGUST CHEETHAM Westminster MD 436 43 F 29 40-49 39:10.2 39:40.7 0:30.4 12:38/M
180 RHONDA ZETTS Monrovia MD 635 51 F 18 50-59 39:20.3 39:30.0 0:09.7 12:41/M
181 ELAINE ALESHIRE Bowie MD 641 42 F 30 40-49 39:28.6 39:59.1 0:30.5 12:44/M
182 VALERIE GLENN Salisbury MD 481 38 F 22 30-39 40:12.3 40:53.1 0:40.8 12:58/M
183 Nancy Finnegan Hanover PA 667 59 F 19 50-59 40:22.9 40:32.5 0:09.6 13:01/M
184 DEBBIE SNOOTS Mount Airy MD 599 54 F 20 50-59 41:23.7 42:07.6 0:43.8 13:21/M
185 JENNIFER MARVEL Selbyville DE 522 36 F 23 30-39 41:56.9 42:18.9 0:22.0 13:32/M
186 AVERY MARVE Selbyville DE 636 8 F 8 0-14 41:57.3 42:19.0 0:21.7 13:32/M
187 BROOKE PLANNER Federalsburg MD 557 16 F 6 15-19 42:00.2 42:51.4 0:51.1 13:33/M
188 ROBYN AYERS Federalsburg MD 405 43 F 31 40-49 42:00.8 42:51.7 0:50.9 13:33/M
189 Lindsey Ward 661 16 F 7 15-19 42:05.3 42:29.9 0:24.6 13:35/M
190 MARY BERQUIST Bishopville MD 418 46 F 32 40-49 42:07.4 42:42.1 0:34.7 13:35/M
191 TED SPECK Vienna VA 603 56 M 16 50-59 42:11.8 42:39.1 0:27.3 13:36/M
192 DEVLIN DEEM Berlin MD 458 9 M 8 0-14 42:16.8 42:48.2 0:31.4 13:38/M
193 LUCYANN KAUFHOLD landisville PA 503 8 F 9 0-14 42:22.4 42:51.7 0:29.2 13:40/M
194 CHRISTINE HUGHES Newark DE 496 28 F 24 20-29 42:36.8 43:31.3 0:54.5 13:45/M
195 THERESA KAUFHOLD landisville PA 504 35 F 24 30-39 42:41.6 43:10.9 0:29.2 13:46/M
196 DEBORAH CONRAN Bishopville MD 442 49 F 33 40-49 42:50.9 43:34.6 0:43.6 13:49/M
197 JANET DUTTON Bishopville MD 467 43 F 34 40-49 43:09.1 43:21.7 0:12.6 13:55/M
198 CRYSTAL CROLL Bishopville MD 449 42 F 35 40-49 43:26.6 43:59.8 0:33.2 14:01/M
199 BECKY GILL Magnolia DE 479 46 F 36 40-49 43:34.7 44:13.5 0:38.7 14:03/M
200 DIANE THOMAS Salisbury MD 613 55 F 21 50-59 43:46.4 44:35.4 0:48.9 14:07/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 GRACE KELLEY Earleville MD 505 19 F 8 15-19 45:10.7 45:51.0 0:40.2 14:34/M
202 VALERIE SESTIR GOUVERNEUR NY 589 64 F 5 60-69 45:15.6 45:38.1 0:22.4 14:36/M
203 FRANK SESTIR JR GOUVERNEUR NY 590 66 M 10 60-69 45:15.6 45:38.2 0:22.5 14:36/M
204 Lauren Walter 659 21 F 25 20-29 45:37.3 45:58.1 0:20.8 14:43/M
205 KATIE SHERANKO Walkersville MD 593 31 F 25 30-39 45:43.1 46:39.8 0:56.7 14:45/M
206 RYAN BURNESS Yardville NJ 429 12 M 9 0-14 45:54.3 46:12.5 0:18.2 14:48/M
207 ROB TOWNSEND Hockessin DE 615 45 M 16 40-49 46:14.5 46:52.5 0:38.0 14:55/M
208 RICHARD JACKSON Ocean View DE 497 46 M 17 40-49 46:53.7 47:32.9 0:39.2 15:07/M
209 LINDA GARBOCZI Alexandria VA 478 52 F 22 50-59 47:06.5 47:32.0 0:25.5 15:12/M
210 SANDY WARD Fruitland MD 625 51 F 23 50-59 47:06.8 47:32.1 0:25.3 15:12/M
211 BOB WEBSTER Hanover MD 629 58 M 17 50-59 48:42.2 49:10.6 0:28.3 15:43/M
212 RUTH ANN BATES Deale MD 412 64 F 6 60-69 48:42.3 49:15.3 0:33.0 15:43/M
213 LAUREL FALKNER Street MD 473 64 F 7 60-69 49:25.0 50:19.8 0:54.7 15:56/M
214 TERESA YUREK Pikesville MD 642 54 F 24 50-59 49:26.8 50:02.6 0:35.8 15:57/M
215 KATHERINE OCICKI Hamilton NJ 541 58 F 25 50-59 49:48.3 50:38.5 0:50.2 16:04/M
216 MONICA RAKOWSKI BERLIN MD 567 57 F 26 50-59 50:03.2 50:44.8 0:41.5 16:09/M
217 MEGAN BACIGALUPO Baltimore MD 407 24 F 26 20-29 50:55.4 51:16.9 0:21.5 16:25/M
218 KELLY BUNTING Berlin MD 427 42 F 37 40-49 51:53.5 52:40.1 0:46.6 16:44/M
219 BEVERLY MEADOWS Berlin MD 529 53 F 27 50-59 51:53.8 52:33.5 0:39.6 16:44/M
220 SARAH OCICKI Ewing NJ 542 30 F 26 30-39 52:07.1 52:57.9 0:50.7 16:49/M
221 JULIANNA WASIUTA Annapolis MD 628 9 F 10 0-14 52:27.5 53:17.9 0:50.4 16:55/M
222 CATHY WASIUTA Annapolis MD 627 42 F 38 40-49 52:37.6 53:28.3 0:50.7 16:58/M
223 JAYNE ASTLE Annapolis MD 404 75 F 1 70-99 54:07.7 54:25.7 0:17.9 17:27/M
224 PHYLLIS BEARDMORE Severna Park MD 415 74 F 2 70-99 54:09.1 54:27.6 0:18.4 17:28/M
225 IRIS HOBBS Selbyville DE 492 58 F 28 50-59 54:13.8 55:06.1 0:52.3 17:29/M
226 KATHLEEN WEST Ocean City MD 631 61 F 8 60-69 54:42.1 55:34.0 0:51.9 17:39/M
227 KIM CIPOLLA Narberth PA 437 50 F 29 50-59 54:42.8 55:35.2 0:52.3 17:39/M
228 BEVERLY DITZEL MANCHESTER MD 463 48 F 39 40-49 55:12.0 55:54.4 0:42.4 17:48/M
229 NANCY BANDIERE BERLIN MD 410 70 F 3 70-99 55:12.7 55:54.9 0:42.1 17:48/M
230 Joann Scott 662 75 F 4 70-99 55:43.7 56:02.5 0:18.8 17:58/M
231 JESSICA LEVEILLE Crofton MD 509 27 F 27 20-29 57:59.5 58:48.9 0:49.4 18:42/M
232 LISA SCHULTZ Crofton MD 578 54 F 30 50-59 58:00.2 58:49.4 0:49.1 18:43/M
233 SCOTT BAILEY Salisbury MD 409 64 M 11 60-69 58:30.7 59:18.1 0:47.4 18:52/M
234 JOSH MARTIN Berlin MD 520 33 M 12 30-39 59:26.0 1:00:26.9 1:00.9 19:10/M
235 LAUREN MARTIN Berlin MD 521 30 F 27 30-39 59:26.5 1:00:27.2 1:00.6 19:10/M
236 JOANN KELLEY Earleville MD 506 57 F 31 50-59 1:00:37.5 1:01:25.4 0:47.8 19:33/M
237 Maria Recor Ocean City MD 383 48 F 40 40-49 1:32:09.4 1:32:09.4 29:44/M
238 JAN THOMAS Gaithersburg MD 384 62 F 9 60-69 1:52:10.8 1:52:10.8 36:11/M