Seaside 10 Miler 2016

Overall Finish List

October 29, 2016


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 BEN PITTSLEY Cambridge MD 404 27 M 1 Top Fin 19:03.3 6:08/M
2 Daryl Stclair Harrisburg PA 677 40 M 2 Top Fin 19:23.2 6:15/M
3 Chris Karabaich Owings Mills MD 602 31 M 3 Top Fin 19:48.5 6:23/M
4 James Parana Berlin MD 454 14 M 1/5 0-14 19:57.4 6:26/M
5 Mike Brumbaugh Norfolk VA 514 31 M 1/15 30-39 20:13.3 6:31/M
6 Jack Walinskas Berlin MD 686 15 M 1/2 15-19 20:55.4 6:44/M
7 Michele Fisher Leesburg VA 559 28 F 1 Top Fin 21:25.3 6:54/M
8 Cat Volmer Columbia MD 685 32 F 2 Top Fin 22:49.9 7:18/M
9 Taylor Karabaich Owings Mills MD 603 31 F 3 Top Fin 22:53.4 7:22/M
10 Mark McDonald Nottingham MD 624 65 M 1/18 60-69 23:00.8 7:25/M
11 Michael Keene 458 52 M 1/28 50-59 23:27.5 7:33/M
12 Cherylyn Minto Milton DE 627 39 F 1/48 30-39 23:45.1 7:38/M
13 Christopher Hughes Newark DE 593 31 M 2/15 30-39 23:52.2 7:38/M
14 Neil Alexander Cumberland MD 502 31 M 3/15 30-39 24:05.2 7:45/M
15 Lazar Levy Potomac MD 612 64 M 2/18 60-69 24:17.8 7:49/M
16 Justin Hersh 478 25 M 1/9 20-29 24:26.1 7:49/M
17 Wesley Snoots Mount Airy MD 674 23 M 2/9 20-29 24:29.9 7:52/M
18 Alexandra Jankowski Nottingham MD 598 13 F 1/6 0-14 24:43.2 7:55/M
19 Brittany Lawson Fruitland MD 474 24 F 1/24 20-29 24:56.4 8:01/M
20 Gary Honeman Westminster MD 585 61 M 3/18 60-69 24:57.9 8:02/M
21 Adam Piorkowski Mount Airy MD 642 24 M 3/9 20-29 25:12.1 8:05/M
22 Matthew Polun Lutherville Timonium MD 646 11 M 2/5 0-14 25:13.1 7:58/M
23 Caitlyn Polun Lutherville Timonium MD 643 9 F 2/6 0-14 25:14.8 7:58/M
24 Mel Skwirut Lutherville Timonium MD 671 64 M 4/18 60-69 25:16.5 8:08/M
25 Shana Hersh 460 44 F 1/20 40-49 25:27.3 8:11/M
26 Michael Palatiello Ashburn VA 640 30 M 4/15 30-39 25:36.8 8:14/M
27 Rich Lucchese Leola PA 618 52 M 2/28 50-59 25:52.1 8:16/M
28 Shannon Eagan Baltimore MD 549 35 F 2/48 30-39 25:57.0 8:21/M
29 Darren West Kensington MD 692 32 M 5/15 30-39 26:38.7 8:25/M
30 Kimi Novak Laurel MD 634 46 F 2/20 40-49 26:43.1 8:33/M
31 Shannon Polun Lutherville Timonium MD 648 9 F 3/6 0-14 26:49.5 8:29/M
32 Danielle Polun Lutherville Timonium MD 644 8 F 4/6 0-14 26:54.8 8:30/M
33 JOANNA MURPHY Cambridge MD 405 27 F 2/24 20-29 27:03.0 8:38/M
34 James Uebel Thomasville NC 683 9 M 3/5 0-14 27:06.6 8:43/M
35 Lauren Sharkey Berlin MD 667 32 F 3/48 30-39 27:09.2 8:27/M
36 Byron Joynes Nottingham MD 601 31 M 6/15 30-39 27:27.0 8:51/M
37 Stephen Krajcsik Mechanicsburg PA 462 58 M 3/28 50-59 27:28.6 4:01/M
38 Richie Dellinger Swanton MD 542 32 M 7/15 30-39 27:31.0 8:34/M
39 Vance Morrow Salisbury MD 631 36 M 8/15 30-39 27:36.8 8:46/M
40 George Robinson Cambridge MD 652 52 M 4/28 50-59 27:44.8 8:49/M
41 Bob Lilly Phillipsburg NJ 613 66 M 5/18 60-69 27:52.3 8:55/M
42 Darnell Hopkins Baltimore MD 586 32 M 9/15 30-39 28:16.5 9:04/M
43 Sara Hancock Ocean City MD 575 30 F 4/48 30-39 28:20.6 9:06/M
44 Bob Chewey Joppa MD 522 47 M 1/10 40-49 28:21.1 9:05/M
45 Elizabeth West Kensington MD 693 38 F 5/48 30-39 28:33.1 9:02/M
46 Ivan Zorn Berlin MD 700 25 M 4/9 20-29 28:37.3 9:09/M
47 Katherine Brisson Berlin MD 513 25 F 3/24 20-29 28:37.9 9:09/M
48 Dennis Loar 477 27 M 5/9 20-29 28:38.2 9:11/M
49 James (jim) Rittling Thomasville NC 650 67 M 6/18 60-69 28:42.3 9:14/M
50 Anthony Zeccola Lewes DE 457 57 M 5/28 50-59 28:52.0 9:15/M
51 Ryan Satterfield Baltimore MD 657 33 F 6/48 30-39 28:56.2 9:17/M
52 Rose Halvorsen Delmar NY 574 54 F 1/34 50-59 28:59.6 9:15/M
53 Bill Hubbard East New Market MD 203 56 M 6/28 50-59 29:04.5 4:26/M
54 Curt McCabe Baltimore MD 623 46 M 2/10 40-49 29:04.6 9:16/M
55 David Webb Essex MD 689 63 M 7/18 60-69 29:14.2 9:20/M
56 JULIA MAYNARD Annapolis MD 368 29 F 4/24 20-29 29:15.0 9:07/M
57 Ron Smith Burlington NJ 672 56 M 7/28 50-59 29:17.7 9:25/M
58 Karen Pecoraro Derwood MD 641 56 F 2/34 50-59 29:27.0 9:22/M
59 CAITLIN JOHNSEN Ocean City MD 352 31 F 7/48 30-39 29:31.1 9:16/M
60 Chelsea Baasland Eden MD 504 24 F 5/24 20-29 29:33.7 9:27/M
61 Bob Ellis Medford NJ 161 73 M 1/2 70-99 29:42.0 9:32/M
62 Rebecca Polun Lutherville Timonium MD 647 42 F 3/20 40-49 29:57.6 9:20/M
63 Jason Polun Lutherville Timonium MD 645 42 M 3/10 40-49 29:58.0 9:20/M
64 Gail Donaldson Upper Marlboro MD 543 57 F 3/34 50-59 29:58.4 9:24/M
65 Lindsey Correa Berlin MD 533 35 F 8/48 30-39 30:07.7 9:43/M
66 Veronica Correa Berlin MD 536 57 F 4/34 50-59 30:31.1 9:40/M
67 Felipe Correa Berlin MD 532 31 M 10/15 30-39 30:31.2 9:40/M
68 Nicole Lazor Arnold MD 610 33 F 9/48 30-39 30:34.6 9:33/M
69 Erin Dudley Parsonsburg MD 547 31 F 10/48 30-39 30:35.0 9:33/M
70 Robert Mears 456 50 M 8/28 50-59 30:36.3 9:51/M
71 Matthew Druzba Port Matilda PA 546 46 M 4/10 40-49 30:40.6 9:45/M
72 Michael Burnett Millersville MD 516 59 M 9/28 50-59 30:45.5 9:47/M
73 Marybeth Sisk Berlin MD 670 39 F 11/48 30-39 30:49.4 9:50/M
74 Casey Wood Salisbury MD 696 34 F 12/48 30-39 30:49.5 9:50/M
75 Jim Eagan Baltimore MD 548 37 M 11/15 30-39 30:59.7 9:58/M
76 David Rohman Millville DE 654 44 M 5/10 40-49 31:19.3 9:50/M
77 Jenna Faller Berlin MD 553 37 F 13/48 30-39 31:22.5 10:04/M
78 Benjamin Adams Arlington VA 498 33 M 12/15 30-39 31:22.7 9:48/M
79 Anna Adams Arlington VA 497 32 F 14/48 30-39 31:22.8 9:48/M
80 Ashley Palatiello Ashburn VA 639 31 F 15/48 30-39 31:30.3 10:07/M
81 Nikki Rittling Ocean City MD 651 37 F 16/48 30-39 31:33.4 10:01/M
82 Melissa Jester Jamison PA 599 42 F 4/20 40-49 31:34.3 10:08/M
83 Brynn Crognale Royersford PA 539 30 F 17/48 30-39 31:34.3 10:08/M
84 Brayden Marsh Hanover PA 619 10 M 4/5 0-14 31:38.3 9:58/M
85 Lauren Brueckner Ocean City MD 132 33 F 18/48 30-39 31:43.1 9:56/M
86 Scott Bailey Salisbury Md. MD 468 65 M 8/18 60-69 31:44.8 10:11/M
87 JOSEPH ANGELOZZI Catonsville MD 362 68 M 9/18 60-69 31:50.8 10:08/M
88 Rachel Federline Pasadena MD 554 25 F 6/24 20-29 31:51.4 10:14/M
89 Tom Federline Pasadena MD 555 55 M 10/28 50-59 31:51.5 10:14/M
90 Brady Olson Woodbine MD 635 23 M 6/9 20-29 31:53.5 10:15/M
91 Alexis Hubb Chincoteague Island VA 589 30 F 19/48 30-39 31:54.0 10:05/M
92 Alison Outten Salisbury MD 637 33 F 20/48 30-39 32:18.7 10:22/M
93 Jim Halvorsen Delmar NY 573 56 M 11/28 50-59 32:24.5 10:12/M
94 Jessica Comolli Salisbury MD 144 35 F 21/48 30-39 32:48.1 5:33/M
95 Kim Kiefer Lancaster PA 377 53 F 5/34 50-59 32:51.2 10:32/M
96 Joe Stancliff Tampa FL 675 62 M 10/18 60-69 33:03.5 10:35/M
97 Hans Eggeling Wilmington NC 550 59 M 12/28 50-59 33:08.4 10:30/M
98 Tom Dawson Lonaconing MD 541 66 M 11/18 60-69 33:16.2 10:37/M
99 Mike Segar Federalsburg MD 663 21 M 7/9 20-29 33:17.0 10:31/M
100 Ed Swerdlow Poolesville MD 679 59 M 13/28 50-59 33:20.6 10:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Lauren Beck Mount Airy MD 508 29 F 7/24 20-29 33:39.4 10:37/M
102 Sean Scarlis Ellicott City MD 658 49 M 6/10 40-49 33:40.2 10:37/M
103 Kathy Weaver Lititz PA 338 54 F 6/34 50-59 33:44.8 10:44/M
104 Joel Weaver Lititz PA 337 54 M 14/28 50-59 33:45.1 10:44/M
105 Megan Bittinger Frostburg MD 511 29 F 8/24 20-29 34:13.1 10:55/M
106 August Cheetham Westminster MD 520 44 F 5/20 40-49 34:19.2 10:55/M
107 Katie Guckert Nottingham MD 571 28 F 9/24 20-29 34:21.9 11:01/M
108 Amerbly Battersby 480 31 F 22/48 30-39 34:23.2 10:49/M
109 Mary Ann Clever Gainesville GA 525 62 F 1/8 60-69 34:24.2 11:04/M
110 Lacey Ferrese Abingdon MD 557 34 F 23/48 30-39 34:27.0 11:01/M
111 Ally Crisafulli Reading PA 537 24 F 10/24 20-29 34:37.3 11:08/M
112 Bill Gobeler Marlton NJ 567 55 M 15/28 50-59 34:42.2 11:06/M
113 Tammy Fleming 455 52 F 7/34 50-59 34:43.1 11:04/M
114 Deb Laforest Ocean Pines MD 403 54 F 8/34 50-59 34:47.0 11:08/M
115 Susan Burnett Millersville MD 517 59 F 9/34 50-59 34:52.4 11:07/M
116 Rebekah Adams York PA 500 20 F 11/24 20-29 34:55.8 10:59/M
117 Larry Nave Williamsport MD 380 65 M 12/18 60-69 35:01.0 11:08/M
118 Elizabeth Haupt Hagerstown MD 580 56 F 10/34 50-59 35:01.1 11:08/M
119 Tara Smith Pasadena MD 673 28 F 12/24 20-29 35:07.0 11:12/M
120 Jessica Druzba Port Matilda PA 545 38 F 24/48 30-39 35:07.8 11:11/M
121 Karen McGowan Cambridge MD 464 50 F 11/34 50-59 35:08.3 11:12/M
122 Maryann Adams York PA 499 52 F 12/34 50-59 35:09.9 11:04/M
123 Christa Long Hagerstown MD 614 51 F 13/34 50-59 35:11.7 11:12/M
124 Kimberly Hose Clear Spring MD 588 49 F 6/20 40-49 35:11.8 11:12/M
125 Liz Hattenburg Frederick MD 579 48 F 7/20 40-49 35:15.3 11:11/M
126 Alia May Woodbine MD 622 21 F 13/24 20-29 35:17.1 11:20/M
127 Denise Tousignaut Harpers Ferry WV 680 52 F 14/34 50-59 35:18.8 11:18/M
128 Phillip Tousignaut Harpers Ferry WV 681 51 M 16/28 50-59 35:18.9 11:18/M
129 Kimberly Nalls Delta PA 633 38 F 25/48 30-39 35:28.3 11:12/M
130 Ginger Fleming Berlin MD 560 46 F 8/20 40-49 35:37.0 11:18/M
131 Joy Blades Westover MD 512 33 F 26/48 30-39 35:37.7 11:15/M
132 Heather Wiles Ocean View DE 694 43 F 9/20 40-49 36:00.4 11:21/M
133 Gary Davis College Park, MD 540 66 M 13/18 60-69 36:04.9 11:28/M
134 Janelle Simpson Berlin MD 669 34 F 27/48 30-39 36:08.8 11:33/M
135 Shauna Scott Vienna VA 662 35 F 28/48 30-39 36:09.1 11:33/M
136 Lori Roth New Oxford PA 655 42 F 10/20 40-49 36:13.3 11:27/M
137 Rachael Roesler Catonsville MD 653 47 F 11/20 40-49 36:16.7 11:32/M
138 Brandon Willard Sparrows Point MD 695 23 M 8/9 20-29 36:17.3 11:25/M
139 Marie Betz Parkville MD 510 50 F 15/34 50-59 36:27.4 11:41/M
140 KATRINA MEARS Millsboro DE 364 45 F 12/20 40-49 36:27.5 11:44/M
141 AMBER WEBSTER Hanover MD 361 23 F 14/24 20-29 36:45.9 11:35/M
142 ANDREW SHERMAN West Friendship MD 360 24 M 9/9 20-29 36:46.0 11:35/M
143 Jill Loppnow Berlin MD 616 35 F 29/48 30-39 36:51.7 11:38/M
144 Sue Segar Federalsburg MD 665 51 F 16/34 50-59 37:02.7 11:44/M
145 Linda Hall Gettysburg PA 572 48 F 13/20 40-49 37:09.0 11:49/M
146 Tom Segar Federalsburg MD 666 53 M 17/28 50-59 37:09.2 11:46/M
147 Amy Unger Berlin MD 330 44 F 14/20 40-49 37:11.8 6:59/M
148 Paul Kiefer Lancaster PA 376 76 M 2/2 70-99 37:20.3 11:59/M
149 Mark Laforest Ocean Pines MD 402 56 M 18/28 50-59 37:23.7 11:59/M
150 Joe Crisafulli Reading PA 538 54 M 19/28 50-59 37:40.4 12:07/M
151 Laura Meadows Berlin MD 625 15 F 1/2 15-19 37:57.2 12:05/M
152 Jennifer Albert Snow Hill MD 501 29 F 15/24 20-29 38:00.0 12:00/M
153 ERIC MOOK Bowie MD 370 44 M 7/10 40-49 38:24.6 12:10/M
154 Erica Schleicher Brooklyn MD 659 30 F 30/48 30-39 38:26.8 12:16/M
155 Al Kirby Brooklyn MD 608 56 M 20/28 50-59 38:27.1 12:16/M
156 Melody Lucchese Leola PA 617 47 F 15/20 40-49 38:28.3 12:17/M
157 HUNTER BRITTELL Severna Park MD 359 15 M 2/2 15-19 38:32.8 12:22/M
158 Kim Webster Hanover MD 691 55 F 17/34 50-59 38:33.4 12:10/M
159 Emily Byron 473 27 F 16/24 20-29 38:34.6 12:07/M
160 Linda Dashiell Salisbury MD 472 52 F 18/34 50-59 38:34.9 12:07/M
161 Pamela Feld Gettysburg PA 556 45 F 16/20 40-49 38:50.8 12:22/M
162 Bill Thomson 469 69 M 14/18 60-69 39:00.6 12:22/M
163 Christine Hughes Newark DE 592 29 F 17/24 20-29 39:06.6 12:22/M
164 Mick Iskric loysville MD 595 67 M 15/18 60-69 39:13.7 12:27/M
165 Melanie Yaksich Clarksville MD 697 58 F 19/34 50-59 39:21.5 12:30/M
166 Mary Caputo 475 31 F 31/48 30-39 39:29.8 12:38/M
167 Carrie German Westminster MD 563 37 F 32/48 30-39 39:57.0 12:47/M
168 Kelli Chew Ocean City MD 521 55 F 20/34 50-59 40:00.0 12:39/M
169 Michelle Padgett Bel Air MD 638 39 F 33/48 30-39 40:00.2 12:52/M
170 Loretta Eggeling Wilmington NC 551 59 F 21/34 50-59 40:04.8 12:45/M
171 Nicole Ruggiero Selbyville DE 656 33 F 34/48 30-39 40:04.9 12:41/M
172 Nancy Finnegan Hanover PA 558 60 F 2/8 60-69 40:19.9 12:59/M
173 Lauren Graybeal Columbia MD 569 53 F 22/34 50-59 40:37.0 12:54/M
174 Chris Chewey Joppa MD 523 55 F 23/34 50-59 40:37.0 13:02/M
175 Ruth Hudson Owings Mills MD 591 58 F 24/34 50-59 40:46.6 12:53/M
176 Becky Isaacs West Friendship MD 594 31 F 35/48 30-39 40:55.4 12:51/M
177 Becca Dougherty Elkridge MD 544 30 F 36/48 30-39 40:55.5 12:51/M
178 ROSEANN DOUGHERTY Glenwood MD 369 57 F 25/34 50-59 40:55.7 12:51/M
179 Bonnie Griffin Berlin MD 570 55 F 26/34 50-59 40:59.3 13:06/M
180 John Frantz Reisterstown MD 561 46 M 8/10 40-49 41:01.1 13:06/M
181 Debbie Hubbard East New Market MD 590 56 F 27/34 50-59 41:07.7 13:08/M
182 Lucyann Kaufhold Landisville PA 604 9 F 5/6 0-14 41:18.4 13:08/M
183 Ashley Battersby Baltimore MD 506 29 F 18/24 20-29 41:24.6 13:05/M
184 Theresa Kaufhold Landisville PA 605 36 F 37/48 30-39 41:28.8 13:11/M
185 Erica Harris Middle Village NY 577 31 F 38/48 30-39 41:47.8 13:23/M
186 Julia Corra Vienna WV 529 63 F 3/8 60-69 41:48.7 13:15/M
187 Ethan Morrow Westminster MD 628 14 M 5/5 0-14 41:50.3 13:21/M
188 Jessica Stephenson Salisbury MD 678 23 F 19/24 20-29 41:51.1 13:25/M
189 Cecilia Uebel Thomasville NC 682 11 F 6/6 0-14 42:02.5 13:24/M
190 Kimberly Jacko Delmar DE 596 37 F 39/48 30-39 42:11.1 13:33/M
191 Paul Jacko Delmar DE 597 36 M 13/15 30-39 42:17.1 13:35/M
192 Grace Kelley Galena MD 606 20 F 20/24 20-29 42:23.3 13:27/M
193 Margo Morrow Westminster MD 630 66 F 4/8 60-69 42:26.5 13:33/M
194 GARY BURROWS Hanover PA 358 43 M 9/10 40-49 42:43.7 13:33/M
195 Dwayne Cover 452 43 M 10/10 40-49 42:43.7 13:33/M
196 Mary Hertz MD 582 65 F 5/8 60-69 42:50.6 13:31/M
197 Nicole Getz Pottsville PA 565 34 F 40/48 30-39 43:18.5 13:47/M
198 Matthew Getz Pottsville PA 564 37 M 14/15 30-39 43:27.7 13:50/M
199 Valerie Glenn Salisbury MD 566 39 F 41/48 30-39 43:36.5 13:49/M
200 Crista Brittell 453 50 F 28/34 50-59 44:04.2 14:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Pamela Correa Berlin MD 534 35 F 42/48 30-39 44:44.3 14:15/M
202 ELAINE ALESHIRE Bowie MD 366 42 F 17/20 40-49 44:59.2 14:18/M
203 Alexia Buas Ocean City MD 515 23 F 21/24 20-29 45:41.1 14:39/M
204 Spiro Buas 476 54 M 21/28 50-59 45:41.2 14:39/M
205 Heather Umland Middle Village NY 684 27 F 22/24 20-29 45:50.2 14:41/M
206 Kathy Koslowski Finksburg MD 609 61 F 6/8 60-69 47:59.9 15:13/M
207 Meghan Gavin Haddonfield NJ 562 28 F 23/24 20-29 48:11.8 15:17/M
208 Rodger Corra Vienna WV 530 66 M 16/18 60-69 48:37.8 15:26/M
209 Kelly Miller Westminster MD 626 55 F 29/34 50-59 49:01.0 15:33/M
210 Sam Segar Federalsburg MD 664 18 F 2/2 15-19 49:02.7 15:36/M
211 Karen Handy Seaford DE 576 47 F 18/20 40-49 49:18.2 15:41/M
212 Crystal Burton Durham NC 518 36 F 43/48 30-39 50:46.6 16:14/M
213 Myron Campbell Middle River MD 519 61 M 17/18 60-69 50:46.8 16:14/M
214 Jayne Astle Severna Park MD 503 76 F 1/4 70-99 51:49.9 16:36/M
215 Phyllis Beardmore Severna Park MD 507 75 F 2/4 70-99 51:50.9 16:37/M
216 Joann Kelley Galena MD 607 58 F 30/34 50-59 52:28.9 16:46/M
217 Joann Scott 471 76 F 3/4 70-99 53:04.7 17:00/M
218 Ruth Ann Bates Deale MD 505 65 F 7/8 60-69 53:24.3 17:01/M
219 Jessica Shue Berlin MD 668 41 F 19/20 40-49 53:39.6 17:05/M
220 Kristina Belcher Berlin MD 509 36 F 44/48 30-39 53:51.1 17:09/M
221 Bob Webster Hanover MD 690 59 M 22/28 50-59 54:05.6 17:09/M
222 Randall Bradley 467 53 M 23/28 50-59 54:09.9 17:12/M
223 Donna Bradley 466 54 F 31/34 50-59 54:10.3 17:12/M
224 Ashly Johnson Cambridge MD 600 32 F 45/48 30-39 54:26.1 17:20/M
225 Daniel Spratt Millsboro DE 313 30 M 15/15 30-39 54:26.3 12:31/M
226 Christa Carpenter Delmar DE 379 30 F 46/48 30-39 54:28.6 17:17/M
227 Whitney Levine Hanover PA 611 29 F 24/24 20-29 54:28.6 17:17/M
228 Myrna Stancliff Tampa FL 676 69 F 8/8 60-69 55:38.4 17:49/M
229 Karrie Zimmerman Fawn Grove PA 699 38 F 47/48 30-39 56:32.1 17:59/M
230 JONNA YOELL Pylesville MD 356 38 F 48/48 30-39 56:32.1 17:59/M
231 John Converse Rockville MD 526 58 M 24/28 50-59 57:14.3 18:15/M
232 Marianne Sachs 470 71 F 4/4 70-99 58:12.6 18:40/M
233 David Long Hagerstown MD 615 56 M 25/28 50-59 58:30.4 18:42/M
234 Richard Haupt Hagerstown MD 581 60 M 18/18 60-69 58:30.9 18:43/M
235 Susan Harris Columbia MD 578 54 F 32/34 50-59 59:22.4 18:56/M
236 Janet Waxman-Peedin Ocean City MD 688 59 F 33/34 50-59 59:22.6 18:57/M
237 Nick Yaksich Clarksville MD 698 57 M 26/28 50-59 59:22.9 18:56/M
238 Frank Graybeal Columbia MD 568 53 M 27/28 50-59 59:24.0 18:57/M
239 Cindy Hall Berlin MD 381 51 F 34/34 50-59 1:13:34.2 23:44/M
240 Erica Mendoza Millville DE 382 40 F 20/20 40-49 1:26:39.0 27:57/M
241 Steven Jones Mechanicsburg PA 378 58 M 28/28 50-59 1:36:47.9 31:13/M