Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Total Place Name City Bib No Age Overall Time Pace 1 Lauren Brueckner Ocean City MD 1249 30 5 22:00.0 7:06/M 2 CHERYLYN MINTO Dover DE 1210 36 8 22:10.0 7:09/M 3 ABIGAIL KLAKRING Salisbury MD 1065 32 14 23:23.6 7:33/M Top
Total Place Name City Bib No Age Overall Time Pace 1 ALYSSA HASTINGS Delmar MD 1078 14 54 28:10.0 9:05/M 2 Paris Benfer Lancaster PA 1287 14 91 29:59.9 9:40/M 3 VICTORIA FEARS Salisbury MD 1226 14 165 34:58.7 11:17/M Top
Total Place Name City Bib No Age Overall Time Pace 1 STEPHANIE CASSEDY Freeland MD 1113 18 51 28:03.2 9:03/M 2 MEGAN O'MALLEY Ellicott City MD 1128 19 63 28:29.1 9:11/M 3 JORDYN ROWE Lancaster PA 1166 17 237 40:44.6 13:08/M Top
Total Place Name City Bib No Age Overall Time Pace 1 LINDA BYSTROWSKI Arlington VA 1178 29 31 26:04.2 8:25/M 2 NICOLE KUCZAK Salisbury MD 1217 23 68 28:48.0 9:17/M 3 Janine Martin Fallston MD 1233 21 70 28:55.5 9:20/M Top
Total Place Name City Bib No Age Overall Time Pace 1 TAMI KNOPP West Chester PA 1214 38 26 25:49.9 8:20/M 2 Lisa St. Clair Harrisburg PA 1261 36 38 27:00.9 8:43/M 3 JULIANNE HACISKI Rosedale MD 1035 35 42 27:15.7 8:47/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Michelle Nelson Salisbury MD 1277 49 47 27:43.0 8:56/M 2 Heather Vuknic Uniontown PA 1282 43 64 28:36.3 9:14/M 3 TRACIE YOUNG BEL AIR MD 1020 42 76 29:15.9 9:26/M Top
Total Place Name City Bib No Age Overall Time Pace 1 GAIL DONALDSON upper marlboro MD 1168 54 32 26:07.7 8:25/M 2 LAURA SCHMADER Salisbury MD 1142 50 33 26:07.8 8:25/M 3 MELISSA CASSEDY Freeland MD 1112 50 35 26:37.8 8:35/M Top
Total Place Name City Bib No Age Overall Time Pace 1 MARYCAROL LIDINSKY Towson MD 1064 61 149 33:45.1 10:53/M 2 DAWN CHENEY Salisbury MD 1016 60 160 34:43.3 11:12/M 3 JAN STALOSKI Nesquehoning PA 1069 61 172 35:27.6 11:26/M Top
Total Place Name City Bib No Age Overall Time Pace 1 PHYLLIS BEARDMORE Severna Park MD 1148 72 255 45:15.4 14:36/M 2 JAYNE ASTLE Annapolis MD 1157 73 256 45:15.7 14:36/M 3 MARTHA TRIMMER Mount Airy MD 1034 84 276 56:14.4 18:08/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Matt Keller Millsboro DE 1273 35 1 20:10.9 6:30/M 2 JOSEPH REPICI Burlington NJ 1120 46 2 20:57.1 6:45/M 3 EDWARD O'MALLEY Ellicott city MD 1125 51 3 21:37.9 6:58/M Top
Total Place Name City Bib No Age Overall Time Pace 1 GARVIN STEELE IV Westminster MD 1191 14 7 22:03.2 7:07/M 2 BRODY SHOCKLEY Ocean City MD 1201 14 9 22:23.9 7:13/M 3 STEPHEN OTTO Severn MD 1043 14 23 25:41.6 8:17/M Top
Total Place Name City Bib No Age Overall Time Pace 1 PAT O'MALLEY Ellicott City MD 1130 15 6 22:02.2 7:06/M 2 Matt Kristick 1258 15 28 25:52.3 8:21/M 3 CONNOR SHOCKLEY Ellicott City MD 1129 19 62 28:28.3 9:11/M Top
Total Place Name City Bib No Age Overall Time Pace 1 CHRIS O'MALLEY Ellicott City MD 1127 22 11 22:55.7 7:24/M 2 EDDIE O'MALLEY Ellicott City MD 1126 24 44 27:26.9 8:51/M 3 ZACHARY CAMPBELL Millersville MD 1135 20 58 28:25.8 9:10/M Top
Total Place Name City Bib No Age Overall Time Pace 1 JOHN MOODY JR. Salisbury MD 1074 34 10 22:43.7 7:20/M 2 MATT SUNDAY Middle River MD 1045 32 13 23:14.2 7:30/M 3 NORMAN DAQUIOAG Severna Park MD 1108 38 15 23:29.3 7:35/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Roy Strachan Crofton MD 1291 48 12 23:07.5 7:27/M 2 DAVID GRAVES Stoney Beach MD 1228 43 16 23:29.4 7:35/M 3 JOHN BEAR Ocean City MD 1046 47 21 24:56.5 8:03/M Top
Total Place Name City Bib No Age Overall Time Pace 1 LISA LENZ Baldwin MD 1008 55 25 25:43.6 8:18/M 2 MARTYN CONQUEST Berlin MD 1067 52 34 26:16.0 8:28/M 3 Tim Byrne Shippensburg PA 1240 54 37 26:58.8 8:42/M Top
Total Place Name City Bib No Age Overall Time Pace 1 MARK MCDONALD Nottingham MD 1038 62 4 21:56.2 7:05/M 2 MELVIN SKWIRUT TIMONIUM MD 1050 61 22 25:07.4 8:06/M 3 JOHN RIDENOUR Chevy Chase MD 1204 63 81 29:33.1 9:32/M Top
Total Place Name City Bib No Age Overall Time Pace 1 Paul Kiefer Lancaster PA 1265 73 107 31:03.1 10:01/M