Seaside 10 Miler

Overall Finish List

October 26, 2013


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matt Keller Millsboro DE 1273 35 M 1 Top Fin 20:10.9 6:30/M
2 JOSEPH REPICI Burlington NJ 1120 46 M 2 Top Fin 20:57.1 6:45/M
3 EDWARD O'MALLEY Ellicott city MD 1125 51 M 3 Top Fin 21:37.9 6:58/M
4 MARK MCDONALD Nottingham MD 1038 62 M 1 60-69 21:56.2 7:05/M
5 Lauren Brueckner Ocean City MD 1249 30 F 1 Top Fin 22:00.0 7:06/M
6 PAT O'MALLEY Ellicott City MD 1130 15 M 1 15-19 22:02.2 7:06/M
7 GARVIN STEELE IV Westminster MD 1191 14 M 1 0-14 22:03.2 7:07/M
8 CHERYLYN MINTO Dover DE 1210 36 F 2 Top Fin 22:10.0 7:09/M
9 BRODY SHOCKLEY Ocean City MD 1201 14 M 2 0-14 22:23.9 7:13/M
10 JOHN MOODY JR. Salisbury MD 1074 34 M 1 30-39 22:43.7 7:20/M
11 CHRIS O'MALLEY Ellicott City MD 1127 22 M 1 20-29 22:55.7 7:24/M
12 Roy Strachan Crofton MD 1291 48 M 1 40-49 23:07.5 7:27/M
13 MATT SUNDAY Middle River MD 1045 32 M 2 30-39 23:14.2 7:30/M
14 ABIGAIL KLAKRING Salisbury MD 1065 32 F 3 Top Fin 23:23.6 7:33/M
15 NORMAN DAQUIOAG Severna Park MD 1108 38 M 3 30-39 23:29.3 7:35/M
16 DAVID GRAVES Stoney Beach MD 1228 43 M 2 40-49 23:29.4 7:35/M
17 ANDREW SAVILL West Chester PA 1213 38 M 4 30-39 23:52.2 7:42/M
18 CHRIS JACKSON Ocean Pines MD 1073 34 M 5 30-39 24:06.7 7:46/M
19 JAMES LEWIS berln MD 1079 30 M 6 30-39 24:13.2 7:49/M
20 STEPHEN LEE colonial beach VA 1086 39 M 7 30-39 24:16.1 7:50/M
21 JOHN BEAR Ocean City MD 1046 47 M 3 40-49 24:56.5 8:03/M
22 MELVIN SKWIRUT TIMONIUM MD 1050 61 M 2 60-69 25:07.4 8:06/M
23 STEPHEN OTTO Severn MD 1043 14 M 3 0-14 25:41.6 8:17/M
24 Joel Callicrate Columbia MD 369 31 M 8 30-39 25:41.9 8:17/M
25 LISA LENZ Baldwin MD 1008 55 M 1 50-59 25:43.6 8:18/M
26 TAMI KNOPP West Chester PA 1214 38 F 1 30-39 25:49.9 8:20/M
27 Will Morris Pittsville MD 1269 42 M 4 40-49 25:52.0 8:21/M
28 Matt Kristick 1258 15 M 2 15-19 25:52.3 8:21/M
29 CHAD BEATTIE Severn MD 1107 43 M 5 40-49 25:59.3 8:23/M
30 MATTHEW BYSTROWSKI Arlington VA 1179 31 M 9 30-39 26:01.9 8:24/M
31 LINDA BYSTROWSKI Arlington VA 1178 29 F 1 20-29 26:04.2 8:25/M
32 GAIL DONALDSON upper marlboro MD 1168 54 F 1 50-59 26:07.7 8:25/M
33 LAURA SCHMADER Salisbury MD 1142 50 F 2 50-59 26:07.8 8:25/M
34 MARTYN CONQUEST Berlin MD 1067 52 M 2 50-59 26:16.0 8:28/M
35 MELISSA CASSEDY Freeland MD 1112 50 F 3 50-59 26:37.8 8:35/M
36 Connor Mull Salisbury MD 1250 13 M 4 0-14 26:48.6 8:39/M
37 Tim Byrne Shippensburg PA 1240 54 M 3 50-59 26:58.8 8:42/M
38 Lisa St. Clair Harrisburg PA 1261 36 F 2 30-39 27:00.9 8:43/M
39 MARK WATKINS Finksburg MD 1003 53 M 4 50-59 27:04.0 8:44/M
40 PAUL FAGNANO Leonardtown MD 1196 13 M 5 0-14 27:04.1 8:44/M
41 Steve Lawrence Morgantown WV 1260 55 M 5 50-59 27:06.4 8:45/M
42 JULIANNE HACISKI Rosedale MD 1035 35 F 3 30-39 27:15.7 8:47/M
43 SALLY JONES Bel Air MD 1039 58 F 4 50-59 27:19.0 8:49/M
44 EDDIE O'MALLEY Ellicott City MD 1126 24 M 2 20-29 27:26.9 8:51/M
45 PATRICK LIEB Berlin MD 1206 56 M 6 50-59 27:29.5 8:52/M
46 Rich Brueckner Ocean City MD 1248 40 M 6 40-49 27:30.8 8:52/M
47 Michelle Nelson Salisbury MD 1277 49 F 1 40-49 27:43.0 8:56/M
48 JODY FAGNANO Leonardtown MD 1195 51 F 5 50-59 27:48.4 8:58/M
49 Will Todd Salisbury MD 1251 13 M 6 0-14 27:51.7 8:59/M
50 CHRIS LOVELAND South Park PA 1023 36 M 10 30-39 28:02.3 9:03/M
51 STEPHANIE CASSEDY Freeland MD 1113 18 F 1 15-19 28:03.2 9:03/M
52 Jim Seabright 1235 46 M 7 40-49 28:07.6 9:04/M
53 BRIAN YOUNG BEL AIR MD 1019 46 M 8 40-49 28:09.9 9:05/M
54 ALYSSA HASTINGS Delmar MD 1078 14 F 1 0-14 28:10.0 9:05/M
55 LISA DICAPUA Berlin MD 1192 34 F 4 30-39 28:19.4 9:08/M
56 MARISSA KOSSAKOWSKI washington DC 1189 32 F 5 30-39 28:23.7 9:09/M
57 GARRET PARSON Towson MD 1028 14 M 7 0-14 28:25.2 9:10/M
58 ZACHARY CAMPBELL Millersville MD 1135 20 M 3 20-29 28:25.8 9:10/M
59 JAIME TONER SHARPTOWN MD 1227 32 F 6 30-39 28:26.9 9:10/M
60 ELLIOTT MOORE SHARPTOWN MD 1224 28 M 4 20-29 28:27.0 9:11/M
61 RYAN DRIMAL Berlin MD 1220 6 M 8 0-14 28:27.3 9:11/M
62 CONNOR SHOCKLEY Ellicott City MD 1129 19 M 3 15-19 28:28.3 9:11/M
63 MEGAN O'MALLEY Ellicott City MD 1128 19 F 2 15-19 28:29.1 9:11/M
64 Heather Vuknic Uniontown PA 1282 43 F 2 40-49 28:36.3 9:14/M
65 Daniel Kobos Ocean City MD 311 22 M 5 20-29 28:42.3 9:15/M
66 JAMIE DEMBECK Cockeysville MD 1229 37 F 7 30-39 28:45.1 9:16/M
67 MATTHEW FIJAL Berwick PA 1071 36 F 8 30-39 28:47.0 9:17/M
68 NICOLE KUCZAK Salisbury MD 1217 23 F 2 20-29 28:48.0 9:17/M
69 LISA LENZ Baldwin MD 1007 55 F 6 50-59 28:49.4 9:18/M
70 Janine Martin Fallston MD 1233 21 F 3 20-29 28:55.5 9:20/M
71 ANDREW MCGOWAN Salisbury MD 1092 22 M 6 20-29 28:59.3 9:21/M
72 STACI CARBONE Salisbury MD 1091 22 F 4 20-29 29:01.0 9:22/M
73 CHAD PARSON Towson MD 1027 42 M 9 40-49 29:08.7 9:24/M
74 ANNIE BROZENA Abingdon MD 1111 54 F 7 50-59 29:15.3 9:26/M
75 ALLISON MELSON Bishopville MD 1162 25 F 5 20-29 29:15.7 9:26/M
76 TRACIE YOUNG BEL AIR MD 1020 42 F 3 40-49 29:15.9 9:26/M
77 JESSICA DRUZBA Port matilda PA 102 35 F 9 30-39 29:21.9 9:28/M
78 JULIE GARRISON Salisbury MD 138 35 F 10 30-39 29:22.2 9:28/M
79 Melinda Echols Berlin MD 1285 41 F 4 40-49 29:24.6 9:29/M
80 BRENT RIHA Rosedale MD 1036 42 M 10 40-49 29:29.1 9:31/M
81 JOHN RIDENOUR Chevy Chase MD 1204 63 M 3 60-69 29:33.1 9:32/M
82 JIM STALOSKI Nesquehoning PA 1070 61 M 4 60-69 29:34.1 9:32/M
83 Barry Mariner Berlin MD 1245 42 M 11 40-49 29:38.0 9:34/M
84 MARK LAFOREST Ocean Pines MD 1183 53 M 7 50-59 29:39.0 9:34/M
85 Brooke Fulginiti 1280 23 F 6 20-29 29:40.8 9:34/M
86 MICHAEL DAMIANO Selinsgrove PA 1006 53 M 8 50-59 29:42.0 9:35/M
87 BENJAMIN BRYCE Lancaster SC 1094 14 M 9 0-14 29:44.7 9:35/M
88 JOHN CAMPBELL Millersville MD 1134 44 M 12 40-49 29:46.3 9:36/M
89 DAVID BARNES Willards MD 1154 66 M 5 60-69 29:52.3 9:38/M
90 Mike Dougherty Downingtown PA 1262 60 M 6 60-69 29:52.5 9:38/M
91 Paris Benfer Lancaster PA 1287 14 F 2 0-14 29:59.9 9:40/M
92 KRISTINA BELCHER Salisbury MD 1061 33 M 11 30-39 30:02.1 9:41/M
93 JESSICA COMOLLI Salisbury MD 1063 32 F 11 30-39 30:02.3 9:41/M
94 KEVIN KNACK Ghent NY 1164 23 M 7 20-29 30:18.1 9:46/M
95 KATE HALVORSEN Delmar NY 1163 23 F 7 20-29 30:18.4 9:46/M
96 JAMES HALVORSEN Delmar NY 1123 53 M 9 50-59 30:19.2 9:47/M
97 ROSE HALVORSEN Delmar NY 1124 51 F 8 50-59 30:19.3 9:47/M
98 JAQUELINE GAST Salisbury MD 1121 53 F 9 50-59 30:24.7 9:48/M
99 JEAN WATKINS Finksburg MD 1004 50 F 10 50-59 30:33.0 9:51/M
100 DEB LAFOREST Ocean Pines MD 1182 51 F 11 50-59 30:40.6 9:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 LARRY HULL Biglerville PA 1056 63 M 7 60-69 30:43.1 9:55/M
102 KATHLEEN VAUGHN Forest Hill MD 1218 29 F 8 20-29 30:46.9 9:55/M
103 Jennifer Roark Lancaster PA 1268 42 F 5 40-49 30:47.9 9:56/M
104 MISSEY LEE colonial beach VA 1085 40 F 6 40-49 30:49.0 9:56/M
105 GREGORY TESSIER New Park PA 1062 51 M 10 50-59 30:52.5 9:57/M
106 Joan Smith-Laun Catonsville MD 1283 53 F 12 50-59 31:03.1 10:01/M
107 Paul Kiefer Lancaster PA 1265 73 M 1 70-99 31:03.1 10:01/M
108 RACHEL VARIEUR Crofton MD 1211 22 F 9 20-29 31:03.4 10:01/M
109 ROBIN CLARK Chevy Chase MD 1203 45 F 7 40-49 31:04.3 10:01/M
110 Baker Neawcomb Easton MD 1271 9 M 10 0-14 31:10.2 10:03/M
111 FRANK WEBER Bel Air MD 1031 60 M 8 60-69 31:10.4 10:03/M
112 GINGER ROWLEY Clarksville MD 1040 52 F 13 50-59 31:12.1 10:04/M
113 BRIANNE HADCOCK Rensselaer NY 1194 22 F 10 20-29 31:15.5 10:05/M
114 JOSEPH ZINK Rensselaer NY 1193 28 M 8 20-29 31:16.3 10:05/M
115 RON SMITH Burlington NJ 1119 53 M 11 50-59 31:18.7 10:06/M
116 PEPPER MINTZ Balto MD 1114 47 F 8 40-49 31:27.6 10:09/M
117 LEE NEWCOMB Easton MD 1117 38 F 12 30-39 31:31.7 10:10/M
118 SHARON LAYMAN Odenton MD 1215 37 F 13 30-39 31:34.9 10:11/M
119 BRIAN LAYMAN Odenton MD 1216 39 M 12 30-39 31:34.9 10:11/M
120 SEAN HEARN Cockeysville MD 1230 49 M 13 40-49 31:39.1 10:13/M
121 Eric Moog Bowie MD 1253 45 M 14 40-49 31:41.8 10:13/M
122 Erin Craig Berlin MD 1286 26 F 11 20-29 31:42.7 10:14/M
123 SUZEE LAPENNA West Friendship MD 1151 45 F 9 40-49 31:42.9 10:14/M
124 ELAINE ALESHIRE Bowie MD 10 39 F 14 30-39 31:43.6 10:14/M
125 EMILY BARCZAK Baltimore MD 1198 37 F 15 30-39 31:50.3 10:16/M
126 JENNIFER KILBOURNE Baltimore MD 1197 40 F 10 40-49 31:50.5 10:16/M
127 TRAYMOND KILGORE Bensalem PA 1150 47 M 15 40-49 31:51.6 10:16/M
128 JAMES MCGOWAN Hilltown PA 1149 49 M 16 40-49 31:51.8 10:16/M
129 RACHEL FEDERLINE Pasadena MD 1075 22 F 12 20-29 31:54.0 10:17/M
130 KATHY BROOKS Ellicott City MD 1152 51 F 14 50-59 31:59.3 10:19/M
131 PATTY SHEEHAN Elllicott City MD 1153 52 F 15 50-59 31:59.4 10:19/M
132 AMANDA WATKINS Finksburg MD 1219 22 F 13 20-29 32:05.9 10:21/M
133 Kim Kiefer Lancaster PA 1278 50 F 16 50-59 32:11.7 10:23/M
134 JIM KELLERMAN Ocean City MD 1098 47 M 17 40-49 32:17.6 10:25/M
135 MARY CHERRY Salisbury MD 1231 25 F 14 20-29 32:26.8 10:28/M
136 DANIEL PARRY Mitchillville MD 1115 48 M 18 40-49 32:27.0 10:28/M
137 ANN GENOVESE Ocean City MD 1060 59 F 17 50-59 32:29.2 10:29/M
138 LAUREN DREW SIlver Spring MD 1001 27 F 15 20-29 32:29.9 10:29/M
139 DON BOWDEN Ocean City MD 1188 37 M 13 30-39 32:44.9 10:34/M
140 Michelle Demarco Berlin MD 1264 41 F 11 40-49 32:51.0 10:36/M
141 Susan Strickland Berlin MD 1259 48 F 12 40-49 32:51.7 10:36/M
142 Joseph Laun Catonsville MD 1284 63 M 9 60-69 33:15.9 10:44/M
143 Roger Reed Lewes DE 1292 49 M 19 40-49 33:23.0 10:46/M
144 LISA REED Lewes DE 1068 51 F 18 50-59 33:23.2 10:46/M
145 JAMES RYAN Cumberland MD 1072 68 M 10 60-69 33:29.5 10:48/M
146 Rebecca Dougherty Elkridge MD 1266 27 F 16 20-29 33:36.4 10:50/M
147 Becky Simpson West Friendship MD 1279 28 F 17 20-29 33:36.6 10:50/M
148 MARIE BETZ Baltimore MD 1029 47 F 13 40-49 33:37.9 10:51/M
149 MARYCAROL LIDINSKY Towson MD 1064 61 F 1 60-69 33:45.1 10:53/M
150 WHITNEY HUDSON Owings Mills MD 1175 26 F 18 20-29 33:54.9 10:56/M
151 LAURA STRAUCH Williamstown MA 1042 35 F 16 30-39 33:58.0 10:57/M
152 DANIELLE CORDREY Salisbury MD 1084 34 F 17 30-39 34:02.3 10:59/M
153 ARCHIE HOLDEN Milton DE 1159 61 M 11 60-69 34:03.1 10:59/M
154 Dottie Martin Fallston MD 1232 53 F 19 50-59 34:08.3 11:01/M
155 Kristin Hand Ocean City MD 1237 31 F 18 30-39 34:15.5 11:03/M
156 JOHN PRESTON Folsom PA 1137 54 M 12 50-59 34:16.7 11:03/M
157 JESSICA HILL Eden MD 1132 42 F 14 40-49 34:24.9 11:06/M
158 HEATH SHOCKLEY Frankford DE 1146 40 M 20 40-49 34:36.7 11:10/M
159 Marian Card Berlin MD 1247 34 F 19 30-39 34:36.9 11:10/M
160 DAWN CHENEY Salisbury MD 1016 60 F 2 60-69 34:43.3 11:12/M
161 Maddie Israel Salisbury MD 1252 27 F 19 20-29 34:54.7 11:15/M
162 JILL FEARS Salisbury MD 1225 39 F 20 30-39 34:55.3 11:16/M
163 CHRISTOPHER MULL Salisbury MD 1221 9 M 11 0-14 34:56.5 11:16/M
164 DAVID CAMPBELL Millersville MD 1136 10 M 12 0-14 34:58.6 11:17/M
165 VICTORIA FEARS Salisbury MD 1226 14 F 3 0-14 34:58.7 11:17/M
166 CATHY DIEKMANN Salisbury MD 1222 46 F 15 40-49 34:59.2 11:17/M
167 SUZANNE KIMMEL Perry Hall MD 1186 24 F 20 20-29 34:59.8 11:17/M
168 TOM FEDERLINE Pasadena MD 1049 51 M 13 50-59 35:06.3 11:19/M
169 NANCY FINNEGAN Hanover PA 1144 57 F 20 50-59 35:11.5 11:21/M
170 DEBRA POTTEIGER Dundalk MD 1015 51 F 21 50-59 35:11.6 11:21/M
171 Debbie Schrawder Berlin MD 1238 48 F 16 40-49 35:16.7 11:23/M
172 JAN STALOSKI Nesquehoning PA 1069 61 F 3 60-69 35:27.6 11:26/M
173 Timothy Taylor Jefferson MD 1241 47 M 21 40-49 35:28.5 11:26/M
174 Anne Powell Ocean City MD 1246 51 F 22 50-59 35:38.3 11:30/M
175 Sue Doughterty Downingtown PA 1276 59 F 23 50-59 35:48.6 11:33/M
176 Chris Dougherty Nottingham MD 1256 55 F 24 50-59 35:49.2 11:33/M
177 JENNIFER KITCHNER Mardela MD 1147 38 F 21 30-39 35:51.3 11:34/M
178 Amberly Battersby Baltimore MD 1274 28 F 21 20-29 35:51.6 11:34/M
179 Angel Benfer Lancaster PA 1289 51 F 25 50-59 36:03.6 11:38/M
180 EILEEN MCKEOWN Arlington VA 1190 39 F 22 30-39 36:04.3 11:38/M
181 MICK ISKRIC Loysville PA 1041 64 M 12 60-69 36:07.1 11:39/M
182 JUDY HULL Biglerville PA 1055 61 F 4 60-69 36:22.4 11:44/M
183 KRISTINA ADAMS columbia MD 1059 27 F 22 20-29 36:23.0 11:44/M
184 Kevin Parks Baltimore MD 1257 58 M 14 50-59 36:34.7 11:48/M
185 Kristin Scherer Berlin MD 1263 12 F 4 0-14 36:41.7 11:50/M
186 DOUGLAS MAY Elkridge MD 1109 43 M 22 40-49 36:42.2 11:50/M
187 PARKER LEE colonial beach VA 1088 11 M 13 0-14 36:43.8 11:51/M
188 DEAN JOHNSON Fairfax VA 1052 65 M 13 60-69 36:46.8 11:52/M
189 CHRISTIE COPELAND Baltimore MD 1209 40 F 17 40-49 36:47.2 11:52/M
190 GINGER FLEMING Berlin MD 1200 43 F 18 40-49 36:49.2 11:53/M
191 Joshua Wisenauer Eldersburg MD 1254 16 M 4 15-19 37:09.6 11:59/M
192 COURTNEY WISK Salisbury MD 1104 32 F 23 30-39 37:11.9 12:00/M
193 AMANDA ETTINGER Palmyra NJ 1047 41 F 19 40-49 37:17.6 12:02/M
194 Danielle Helwig Gardners PA 1025 45 F 20 40-49 37:18.0 12:02/M
195 JOHN PHOEBUS Crisfield MD 1106 41 M 23 40-49 37:19.9 12:02/M
196 PATRICK HARVEY SHADY SIDE MD 1057 54 M 15 50-59 37:25.3 12:04/M
197 Teri Overington Preston MD 1281 30 F 24 30-39 37:25.5 12:04/M
198 ANDREA CAMPBELL Millersville MD 1133 43 F 21 40-49 37:27.1 12:05/M
199 AMBER WALLACE Salisbury MD 1180 22 F 23 20-29 37:29.9 12:05/M
200 TERENCE LOVELAND Brownsville PA 1022 63 M 14 60-69 37:37.8 12:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 RUTH HUDSON Owings Mills MD 1205 55 F 26 50-59 37:40.5 12:09/M
202 FLETCHER LEE colonial beach VA 1087 13 M 14 0-14 37:44.3 12:10/M
203 KAREN CIANCITTO Hebron MD 1138 31 F 25 30-39 37:44.5 12:10/M
204 ALYSSA SCOTT Hebron MD 1139 10 F 5 0-14 37:44.5 12:10/M
205 CYNDI HOLBROOK North East MD 1021 44 F 22 40-49 37:45.8 12:11/M
206 MARGARET ADAMS Columbia MD 1058 48 F 23 40-49 37:46.2 12:11/M
207 Ashley Battersby Baltimore MD 1275 26 F 24 20-29 37:59.9 12:15/M
208 SUSAN DAMIANO Selinsgrove PA 1005 51 F 27 50-59 38:02.5 12:16/M
209 ROBERT SAVILL west chester PA 1171 46 M 24 40-49 38:10.1 12:19/M
210 NANCY KEYES Garnet Valley PA 1172 53 F 28 50-59 38:19.2 12:22/M
211 CALEB MEYERS Salisbury MD 1141 8 M 15 0-14 38:21.0 12:22/M
212 MARLIN MEYERS willards MD 1161 35 M 14 30-39 38:22.0 12:23/M
213 PATRICK MEYERS Salisbury MD 1140 32 M 15 30-39 38:22.5 12:23/M
214 HARRY MEYERS Williamsport MD 1208 54 M 16 50-59 38:24.5 12:23/M
215 JERRI FLEETWOOD Houston DE 1051 58 F 29 50-59 38:27.3 12:24/M
216 CATHY WASIUTA Annapolis MD 1053 40 F 24 40-49 38:27.6 12:24/M
217 Julie Seabright Boonsboro MD 1234 45 F 25 40-49 38:37.3 12:27/M
218 KARA JOFFE Lusby MD 1033 42 F 26 40-49 38:44.0 12:30/M
219 JUDY NUTWELL Sykesville MD 1185 53 F 30 50-59 39:02.8 12:35/M
220 Michael Forman Bel Air MD 1239 52 M 17 50-59 39:02.9 12:35/M
221 AMY CAIN Millers MD 1017 46 F 27 40-49 39:03.4 12:36/M
222 SUZANNE WENZEL Belcamp MD 1173 55 F 31 50-59 39:03.6 12:36/M
223 SHERRY CARBONE annapolis MD 1118 59 F 32 50-59 39:13.9 12:39/M
224 SAM HAMNER Linthicum heights MD 1083 66 M 15 60-69 39:19.7 12:41/M
225 Helen Hamner Anchorage AK 1270 61 F 5 60-69 39:20.7 12:41/M
226 LIZA HASTINGS Delmar MD 1077 39 F 26 30-39 39:25.6 12:43/M
227 VALERIE GLENN Salisbury MD 1103 36 F 27 30-39 39:54.2 12:52/M
228 JANE VAN HORN North Patomac MD 1160 58 F 33 50-59 40:04.1 12:55/M
229 LINDA CULLINAN Carrollton VA 1143 61 F 6 60-69 40:06.5 12:56/M
230 CHRISTIN REUTER OWINGS MILLS MD 1100 27 F 25 20-29 40:28.2 13:03/M
231 KIMBERLY MCARDLE Ocean City MD 1101 27 F 26 20-29 40:28.8 13:03/M
232 STEPHANIE YANEZ Salisbury MD 1102 22 F 27 20-29 40:29.1 13:04/M
233 BILL THOMSON Ocean City MD 1176 66 M 16 60-69 40:31.2 13:04/M
234 Myron Campbell Baltimore MD 1242 59 M 18 50-59 40:34.1 13:05/M
235 EMILY SURPIN Frederick MD 1044 34 F 28 30-39 40:36.6 13:06/M
236 CARRIE HAYES Lynchvurg VA 1026 38 F 29 30-39 40:37.4 13:06/M
237 JORDYN ROWE Lancaster PA 1166 17 F 3 15-19 40:44.6 13:08/M
238 SULOVE BISTA Rockville MD 1089 33 M 16 30-39 40:47.3 13:09/M
239 JESSICA BLANKENSHIP Port Tobacco MD 1018 24 F 28 20-29 40:56.9 13:12/M
240 VERONICA JORDAN mechanicsville MD 1054 24 F 29 20-29 40:57.0 13:13/M
241 MEREDITH COOK Baltimore MD 1013 23 F 30 20-29 40:57.5 13:13/M
242 ALAINA ROWE Lancaster PA 1165 10 F 6 0-14 40:58.3 13:13/M
243 RICHARD COVENTRY Westport island ME 1174 59 M 19 50-59 41:02.5 13:14/M
244 KAREN ELLIOTT Salisbury MD 1081 43 F 28 40-49 41:32.8 13:24/M
245 KATHLEEN WEBER Bel Air MD 1030 53 F 34 50-59 42:01.0 13:33/M
246 PAULA SHOCKLEY Frankford DE 1145 36 F 30 30-39 42:49.0 13:49/M
247 Holly Huselton Ocean City MD 1272 27 F 31 20-29 43:14.6 13:57/M
248 TODD DIRZUWEIT Timonium MD 1012 42 M 25 40-49 43:22.9 13:59/M
249 LENEE DIRZUWEIT Timonium MD 1011 41 F 29 40-49 43:23.3 14:00/M
250 DARLENE KRAUCH Selbyvillle DE 1156 65 F 7 60-69 43:25.0 14:00/M
251 DIANE VARIEUR Crofton MD 1212 54 F 35 50-59 43:34.0 14:03/M
252 MATTHEW KELSO perry hall MD 1076 44 M 26 40-49 43:58.8 14:11/M
253 Tina Schriver Chamberburg PA 1243 45 F 30 40-49 44:04.7 14:13/M
254 ELLIE BRYCE Lancaster PA 1095 12 F 7 0-14 44:31.7 14:22/M
255 PHYLLIS BEARDMORE Severna Park MD 1148 72 F 1 70-99 45:15.4 14:36/M
256 JAYNE ASTLE Annapolis MD 1157 73 F 2 70-99 45:15.7 14:36/M
257 ROB AZBELL Berlin MD 1110 61 M 17 60-69 45:56.6 14:49/M
258 Merle Rothfus Jr. Marietta PA 1236 65 M 18 60-69 46:07.7 14:53/M
259 PATRICIA ROTHFUS Marietta PA 1048 65 F 8 60-69 46:07.9 14:53/M
260 MICHAEL FALKNER Street MD 1105 61 M 19 60-69 46:11.4 14:54/M
261 BRYAN BRYCE Lancaster PA 1093 40 M 27 40-49 46:24.4 14:58/M
262 MARIA BRYCE LANCASTER PA 1090 36 F 31 30-39 46:25.6 14:58/M
263 TINA PLAUGHER Centreville VA 1199 32 F 32 30-39 46:28.0 14:59/M
264 BONNIE O'HEARN Sterling VA 1184 45 F 31 40-49 46:28.0 14:59/M
265 LAUREL FALKNER Street MD 1037 62 F 9 60-69 46:31.2 15:00/M
266 Victoria Martell My. Joy PA 1267 35 F 33 30-39 47:13.2 15:14/M
267 KEVAN THOMSON Ocean City MD 1177 61 F 10 60-69 47:26.0 15:18/M
268 RUTH ANN BATES Deale MD 1131 62 F 11 60-69 47:50.6 15:26/M
269 LAUREN MARTIN Berlin MD 1169 28 F 32 20-29 48:18.2 15:35/M
270 DEBORAH HODGE Ocean City MD 1116 48 F 32 40-49 51:19.8 16:33/M
271 TRACY LEWIS Berlin MD 1080 34 F 34 30-39 51:45.5 16:42/M
272 John Prendergast Millersville MD 1255 54 M 20 50-59 51:56.5 16:45/M
273 KATHLEEN WEST Ocean City MD 1066 59 F 36 50-59 52:12.9 16:50/M
274 SARAH OCICKI Hamilton NJ 1002 28 F 33 20-29 52:15.3 16:51/M
275 Rebecca Cleiman Silver Spring MD 1244 33 F 35 30-39 52:15.7 16:51/M
276 MARTHA TRIMMER Mount Airy MD 1034 84 F 3 70-99 56:14.4 18:08/M
277 EILEEN MORGAN Glenolden PA 1099 58 F 37 50-59 56:41.0 18:17/M
278 TAMMY ULMER harleysville PA 1097 59 F 38 50-59 56:41.3 18:17/M
279 NOREEN HAMNER linthicum heights MD 1082 54 F 39 50-59 2:56:52.7 57:03/M
280 HELEN EASTMAN Elliott city's MD 1009 52 F 40 50-59 3:00:49.7 58:20/M