Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
10 Miler |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAITLYN EGGERS | Baltimore MD | 171 | 27 | 13 | 1:10:20.5 | 7:02/M |
2 | RACHEL BARKLEY | Parkton MD | 112 | 21 | 18 | 1:12:09.5 | 7:13/M |
3 | SARAH DEANEHAN | Baltimore MD | 157 | 34 | 19 | 1:12:34.6 | 7:15/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARAH TOWNSEND | Hockessin DE | 324 | 17 | 69 | 1:25:46.4 | 8:35/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROLINE HADEN | Ellicott City MD | 196 | 21 | 21 | 1:12:43.7 | 7:16/M |
2 | KARA BARNARD | Arlington VA | 114 | 29 | 39 | 1:17:20.9 | 7:44/M |
3 | BRITTANY LAWSON | Fruitland MD | 233 | 23 | 44 | 1:18:50.6 | 7:53/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ERIN GRAVES | Dover DE | 389 | 35 | 24 | 1:13:45.0 | 7:23/M |
2 | REBECCA SIRMAN | Ocean City MD | 306 | 34 | 26 | 1:14:03.0 | 7:24/M |
3 | CHERYLYN MINTO | Dover DE | 260 | 38 | 29 | 1:15:18.0 | 7:32/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Beley-Smith | Berlin MD | 380 | 43 | 32 | 1:15:41.4 | 7:34/M |
2 | MELISSA COENEN | Cambridge MD | 144 | 40 | 47 | 1:19:05.1 | 7:55/M |
3 | SARAH RITTLING | Washington DC | 290 | 40 | 52 | 1:20:13.4 | 8:01/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER LUNDEEN | Port Republic MD | 243 | 55 | 48 | 1:19:48.6 | 7:59/M |
2 | LAURA ALLEN | Berlin MD | 102 | 53 | 122 | 1:33:44.7 | 9:22/M |
3 | ROBIN BARKLEY | Parkton MD | 113 | 55 | 123 | 1:33:45.2 | 9:23/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEBORAH RAFFETTO | Salisbury MD | 375 | 64 | 184 | 1:45:32.5 | 10:33/M |
2 | LINDA MORAN | Lexington Park MD | 261 | 63 | 220 | 1:53:21.8 | 11:20/M |
3 | PATRICIA CONNOLLY GROVE | Snow Hill MD | 145 | 63 | 267 | 2:27:58.5 | 14:48/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SCOTT COON | Abingdon MD | 147 | 46 | 1 | 1:00:14.2 | 6:01/M |
2 | Andrew Jakubowitch | 388 | 37 | 2 | 1:00:37.2 | 6:04/M | |
3 | TIM PARKER | Baltimore MD | 269 | 50 | 3 | 1:03:37.1 | 6:22/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Racine | 398 | 29 | 8 | 1:05:49.5 | 6:35/M | |
2 | EVAN THOMAS | Fruitland MD | 319 | 27 | 11 | 1:08:51.6 | 6:53/M |
3 | JEREMIAH LEE | Ellicott City MD | 234 | 25 | 15 | 1:10:40.0 | 7:04/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACH BITTINGER | Frostburg MD | 119 | 33 | 4 | 1:03:44.9 | 6:22/M |
2 | BEN DOUGHERTY | Elkridge MD | 165 | 32 | 5 | 1:04:24.2 | 6:26/M |
3 | BOBBY ALKIRE | Midlothian MD | 101 | 30 | 7 | 1:05:15.3 | 6:32/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID STEVENSON | Abingdon MD | 316 | 40 | 6 | 1:04:56.3 | 6:30/M |
2 | Jason Devine | 381 | 45 | 14 | 1:10:31.3 | 7:03/M | |
3 | STEVE KERZEL | Westminster MD | 226 | 49 | 16 | 1:10:58.9 | 7:06/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN ANDRE | Kensington MD | 103 | 59 | 31 | 1:15:38.6 | 7:34/M |
2 | RICHARD WOOD | Salisbury MD | 352 | 59 | 33 | 1:15:54.3 | 7:35/M |
3 | DENNIS BOUCHER | Columbia MD | 123 | 53 | 35 | 1:16:06.3 | 7:37/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LARRY FERRENS | Barton MD | 377 | 61 | 23 | 1:13:29.5 | 7:21/M |
2 | Rick Burns | 394 | 61 | 34 | 1:15:55.4 | 7:36/M | |
3 | Chris Schultz | 671 | 64 | 58 | 1:21:35.2 | 8:10/M |