Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
10 Miler |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHEILA CARROLL | Annapolils MD | 31 | 37 | 17 | 1:12:40.6 | 7:16/M |
2 | CHELSEA CLEVER | Gainesville GA | 38 | 22 | 18 | 1:12:55.5 | 7:18/M |
3 | ELIZABETH FLYNN | Ellicott City MD | 62 | 43 | 20 | 1:13:14.3 | 7:19/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Vledder | 290 | 16 | 46 | 1:20:54.1 | 8:05/M | |
2 | KATHRYN IRONS | Laytonsville MD | 95 | 19 | 53 | 1:23:00.7 | 8:18/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COREY REEVES | Salisbury MD | 173 | 25 | 22 | 1:14:38.5 | 7:28/M |
2 | SHANAN SCHLICHT | Ocean Pines MD | 187 | 29 | 25 | 1:15:43.2 | 7:34/M |
3 | Beza Gebrehana | 274 | 23 | 43 | 1:20:37.4 | 8:04/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonna Hitch | 301 | 32 | 41 | 1:19:59.5 | 8:00/M | |
2 | LINDSAY LAWSON | Baldwin MD | 119 | 30 | 47 | 1:21:12.9 | 8:07/M |
3 | ASHLEY PIERCE | California MD | 165 | 31 | 49 | 1:21:38.2 | 8:10/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LYNETTE ASHTON | Swan Point MD | 12 | 48 | 31 | 1:18:23.4 | 7:50/M |
2 | LINDA SCHWARTZ-CHI | Rehoboth Beach DE | 189 | 49 | 55 | 1:23:10.4 | 8:19/M |
3 | SANDY PASCONE | Moorestown NJ | 160 | 49 | 59 | 1:23:56.4 | 8:24/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LISA HOHL | Bishopville MD | 90 | 53 | 66 | 1:25:04.6 | 8:30/M |
2 | ROBBIE REEVES | Street MD | 174 | 50 | 79 | 1:27:36.9 | 8:46/M |
3 | LORA WALINSKAS | Ocean Pines MD | 231 | 51 | 91 | 1:29:41.3 | 8:58/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LYDIA JOHNSON | Street MD | 102 | 60 | 58 | 1:23:44.7 | 8:22/M |
2 | ANNE BRANIFF | Bishopville MD | 23 | 65 | 110 | 1:32:21.0 | 9:14/M |
3 | THOMASINE FARRELL | North Wales PA | 57 | 60 | 111 | 1:32:35.7 | 9:16/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Hanifee | 285 | 22 | 1 | 56:23.9 | 5:38/M | |
2 | ENOS BENBOW | Georgetown DE | 1 | 32 | 2 | 57:09.5 | 5:43/M |
3 | NATHAN AUSTIN | Rockville MD | 13 | 22 | 3 | 1:00:41.0 | 6:04/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATTHEW CLEVER | Baltimore MD | 39 | 26 | 4 | 1:01:39.6 | 6:10/M |
2 | BOBBY ALKIRE | Midlothian MD | 6 | 29 | 7 | 1:04:11.7 | 6:25/M |
3 | MAX HUNSICKER | Phoenixville PA | 94 | 26 | 21 | 1:13:42.7 | 7:22/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACH BITTINGER | Frostburg MD | 19 | 32 | 5 | 1:02:49.7 | 6:17/M |
2 | Daryl St. Clair | Harrisburg PA | 293 | 38 | 6 | 1:04:07.8 | 6:25/M |
3 | Ben Dougherty | Elkridge MD | 288 | 31 | 9 | 1:07:08.0 | 6:43/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THOMAS YINGER | Westminster MD | 253 | 44 | 8 | 1:04:24.6 | 6:26/M |
2 | MARK WOHLFORT | Bel Air MD | 246 | 41 | 12 | 1:10:39.5 | 7:04/M |
3 | MICHAEL REVIT | Warrington PA | 270 | 47 | 13 | 1:11:45.1 | 7:11/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THOMAS WATKINS | Mechanicsburg PA | 239 | 53 | 15 | 1:12:08.0 | 7:13/M |
2 | BRIAN STRICKER | Woodstock MD | 212 | 54 | 28 | 1:17:49.7 | 7:47/M |
3 | STEPHEN LAZZARO | Phoenix MD | 261 | 59 | 32 | 1:18:32.8 | 7:51/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LARRY FERRENS | Barton MD | 59 | 60 | 14 | 1:11:55.7 | 7:12/M |
2 | EDDY GODFREY | salisbury MD | 71 | 60 | 24 | 1:15:40.4 | 7:34/M |
3 | RIck Burns | 275 | 60 | 40 | 1:19:57.3 | 8:00/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GENE KING | Lewes DE | 110 | 71 | 107 | 1:31:40.7 | 9:10/M |
2 | BOB ELLIS | Medford NJ | 52 | 71 | 175 | 1:41:53.7 | 10:11/M |
3 | SKIP FENNELL | Westminster MD | 58 | 70 | 202 | 1:47:51.0 | 10:47/M |