Seaside 10 Miler 2014

Overall Finish List

October 25, 2014


Results By Race Management Systems, Inc.

10 Miler

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nick Hanifee 285 22 M 1 Top Fin 56:23.9 56:24.9 0:00.9 5:38/M
2 ENOS BENBOW Georgetown DE 1 32 M 2 Top Fin 57:09.5 57:12.8 0:03.3 5:43/M
3 NATHAN AUSTIN Rockville MD 13 22 M 3 Top Fin 1:00:41.0 1:00:42.2 0:01.2 6:04/M
4 MATTHEW CLEVER Baltimore MD 39 26 M 1 20-29 1:01:39.6 1:01:41.1 0:01.5 6:10/M
5 ZACH BITTINGER Frostburg MD 19 32 M 1 30-39 1:02:49.7 1:02:50.7 0:01.0 6:17/M
6 Daryl St. Clair Harrisburg PA 293 38 M 2 30-39 1:04:07.8 1:04:08.5 0:00.7 6:25/M
7 BOBBY ALKIRE Midlothian MD 6 29 M 2 20-29 1:04:11.7 1:04:13.1 0:01.4 6:25/M
8 THOMAS YINGER Westminster MD 253 44 M 1 40-49 1:04:24.6 1:04:26.0 0:01.3 6:26/M
9 Ben Dougherty Elkridge MD 288 31 M 3 30-39 1:07:08.0 1:07:09.7 0:01.6 6:43/M
10 JAMES SLOAN Lonaconing MD 198 37 M 4 30-39 1:07:44.7 1:07:46.3 0:01.5 6:46/M
11 WILLIAM ALESHIRE gambrills MD 5 38 M 5 30-39 1:08:47.3 1:08:49.9 0:02.6 6:53/M
12 MARK WOHLFORT Bel Air MD 246 41 M 2 40-49 1:10:39.5 1:10:42.5 0:03.0 7:04/M
13 MICHAEL REVIT Warrington PA 270 47 M 3 40-49 1:11:45.1 1:11:54.8 0:09.7 7:11/M
14 LARRY FERRENS Barton MD 59 60 M 1 60-69 1:11:55.7 1:11:58.8 0:03.0 7:12/M
15 THOMAS WATKINS Mechanicsburg PA 239 53 M 1 50-59 1:12:08.0 1:12:30.8 0:22.7 7:13/M
16 STEVE KERZEL Westminster MD 107 48 M 4 40-49 1:12:32.9 1:12:38.5 0:05.5 7:15/M
17 SHEILA CARROLL Annapolils MD 31 37 F 1 Top Fin 1:12:40.6 1:12:42.4 0:01.8 7:16/M
18 CHELSEA CLEVER Gainesville GA 38 22 F 2 Top Fin 1:12:55.5 1:12:57.8 0:02.3 7:18/M
19 JEFFREY SELING Baltimore MD 191 44 M 5 40-49 1:13:06.4 1:13:06.4 7:19/M
20 ELIZABETH FLYNN Ellicott City MD 62 43 F 3 Top Fin 1:13:14.3 1:13:17.0 0:02.6 7:19/M
21 MAX HUNSICKER Phoenixville PA 94 26 M 3 20-29 1:13:42.7 1:13:49.7 0:07.0 7:22/M
22 COREY REEVES Salisbury MD 173 25 F 1 20-29 1:14:38.5 1:14:49.2 0:10.6 7:28/M
23 BILLY DOVE Mt. Airy MD 51 31 M 6 30-39 1:15:16.8 1:15:19.9 0:03.1 7:32/M
24 EDDY GODFREY salisbury MD 71 60 M 2 60-69 1:15:40.4 1:15:47.3 0:06.8 7:34/M
25 SHANAN SCHLICHT Ocean Pines MD 187 29 F 2 20-29 1:15:43.2 1:15:48.0 0:04.8 7:34/M
26 Joel Isaacs 291 30 M 7 30-39 1:16:43.1 1:16:45.0 0:01.9 7:40/M
27 Justin Welsh 284 34 M 8 30-39 1:17:00.8 1:17:08.7 0:07.9 7:42/M
28 BRIAN STRICKER Woodstock MD 212 54 M 2 50-59 1:17:49.7 1:17:51.6 0:01.9 7:47/M
29 DOUG LACEY Norristown PA 118 42 M 6 40-49 1:18:01.2 1:18:25.3 0:24.0 7:48/M
30 JOHN TRADER Towson MD 220 44 M 7 40-49 1:18:16.5 1:18:21.8 0:05.3 7:50/M
31 LYNETTE ASHTON Swan Point MD 12 48 F 1 40-49 1:18:23.4 1:18:34.4 0:11.0 7:50/M
32 STEPHEN LAZZARO Phoenix MD 261 59 M 3 50-59 1:18:32.8 1:18:37.7 0:04.8 7:51/M
33 SCOTT KOHR westminster MD 112 52 M 4 50-59 1:18:37.7 1:18:41.6 0:03.8 7:52/M
34 DOUGLAS WALKER Rio Grande NJ 232 36 M 9 30-39 1:18:38.2 1:18:45.3 0:07.0 7:52/M
35 SEAN ROWE Lancaster PA 182 43 M 8 40-49 1:18:47.0 1:18:53.1 0:06.0 7:53/M
36 Jeffrey Jackson 807 50 M 5 50-59 1:19:00.5 1:19:05.4 0:04.9 7:54/M
37 CHRISTOPHER GARMON Bowie MD 65 44 M 9 40-49 1:19:11.9 1:19:20.3 0:08.4 7:55/M
38 KARL WALINSKAS Berlin MD 230 49 M 10 40-49 1:19:35.4 1:19:57.9 0:22.5 7:58/M
39 Don Parana Berlin MD 262 51 M 6 50-59 1:19:53.2 1:19:57.3 0:04.0 7:59/M
40 RIck Burns 275 60 M 3 60-69 1:19:57.3 1:20:09.5 0:12.1 8:00/M
41 Jonna Hitch 301 32 F 1 30-39 1:19:59.5 1:20:02.9 0:03.4 8:00/M
42 MICHAEL FIRCH Milford DE 61 45 M 11 40-49 1:20:27.1 1:20:32.3 0:05.2 8:03/M
43 Beza Gebrehana 274 23 F 3 20-29 1:20:37.4 1:20:44.7 0:07.2 8:04/M
44 MARK SHIPLEY Ocean City MD 266 43 M 12 40-49 1:20:41.2 1:20:53.7 0:12.4 8:04/M
45 JESSICA REECK Berlin MD 171 29 F 4 20-29 1:20:50.3 1:21:01.9 0:11.6 8:05/M
46 Jenna Vledder 290 16 F 1 15-19 1:20:54.1 1:20:55.6 0:01.5 8:05/M
47 LINDSAY LAWSON Baldwin MD 119 30 F 2 30-39 1:21:12.9 1:21:15.6 0:02.6 8:07/M
48 STACEY SECURDA Pottsville PA 190 29 F 5 20-29 1:21:32.7 1:21:36.8 0:04.1 8:09/M
49 ASHLEY PIERCE California MD 165 31 F 3 30-39 1:21:38.2 1:21:45.3 0:07.0 8:10/M
50 JEN STOCK Pottsville PA 206 26 F 6 20-29 1:22:19.5 1:22:23.6 0:04.0 8:14/M
51 RICHIE DELLINGER Swanton MD 46 30 M 10 30-39 1:22:34.8 1:22:37.2 0:02.4 8:15/M
52 JOSH ISAACS Mt. Airy MD 97 29 M 4 20-29 1:22:51.2 1:22:53.6 0:02.4 8:17/M
53 KATHRYN IRONS Laytonsville MD 95 19 F 2 15-19 1:23:00.7 1:23:20.7 0:20.0 8:18/M
54 ED IRONS Laytonsville MD 96 51 M 7 50-59 1:23:03.2 1:23:23.0 0:19.7 8:18/M
55 LINDA SCHWARTZ-CHI Rehoboth Beach DE 189 49 F 2 40-49 1:23:10.4 1:23:16.4 0:06.0 8:19/M
56 KATHERINE KLOSEK Baltimore MD 111 30 F 4 30-39 1:23:11.3 1:23:47.1 0:35.7 8:19/M
57 Karen Cathell berlin MARYLAND 302 33 F 5 30-39 1:23:30.5 1:23:58.4 0:27.8 8:21/M
58 LYDIA JOHNSON Street MD 102 60 F 1 60-69 1:23:44.7 1:23:53.6 0:08.8 8:22/M
59 SANDY PASCONE Moorestown NJ 160 49 F 3 40-49 1:23:56.4 1:24:04.2 0:07.8 8:24/M
60 Denis Casey 286 67 M 4 60-69 1:24:07.0 1:24:20.8 0:13.7 8:25/M
61 Russell Littleton 289 59 M 8 50-59 1:24:13.6 1:24:27.8 0:14.2 8:25/M
62 MIKE LIBERTO Towson MD 122 41 M 13 40-49 1:24:21.7 1:24:36.5 0:14.7 8:26/M
63 CAROLINE GREEN Staunton VA 73 28 F 7 20-29 1:24:34.3 1:24:43.7 0:09.4 8:27/M
64 DONNA HALE Salisbury MD 77 46 F 4 40-49 1:24:40.3 1:24:59.7 0:19.3 8:28/M
65 NICOLE NICHOLS Toms River NJ 151 36 F 6 30-39 1:24:44.6 1:24:52.8 0:08.2 8:28/M
66 LISA HOHL Bishopville MD 90 53 F 1 50-59 1:25:04.6 1:25:09.4 0:04.8 8:30/M
67 JOHN MCLAUGHLIN berlin MD 141 40 M 14 40-49 1:25:06.1 1:25:24.7 0:18.5 8:31/M
68 JAMI STOCKDALE Baltimore MD 207 39 F 7 30-39 1:25:30.5 1:25:46.6 0:16.0 8:33/M
69 DALE SAUBLE Baltimore MD 185 34 M 11 30-39 1:25:30.9 1:25:46.6 0:15.7 8:33/M
70 MICHELLE BROSIUS Salisbury MD 25 42 F 5 40-49 1:25:52.4 1:26:08.9 0:16.4 8:35/M
71 SHELLEY WARFIELD York PA 237 42 F 6 40-49 1:26:01.9 1:26:12.9 0:11.0 8:36/M
72 Todd Smallwood Fenwick Island DE 298 46 M 15 40-49 1:26:08.7 1:26:14.8 0:06.1 8:37/M
73 JEN STEPHENS Nottingham MD 205 27 F 8 20-29 1:26:13.7 1:26:19.5 0:05.8 8:37/M
74 NICOLE RITTLING ocean city MD 180 35 F 8 30-39 1:26:20.0 1:26:34.2 0:14.1 8:38/M
75 Daniel Miller 295 64 M 5 60-69 1:27:02.2 1:27:14.4 0:12.2 8:42/M
76 KATHLEEN PLOOF Severna Park MD 269 48 F 7 40-49 1:27:04.9 1:27:15.0 0:10.0 8:42/M
77 JOHN OGBIN Pennsville NJ 155 38 M 12 30-39 1:27:21.7 1:27:32.0 0:10.3 8:44/M
78 TRACI YERKES Fruitland MD 251 41 F 8 40-49 1:27:28.4 1:27:38.6 0:10.2 8:45/M
79 ROBBIE REEVES Street MD 174 50 F 2 50-59 1:27:36.9 1:27:46.2 0:09.2 8:46/M
80 JULES WOODALL Camden DE 248 66 M 6 60-69 1:27:50.1 1:27:56.6 0:06.5 8:47/M
81 NICK SCHECK Egg Harbor Township NJ 186 34 M 13 30-39 1:28:00.0 1:28:07.7 0:07.7 8:48/M
82 DURBIN HAMILTON Salisbury MD 78 34 F 9 30-39 1:28:17.0 1:28:36.5 0:19.4 8:50/M
83 MIKE TROTT Joppa MD 224 61 M 7 60-69 1:28:19.2 1:28:23.0 0:03.7 8:50/M
84 CHRISTINE FIGGS OCEAN CITY MD 60 43 F 9 40-49 1:28:37.3 1:29:01.3 0:24.0 8:52/M
85 GENE ARCHAMBAULT Havertown PA 9 49 M 16 40-49 1:28:38.9 1:29:09.7 0:30.7 8:52/M
86 DEBORAH DECK Lancaster PA 45 45 F 10 40-49 1:28:40.9 1:28:49.9 0:08.9 8:52/M
87 KEN DANKER Ellicott City MD 43 56 M 9 50-59 1:28:43.5 1:28:58.4 0:14.9 8:52/M
88 SHELBY MARRIOTT KELLERMAN Ocean City MD 131 40 F 11 40-49 1:28:47.9 1:29:10.1 0:22.1 8:53/M
89 BONNIE SHOEMAKER Hebron MD 194 34 F 10 30-39 1:28:50.7 1:29:00.2 0:09.4 8:53/M
90 ALLISON MORAN Point of Rocks MD 146 37 F 11 30-39 1:29:09.7 1:29:38.6 0:28.9 8:55/M
91 LORA WALINSKAS Ocean Pines MD 231 51 F 3 50-59 1:29:41.3 1:30:03.7 0:22.4 8:58/M
92 SHAWNEE WEBER BERZONSKI Berlin MD 242 38 F 12 30-39 1:29:45.3 1:30:13.9 0:28.6 8:59/M
93 CHRISTINE BOCK Ashburn VA 21 48 F 12 40-49 1:29:52.1 1:30:02.0 0:09.8 8:59/M
94 PAUL HEDIN Lewisberry PA 83 57 M 10 50-59 1:30:06.3 1:30:14.0 0:07.6 9:01/M
95 KIM PENNEWELL Manchester MD 162 37 F 13 30-39 1:30:09.4 1:30:23.8 0:14.3 9:01/M
96 RAY COOK Alexandria VA 258 58 M 11 50-59 1:30:10.5 1:30:24.4 0:13.9 9:01/M
97 NIKKI STRICKLER Berlin MD 213 33 F 14 30-39 1:30:24.7 1:30:42.8 0:18.0 9:02/M
98 GRACE MCCOOL Ocean City MD 139 23 F 9 20-29 1:30:35.8 1:30:39.1 0:03.3 9:04/M
99 CHARLES WAGNER catonsville MD 229 50 M 12 50-59 1:31:08.0 1:31:15.6 0:07.5 9:07/M
100 GREGG KAMPSCHROEDER Ft. Meade MD 105 54 M 13 50-59 1:31:10.7 1:31:19.1 0:08.4 9:07/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 SARAH CLARK baltimore MD 37 35 F 15 30-39 1:31:17.0 1:31:27.6 0:10.5 9:08/M
102 LISA LEE Greenbackville VA 120 39 F 16 30-39 1:31:22.8 1:31:35.2 0:12.3 9:08/M
103 SUMMER WIDMYER Snow Hill MD 244 33 F 17 30-39 1:31:22.9 1:31:35.2 0:12.2 9:08/M
104 STEVE BRADFORD Stevensville MD 22 45 M 17 40-49 1:31:27.5 1:31:46.9 0:19.3 9:09/M
105 MICHELLE WALKER Westminster MD 233 45 F 13 40-49 1:31:27.7 1:31:43.0 0:15.3 9:09/M
106 LEAH FULLER Ocean Pines MD 63 40 F 14 40-49 1:31:40.0 1:32:08.4 0:28.3 9:10/M
107 GENE KING Lewes DE 110 71 M 1 70-99 1:31:40.7 1:31:54.1 0:13.4 9:10/M
108 BROOKE TREXLER Chesapeake Beach MD 223 34 F 18 30-39 1:31:48.6 1:32:00.3 0:11.7 9:11/M
109 BRIAN TRAUT Bel air MD 221 48 M 18 40-49 1:32:12.7 1:32:21.1 0:08.4 9:13/M
110 ANNE BRANIFF Bishopville MD 23 65 F 2 60-69 1:32:21.0 1:32:26.5 0:05.5 9:14/M
111 THOMASINE FARRELL North Wales PA 57 60 F 3 60-69 1:32:35.7 1:32:58.9 0:23.2 9:16/M
112 JONI CONSUL Denton MD 40 51 F 4 50-59 1:32:48.0 1:33:04.9 0:16.9 9:17/M
113 SHANNON THOMAS Princess Anne MD 218 27 F 10 20-29 1:33:01.7 1:33:18.6 0:16.9 9:18/M
114 KRISTY HICKMAN pocomoke city MD 86 44 F 15 40-49 1:33:03.8 1:33:21.1 0:17.3 9:18/M
115 TIMOTHY HASTINGS Delmar MD 80 42 M 19 40-49 1:33:07.1 1:33:11.2 0:04.1 9:19/M
116 EMILY KUND Odenton MD 115 37 F 19 30-39 1:33:08.1 1:33:21.0 0:12.9 9:19/M
117 COREY MOORE Salisbury MD 145 25 M 5 20-29 1:33:21.2 1:33:33.3 0:12.0 9:20/M
118 Edwin Blanco 281 30 M 14 30-39 1:33:23.7 1:33:56.1 0:32.3 9:20/M
119 MICHELE BATTINELLI Ellicott City MD 16 52 F 5 50-59 1:33:43.2 1:33:59.2 0:15.9 9:22/M
120 DEANNA HARRELL Salisbury MD 79 39 F 20 30-39 1:33:57.8 1:34:15.3 0:17.4 9:24/M
121 Mike Fagnano Leonardtown MD 273 51 M 14 50-59 1:34:16.9 1:34:24.1 0:07.1 9:26/M
122 KATHLEEN PRESTON Folsom PA 169 50 F 6 50-59 1:34:22.8 1:34:33.4 0:10.6 9:26/M
123 LACEE ABRAHAM Salisbury MD 3 28 F 11 20-29 1:34:30.8 1:34:48.4 0:17.6 9:27/M
124 KRISTEN JONES Selbyville DE 104 29 F 12 20-29 1:34:31.1 1:34:48.7 0:17.5 9:27/M
125 KELLY ZIMMERMAN Selbyville DE 255 33 F 21 30-39 1:34:42.8 1:35:00.1 0:17.3 9:28/M
126 KIMI NOVAK Laurel MD 153 44 F 16 40-49 1:34:43.6 1:34:48.0 0:04.3 9:28/M
127 CARIE REESE manchester MD 172 34 F 22 30-39 1:34:53.1 1:35:07.5 0:14.4 9:29/M
128 John Lowman Elkridge MD 294 58 M 15 50-59 1:34:56.2 1:35:08.9 0:12.7 9:30/M
129 ERIKA SORG Baltimore MD 201 24 F 13 20-29 1:35:04.4 1:35:10.5 0:06.1 9:30/M
130 ASHLEY CUDMORE Baltimore MD 42 23 F 14 20-29 1:35:05.4 1:35:10.7 0:05.3 9:31/M
131 ROBERT BUECKER SELBYVILLE DE 27 35 M 15 30-39 1:35:23.7 1:35:39.3 0:15.5 9:32/M
132 ANEE RAULERSON ROCKVILLE MD 170 35 F 23 30-39 1:35:30.0 1:35:42.1 0:12.1 9:33/M
133 LAWRENCE HEMLER York PA 85 52 M 16 50-59 1:35:30.4 1:35:49.1 0:18.6 9:33/M
134 JAMIE DEMBECK Monkton MD 47 38 F 24 30-39 1:35:34.8 1:35:44.3 0:09.4 9:33/M
135 VICTORIA GLOSE Baltimore MD 70 60 F 4 60-69 1:35:37.8 1:35:52.5 0:14.7 9:34/M
136 LISA HOGE Tyaskin MD 89 48 F 17 40-49 1:35:41.1 1:35:56.6 0:15.5 9:34/M
137 MICHELLE SLEIGHTER Selbyville DE 197 42 F 18 40-49 1:35:52.8 1:35:57.3 0:04.5 9:35/M
138 KATE GARLAND Salisbury MD 64 33 F 25 30-39 1:36:04.7 1:36:20.5 0:15.8 9:36/M
139 LINDSAY MCBEE Bel Air MD 137 24 F 15 20-29 1:36:06.8 1:36:12.6 0:05.8 9:37/M
140 Robin Wells 280 47 F 19 40-49 1:36:06.8 1:36:22.2 0:15.4 9:37/M
141 MELISSA HAWKINS Seaford DE 81 38 F 26 30-39 1:36:09.1 1:36:24.6 0:15.5 9:37/M
142 ANGELA DEPEW Lititz PA 48 40 F 20 40-49 1:36:10.6 1:36:24.5 0:13.8 9:37/M
143 JENNIFER LONG baltimore MD 126 37 F 27 30-39 1:36:11.6 1:36:23.2 0:11.6 9:37/M
144 TRICIA BLASER Arnold MD 20 38 F 28 30-39 1:36:29.5 1:36:36.6 0:07.0 9:39/M
145 JESSICA ARTIS Raleigh NC 11 36 F 29 30-39 1:36:30.1 1:36:38.7 0:08.6 9:39/M
146 LEIGH HITCH Hollywood MD 88 27 F 16 20-29 1:36:30.2 1:36:33.3 0:03.0 9:39/M
147 GREGORY MARTINI harrisburg PA 133 64 M 8 60-69 1:36:51.8 1:36:59.3 0:07.5 9:41/M
148 SHANNON JACOBS Chesapeae Beach MD 99 34 F 30 30-39 1:37:02.2 1:37:13.4 0:11.2 9:42/M
149 BRIAN SILVESTRI Perry Hall MD 196 31 M 16 30-39 1:37:02.9 1:37:11.5 0:08.6 9:42/M
150 BRIAN WOLFF Abingdon MD 247 38 M 17 30-39 1:37:04.5 1:37:14.4 0:09.8 9:42/M
151 ZACHARY OLESZCZUK Lutherville MD 157 31 M 18 30-39 1:37:10.2 1:37:15.7 0:05.5 9:43/M
152 ASHLEY OLESZCZUK Lutherville MD 156 28 F 17 20-29 1:37:10.6 1:37:15.7 0:05.1 9:43/M
153 LAURA MARVIN Laurel DE 134 29 F 18 20-29 1:37:10.9 1:37:24.1 0:13.1 9:43/M
154 Molly Sanders 297 38 F 31 30-39 1:37:17.5 1:37:28.7 0:11.2 9:44/M
155 JOSEPH KASSICK Ewing NJ 265 38 M 19 30-39 1:37:25.9 1:37:57.3 0:31.3 9:45/M
156 SUSIE SHOCKLEY Ocean City MD 193 52 F 7 50-59 1:37:35.1 1:37:51.5 0:16.3 9:46/M
157 BILL GREVEY Ocean City MD 74 63 M 9 60-69 1:37:44.1 1:38:04.9 0:20.8 9:46/M
158 CHRIS ALESHIRE La Plata MD 4 35 M 20 30-39 1:37:45.0 1:37:49.5 0:04.4 9:47/M
159 AMY SORG Baltimore MD 202 22 F 19 20-29 1:37:52.0 1:37:57.9 0:05.9 9:47/M
160 KYLE RHODES Snow Hill MD 177 37 F 32 30-39 1:37:57.8 1:38:04.4 0:06.5 9:48/M
161 STACY ROBINSOM Berlin MD 181 42 F 21 40-49 1:38:01.9 1:38:23.1 0:21.1 9:48/M
162 CURT MCCABE Baltimore MD 138 44 M 20 40-49 1:38:02.2 1:38:08.1 0:05.8 9:48/M
163 KELLY GILSON North Beach MD 69 35 F 33 30-39 1:38:15.7 1:38:42.5 0:26.7 9:50/M
164 LISA WYNN Ocean View DE 250 53 F 8 50-59 1:38:20.1 1:38:33.8 0:13.6 9:50/M
165 DENIZ CARROLL Annapolis MD 30 44 F 22 40-49 1:38:26.2 1:38:53.2 0:26.9 9:51/M
166 TINA ARMSTRONG Selbyville DE 10 39 F 34 30-39 1:38:29.0 1:38:46.4 0:17.3 9:51/M
167 PATRICK LIEB Berlin MD 124 57 M 17 50-59 1:39:13.1 1:39:37.5 0:24.3 9:55/M
168 JOHN PHOEBUS Crisfield MD 164 42 M 21 40-49 1:39:33.5 1:39:51.5 0:18.0 9:57/M
169 MEGAN O'NEIL Salisbury MD 158 47 F 23 40-49 1:40:05.0 1:40:16.6 0:11.5 10:01/M
170 JANE PHILLIPS Easton MD 163 54 F 9 50-59 1:40:10.8 1:40:28.0 0:17.2 10:01/M
171 CATHY RUFFING Fairfax Station VA 183 48 F 24 40-49 1:40:18.3 1:40:45.8 0:27.4 10:02/M
172 HEATHER BURKER Westminster MD 28 42 F 25 40-49 1:41:05.4 1:41:15.4 0:10.0 10:07/M
173 WENDY STEELE Westminster MD 204 39 F 35 30-39 1:41:05.6 1:41:15.4 0:09.8 10:07/M
174 PATTI MORAN Ewing NJ 147 55 F 10 50-59 1:41:50.8 1:42:07.4 0:16.5 10:11/M
175 BOB ELLIS Medford NJ 52 71 M 2 70-99 1:41:53.7 1:42:08.4 0:14.7 10:11/M
176 CHRISTA CARPENTER Delmar DE 29 28 F 20 20-29 1:41:56.7 1:42:07.3 0:10.6 10:12/M
177 GEORGETTE O'CONE Millsboro DE 154 66 F 5 60-69 1:42:33.0 1:42:52.0 0:18.9 10:15/M
178 Becca Dougherty 287 28 F 21 20-29 1:42:42.5 1:42:51.8 0:09.3 10:16/M
179 THERESA MCILWEE Boonsboro MD 140 40 F 26 40-49 1:42:57.0 1:43:25.8 0:28.8 10:18/M
180 WILLIAM TROUTMAN Pottstown PA 225 62 M 10 60-69 1:42:57.7 1:43:13.5 0:15.8 10:18/M
181 Becky Simpson 292 29 F 22 20-29 1:43:05.4 1:43:15.2 0:09.8 10:19/M
182 JAMES MANOTTI Mechanicsburg PA 259 61 M 11 60-69 1:43:20.4 1:43:28.3 0:07.8 10:20/M
183 JOHN MARTIN Fallston MD 132 55 M 18 50-59 1:43:24.5 1:43:51.5 0:26.9 10:20/M
184 EUN JUNG PARK SALISBURY MD 159 41 F 27 40-49 1:43:30.4 1:43:55.5 0:25.1 10:21/M
185 DAEHAK YIM SALISBURY MD 252 49 M 22 40-49 1:43:30.4 1:43:55.6 0:25.2 10:21/M
186 GEORGE GARRETT, JR. Chincoteague Island VA 66 63 M 12 60-69 1:43:42.8 1:44:00.7 0:17.9 10:22/M
187 CANDICE LESTER Hackensack NJ 121 34 F 36 30-39 1:43:50.0 1:44:06.9 0:16.9 10:23/M
188 TOM DAWSON Lonaconing MD 44 64 M 13 60-69 1:43:58.2 1:44:11.1 0:12.8 10:24/M
189 MARY HILTON Baltimore MD 87 45 F 28 40-49 1:43:58.5 1:44:10.2 0:11.7 10:24/M
190 Julia Dolan Ashburn VA 268 47 F 29 40-49 1:45:11.8 1:45:37.4 0:25.5 10:31/M
191 KRISTA VALLIANT berlin MD 226 35 F 37 30-39 1:45:12.5 1:45:19.9 0:07.4 10:31/M
192 ANGELA ANGSTADT Gettysburg PA 7 53 F 11 50-59 1:45:23.6 1:45:39.5 0:15.9 10:32/M
193 Tim Stayeas 296 39 M 21 30-39 1:45:52.2 1:46:14.5 0:22.3 10:35/M
194 CHRISTINA STAYEAS Chevy Chase MD 203 39 F 38 30-39 1:45:52.5 1:46:14.6 0:22.1 10:35/M
195 SUSAN GRAY Berlin MD 264 34 F 39 30-39 1:46:46.3 1:47:10.3 0:24.0 10:41/M
196 JOHN SPICER Berlin MD 267 39 M 22 30-39 1:46:46.4 1:47:10.4 0:24.0 10:41/M
197 ELIZABETH GERRITT Lewes DE 67 28 F 23 20-29 1:46:52.3 1:46:59.1 0:06.7 10:41/M
198 LINDSEY EVANS Clarks Summit PA 55 32 F 40 30-39 1:47:08.8 1:47:20.2 0:11.4 10:43/M
199 KATHLEEN TIMLIN Scranton PA 219 41 F 30 40-49 1:47:20.1 1:47:31.7 0:11.5 10:44/M
200 KATHY KAY Lewes DE 106 44 F 31 40-49 1:47:25.8 1:47:46.2 0:20.3 10:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 RENEE CROSSMAN Glen Mills PA 41 45 F 32 40-49 1:47:27.5 1:47:47.1 0:19.5 10:45/M
202 SKIP FENNELL Westminster MD 58 70 M 3 70-99 1:47:51.0 1:47:59.8 0:08.8 10:47/M
203 MEAGHAN NANA-SINKAM Hockessin DE 150 43 F 33 40-49 1:48:04.7 1:48:19.8 0:15.1 10:48/M
204 TERESA BERGER Abington PA 17 35 F 41 30-39 1:48:12.8 1:48:31.6 0:18.7 10:49/M
205 ROBERT BETZ Baltimore MD 18 49 M 23 40-49 1:48:28.0 1:48:49.6 0:21.5 10:51/M
206 LAURA STRAUCH Williamstown MA 210 36 F 42 30-39 1:48:32.4 1:48:44.9 0:12.5 10:51/M
207 BOB SHARPE Saliosbury MD 192 66 M 14 60-69 1:48:34.7 1:48:51.6 0:16.8 10:51/M
208 MARY BARNES Lutherville Timonium MD 263 53 F 12 50-59 1:48:45.2 1:49:03.1 0:17.9 10:53/M
209 Diane Walsh 272 41 F 34 40-49 1:48:46.0 1:49:13.4 0:27.4 10:53/M
210 Deb Laforest Ocean Pines MD 276 52 F 13 50-59 1:48:46.0 1:49:13.3 0:27.3 10:53/M
211 KAREN TRAVERS Salisbury MD 222 53 F 14 50-59 1:49:17.3 1:49:36.9 0:19.5 10:56/M
212 SUELLEN VICKERS Salisbury MD 227 44 F 35 40-49 1:49:54.8 1:50:11.6 0:16.8 10:59/M
213 JAMES MARVIN Laurel DE 135 64 M 15 60-69 1:51:02.8 1:51:16.1 0:13.2 11:06/M
214 DEANA YODRIS Perry Hall MD 254 40 F 36 40-49 1:51:19.9 1:51:52.2 0:32.2 11:08/M
215 TIM TAYLOR Jefferson MD 217 48 M 24 40-49 1:51:31.1 1:51:47.6 0:16.5 11:09/M
216 VERONICA DINUNZIO Havertown PA 50 48 F 37 40-49 1:51:43.5 1:52:12.5 0:29.0 11:10/M
217 SHIRLEY WEBER Drexel Hill PA 241 59 F 15 50-59 1:51:43.5 1:52:12.5 0:28.9 11:10/M
218 HOB MASON pocomoke MD 136 64 M 16 60-69 1:52:08.5 1:52:28.5 0:20.0 11:13/M
219 GREER GROVES Ocean Pines MD 75 33 F 43 30-39 1:52:22.4 1:52:41.4 0:19.0 11:14/M
220 AMANDA WEBB Hanover PA 240 39 F 44 30-39 1:52:38.4 1:53:07.5 0:29.0 11:16/M
221 CAROLYN WARD Wharton NJ 236 50 F 16 50-59 1:53:41.3 1:53:49.7 0:08.4 11:22/M
222 Steve Hudson 300 51 M 19 50-59 1:54:00.5 1:54:18.9 0:18.4 11:24/M
223 Julie Long 299 45 F 38 40-49 1:54:00.7 1:54:18.7 0:17.9 11:24/M
224 Betty Ridenour Rising Sun MD 277 49 F 39 40-49 1:54:06.6 1:54:26.5 0:19.9 11:25/M
225 LISA TAYLOR jefferson MD 216 46 F 40 40-49 1:54:15.9 1:54:32.3 0:16.3 11:26/M
226 CHRISTINA WOODWARD Brookeville MD 249 22 F 24 20-29 1:55:14.8 1:55:32.2 0:17.4 11:31/M
227 GLENN SMINK Westminster MD 199 65 M 17 60-69 1:56:02.4 1:56:15.8 0:13.4 11:36/M
228 KRISTIN MIDDLETON Alexandria VA 143 35 F 45 30-39 1:56:20.1 1:56:53.7 0:33.5 11:38/M
229 MARYCAROL LIDINSKY Towson MD 123 62 F 6 60-69 1:56:28.5 1:56:42.9 0:14.4 11:39/M
230 DEAN JOHNSON Fairfax VA 103 66 M 18 60-69 1:56:33.5 1:57:04.2 0:30.7 11:39/M
231 BRIDGET WENDLING Alexandria VA 243 43 F 41 40-49 1:56:34.6 1:57:00.8 0:26.1 11:39/M
232 AMY SCHNEIDER Glen Burnie MD 188 44 F 42 40-49 1:56:51.0 1:56:55.2 0:04.1 11:41/M
233 KATHRYN SHUTE Columbia MD 195 36 F 46 30-39 1:57:42.5 1:58:16.6 0:34.1 11:46/M
234 BECKY MELZER Bethesda MD 142 41 F 43 40-49 1:58:08.4 1:58:29.4 0:21.0 11:49/M
