Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
10 Miler |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Haden | Berlin MD | 185 | 22 | 16 | 1:10:01.2 | 7:00/M |
2 | Chelsea Clever | Baltimore MD | 143 | 24 | 21 | 1:13:32.6 | 7:20/M |
3 | Tess Deanehan | Baltimore MD | 157 | 35 | 23 | 1:14:55.6 | 7:29/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Townsend | Hockessin DE | 324 | 18 | 57 | 1:23:32.2 | 8:21/M |
2 | Christina McCaul | Baltimore MD | 247 | 18 | 230 | 2:08:43.1 | 12:52/M |
3 | Lauren Payne | Woodstock MD | 265 | 18 | 231 | 2:08:43.5 | 12:52/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kacey Mihoces | Ocean City MD | 251 | 23 | 33 | 1:16:06.8 | 7:36/M |
2 | Renee Downey | Parkville MD | 159 | 28 | 54 | 1:22:38.7 | 8:16/M |
3 | Angela Krick | Langhorne PA | 226 | 28 | 66 | 1:25:32.1 | 8:32/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kara Barnard | Arlington VA | 116 | 30 | 34 | 1:16:29.1 | 7:39/M |
2 | Josie Brown | Deal Island MD | 131 | 39 | 36 | 1:17:06.6 | 7:41/M |
3 | Rebecca Sirman | Ocean City MD | 303 | 35 | 42 | 1:18:44.0 | 7:52/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Lantz | Cambridge MD | 233 | 41 | 32 | 1:16:02.8 | 7:36/M |
2 | SARAH RITTLING | Washington DC | 355 | 41 | 51 | 1:21:43.3 | 8:09/M |
3 | Dana Austin | Myersville MD | 110 | 43 | 59 | 1:24:06.1 | 8:24/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROL ERNST | Fulton MD | 406 | 51 | 45 | 1:19:55.2 | 7:59/M |
2 | Sandra Pascone | Moorestown NJ | 263 | 51 | 58 | 1:23:33.9 | 8:20/M |
3 | Carol Remy | MD | 275 | 56 | 63 | 1:25:18.0 | 8:31/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anne Braniff | Berlin MD | 128 | 67 | 107 | 1:32:50.7 | 9:16/M |
2 | Mina Justis | Bel Air MD | 214 | 61 | 172 | 1:45:11.0 | 10:30/M |
3 | Linda Moran | Lexington Park MD | 254 | 64 | 199 | 1:53:10.8 | 11:18/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Coon | Abingdon MD | 148 | 47 | 1 | 59:55.5 | 6:00/M |
2 | Bobby Alkire | Midlothian MD | 106 | 31 | 2 | 1:03:05.8 | 6:18/M |
3 | Daniel Hoff | Arlington VA | 200 | 26 | 3 | 1:03:34.2 | 6:21/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sage Labesky | Snow Hill MD | 228 | 12 | 204 | 1:54:11.5 | 11:22/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle Scarlis | Ellicott City MD | 288 | 16 | 120 | 1:35:07.7 | 9:29/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Hammond III | Selbyville DE | 189 | 29 | 5 | 1:04:07.8 | 6:24/M |
2 | Moiber Rivera. | Ocean View DE | 277 | 28 | 11 | 1:08:18.7 | 6:50/M |
3 | Kevin Sullivan | Ocean City MD | 317 | 22 | 18 | 1:11:08.3 | 7:06/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Bittinger | Frostburg MD | 123 | 34 | 4 | 1:03:53.1 | 6:23/M |
2 | Chris Racine | 459 | 30 | 6 | 1:04:43.3 | 6:28/M | |
3 | Nate Gregory | Bishopville MD | 177 | 33 | 9 | 1:06:24.4 | 6:38/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Yinger | Westminster MD | 350 | 46 | 7 | 1:05:37.4 | 6:34/M |
2 | Jeff Smith | Berlin MD | 414 | 44 | 8 | 1:06:23.6 | 6:38/M |
3 | David Tushingham | Hanover PA | 328 | 48 | 10 | 1:07:39.4 | 6:46/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Kerzel | Westminster MD | 220 | 50 | 17 | 1:10:39.7 | 7:03/M |
2 | Karl Walinskas | Berlin MD | 333 | 51 | 31 | 1:15:48.8 | 7:35/M |
3 | David Ritchie | Swanton MD | 276 | 50 | 38 | 1:17:38.1 | 7:45/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Ferrens | Barton MD | 166 | 62 | 25 | 1:15:17.5 | 7:31/M |
2 | Eddy Godfrey | salisbury MD | 174 | 62 | 27 | 1:15:27.4 | 7:32/M |
3 | Richard Wood | Salisbury MD | 372 | 60 | 30 | 1:15:46.1 | 7:34/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Batts | Millsboro DE | 117 | 74 | 224 | 2:04:23.7 | 12:25/M |
2 | Roger Burton | California MD | 133 | 73 | 245 | 2:25:21.5 | 14:30/M |