Seaside 10 Miler 2016

Overall Finish List

October 29, 2016


Results By Race Management Systems, Inc.

10 Miler

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Scott Coon Abingdon MD 148 47 M 1 Top Fin 59:55.5 6:00/M
2 Bobby Alkire Midlothian MD 106 31 M 2 Top Fin 1:03:05.8 6:18/M
3 Daniel Hoff Arlington VA 200 26 M 3 Top Fin 1:03:34.2 6:21/M
4 Zach Bittinger Frostburg MD 123 34 M 1/20 30-39 1:03:53.1 6:23/M
5 Robert Hammond III Selbyville DE 189 29 M 1/12 20-29 1:04:07.8 6:24/M
6 Chris Racine 459 30 M 2/20 30-39 1:04:43.3 6:28/M
7 Tom Yinger Westminster MD 350 46 M 1/27 40-49 1:05:37.4 6:34/M
8 Jeff Smith Berlin MD 414 44 M 2/27 40-49 1:06:23.6 6:38/M
9 Nate Gregory Bishopville MD 177 33 M 3/20 30-39 1:06:24.4 6:38/M
10 David Tushingham Hanover PA 328 48 M 3/27 40-49 1:07:39.4 6:46/M
11 Moiber Rivera. Ocean View DE 277 28 M 2/12 20-29 1:08:18.7 6:50/M
12 James Sloan Lonaconing MD 305 39 M 4/20 30-39 1:08:20.6 6:50/M
13 Matt Snook Westminster MD 311 34 M 5/20 30-39 1:08:28.0 6:51/M
14 Ben Dougherty Elkridge MD 158 33 M 6/20 30-39 1:09:27.4 6:57/M
15 William Aleshire Laurel MD 105 40 M 4/27 40-49 1:09:43.9 6:58/M
16 Caroline Haden Berlin MD 185 22 F 1 Top Fin 1:10:01.2 7:00/M
17 Steve Kerzel Westminster MD 220 50 M 1/30 50-59 1:10:39.7 7:03/M
18 Kevin Sullivan Ocean City MD 317 22 M 3/12 20-29 1:11:08.3 7:06/M
19 Kevin Walizer Winchester VA 334 38 M 7/20 30-39 1:12:39.7 7:16/M
20 Justin Welsh Ocean View DE 340 36 M 8/20 30-39 1:13:15.1 7:19/M
21 Chelsea Clever Baltimore MD 143 24 F 2 Top Fin 1:13:32.6 7:20/M
22 Max Hunsicker Phoenixville PA 204 28 M 4/12 20-29 1:14:09.8 7:25/M
23 Tess Deanehan Baltimore MD 157 35 F 3 Top Fin 1:14:55.6 7:29/M
24 Blake Shillingburg Lonaconing MD 297 28 M 5/12 20-29 1:15:15.9 7:31/M
25 Larry Ferrens Barton MD 166 62 M 1/19 60-69 1:15:17.5 7:31/M
26 Jeffrey Seling Baltimore MD 293 46 M 5/27 40-49 1:15:22.2 7:32/M
27 Eddy Godfrey salisbury MD 174 62 M 2/19 60-69 1:15:27.4 7:32/M
28 Christopher Caulfield Annapolis MD 139 28 M 6/12 20-29 1:15:28.7 7:32/M
29 KEVIN MAYNARD Annapolis MD 367 29 M 7/12 20-29 1:15:33.9 7:33/M
30 Richard Wood Salisbury MD 372 60 M 3/19 60-69 1:15:46.1 7:34/M
31 Karl Walinskas Berlin MD 333 51 M 2/30 50-59 1:15:48.8 7:35/M
32 Melissa Lantz Cambridge MD 233 41 F 1/34 40-49 1:16:02.8 7:36/M
33 Kacey Mihoces Ocean City MD 251 23 F 1/13 20-29 1:16:06.8 7:36/M
34 Kara Barnard Arlington VA 116 30 F 1/47 30-39 1:16:29.1 7:39/M
35 Scott Walton Forest Hill MD 336 34 M 9/20 30-39 1:16:52.4 7:41/M
36 Josie Brown Deal Island MD 131 39 F 2/47 30-39 1:17:06.6 7:41/M
37 Joey Isaacs West Friendship MD 205 32 M 10/20 30-39 1:17:26.3 7:44/M
38 David Ritchie Swanton MD 276 50 M 3/30 50-59 1:17:38.1 7:45/M
39 Paul Petruzzi Dagsboro DE 267 58 M 4/30 50-59 1:17:57.1 7:48/M
40 Robert Lupo Marydel DE 241 41 M 6/27 40-49 1:18:29.0 7:50/M
41 Bob Long Berlin MD 239 55 M 5/30 50-59 1:18:35.4 7:49/M
42 Rebecca Sirman Ocean City MD 303 35 F 3/47 30-39 1:18:44.0 7:52/M
43 David Pouchan Ocean City MD 271 46 M 7/27 40-49 1:19:08.4 7:54/M
44 George Roberts Monkton MD 279 53 M 6/30 50-59 1:19:19.4 7:55/M
45 CAROL ERNST Fulton MD 406 51 F 1/22 50-59 1:19:55.2 7:59/M
46 Rob Kahl Bel Air MD 215 49 M 8/27 40-49 1:20:38.2 8:04/M
47 Tim Ferrese Abingdon MD 167 41 M 9/27 40-49 1:20:44.3 8:04/M
48 Bob Smith Louisville KY 309 54 M 7/30 50-59 1:21:05.7 8:06/M
49 Josh Isaacs Mount Airy MD 206 31 M 11/20 30-39 1:21:15.2 8:07/M
50 James Weismiller Ocean City MD 339 29 M 8/12 20-29 1:21:35.7 8:09/M
51 SARAH RITTLING Washington DC 355 41 F 2/34 40-49 1:21:43.3 8:09/M
52 Chris Garmon Bowie MD 171 46 M 10/27 40-49 1:21:49.9 8:10/M
53 Scott Kohr Westminsterwestminster MD 223 54 M 8/30 50-59 1:22:22.9 8:14/M
54 Renee Downey Parkville MD 159 28 F 2/13 20-29 1:22:38.7 8:16/M
55 Todd Bireley 375 49 M 11/27 40-49 1:22:54.3 8:17/M
56 Kevin Shorter Stewartstown PA 300 54 M 9/30 50-59 1:23:06.4 8:17/M
57 Sarah Townsend Hockessin DE 324 18 F 1/3 15-19 1:23:32.2 8:21/M
58 Sandra Pascone Moorestown NJ 263 51 F 2/22 50-59 1:23:33.9 8:20/M
59 Dana Austin Myersville MD 110 43 F 3/34 40-49 1:24:06.1 8:24/M
60 Dell Pearson Millsboro DE 266 67 M 4/19 60-69 1:24:47.3 8:28/M
61 Melanie Murray Frankford DE 258 31 F 4/47 30-39 1:25:01.6 8:29/M
62 Lauren Benjamin 465 38 F 5/47 30-39 1:25:04.4 8:30/M
63 Carol Remy MD 275 56 F 3/22 50-59 1:25:18.0 8:31/M
64 Traci Yerkes Fruitland MD 349 43 F 4/34 40-49 1:25:21.0 8:31/M
65 Alex Krick Langhorne PA 225 28 M 9/12 20-29 1:25:31.6 8:32/M
66 Angela Krick Langhorne PA 226 28 F 3/13 20-29 1:25:32.1 8:32/M
67 Kurt Schmidbauer Dover DE 289 48 M 12/27 40-49 1:25:56.0 8:34/M
68 Peter Tracey Washington DC 325 56 M 10/30 50-59 1:26:25.9 8:38/M
69 Stephen Lantz Cambridge MD 234 50 M 11/30 50-59 1:26:36.5 8:39/M
70 Elizabeth Cook Bel Air MD 147 53 F 4/22 50-59 1:26:48.2 8:40/M
71 Sam Piazza Westminster MD 269 55 M 12/30 50-59 1:26:53.8 8:41/M
72 Jen Stephens Nottingham MD 314 29 F 4/13 20-29 1:27:09.4 8:41/M
73 Victoria Fairgrieve Frostburg MD 164 30 F 6/47 30-39 1:27:11.1 8:43/M
74 Denise Tushingham Hanover PA 329 46 F 5/34 40-49 1:27:15.7 8:43/M
75 Adrienne Johnson Philadelphia PA 208 27 F 5/13 20-29 1:27:16.6 8:43/M
76 John Harrison Ocean City MD 191 54 M 13/30 50-59 1:27:48.5 8:46/M
77 Melinda Wilson Missouri City TX 344 37 F 7/47 30-39 1:27:52.1 8:46/M
78 JENNIFER DIESTE Ocean View DE 365 41 F 6/34 40-49 1:28:16.9 8:49/M
79 Nina Smeltzer Rehoboth Beach DE 306 57 F 5/22 50-59 1:28:27.5 8:50/M
80 Mandy Talan Rockville MD 318 36 F 8/47 30-39 1:28:30.1 8:51/M
81 Michelle Koehler Lutherville Timonium MD 222 41 F 7/34 40-49 1:28:39.7 8:51/M
82 Kelly Jones Bel Air MD 211 36 F 9/47 30-39 1:28:39.7 8:51/M
83 Doug Baker Frostburg MD 112 48 M 13/27 40-49 1:29:10.2 8:54/M
84 Sara Beth Bittinger Frostburg MD 122 38 F 10/47 30-39 1:29:10.9 8:55/M
85 Julie Baker Frostburg MD 113 46 F 8/34 40-49 1:29:12.3 8:55/M
86 Julie Shaffer Bel Air MD 295 27 F 6/13 20-29 1:29:14.2 8:55/M
87 Cynthia Hart Quarryville PA 192 36 F 11/47 30-39 1:29:22.5 8:55/M
88 Gijsbert Vanderplas Warminster PA 332 49 M 14/27 40-49 1:29:28.7 8:56/M
89 Lorianne Sersen Baltimore MD 294 30 F 12/47 30-39 1:29:40.8 8:58/M
90 Oliver Morgan Denton MD 255 62 M 5/19 60-69 1:29:45.2 8:58/M
91 Michelle Walker Westminster MD 335 47 F 9/34 40-49 1:29:47.3 8:57/M
92 Jody Roesler Catonsville MD 280 46 M 15/27 40-49 1:29:48.3 8:57/M
93 Bill Grevey Ocean City MD 178 65 M 6/19 60-69 1:30:07.3 8:59/M
94 Derek Jarmon Salisbury MD 207 29 M 10/12 20-29 1:30:09.8 9:00/M
95 Rachel Britt Delmar MD 130 37 F 13/47 30-39 1:30:29.3 9:01/M
96 Dottie Mullen Pasadena MD 257 58 F 6/22 50-59 1:30:32.5 9:01/M
97 Hilary Grim Baltimore MD 179 40 F 10/34 40-49 1:30:48.5 9:02/M
98 Renee Roache Salisbury MD 278 31 F 14/47 30-39 1:30:58.5 9:05/M
99 Holly Leasure Nottingham MD 235 31 F 15/47 30-39 1:31:01.4 9:05/M
100 Rebecca Dean Milton DE 156 41 F 11/34 40-49 1:31:14.5 9:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jennifer Marble Hebron MD 243 31 F 16/47 30-39 1:31:18.0 9:07/M
102 Cortney Streets Bel Air MD 316 35 F 17/47 30-39 1:31:19.6 9:07/M
103 Jenny Lind Ocean City MD 238 39 F 18/47 30-39 1:32:04.8 9:12/M
104 Jack Shitama Earleville MD 298 55 M 14/30 50-59 1:32:07.5 9:10/M
105 Joshua Grove Silver Spring MD 184 38 M 12/20 30-39 1:32:28.0 9:12/M
106 Laura Baldridge Ocean City MD 114 39 F 19/47 30-39 1:32:31.3 9:13/M
107 Anne Braniff Berlin MD 128 67 F 1/9 60-69 1:32:50.7 9:16/M
108 Victoria Liwush Bethesda MD 383 28 F 7/13 20-29 1:33:31.0 9:21/M
109 Tina Fraser Pasadena MD 170 30 F 20/47 30-39 1:33:33.0 9:21/M
110 Christine Bock Ashburn VA 126 50 F 7/22 50-59 1:33:34.0 9:20/M
111 Jessica Savage Parsonsburg MD 287 32 F 21/47 30-39 1:33:39.3 9:21/M
112 Gregg Kampschroeder Bowie MD 216 56 M 15/30 50-59 1:33:53.8 9:23/M
113 Tom Pasmore Milford DE 264 46 M 16/27 40-49 1:34:02.1 9:23/M
114 Paul Hedin Lewisberry PA 194 59 M 16/30 50-59 1:34:07.8 9:24/M
115 Bill Scism Spartanburg SC 291 67 M 7/19 60-69 1:34:11.3 9:24/M
116 Kathy Kay Lewes DE 218 46 F 12/34 40-49 1:34:15.1 9:23/M
117 Kathy Thomas Newmanstown PA 323 53 F 8/22 50-59 1:34:20.8 9:24/M
118 Katie Thatcher Bishopville MD 322 23 F 8/13 20-29 1:34:40.3 9:26/M
119 Jay Beck Mount Airy MD 118 33 M 13/20 30-39 1:35:07.5 9:29/M
120 Kyle Scarlis Ellicott City MD 288 16 M 1/1 15-19 1:35:07.7 9:29/M
121 Justin Lesniewski Frederick MD 236 33 M 14/20 30-39 1:35:14.1 9:29/M
122 Erin Nathan Berlin MD 259 29 F 9/13 20-29 1:35:36.7 9:33/M
123 Charles Curran Ocean City MD 154 52 M 17/30 50-59 1:35:49.9 9:34/M
124 Craig Beyer Westminster MD 121 45 M 17/27 40-49 1:35:56.4 9:34/M
125 Anee Raulerson Rockville MD 272 37 F 22/47 30-39 1:36:01.3 9:34/M
126 Gary Hambrecht Washington DC 188 62 M 8/19 60-69 1:36:04.9 9:36/M
127 Duane Groover Beaver Dams NY 180 49 M 18/27 40-49 1:36:20.3 9:37/M
128 Lawrence Hemler York PA 196 54 M 18/30 50-59 1:36:20.3 9:36/M
129 Kristin West Salisbury MD 463 48 F 13/34 40-49 1:36:25.6 9:37/M
130 Mark Mann MD 242 55 M 19/30 50-59 1:36:50.6 9:39/M
131 Rich Cerminaro Media PA 141 35 M 15/20 30-39 1:37:00.4 9:40/M
132 Stephen Shaffer Bel Air MD 296 26 M 11/12 20-29 1:37:17.2 9:43/M
133 Alice Crogan Towson MD 151 33 F 23/47 30-39 1:37:24.9 9:44/M
134 Sarah Johnson Annapolis MD 210 38 F 24/47 30-39 1:37:25.8 9:43/M
135 Lori Crisafulli Annapolis MD 150 38 F 25/47 30-39 1:37:25.9 9:43/M
136 Brian Traut Bel Air MD 326 50 M 20/30 50-59 1:37:59.3 9:46/M
137 Francesco Agostino Berlin MD 103 40 M 19/27 40-49 1:38:02.2 9:46/M
138 Melissa Salamanca Bethesda MD 283 33 F 26/47 30-39 1:38:05.6 9:47/M
139 Patricia Rohman Washington DC 281 49 F 14/34 40-49 1:38:06.0 9:48/M
140 Daryl Grove Ellicott City MD 182 58 M 21/30 50-59 1:38:14.3 9:47/M
141 Corey Moore Salisbury MD 253 27 M 12/12 20-29 1:38:41.8 9:51/M
142 Shannon Fields Raleigh NC 168 43 F 15/34 40-49 1:38:45.8 9:51/M
143 Cory Scott Vienna VA 292 39 M 16/20 30-39 1:38:54.7 9:51/M
144 Michael Simpson Berlin MD 302 34 M 17/20 30-39 1:38:54.8 9:51/M
145 Brian Kehs Crofton MD 219 44 M 20/27 40-49 1:40:05.7 9:59/M
146 Abdul Ayyad La Plata MD 111 46 M 21/27 40-49 1:40:18.1 10:00/M
147 Michael Boster Burke VA 127 56 M 22/30 50-59 1:40:44.5 10:02/M
148 Joel Mitchell Berlin MD 354 59 M 23/30 50-59 1:40:45.9 10:04/M
149 Jaime Bowers 461 38 F 27/47 30-39 1:41:29.3 10:08/M
150 Mark Dieste 479 47 M 22/27 40-49 1:41:31.6 10:07/M
151 Tina Armstrong Selbyville DE 109 41 F 16/34 40-49 1:41:38.6 10:09/M
152 Diana Barabas Salisbury MD 115 33 F 28/47 30-39 1:41:46.0 10:10/M
153 Carolyn Turner Pocomoke City MD 327 48 F 17/34 40-49 1:41:53.7 10:10/M
154 Katie Kilgalen Rising Sun MD 221 34 F 29/47 30-39 1:42:17.4 10:12/M
155 John Phoebus Crisfield MD 268 44 M 23/27 40-49 1:42:28.9 10:13/M
156 Kristy Hickman Pocomoke City MD 198 46 F 18/34 40-49 1:42:29.1 10:13/M
157 Greg Martini Harrisburg PA 244 66 M 9/19 60-69 1:43:04.1 10:17/M
158 Lynn Vanaman Seaford DE 331 47 F 19/34 40-49 1:43:10.4 10:17/M
159 Maria Palumbo Davidsonville MD 262 56 F 9/22 50-59 1:43:26.0 10:19/M
160 Jeff McCoy 451 63 M 10/19 60-69 1:43:27.5 10:20/M
161 John Lowman Elkridge MD 363 60 M 11/19 60-69 1:43:52.1 10:21/M
162 Bob Desouter Pocomoke City MD 373 56 M 24/30 50-59 1:43:53.7 10:22/M
163 Dave Drahovsky Lebanon PA 160 39 M 18/20 30-39 1:44:03.2 10:22/M
164 Arthur Woodward Brookeville MD 347 64 M 12/19 60-69 1:44:22.8 10:25/M
165 Christina Woodward Brookeville MD 348 24 F 10/13 20-29 1:44:23.1 10:25/M
166 Robert Betz Parkville MD 120 51 M 25/30 50-59 1:44:29.0 10:24/M
167 Lisa Snader Millersville PA 310 26 F 11/13 20-29 1:44:32.1 10:26/M
168 Jeffrey Carlson Columbia MD 137 55 M 26/30 50-59 1:44:34.4 10:25/M
169 Andy Chapman Arnold MD 142 47 M 24/27 40-49 1:44:34.5 10:25/M
170 Kaitlyn Erickson Sykesville MD 162 23 F 12/13 20-29 1:44:35.2 10:27/M
171 Jennifer Scicchitano Pasadena MD 290 38 F 30/47 30-39 1:45:07.7 10:28/M
172 Mina Justis Bel Air MD 214 61 F 2/9 60-69 1:45:11.0 10:30/M
173 Anita Satterfield Parkville MD 285 57 F 10/22 50-59 1:45:34.3 10:32/M
174 Angela Care Pasadena MD 136 35 F 31/47 30-39 1:45:46.0 10:33/M
175 Gary Harris Columbia MD 190 55 M 27/30 50-59 1:46:06.7 10:35/M
176 Ronald Jones Salisburys MD 212 59 M 28/30 50-59 1:46:09.6 10:35/M
177 Elizabeth Gerritt Lewes DE 173 30 F 32/47 30-39 1:47:12.1 10:42/M
178 Lisa Sauer Bel Air MD 286 44 F 20/34 40-49 1:47:15.1 10:42/M
179 Brittney Krause-Hopkins Royersford PA 224 30 F 33/47 30-39 1:47:37.5 10:44/M
180 Brynn Crognale Royersford PA 152 30 F 34/47 30-39 1:47:38.6 10:44/M
181 Kat Helfrich Ocean Pines MD 195 42 F 21/34 40-49 1:47:47.5 10:43/M
182 George Wilkerson Annandale VA 343 32 M 19/20 30-39 1:47:50.8 10:44/M
183 Barb Byrnes Baltimore MD 134 57 F 11/22 50-59 1:48:01.2 10:46/M
184 Kelly Metcalf Berlin MD 250 34 F 35/47 30-39 1:48:01.4 10:47/M
185 Jonna Hitch Salisbury MD 199 34 F 36/47 30-39 1:48:14.9 10:49/M
186 George Garrett, Jr Chincoteague Island VA 172 65 M 13/19 60-69 1:48:15.1 10:48/M
187 Janet McLeod Rockville MD 249 37 F 37/47 30-39 1:49:38.3 10:57/M
188 Paul Soule Ocean City MD 312 66 M 14/19 60-69 1:49:43.7 10:57/M
189 Teresa Langley Woodbine MD 232 49 F 22/34 40-49 1:49:48.2 10:57/M
190 Mary Barnes Lutherville Timonium MD 371 55 F 12/22 50-59 1:49:57.2 10:58/M
191 Charles Taylor Woodstock GA 321 41 M 25/27 40-49 1:50:44.1 11:03/M
192 Nicole Adams Laurel DE 102 31 F 38/47 30-39 1:51:12.3 11:05/M
193 Taisha Corrado Bear DE 149 33 F 39/47 30-39 1:51:40.8 11:08/M
194 Wendy Lake Clarksville MD 230 55 F 13/22 50-59 1:51:47.8 11:09/M
195 Liz Talley Ocean View DE 319 41 F 23/34 40-49 1:51:51.9 11:08/M
196 Lauren Cerminaro Media PA 140 33 F 40/47 30-39 1:52:15.4 11:12/M
197 Keri Golibart Baltimore MD 176 31 F 41/47 30-39 1:52:27.3 11:13/M
198 Todd Evans Baltimore MD 163 31 M 20/20 30-39 1:52:27.5 11:13/M
199 Linda Moran Lexington Park MD 254 64 F 3/9 60-69 1:53:10.8 11:18/M
200 Dennis Grove Snow Hill MD 183 63 M 15/19 60-69 1:53:25.6 11:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Laura Arendacs Hummelstown PA 108 29 F 13/13 20-29 1:53:39.8 11:20/M
202 Bryan McCulley Owings MD 248 48 M 26/27 40-49 1:53:46.9 11:20/M
203 PATRICIA MORAN Trenton NJ 407 57 F 14/22 50-59 1:54:04.6 11:22/M
204 Sage Labesky Snow Hill MD 228 12 M 1/1 0-14 1:54:11.5 11:22/M
205 Jen Labesky Snow Hill MD 227 43 F 24/34 40-49 1:54:11.7 11:22/M
206 Kristin Simkins Selbyville DE 301 35 F 42/47 30-39 1:55:09.4 11:28/M
207 Jeff Lake Clarksville MD 229 55 M 29/30 50-59 1:55:12.4 11:29/M
208 Sally Groover Beaver Dams NY 181 46 F 25/34 40-49 1:55:56.0 11:34/M
209 Louise Holt Milford DE 202 59 F 15/22 50-59 1:56:23.6 11:37/M
210 Candice Taylor Berlin MD 320 36 F 43/47 30-39 1:56:50.4 11:40/M
211 Emily Cranwell Cambridge MD 374 38 F 44/47 30-39 1:57:47.8 11:45/M
212 Angie Hengst Cambridge MD 197 37 F 45/47 30-39 1:57:48.0 11:45/M
213 Kiley Lowman Salisbury MD 240 36 F 46/47 30-39 1:58:12.8 11:47/M
214 Daria Berman Ashton MD 119 60 F 4/9 60-69 1:58:26.2 11:49/M
215 Renee Crossman Aston PA 153 47 F 26/34 40-49 1:58:31.0 11:49/M
216 Glenn Smink Westminster MD 307 67 M 16/19 60-69 1:58:52.5 11:52/M
217 Tina Ryan Cambridge MD 282 50 F 16/22 50-59 1:59:14.6 11:54/M
218 Cathy Haut Lewes DE 193 60 F 5/9 60-69 1:59:36.3 11:57/M
219 Sharon Breita Ocean View DE 129 49 F 27/34 40-49 2:00:16.7 11:59/M
220 Deniz Carroll Annapolis MD 138 46 F 28/34 40-49 2:02:09.1 12:10/M
221 Barbara Feller Wake Forest NC 165 64 F 6/9 60-69 2:02:17.1 12:11/M
222 Patricia Blakeney Davenport FL 124 45 F 29/34 40-49 2:02:50.0 12:15/M
223 Kathryn Wig Berlin MD 342 56 F 17/22 50-59 2:03:35.1 12:19/M
224 Jim Batts Millsboro DE 117 74 M 1/2 70-99 2:04:23.7 12:25/M
225 Pamela Sanders Ocean City MD 284 50 F 18/22 50-59 2:04:24.3 12:26/M
226 Judy Nutwell Hendersonville NC 261 56 F 19/22 50-59 2:04:24.6 12:24/M
227 Jennifer Shortall Denton MD 299 48 F 30/34 40-49 2:07:08.8 12:40/M
228 Lisa Winn Bel Air MD 345 46 F 31/34 40-49 2:07:10.1 12:41/M
229 Dean Johnson Fairfax VA 209 68 M 17/19 60-69 2:08:21.0 12:48/M
230 Christina McCaul Baltimore MD 247 18 F 2/3 15-19 2:08:43.1 12:52/M
231 Lauren Payne Woodstock MD 265 18 F 3/3 15-19 2:08:43.5 12:52/M
232 Stephanie Joseph Salisbury MD 213 41 F 32/34 40-49 2:10:09.8 13:00/M
233 Maria Recor Ocean City MD 401 49 F 33/34 40-49 2:10:46.8 13:02/M
234 Tonya Agostino Berlin MD 104 42 F 34/34 40-49 2:10:46.9 13:02/M
235 Betty Ridenour Punta Gorda FL 351 51 F 20/22 50-59 2:11:10.7 13:07/M
236 PEPPER LINER Lewes DE 415 62 F 7/9 60-69 2:11:10.9 13:05/M
237 Mark Golding Lothian MD 175 59 M 30/30 50-59 2:12:30.0 13:13/M
238 William Mozingo Bridgeville DE 256 42 M 27/27 40-49 2:14:30.3 13:26/M
239 Korwyn Street Salisbury MD 315 60 M 18/19 60-69 2:14:49.9 13:27/M
240 Rebecca Lignelli Mount Airy MD 237 30 F 47/47 30-39 2:16:34.6 13:37/M
241 Barbara Smith Louisville KY 308 54 F 21/22 50-59 2:16:34.6 13:38/M
242 James Newton Houston DE 260 67 M 19/19 60-69 2:22:00.7 14:11/M
243 Karin Miller Salisbury MD 252 58 F 22/22 50-59 2:23:07.3 14:17/M
244 PATRICIA GROVE Snow Hill MD 357 64 F 8/9 60-69 2:23:52.0 14:21/M
245 Roger Burton California MD 133 73 M 2/2 70-99 2:25:21.5 14:30/M
246 Theresa Hall Mechanicsville MD 187 66 F 9/9 60-69 2:25:21.6 14:30/M