Seaside 10 Miler

Overall Finish List

October 26, 2013


Results By Race Management Systems, Inc.

10 Miler

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Enos Benbow Georgetown DE 8 31 M 1 Top Fin 56:25.4 5:39/M
2 SCOTT COON Abingdon MD 307 44 M 2 Top Fin 59:58.5 6:00/M
3 Chris Cusmano Annapolis MD 9 31 M 3 Top Fin 1:01:51.6 6:11/M
4 Daryl St. Clair Harrisburg PA 3 37 M 1 30-39 1:03:13.2 6:19/M
5 THOMAS YINGER Westminster MD 203 43 M 1 40-49 1:03:53.6 6:23/M
6 BOBBY ALKIRE Midlothian MD 285 28 M 1 20-29 1:04:20.2 6:26/M
7 Zach Bittinger Frostburg MD 358 31 M 2 30-39 1:04:31.9 6:27/M
8 Mac Sloan Lonaconing MD 359 36 M 3 30-39 1:04:35.4 6:28/M
9 Justin Hackley Catonsville MD 7 33 M 4 30-39 1:04:45.8 6:29/M
10 MICK DONNELLY ASTON DE 214 43 M 2 40-49 1:05:04.9 6:30/M
11 STEVE KERZEL Westminster MD 124 47 M 3 40-49 1:05:33.5 6:33/M
12 GERALD MEYER Baltimore MD 298 50 M 1 50-59 1:06:24.6 6:38/M
13 John Thornton Georgetown DE 382 33 M 5 30-39 1:07:29.2 6:45/M
14 ED JORDAN Parsonsburg MD 151 59 M 2 50-59 1:07:46.3 6:47/M
15 ALAN CASSEDY Baltimore MD 162 50 M 3 50-59 1:07:57.1 6:48/M
16 SCOTT WHITTINGTON West Chester PA 198 54 M 4 50-59 1:08:06.6 6:49/M
17 ANNA STEINMAN Salisbury MD 326 23 F 1 Top Fin 1:08:10.9 6:49/M
18 Erik Farinas 384 41 M 4 40-49 1:08:23.0 6:50/M
19 Joe Dahle Stevensville MD 351 49 M 5 40-49 1:09:23.4 6:56/M
20 FRAN MERGLER Nottingham MD 330 54 M 5 50-59 1:11:04.5 7:06/M
21 Corrine Banks Ocean City MD 353 33 F 2 Top Fin 1:11:06.3 7:07/M
22 Larry Ferrens Barton MD 347 59 M 6 50-59 1:11:45.5 7:11/M
23 DEAN HOF Columbia MD 260 44 M 6 40-49 1:11:52.9 7:11/M
24 ELEANOR GITNEY Chesapeake City MD 215 53 F 3 Top Fin 1:12:11.6 7:13/M
25 SEAN ROLLESTON berlin MD 333 23 M 2 20-29 1:12:33.7 7:15/M
26 Ben Dougherty Elkridge MD 381 30 M 6 30-39 1:12:42.7 7:16/M
27 Joel Isaacs 4 29 M 3 20-29 1:13:07.6 7:19/M
28 MATT PENROSE snow hill MD 308 41 M 7 40-49 1:13:18.4 7:20/M
29 KEVIN MURNANE Pasadena MD 300 57 M 7 50-59 1:13:46.1 7:23/M
30 THOMAS CASSEDY Freeland MD 245 52 M 8 50-59 1:13:54.2 7:23/M
31 MELISSA DENAULT Berlin MD 222 47 F 1 40-49 1:14:03.7 7:24/M
32 WILLIAM ALESHIRE gambrills MD 108 37 M 7 30-39 1:14:04.8 7:24/M
33 BRIAN SIMMONS Cambridge MD 236 38 M 8 30-39 1:14:09.2 7:25/M
34 JEANETTE HAMMON Magnolia DE 171 41 F 2 40-49 1:14:29.5 7:27/M
35 DON CLARK Ronks PA 270 50 M 9 50-59 1:15:21.5 7:32/M
36 ROBERT SCHROEDER II Salisbury MD 249 39 M 9 30-39 1:15:39.2 7:34/M
37 Beth Beley-Smith Berlin MD 360 41 F 3 40-49 1:15:46.9 7:35/M
38 CHRIS RUMBLEY Nottingham MD 155 32 M 10 30-39 1:16:00.5 7:36/M
39 RICH LUCCHESE Leola PA 121 49 M 8 40-49 1:16:14.3 7:37/M
40 MICHAEL SILVERS Salisbury MD 267 49 M 9 40-49 1:16:16.8 7:38/M
41 SHEILA CARROLL Annapolils MD 252 36 F 1 30-39 1:16:25.3 7:39/M
42 Josh Isaacs Mt. Airy MD 380 28 M 4 20-29 1:16:30.0 7:39/M
43 RUSTY LAPORTE Lewes DE 272 60 M 1 60-69 1:17:20.4 7:44/M
44 Chris Garmon Bowie MD 361 43 M 10 40-49 1:17:33.2 7:45/M
45 TONY PROCHAZKA Berlin MD 338 35 M 11 30-39 1:17:54.5 7:47/M
46 KRISTEN HOVANCE Ocean City MD 210 35 F 2 30-39 1:18:01.0 7:48/M
47 Karl Walinskas Berlin MD 349 48 M 11 40-49 1:18:07.0 7:49/M
48 RICHIE DELLINGER Swanton MD 244 29 M 5 20-29 1:18:22.1 7:50/M
49 ROB KAHL Bel Air MD 115 45 M 12 40-49 1:18:42.5 7:52/M
50 GENEVIEVE SIEGEL Herndon VA 294 23 F 1 20-29 1:18:52.1 7:53/M
51 Shar Hollingsworth Midlothian MD 356 26 F 2 20-29 1:19:15.5 7:56/M
52 ZACH FREISTAT Greenbackville VA 158 34 M 12 30-39 1:19:52.8 7:59/M
53 ANDREW MACDONALD Salisbury MD 317 43 M 13 40-49 1:20:46.3 8:05/M
54 CHRISTOPHER FULCO Downingtown PA 233 39 M 13 30-39 1:20:52.0 8:05/M
55 Alex Siegel Ocean City MD 352 29 M 6 20-29 1:20:53.6 8:05/M
56 SEAN ROWE Lancaster PA 153 42 M 14 40-49 1:21:14.6 8:07/M
57 JEFF MELVIN Delmar MD 191 42 M 15 40-49 1:21:25.1 8:09/M
58 AMY WEST Hampstead MD 128 36 F 3 30-39 1:21:33.3 8:09/M
59 JEANNE VANDER CLUTE Berlin MD 297 25 F 3 20-29 1:21:34.5 8:09/M
60 Eric Johnston Ellicott City MD 374 49 M 16 40-49 1:21:34.9 8:09/M
61 KEVIN SHORTER Stewartstown PA 139 51 M 10 50-59 1:21:37.4 8:10/M
62 MARK WASCAK Millersville MD 188 49 M 17 40-49 1:21:48.2 8:11/M
63 DELL PEARSON Millsboro DE 199 64 M 2 60-69 1:21:58.8 8:12/M
64 KATHERINE KLOSEK Baltimore MD 278 29 F 4 20-29 1:22:09.8 8:13/M
65 LISA LEE Greenbackville VA 179 38 F 4 30-39 1:22:12.2 8:13/M
66 NICOLE NICHOLS Toms River NJ 257 35 F 5 30-39 1:22:20.2 8:14/M
67 LInda Schwartz-Chi Rehoboth Beach DE 364 48 F 4 40-49 1:22:22.8 8:14/M
68 Austin Main Berlin MD 373 27 M 7 20-29 1:22:24.4 8:14/M
69 MKE VARNER Carlisle PA 291 57 M 11 50-59 1:22:31.1 8:15/M
70 SARAH FLAKOWITZ Berlin MD 140 30 F 6 30-39 1:22:41.8 8:16/M
71 SUMMER WIDMYER Snow Hill MD 321 32 F 7 30-39 1:22:47.5 8:17/M
72 EDWARD HAMMOND Lewes DE 129 53 M 12 50-59 1:22:54.1 8:17/M
73 Kirsten Houpt Berlin MD 378 22 F 5 20-29 1:23:09.5 8:19/M
74 KL PIKE ocean city MD 235 33 F 8 30-39 1:23:13.4 8:19/M
75 DAVID POUCHAN ocean pines MD 318 43 M 18 40-49 1:23:20.0 8:20/M
76 Todd Smallwood Fenwick Island DE 371 46 M 19 40-49 1:23:34.9 8:21/M
77 ALEXANDER STEEVES Catonsville MD 287 35 M 14 30-39 1:23:41.2 8:22/M
78 TONY KIDWELL Catonsville MD 277 38 M 15 30-39 1:23:41.2 8:22/M
79 DAVID VAUGHN ellicott city MD 208 51 M 13 50-59 1:24:12.9 8:25/M
80 Karen Cathell 350 32 F 9 30-39 1:24:39.4 8:28/M
81 JESSICA REECK Berlin MD 228 28 F 6 20-29 1:24:51.8 8:29/M
82 JENNY LIND Ocean City MD 209 36 F 10 30-39 1:24:57.4 8:30/M
83 MICHAEL SCHULTZ Annville PA 274 22 M 8 20-29 1:25:05.5 8:31/M
84 LISA WYNN Ocean View DE 280 52 F 1 50-59 1:25:17.2 8:32/M
85 EDWARD BRINK Berlin MD 336 32 M 16 30-39 1:25:18.4 8:32/M
86 TIMOTHY HASTINGS Delmar MD 211 41 M 20 40-49 1:25:21.8 8:32/M
87 MICHELLE KOEHLER Lutherville MD 122 38 F 11 30-39 1:25:34.4 8:33/M
88 MIKE MCCOLLUM Elkridge MD 232 39 M 17 30-39 1:25:34.7 8:33/M
89 JON HANDEL Arlington VA 177 36 M 18 30-39 1:25:35.5 8:34/M
90 SARA HANDEL Arlington VA 178 35 F 12 30-39 1:25:35.6 8:34/M
91 ROBERT BUECKER SELBYVILLE DE 106 34 M 19 30-39 1:25:50.7 8:35/M
92 THOMAS SPEAKER Telford PA 227 39 M 20 30-39 1:26:06.5 8:37/M
93 GENE KING Lewes DE 239 70 M 1 70-99 1:26:13.0 8:37/M
94 ELIZABETH COOK Bel Air MD 112 50 F 2 50-59 1:26:18.9 8:38/M
95 KATIE DOYLE Baltimore MD 118 25 F 7 20-29 1:26:20.9 8:38/M
96 MARK DOYLE Parsonsburg MD 119 58 M 14 50-59 1:26:21.7 8:38/M
97 TRACI YERKES Fruitland MD 258 40 F 5 40-49 1:26:37.0 8:40/M
98 REBECCA MEY Baltimore MD 312 32 F 13 30-39 1:26:52.2 8:41/M
99 John Houpt Carlisle PA 376 59 M 15 50-59 1:26:58.2 8:42/M
100 STACEY PARSON Towson MD 154 41 F 6 40-49 1:27:08.4 8:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 DAVID GRAMIL Annapolis MD 160 45 M 21 40-49 1:27:13.6 8:43/M
102 SARAH NARBUT Fenwick Island DE 201 27 F 8 20-29 1:27:48.4 8:47/M
103 COURTNEY RITTER Selbyville DE 195 29 F 9 20-29 1:27:48.8 8:47/M
104 Christopher Aleshire La Plata MD 365 34 M 21 30-39 1:27:50.5 8:47/M
105 KAYLA BORING Ocean Pines MD 229 22 F 10 20-29 1:28:01.7 8:48/M
106 TRACEY SMITH East New Market MD 262 42 F 7 40-49 1:28:06.1 8:49/M
107 Greg Martini 348 63 M 3 60-69 1:28:09.5 8:49/M
108 AARON GALLOWAY Delta PA 328 30 M 22 30-39 1:28:14.8 8:49/M
109 Bill Sherman Palmyra PA 2 43 M 22 40-49 1:28:19.9 8:50/M
110 Kristen Greenwood Berlin MD 368 29 F 11 20-29 1:28:20.8 8:50/M
111 Sara Beth James Frostburg MD 357 35 F 14 30-39 1:28:38.2 8:52/M
112 MARK REEVES Salisbury MD 341 53 M 16 50-59 1:28:41.0 8:52/M
113 Jim Dougherty Nottingham MD 375 57 M 17 50-59 1:28:53.8 8:53/M
114 TRACY BROCCOLINO Columbia MD 256 41 F 8 40-49 1:28:56.0 8:54/M
115 MIKE FAGNANO Leonardtown MD 313 50 M 18 50-59 1:28:59.7 8:54/M
116 DAWN BOWERS forest hill MD 286 26 F 12 20-29 1:29:00.2 8:54/M
117 BILL GREVEY Ocean City MD 168 62 M 4 60-69 1:29:08.6 8:55/M
118 Shelby Kellerman Ocean City MD 362 39 F 15 30-39 1:29:13.7 8:55/M
119 ERIN FREISTAT Parkville MD 149 36 F 16 30-39 1:29:19.9 8:56/M
120 COREY REEVES Salisbury MD 339 24 F 13 20-29 1:29:23.5 8:56/M
121 Tina Carter Hebron MD 383 41 F 9 40-49 1:29:36.7 8:58/M
122 LEIGH BIGGERMAN ocean city MD 289 40 F 10 40-49 1:29:47.4 8:59/M
123 JOSEPH STEVENSON Bel Air MD 266 65 M 5 60-69 1:29:53.4 8:59/M
124 Jamie Greenwood Berlin MD 367 38 M 23 30-39 1:29:56.7 9:00/M
125 AMANDA NELSON Salisbury MD 224 22 F 14 20-29 1:29:59.9 9:00/M
126 DAVID GAYESKI New Castle DE 301 49 M 23 40-49 1:30:00.2 9:00/M
127 Kendra Sackadorf Bishopville MD 372 41 F 11 40-49 1:30:06.4 9:01/M
128 MEGAN COSMAN Berlin MD 302 33 F 17 30-39 1:30:06.7 9:01/M
129 PAUL HEDINJR Lewisberry PA 246 56 M 19 50-59 1:30:15.8 9:02/M
130 ABBY ANDREWS Seaford DE 284 30 F 18 30-39 1:30:36.5 9:04/M
131 NICOLE CHAFFEY Eden MD 332 25 F 15 20-29 1:30:42.0 9:04/M
132 JULES WOODALL Camden DE 261 65 M 6 60-69 1:30:44.4 9:04/M
133 DURBIN HAMILTON Salisbury MD 12 33 F 19 30-39 1:30:50.5 9:05/M
134 SHANNON THOMAS Princess Anne MD 205 26 F 16 20-29 1:30:53.1 9:05/M
135 MICHELLE SLEIGHTER Selbyville DE 164 41 F 12 40-49 1:30:56.3 9:06/M
136 ARLEEN LAPORTE Lewes DE 273 59 F 3 50-59 1:31:04.7 9:06/M
137 GREGG KAMPSCHROEDER Ft. Meade MD 14 53 M 20 50-59 1:31:06.9 9:07/M
138 NATHAN MITCHELL Berlin MD 296 16 M 1 15-19 1:31:07.4 9:07/M
139 EDWIN CASTANEDA MD Berlin MD 238 51 M 21 50-59 1:31:23.8 9:08/M
140 SILVANA BOWKER Forest Hill MD 225 36 F 20 30-39 1:31:42.3 9:10/M
141 SCOTT KURTZ Berlin MD 167 36 M 24 30-39 1:31:44.3 9:10/M
142 COREY MOORE Salisbury MD 340 24 M 9 20-29 1:31:53.4 9:11/M
143 Tim Lyons Berlin MD 343 38 M 25 30-39 1:32:16.4 9:14/M
144 HOLLY MELSON Berlin MD 218 20 F 17 20-29 1:32:21.1 9:14/M
145 ERIKA ESWORTHY Berlin MD 314 33 F 21 30-39 1:32:34.7 9:15/M
146 ALEXANDRIA KOONS Easton PA 226 24 F 18 20-29 1:32:40.1 9:16/M
147 RANDI GALLOWAY Delta PA 327 27 F 19 20-29 1:32:42.2 9:16/M
148 Kurt Straub Portsmouth VA 1 31 M 26 30-39 1:32:51.1 9:17/M
149 ALLEN MEYER White Hall MD 279 51 M 22 50-59 1:33:08.9 9:19/M
150 KYLE VAUGHN Forest Hill MD 335 32 M 27 30-39 1:33:12.6 9:19/M
151 OLGA CHISTYAKOVA chevy chase MD 186 32 F 22 30-39 1:33:17.4 9:20/M
152 LYNN THOMAS, JR. Rhodesdale MD 174 50 M 23 50-59 1:33:27.5 9:21/M
153 Kristin Bergey Berlin MD 354 28 F 20 20-29 1:33:30.7 9:21/M
154 GREGORY SCHWALENBERG Baltimore MD 216 61 M 7 60-69 1:33:35.6 9:22/M
155 THOMASINE FARRELL North Wales PA 111 59 F 4 50-59 1:33:47.7 9:23/M
156 LISA HOGE Tyaskin MD 196 47 F 13 40-49 1:34:00.3 9:24/M
157 MONICA TESSIER NEW PARK PA 193 46 F 14 40-49 1:34:09.0 9:25/M
158 NORA MEARS Salisbury MD 251 52 F 5 50-59 1:34:17.4 9:26/M
159 KRISTY HICKMAN pocomoke city MD 316 43 F 15 40-49 1:34:19.2 9:26/M
160 LEAH FULLER Ocean Pines MD 144 39 F 23 30-39 1:34:19.4 9:26/M
161 STEPHANIE PADOVANI Abingdon MD 231 29 F 21 20-29 1:34:25.6 9:27/M
162 LINDA MATTHEWS Abingdon MD 105 47 F 16 40-49 1:34:44.9 9:28/M
163 MARIA PALUMBO Davidsonville MD 254 53 F 6 50-59 1:35:03.6 9:30/M
164 LISA FRUSHOUR Myersville MD 276 46 F 17 40-49 1:35:09.2 9:31/M
165 GARY DAVIS College Park MD 281 63 M 8 60-69 1:35:13.6 9:31/M
166 GRETCHEN WALLACE Princess Anne MD 126 38 F 24 30-39 1:35:18.2 9:32/M
167 KURT SABERG Bowleys Quarters MD 173 45 M 24 40-49 1:35:21.8 9:32/M
168 MEGAN SHAFFER Greenbelt MD 293 22 F 22 20-29 1:35:24.1 9:32/M
169 KRISTEN BURY Dover DE 145 22 F 23 20-29 1:35:24.1 9:32/M
170 SUSAN LANDIS Columbia PA 172 54 F 7 50-59 1:35:36.2 9:34/M
171 APRIL KELLY Dagsboro DE 265 38 F 25 30-39 1:35:41.9 9:34/M
172 JESSICA SILVERS Salisbury MD 268 20 F 24 20-29 1:35:53.4 9:35/M
173 DOUG FRUSHOUR Myersville MD 275 52 M 24 50-59 1:35:58.6 9:36/M
174 KATHLEEN PRESTON Folsom PA 259 49 F 18 40-49 1:36:05.3 9:37/M
175 AMY SUNDAY Middle River MD 175 32 F 26 30-39 1:36:09.1 9:37/M
176 CHRISTINE PARSONS Boothwyn PA 322 43 F 19 40-49 1:36:19.2 9:38/M
177 VINCE CORBETT Warrington PA 323 64 M 9 60-69 1:36:19.2 9:38/M
178 CARA KURTZ Berlin MD 166 36 F 27 30-39 1:36:29.4 9:39/M
179 JOSEPH KASSICK Ewing NJ 271 37 M 28 30-39 1:36:47.3 9:41/M
180 SHAWNEE BERZONSKI Berlin MD 200 37 F 28 30-39 1:36:54.5 9:41/M
181 PATRICE OTTEY berlin MD 143 39 F 29 30-39 1:36:55.0 9:42/M
182 CINDY DOMINIK South Riding VA 147 51 F 8 50-59 1:37:10.5 9:43/M
183 ROBERT BETZ Baltimore MD 157 48 M 25 40-49 1:38:16.3 9:50/M
184 ELIZABETH GERRITT Lewes DE 309 27 F 25 20-29 1:38:21.7 9:50/M
185 Martin John Fallston MD 344 54 M 25 50-59 1:38:31.4 9:51/M
186 CAROLE BARRETT Bowie MD 135 54 F 9 50-59 1:38:36.7 9:52/M
187 JOSEPH O'SHEA Parkville MD 120 53 M 26 50-59 1:38:50.4 9:53/M
188 KELLY WHETZEL Gaithersburg MD 183 46 F 20 40-49 1:38:59.2 9:54/M
189 RANDY SCHRIVER Chambersburg PA 16 56 M 27 50-59 1:39:00.7 9:54/M
190 TINA RIEGER Damascus MD 187 46 F 21 40-49 1:39:01.8 9:54/M
191 DANA NI Boyds MD 189 35 F 30 30-39 1:39:03.0 9:54/M
192 LAURA MELVIN Delmar MD 192 32 F 31 30-39 1:39:04.8 9:54/M
193 SANDRA NARDI Damascus MD 184 46 F 22 40-49 1:39:12.8 9:55/M
194 JENNIFER LANTZ Berlin MD 295 40 F 23 40-49 1:39:34.3 9:57/M
195 WENDY STEELE Westminster MD 110 38 F 32 30-39 1:39:42.3 9:58/M
196 HEATHER BURKER Westminster MD 109 41 F 24 40-49 1:39:42.4 9:58/M
197 John Lowman Elkridge MD 366 57 M 28 50-59 1:39:47.8 9:59/M
198 CYNTHIA VARNER Carlisle PA 290 56 F 10 50-59 1:39:48.1 9:59/M
199 LAWRENCE HEMLER York PA 132 51 M 29 50-59 1:39:53.0 9:59/M
200 CHRISTY WOOLFENDEN White Marsh MD 304 41 F 25 40-49 1:39:59.7 10:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 KELLI VINDIVICH boonsboro MD 241 47 F 26 40-49 1:40:05.5 10:01/M
202 DENIZ CARROLL Annapolis MD 204 43 F 27 40-49 1:40:12.9 10:01/M
203 KELLY GILSON North Beach MD 325 34 F 33 30-39 1:40:13.1 10:01/M
204 Maria Recor Ocean City MD 386 46 F 28 40-49 1:40:13.2 10:01/M
205 Taylor Callicrate Columbia MD 370 29 F 26 20-29 1:40:24.0 10:02/M
206 ANNE PATANE Annapolis MD 185 29 F 27 20-29 1:40:42.9 10:04/M
207 Steve Beauchamp Princess Anne MD 6 47 M 26 40-49 1:40:43.9 10:04/M
208 CATHERINE HOVANCE Selbyville DE 213 31 F 34 30-39 1:40:45.2 10:05/M
209 JACQUELINE GROZ Grasonville MD 303 47 F 29 40-49 1:40:47.3 10:05/M
210 CARA BARRETT Bowie MD 131 26 F 28 20-29 1:41:26.6 10:09/M
211 MICHELLE WALKER Westminster MD 283 44 F 30 40-49 1:41:35.2 10:10/M
212 TRICIA BLASER Arnold MD 219 37 F 35 30-39 1:41:48.1 10:11/M
213 RUTH SYRE Lynchburg VA 202 61 F 1 60-69 1:41:51.3 10:11/M
214 SUSIE SHOCKLEY Ocean City MD 315 51 F 11 50-59 1:41:53.2 10:11/M
215 CHRISTOPHER GARRITY Ocean Pines MD 240 41 M 27 40-49 1:42:01.3 10:12/M
216 TINA FOSKEY Millsboro DE 319 42 F 31 40-49 1:42:04.9 10:12/M
217 MELISSA HAWKINS Seaford DE 255 37 F 36 30-39 1:42:05.1 10:13/M
218 JAMES MARVIN Laurel DE 15 63 M 10 60-69 1:42:55.3 10:18/M
219 SCOTT BAILEY Salisbury MD 212 62 M 11 60-69 1:43:11.4 10:19/M
220 CHRISTINA HURLEY Pocomoke MD 150 38 F 37 30-39 1:43:17.0 10:20/M
221 JULI BRADFORD Pocomoke MD 137 33 F 38 30-39 1:43:21.4 10:20/M
222 FORREST HACKLEY Southwest Ranches FL 329 66 M 12 60-69 1:43:35.8 10:22/M
223 DAMARCUS COLEMAN Havre de Grace MD 170 31 M 29 30-39 1:43:54.6 10:23/M
224 CHRIS COPELAND Nottingham MD 156 34 M 30 30-39 1:43:54.9 10:23/M
225 Lisa Taylor Jefferson MD 355 45 M 28 40-49 1:44:37.8 10:28/M
226 BOB ELLIS Medford NJ 299 70 M 2 70-99 1:45:09.4 10:31/M
227 Jason Lambertson Pocomoke MD 379 40 M 29 40-49 1:45:09.8 10:31/M
228 ERIC WEAVER Salisbury MD 197 49 M 30 40-49 1:45:21.8 10:32/M
229 SKIP FENNELL Westminster MD 194 69 M 13 60-69 1:45:26.0 10:33/M
230 BOB BURASH Severn MD 11 66 M 14 60-69 1:45:40.1 10:34/M
231 KAREN TRAVERS Salisbury MD 206 52 F 12 50-59 1:45:43.1 10:34/M
232 SELENE SEMLER Bethany Beach DE 142 57 F 13 50-59 1:45:44.3 10:34/M
233 KAREN MCGOWAN Cambridge MD 141 47 F 32 40-49 1:45:58.1 10:36/M
234 EMILY CRANWELL Cambridge MD 123 35 F 39 30-39 1:45:58.3 10:36/M
235 BRIDGET LOWRIE Cambridge MD 320 34 F 40 30-39 1:45:58.5 10:36/M
236 PHYLLIS RICH Clarksville MD 292 49 F 33 40-49 1:45:59.1 10:36/M
237 ROBBIN WELLS Greenwood DE 305 46 F 34 40-49 1:46:01.7 10:36/M
238 MELISSA FREISTAT Greenbackville VA 180 37 F 41 30-39 1:46:19.0 10:38/M
239 MELISSA TIPPETT Easton MD 282 39 F 42 30-39 1:46:31.9 10:39/M
240 TERRI MASON Berlin MD 176 49 F 35 40-49 1:47:33.8 10:45/M
241 GEORGETTE O'CONE Millsboro DE 182 65 F 2 60-69 1:47:52.6 10:47/M
242 NOAH TINGLE Olney MD 181 44 M 31 40-49 1:48:19.7 10:50/M
243 NICOLE SCHIAVONE Baltimore MD 310 28 F 29 20-29 1:48:41.4 10:52/M
244 COLE WESTON Baltimore MD 161 51 M 30 50-59 1:48:41.5 10:52/M
245 BOB SHARPE Saliosbury MD 337 65 M 15 60-69 1:49:03.3 10:54/M
246 LISA ANGSTADT Gettysburg PA 306 50 F 14 50-59 1:49:26.1 10:57/M
247 ANGELA ANGSTADT Gettysburg PA 152 52 F 15 50-59 1:49:26.3 10:57/M
248 AMIE NESTER King George VA 269 38 F 43 30-39 1:50:00.3 11:00/M
249 Betty Ridenour Rising Sun MD 363 48 F 36 40-49 1:50:09.1 11:01/M
250 BARB BYRNES Baltimore MD 264 54 F 16 50-59 1:50:32.9 11:03/M
251 JASON WOLOHAN Gaithersburg MD 116 27 M 10 20-29 1:51:03.1 11:06/M
252 TAMMY COLEMAN Havre de Grace MD 169 35 F 44 30-39 1:51:35.6 11:10/M
253 CATHY HAUT Lewes DE 103 57 F 17 50-59 1:51:36.0 11:10/M
254 KARIN YOUNG Salisbury MD 165 55 F 18 50-59 1:52:05.0 11:13/M
255 STEVE TURNER Mount Airy MD 230 44 M 32 40-49 1:52:40.4 11:16/M
256 Susan Gray Berlin MD 5 33 F 45 30-39 1:54:11.3 11:25/M
257 ERIN HALL Baltimore MD 263 31 F 46 30-39 1:54:30.7 11:27/M
258 LESLIE REEVES Salisbury MD 342 51 F 19 50-59 1:55:34.7 11:33/M
259 SUSAN DOYLE Parsonsburg MD 127 54 F 20 50-59 1:55:54.1 11:35/M
260 RENEE WISENAUER Sykesville MD 234 43 F 37 40-49 1:56:14.0 11:37/M
261 BETH MAREK Stevensville MD 288 36 F 47 30-39 1:56:17.8 11:38/M
262 HEATHER CHERRY Salisbury MD 334 27 F 30 20-29 1:56:33.5 11:39/M
263 MARK GOLDING Lothian MD 220 56 M 31 50-59 1:58:34.3 11:51/M
264 KATHERINE YOUNG salisbury MD 253 20 F 31 20-29 1:59:34.4 11:57/M
265 SHANNON SIMMONS Cambridge MD 237 36 F 48 30-39 1:59:56.1 12:00/M
266 CHRISTINA ENGEL Selbyville DE 133 39 F 49 30-39 2:01:08.2 12:07/M
267 KEVIN MURRAY glen burnie MD 242 51 M 32 50-59 2:02:00.8 12:12/M
268 CINDY WARK chester MD 243 56 F 21 50-59 2:02:01.6 12:12/M
269 MICHELLE DUELL towson MD 113 42 F 38 40-49 2:03:35.7 12:22/M
270 KAREN LALLY Eldersburg MD 114 49 F 39 40-49 2:03:53.1 12:23/M