Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LINDSEY BUCKMAN | Berlin MD | 843 | 22 | 8 | 21:23.6 | 6:54/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AVA ENGLESON | owings MD | 856 | 7 | 64 | 38:41.3 | 12:29/M |
2 | TEAGAN SPARKS | Berlin MD | 898 | 4 | 80 | 1:01:08.2 | 19:43/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALANA TACCHETTI | Woodbine MD | 903 | 19 | 68 | 43:31.7 | 14:02/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Reeck | Berlin MD | 930 | 29 | 13 | 23:48.9 | 7:41/M |
2 | MARY FISHEL | Berlin MD | 925 | 28 | 24 | 26:50.5 | 8:39/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEPHANIE FIGGS | Seaford DE | 859 | 38 | 21 | 26:37.5 | 8:35/M |
2 | KATIE WEST | Seaford DE | 929 | 31 | 22 | 26:42.3 | 8:37/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LISA RING | Glen Arm MD | 890 | 45 | 18 | 26:04.1 | 8:25/M |
2 | JENNIFER COUCH | Laurel DE | 844 | 40 | 19 | 26:07.7 | 8:25/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LISA HOHL | Bishopville MD | 871 | 53 | 16 | 24:42.2 | 7:58/M |
2 | SUSIE SHOCKLEY | Ocean City MF | 935 | 52 | 33 | 28:34.9 | 9:13/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROL JACOBS | Berlin MD | 874 | 71 | 72 | 48:18.5 | 15:35/M |
2 | KATERI KASHUBA | Brookeville MD | 919 | 67 | 76 | 57:08.7 | 18:26/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AARON MACGRAY | LaVale MD | 911 | 30 | 1 | 17:54.9 | 5:46/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DEREK PENSABENE | Burlington NJ | 887 | 14 | 3 | 19:39.1 | 6:20/M |
2 | Noah Selt | Ocean City MD | 923 | 11 | 15 | 24:35.4 | 7:56/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CORY SMITH | Burlington NM | 895 | 15 | 11 | 22:27.5 | 7:15/M |
2 | JOSHUA HUGHES | ocean city MD | 873 | 19 | 27 | 26:59.8 | 8:42/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICK TRAUD | salisbury MD | 915 | 25 | 2 | 19:32.3 | 6:18/M |
2 | JACOB MANIRE | Chapel Hill NC | 880 | 27 | 4 | 20:33.5 | 6:38/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALEX SIEGEL | Ocean City MD | 894 | 30 | 7 | 21:01.2 | 6:47/M |
2 | BUCK WHEATLEY | Ocean city MD | 907 | 32 | 40 | 30:06.7 | 9:43/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GUY GOODENOUGH | Baltimore MD | 867 | 43 | 12 | 23:00.8 | 7:25/M |
2 | JAY ENGLESON | owings MD | 857 | 46 | 62 | 38:40.9 | 12:28/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL AUER | Baldwin MD | 840 | 50 | 6 | 20:59.7 | 6:46/M |
2 | KEVIN MCKELVEY | Garnet Valley PA | 924 | 52 | 20 | 26:26.5 | 8:32/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMES BOURKE | selbyville DE | 916 | 61 | 17 | 25:20.2 | 8:10/M |
2 | WILLIAM MOWELL | Ocean City MD | 884 | 61 | 42 | 30:24.8 | 9:48/M |