Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAREN CATHELL | berlin MD | 684 | 34 | 10 | 21:45.2 | 7:01/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMELIA COSTLEIGH | Dagsboro DE | 689 | 7 | 90 | 47:22.4 | 15:17/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Macayla Costleigh | 784 | 16 | 72 | 35:31.3 | 11:27/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROLINE GREEN | Berlin MD | 710 | 29 | 14 | 23:30.0 | 7:35/M |
2 | Lindsay Hatfield | 787 | 28 | 20 | 25:01.6 | 8:04/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMBER JOSEPH | Salisbury MD | 718 | 30 | 23 | 25:20.7 | 8:10/M |
2 | NICOLE RITTLING | Ocean City MD | 738 | 36 | 28 | 26:14.0 | 8:28/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chrissy Figgs | 799 | 44 | 25 | 25:49.1 | 8:20/M | |
2 | HEATHER LITTLE | selbyville DE | 720 | 49 | 29 | 26:15.6 | 8:28/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LISA HOHL | Bishopville MD | 768 | 54 | 26 | 26:07.5 | 8:25/M |
2 | KAREN FORTE | Ellicott City MD | 705 | 52 | 31 | 26:38.4 | 8:35/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LAUREL FALKNER | Street MD | 701 | 64 | 86 | 45:04.5 | 14:32/M |
2 | KEVAN THOMSON | Ocean City MD | 760 | 63 | 95 | 49:25.3 | 15:56/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROBERT DINTERMAN | Moyock NC | 697 | 45 | 1 | 17:50.1 | 5:45/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAMUEL WOODLEY | Ocean City MD | 777 | 11 | 6 | 20:40.2 | 6:40/M |
2 | MICHAEL DEPALMA JR | 757 | 9 | 30 | 26:29.0 | 8:33/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAMERON JAMES | 764 | 16 | 2 | 18:31.2 | 5:58/M | |
2 | JAVIER HERNANDEZ | 763 | 16 | 3 | 18:31.6 | 5:58/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTOPHER POWELL | 772 | 27 | 8 | 21:26.7 | 6:55/M | |
2 | ADAM STACHOWIAK | Berlin MD | 744 | 28 | 19 | 24:59.8 | 8:04/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTIN WELSH | Ocean View DE | 750 | 35 | 7 | 21:26.4 | 6:55/M |
2 | MELVIN SANTOS | 771 | 34 | 12 | 22:59.4 | 7:25/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aquil Sabree | 781 | 40 | 16 | 23:32.0 | 7:35/M | |
2 | JIM CHANEY | Salisbury MD | 685 | 46 | 18 | 24:48.1 | 8:00/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAUL PETRUZZI | Dagsboro DE | 734 | 57 | 9 | 21:27.0 | 6:55/M |
2 | MATTHEW TREUTH | 756 | 56 | 15 | 23:31.0 | 7:35/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WILSON TRUEHEART | Baltimore MD | 748 | 66 | 17 | 24:21.3 | 7:51/M |
2 | Doug Purcell | 753 | 61 | 24 | 25:47.4 | 8:19/M |