Storm Warriors 5K 2015

Overall Finish List

November 14, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ROBERT DINTERMAN Moyock NC 697 45 M 1 Top Fin 17:50.1 5:45/M
2 CAMERON JAMES 764 16 M 1 15-19 18:31.2 5:58/M
3 JAVIER HERNANDEZ 763 16 M 2 15-19 18:31.6 5:58/M
4 JACK REIMER 769 15 M 3 15-19 19:02.8 6:08/M
5 JOSHUA LONG 754 16 M 4 15-19 20:18.3 6:33/M
6 SAMUEL WOODLEY Ocean City MD 777 11 M 1 0-14 20:40.2 6:40/M
7 JUSTIN WELSH Ocean View DE 750 35 M 1 30-39 21:26.4 6:55/M
8 CHRISTOPHER POWELL 772 27 M 1 20-29 21:26.7 6:55/M
9 PAUL PETRUZZI Dagsboro DE 734 57 M 1 50-59 21:27.0 6:55/M
10 KAREN CATHELL berlin MD 684 34 F 1 Top Fin 21:45.2 7:01/M
11 BRENNAN HOLLOWAY Berlin MD 712 16 M 5 15-19 22:55.7 7:24/M
12 MELVIN SANTOS 771 34 M 2 30-39 22:59.4 7:25/M
13 AUSTIN MACKEY 755 16 M 6 15-19 23:18.0 7:31/M
14 CAROLINE GREEN Berlin MD 710 29 F 1 20-29 23:30.0 7:35/M
15 MATTHEW TREUTH 756 56 M 2 50-59 23:31.0 7:35/M
16 Aquil Sabree 781 40 M 1 40-49 23:32.0 7:35/M
17 WILSON TRUEHEART Baltimore MD 748 66 M 1 60-99 24:21.3 7:51/M
18 JIM CHANEY Salisbury MD 685 46 M 2 40-49 24:48.1 8:00/M
19 ADAM STACHOWIAK Berlin MD 744 28 M 2 20-29 24:59.8 8:04/M
20 Lindsay Hatfield 787 28 F 2 20-29 25:01.6 8:04/M
21 Barry Mariner Berlin MD 797 43 M 3 40-49 25:07.4 8:06/M
22 VICTOR PESCE 773 54 M 3 50-59 25:10.4 8:07/M
23 AMBER JOSEPH Salisbury MD 718 30 F 1 30-39 25:20.7 8:10/M
24 Doug Purcell 753 61 M 2 60-99 25:47.4 8:19/M
25 Chrissy Figgs 799 44 F 1 40-49 25:49.1 8:20/M
26 LISA HOHL Bishopville MD 768 54 F 1 50-59 26:07.5 8:25/M
27 KELLEY DILL 339 35 M 3 30-39 26:12.4 8:27/M
28 NICOLE RITTLING Ocean City MD 738 36 F 2 30-39 26:14.0 8:28/M
29 HEATHER LITTLE selbyville DE 720 49 F 2 40-49 26:15.6 8:28/M
30 MICHAEL DEPALMA JR 757 9 M 2 0-14 26:29.0 8:33/M
31 KAREN FORTE Ellicott City MD 705 52 F 2 50-59 26:38.4 8:35/M
32 BEN COOK Manchester MD 688 15 M 7 15-19 26:44.9 8:37/M
33 MICHAEL DEPALMA SR 758 39 M 4 30-39 26:54.2 8:41/M
34 SUSIE SHOCKLEY Ocean City MD 795 53 F 3 50-59 27:41.0 8:56/M
35 ROY CROCKETT Berlin MD 692 44 M 4 40-49 28:08.4 9:05/M
36 BOB CHEWEY Joppa MD 686 46 M 5 40-49 28:13.1 9:06/M
37 AMY FENZEL North Potomac MD 702 40 F 3 40-49 28:16.7 9:07/M
38 Megan Bowers 788 34 F 3 30-39 28:23.6 9:09/M
39 KELLY GAUERKE Staunton VA 707 50 F 4 50-59 28:31.1 9:12/M
40 KENNETH SHELTRY Ocean City MD 740 29 M 3 20-29 28:50.3 9:18/M
41 KATHLEEN BUCKWALTER New Holland PA 680 56 F 5 50-59 28:56.8 9:20/M
42 PAUL BUCKWALTER new holland PA 681 59 M 4 50-59 28:57.1 9:20/M
43 LAURA ALLEN Berlin MD 793 53 F 6 50-59 28:58.0 9:21/M
44 KELLY METCALF Berlin MD 726 33 F 4 30-39 28:59.9 9:21/M
45 Bruce Kolarz 778 60 M 3 60-99 29:18.8 9:27/M
46 DAMIAN FENZEL North Potomac MD 703 40 M 6 40-49 29:31.6 9:31/M
47 JIM METCALF Ocean City MD 725 34 M 5 30-39 29:40.8 9:34/M
48 MARY FISHEL Berlin MD 770 29 F 3 20-29 29:51.1 9:38/M
49 STEVE EDMONDSON Glenwood MD 700 57 M 5 50-59 29:52.2 9:38/M
50 MICHAEL EDMONDSON Glenwood MD 699 23 M 4 20-29 29:52.2 9:38/M
51 MARK JOSEPH Berlin MD 794 61 M 4 60-99 30:12.9 9:45/M
52 CHRISTINA MOORE Salisbury MD 729 40 F 4 40-49 30:21.9 9:47/M
53 JOHN HOLLOWAY Berlin MD 713 55 M 6 50-59 30:25.6 9:49/M
54 KATHY WIEDERMANN Bel Air MD 752 48 F 5 40-49 30:39.2 9:53/M
55 Chelsea Lahey 780 24 F 4 20-29 30:40.5 9:54/M
56 Taryn Malaby 779 24 F 5 20-29 30:40.6 9:54/M
57 DAWN GENOVESE Abingdon MD 709 49 F 6 40-49 30:41.5 9:54/M
58 COREY DAVIS Berlin MD 696 47 M 7 40-49 31:01.5 10:00/M
59 Rose Emerick Ocean city MD 785 35 F 5 30-39 31:45.6 10:15/M
60 MEGAN O'NEIL Salisbury MD 732 48 F 7 40-49 32:01.5 10:20/M
61 NATHIN LOPPNOW Ocean City MD 722 41 M 8 40-49 32:05.2 10:21/M
62 JILL LOPPNOW Berlin MD 721 34 F 6 30-39 32:06.8 10:21/M
63 CHRISTINA CHEWEY Joppa MD 687 54 F 7 50-59 33:35.3 10:50/M
64 RENA SMITH Bishopville MD 742 34 F 7 30-39 33:45.9 10:53/M
65 JULIE SMITH Selbyville DE 741 46 F 8 40-49 33:50.1 10:55/M
66 Jean Taylor Ocean City MD 798 45 F 9 40-49 33:51.8 10:55/M
67 Mitchell Leagan 796 26 M 5 20-29 34:00.3 10:58/M
68 CHASE DOUGLAS Gaithersburg MD 698 22 M 6 20-29 34:17.9 11:04/M
69 MATTHEW BURGAN 682 29 M 7 20-29 34:19.7 11:04/M
70 ASHLEY CROOKS 693 28 F 6 20-29 34:19.9 11:04/M
71 PATRICK BREYSSE Baltimore MD 679 24 M 8 20-29 35:20.1 11:24/M
72 Macayla Costleigh 784 16 F 1 15-19 35:31.3 11:27/M
73 BRADEN COSTLEIGH Dagsboro DE 690 10 M 3 0-14 35:36.0 11:29/M
74 Brian Costleigh 783 52 M 7 50-59 36:00.0 11:37/M
75 LORI RATZBURG Glen Burnie MD 736 48 F 10 40-49 38:11.3 12:19/M
76 SVENJA TRAQUAIR Elkridge MD 747 31 F 8 30-39 38:58.6 12:34/M
77 FOZIA MEHDI Bowie MD 724 31 F 9 30-39 38:59.5 12:35/M
78 JILL BREYSSE Glen Arm MD 677 54 F 8 50-59 39:05.0 12:36/M
79 Joe Hoffman 789 68 M 5 60-99 39:21.0 12:42/M
80 BILL THOMSON 759 68 M 6 60-99 41:16.2 13:19/M
81 KATHY BUCHER 774 58 F 9 50-59 41:37.3 13:25/M
82 RUSSELL FORTE Ellicott City MD 706 57 M 8 50-59 42:20.6 13:39/M
83 ALANA TACCHETTI Glenwood MD 746 20 F 7 20-29 43:52.1 14:09/M
84 TIMAREE SPARKS Berlin MD 743 41 F 11 40-49 44:31.6 14:22/M
85 SUSAN RALL Salisbury MD 735 48 F 12 40-49 44:51.8 14:28/M
86 LAUREL FALKNER Street MD 701 64 F 1 60-99 45:04.5 14:32/M
87 MICHELLE T 800 52 F 10 50-59 46:23.6 14:58/M
88 Brian Bankert 9000 54 M 9 50-59 46:23.8 14:58/M
89 SCOTT COSTLEIGH Dagsboro DE 691 48 M 9 40-49 47:22.0 15:17/M
90 AMELIA COSTLEIGH Dagsboro DE 689 7 F 1 0-14 47:22.4 15:17/M
91 MEGHAN GAVIN Haddonfield NJ 708 27 F 8 20-29 48:44.5 15:43/M
92 Shirley Hoffman 790 57 F 11 50-59 48:51.2 15:45/M
93 DOYLE BIGSBY 766 57 M 10 50-59 49:13.8 15:53/M
94 JOAN BIGSBY 767 50 F 12 50-59 49:14.2 15:53/M
95 KEVAN THOMSON Ocean City MD 760 63 F 2 60-99 49:25.3 15:56/M
96 JEN CADY 683 39 F 10 30-39 49:44.8 16:03/M
97 Jessica Stuby 782 38 F 11 30-39 49:45.5 16:03/M
98 LINDA JOHNSTON Berlin MD 717 45 F 13 40-49 49:45.7 16:03/M
99 MEGAN REPASS Berlin MD 737 31 F 12 30-39 49:46.3 16:03/M
100 AARON WHITE PARSONSBURG MD 751 38 F 13 30-39 51:44.4 16:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 BARRY LAWS Snow Hill MD 719 68 M 7 60-99 54:16.6 17:30/M
102 CAROL L JACOBS Berlin MD 716 72 F 3 60-99 54:17.0 17:31/M
103 LINDA HAUGH 775 65 F 4 60-99 54:22.1 17:32/M
104 MICHAEL HAUGH 776 66 M 8 60-99 54:24.6 17:33/M
105 Cindy Vollmerhausen 791 59 M 11 50-59 56:16.6 18:09/M
106 HEATHER BREYSSE Baltimore MD 676 24 F 9 20-29 56:16.8 18:09/M
107 JENNY CROPPER-RINES Berlin MD 695 42 F 14 40-49 56:36.8 18:15/M
108 JOANN CROPPER Berlin MD 694 72 F 5 60-99 56:37.8 18:16/M
109 HARRY BALLANTYNE Selbyville DE 674 81 M 9 60-99 1:06:01.1 21:18/M
110 CHRISTIE COLLINS 765 35 F 14 30-39 1:06:01.7 21:18/M
111 STEVE MILLER Altamonte Springs FL 728 33 M 6 30-39 1:06:18.0 21:23/M
112 KAREN MILLER Glenwood MD 727 58 F 13 50-59 1:06:20.1 21:24/M
113 TRACI NORRIS White Plains MD 731 52 F 14 50-59 1:11:14.1 22:59/M
114 LUCILLE ATTICK La Plata MD 673 73 F 6 60-99 1:11:14.3 22:59/M
115 EMILY ATTICK White Plains MD 672 22 F 10 20-29 1:11:15.6 22:59/M
116 MARY ANN ROSSELLE 761 68 F 7 60-99 1:15:05.5 24:13/M
117 KEITH ROSSELLE 762 69 M 10 60-99 1:15:05.6 24:13/M