Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlin Heller | 347 | 27 | 7 | 22:57.3 | 7:24/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Kaulbach | Philadelphia PA | 81 | 13 | 15 | 25:31.2 | 8:14/M |
2 | Kelly Fields | Westminister MD | 57 | 14 | 53 | 31:28.3 | 10:09/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Fields | 395 | 17 | 52 | 31:28.3 | 10:09/M | |
2 | Kristen Ware | 715 | 18 | 67 | 36:17.0 | 11:42/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Seburn | Spring Run PA | 107 | 29 | 63 | 35:22.3 | 11:25/M |
2 | Kerin Shea | 343 | 26 | 78 | 39:21.4 | 12:42/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Tull | Ocean City MD | 127 | 30 | 45 | 30:23.3 | 9:48/M |
2 | Julie DuChene | Berlin MD | 50 | 36 | 57 | 32:26.4 | 10:28/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Brown | 142 | 44 | 22 | 26:20.4 | 8:30/M | |
2 | Amanda Alexnder | 739 | 41 | 32 | 27:38.4 | 8:55/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nina Smeltzer | BEL AIR MD | 114 | 57 | 10 | 24:52.9 | 8:01/M |
2 | Karen Everett | 132 | 57 | 11 | 25:00.3 | 8:04/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Tice | Timonium MD | 125 | 71 | 25 | 26:41.9 | 8:36/M |
2 | Ann Elizabeth Fruth | Camp Hillm PA | 59 | 68 | 87 | 42:33.2 | 13:44/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camden Stewart | Eldersburg MD | 118 | 15 | 1 | 20:00.7 | 6:27/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Wit | 140 | 11 | 27 | 26:56.1 | 8:41/M | |
2 | David MacLeod | Ocean Pines MD | 89 | 14 | 30 | 27:28.1 | 8:52/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Sheerin | 145 | 15 | 8 | 24:34.8 | 7:55/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Piet | Hampstead MD | 100 | 28 | 19 | 26:01.9 | 8:24/M |
2 | Zachary Hanna | Pittsville MD | 68 | 22 | 20 | 26:04.7 | 8:25/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KENNETH SHELTRY | BERLIN MD | 111 | 30 | 6 | 22:56.2 | 7:24/M |
2 | Gregg Pescuma | Greenbackville VA | 98 | 32 | 14 | 25:30.2 | 8:14/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON THOMAS | Odenton MD | 398 | 43 | 3 | 21:45.6 | 7:01/M |
2 | Ron Stewart | Eldersburg MD | 120 | 47 | 12 | 25:24.4 | 8:12/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John F Kaulbach | Philadelphia PA | 80 | 55 | 2 | 20:26.8 | 6:35/M |
2 | Shane Strieby | LaVale MD | 123 | 50 | 4 | 22:05.2 | 7:07/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Fitzgerald | Millsboro DE | 58 | 61 | 5 | 22:21.3 | 7:13/M |
2 | JAMES BOURKE | selbyville DE | 221 | 63 | 16 | 25:31.9 | 8:14/M |